ATP Challenger Dublin, Ireland Men Singles
· Grass
· Round of 16
· Wednesday, Jun 17 2026 · 12:40 UTC
Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 6 | 3 | 1 |
|
|
1 | 7 | 6 | 2 |
Match info
Tournament
ATP Challenger Dublin, Ireland Men Singles
CircuitATP
CategoryChallenger
SurfaceGrass
RoundRound of 16
DateJun 17, 2026 · 12:40 UTC
Quick prediction
C. Tabur
S. Sakellarid…
Confidence
58%
Match stats
3
Aces
3
3
Double faults
4
63%
First serve %
52%
69%
First serve won
62%
59%
Second serve won
58%
Aces & double faults per set
| Clement Tabur | Set | Stefanos Sakellar… |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 0 |
| 1 | Set 2 | 2 |
| 1 | Set 3 | 1 |
| Double faults | ||
| 0 | Set 1 | 1 |
| 3 | Set 2 | 2 |
| 0 | Set 3 | 1 |
Pre-match prediction
Predicted
Stefanos Sakellaridis
Actual
Stefanos Sakellaridis
Result
—
C. Tabur
S. Sakellaridis
Full Match
Match Winner
12 bookmakers| Bookmaker | C. Tabur | S. Sakellarid… |
|---|---|---|
| 1xBet | 1.98 ▲ | 1.72 |
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Betsson | 2.03 ▼ | 1.70 ▲ |
| Betway | 2.05 ▼ | 1.70 ▲ |
| Bwin | 1.95 | 1.75 |
| Interwetten | 2.05 ▼ | 1.70 ▲ |
| Marathon | 1.98 ▲ | 1.72 |
| Novibet | 2.15 ▼ | 1.64 ▲ |
| SportingBet | 1.95 | 1.75 |
| Unibet | 2.07 ▼ | 1.73 ▲ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 2.00 ▼ | 1.73 ▼ |
O/U Games 23.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.80 ▲ | 1.88 ▼ |
| Marathon | 1.80 ▲ | 1.88 ▼ |
| Consensus | 1.80 | 1.88 |
Games Handicap 1.00
2 bookmakers| Bookmaker | C. Tabur | S. Sakellarid… |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.86 ▲ |
| Consensus | 1.82 | 1.86 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.18 ▼ | 1.59 ▲ |
| Betsson | 2.28 ▼ | 1.56 ▲ |
| Marathon | 2.18 ▼ | 1.59 ▲ |
| Unibet | 2.31 ▲ | 1.58 ▲ |
| Consensus | 2.24 ▲ | 1.58 |
Set Handicap -1.50
7 bookmakers| Bookmaker | C. Tabur | S. Sakellarid… |
|---|---|---|
| 1xBet | 3.26 ▲ | 1.28 |
| Bwin | 3.10 | 1.30 |
| Interwetten | 3.20 ▼ | 1.30 ▲ |
| SportingBet | 3.10 | 1.30 |
| Unibet | 3.30 ▼ | 1.29 ▲ |
| William Hill | 3.25 ▼ | 1.33 ▲ |
| Consensus | 3.20 | 1.30 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.36 ▼ | 3.00 ▲ |
| Consensus | 1.36 | 3.00 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.35 ▼ | 1.47 |
| Consensus | 2.35 | 1.47 |
1st Set
Match Winner
12 bookmakers| Bookmaker | C. Tabur | S. Sakellarid… |
|---|---|---|
| 1xBet | 1.93 ▼ | 1.76 ▲ |
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Betsson | 1.98 ▼ | 1.74 ▲ |
| Betway | 2.00 ▼ | 1.75 ▲ |
| Bwin | 1.90 | 1.78 |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.93 ▼ | 1.76 ▲ |
| Novibet | 2.05 ▼ | 1.68 ▲ |
| SportingBet | 1.90 | 1.78 |
| Unibet | 2.00 ▼ | 1.75 ▲ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 1.95 | 1.76 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.04 ▲ | 10.00 ▲ |
| Consensus | 1.04 | 10.00 |
Games Handicap -2.50
2 bookmakers| Bookmaker | C. Tabur | S. Sakellarid… |
|---|---|---|
| William Hill | 6.00 ▼ | 1.11 ▲ |
| Consensus | 6.00 | 1.11 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.70 ▲ | 2.01 ▼ |
| Marathon | 1.70 ▲ | 2.01 ▼ |
| Consensus | 1.70 | 2.01 |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.43 ▲ | 2.54 ▼ |
| Marathon | 1.43 ▲ | 2.54 ▼ |
| Consensus | 1.43 | 2.54 |
2nd Set
Match Winner
11 bookmakers| Bookmaker | C. Tabur | S. Sakellarid… |
|---|---|---|
| 1xBet | 1.94 ▼ | 1.75 ▲ |
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Bwin | 1.90 | 1.78 |
| Interwetten | 2.00 ▼ | 1.73 ▲ |
| Marathon | 1.94 ▼ | 1.75 ▲ |
| Novibet | 2.00 ▼ | 1.75 ▲ |
| SportingBet | 1.90 | 1.78 |
| Unibet | 2.02 ▲ | 1.75 ▲ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 1.95 | 1.76 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.07 | 6.75 |
| Consensus | 1.07 | 6.75 |
Games Handicap -0.50
3 bookmakers| Bookmaker | C. Tabur | S. Sakellarid… |
|---|---|---|
| 1xBet | 1.93 ▼ | 1.74 ▲ |
| Marathon | 1.93 ▼ | 1.74 ▲ |
| Consensus | 1.93 | 1.74 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.75 ▲ | 1.94 ▼ |
| Marathon | 1.75 ▲ | 1.94 ▼ |
| Consensus | 1.75 | 1.94 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.55 ▲ | 2.26 ▼ |
| Marathon | 1.55 ▲ | 2.26 ▼ |
| Consensus | 1.55 | 2.26 |