Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 4 | 6 | 2 |
|
|
3 | 6 | 4 | 1 |
Match info
Tournament
Parma, Italy
CircuitATP
CategoryChallenger
SurfaceClay
RoundQuarterfinals
DateJun 18, 2026 · 12:35 UTC
Quick prediction
L. Djere
C. Tseng
Confidence
67%
Match stats
7
Aces
0
1
Double faults
1
60%
First serve %
75%
67%
First serve won
62%
47%
Second serve won
45%
Aces & double faults per set
| Laslo Djere | Set | Chun-Hsin Tseng |
|---|---|---|
| Aces | ||
| 4 | Set 1 | 0 |
| 2 | Set 2 | 0 |
| 1 | Set 3 | 0 |
| Double faults | ||
| 0 | Set 1 | 1 |
| 1 | Set 2 | 0 |
| 0 | Set 3 | 0 |
Pre-match prediction
Predicted
Laslo Djere
Actual
Laslo Djere
Result
—
L. Djere
C. Tseng
Full Match
Match Winner
13 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| 1xBet | 1.46 ▲ | 2.53 ▼ |
| 888Sport | 1.44 ▼ | 2.63 ▲ |
| Bet365 | 1.50 | 2.50 |
| Betsson | 1.46 ▲ | 2.50 ▼ |
| Betway | 1.44 | 2.75 |
| Bwin | 1.48 ▲ | 2.50 ▼ |
| Interwetten | 1.45 ▲ | 2.55 ▼ |
| Marathon | 1.45 ▲ | 2.51 ▼ |
| Novibet | 1.50 ▲ | 2.50 ▼ |
| SportingBet | 1.48 ▲ | 2.50 ▼ |
| Unibet | 1.48 ▲ | 2.60 ▲ |
| William Hill | 1.44 ▼ | 2.62 ▲ |
| Consensus | 1.47 ▼ | 2.56 ▼ |
O/U Games 21.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.85 ▼ | 1.85 |
| Marathon | 1.81 ▲ | 1.88 ▼ |
| Novibet | 1.83 ▲ | 1.83 ▼ |
| Unibet | 1.85 ▼ | 1.85 |
| Consensus | 1.83 | 1.85 |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.87 ▲ | 1.81 ▼ |
| Marathon | 1.87 ▲ | 1.81 ▼ |
| Consensus | 1.87 ▲ | 1.81 ▼ |
Games Handicap -3.50
10 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| 1xBet | 1.94 ▲ | 1.76 ▼ |
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.88 ▼ | 1.83 ▲ |
| Bwin | 1.92 ▲ | 1.75 ▼ |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.90 ▼ | 1.80 ▲ |
| SportingBet | 1.92 ▲ | 1.75 ▼ |
| Unibet | 1.90 ▲ | 1.80 ▼ |
| William Hill | 2.00 ▲ | 1.73 ▼ |
| Consensus | 1.92 ▲ | 1.78 ▼ |
Games Handicap -3.00
2 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.86 ▲ |
| Consensus | 1.82 ▼ | 1.86 ▲ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 ▲ | 1.85 ▼ |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.85 ▲ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.33 ▼ | 1.52 ▲ |
| Betsson | 2.44 ▼ | 1.49 ▲ |
| Marathon | 2.33 ▼ | 1.52 ▲ |
| Unibet | 2.48 ▲ | 1.50 ▲ |
| Consensus | 2.40 | 1.51 ▲ |
Set Handicap -1.50
9 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| 1xBet | 2.18 ▲ | 1.59 ▼ |
| Betsson | 2.12 ▲ | 1.64 ▼ |
| Bwin | 2.15 ▲ | 1.60 ▼ |
| Interwetten | 2.10 ▲ | 1.65 ▼ |
| Novibet | 2.10 | 1.65 |
| SportingBet | 2.15 ▲ | 1.60 ▼ |
| Unibet | 2.13 ▲ | 1.64 ▼ |
| William Hill | 2.25 ▼ | 1.60 ▲ |
| Consensus | 2.15 | 1.62 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.17 ▲ | 4.50 ▼ |
| Consensus | 1.17 | 4.50 |
Player O/U Games 12.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.37 | 2.75 ▼ |
| Consensus | 1.37 | 2.75 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.85 | 1.33 |
| Consensus | 2.85 | 1.33 |
1st Set
Match Winner
13 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| 1xBet | 1.58 ▲ | 2.23 ▼ |
| 888Sport | 1.53 ▼ | 2.38 ▲ |
| Bet365 | 1.53 | 2.38 |
| Betsson | 1.54 ▲ | 2.32 ▼ |
| Betway | 1.50 ▲ | 2.40 ▼ |
| Bwin | 1.53 ▲ | 2.30 ▼ |
| Interwetten | 1.55 ▲ | 2.30 ▼ |
| Marathon | 1.56 ▲ | 2.24 ▼ |
| Novibet | 1.53 ▼ | 2.35 ▼ |
| SportingBet | 1.53 ▲ | 2.30 ▼ |
| Unibet | 1.55 ▲ | 2.34 ▲ |
| William Hill | 1.53 ▼ | 2.38 ▲ |
| Consensus | 1.54 | 2.33 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.11 ▲ | 6.00 ▲ |
| Consensus | 1.11 ▲ | 6.00 ▲ |
O/U Games 8.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.33 | 3.05 |
| Novibet | 1.35 ▲ | 2.95 ▼ |
| Consensus | 1.34 | 3.00 |
Games Handicap -3.50
2 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| William Hill | 4.33 ▲ | 1.20 ▼ |
| Consensus | 4.33 ▲ | 1.20 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| Marathon | 2.58 ▼ | 1.43 ▲ |
| Consensus | 2.58 | 1.43 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 ▲ | 1.82 ▼ |
| Marathon | 1.86 ▲ | 1.82 ▼ |
| Consensus | 1.86 ▲ | 1.82 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.32 ▼ | 2.98 ▲ |
| Marathon | 1.32 ▼ | 2.98 ▲ |
| Consensus | 1.32 ▼ | 2.98 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| 1xBet | 1.54 ▲ | 2.32 ▼ |
| 888Sport | 1.53 ▼ | 2.38 ▲ |
| Betway | 1.50 | 2.40 |
| Bwin | 1.53 ▲ | 2.30 ▼ |
| Interwetten | 1.53 ▲ | 2.40 ▼ |
| Marathon | 1.52 ▲ | 2.33 ▼ |
| Novibet | 1.55 ▲ | 2.35 ▼ |
| SportingBet | 1.53 ▲ | 2.30 ▼ |
| Unibet | 1.52 ▲ | 2.42 ▲ |
| William Hill | 1.53 ▼ | 2.38 ▲ |
| Consensus | 1.53 ▲ | 2.36 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.11 | 5.50 |
| Consensus | 1.11 | 5.50 |
Games Handicap -1.50
3 bookmakers| Bookmaker | L. Djere | C. Tseng |
|---|---|---|
| 1xBet | 1.74 ▲ | 1.93 ▼ |
| Marathon | 1.74 ▲ | 1.93 ▼ |
| Consensus | 1.74 ▲ | 1.93 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.90 ▲ | 1.78 ▼ |
| Marathon | 1.90 ▲ | 1.78 ▼ |
| Consensus | 1.90 ▼ | 1.78 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.37 ▲ | 2.80 ▼ |
| Marathon | 1.37 ▲ | 2.80 ▼ |
| Consensus | 1.37 ▲ | 2.80 ▼ |