Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
3 | 4 | 0 |
Match info
Tournament
ATP Challenger Royan, France Men Singles
CircuitATP
CategoryChallenger
SurfaceClay
RoundQuarterfinals
DateJun 18, 2026 · 10:00 UTC
Quick prediction
C. Rolland de…
R. Perot
Confidence
57%
Cosme Rolland de Ravel · last 5
W vs Gilles Arnaud Bai… 1–2 Jun 17 W vs Geoffrey Blancane… 2–1 Jun 16 W vs S D Prajwal Dev 1–2 Jun 15 W vs Jeffrey Chuan En … 0–2 Jun 14Match stats
5
Aces
4
5
Double faults
2
59%
First serve %
70%
72%
First serve won
56%
52%
Second serve won
52%
Aces & double faults per set
| Cosme Rolland de … | Set | Raphael Perot |
|---|---|---|
| Aces | ||
| 3 | Set 1 | 1 |
| 2 | Set 2 | 3 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 4 | Set 2 | 1 |
Pre-match prediction
Predicted
Raphael Perot
Actual
Cosme Rolland de Ravel
Result
—
C. Rolland de Rav…
R. Perot
Full Match
Match Winner
12 bookmakers| Bookmaker | C. Rolland de… | R. Perot |
|---|---|---|
| 1xBet | 2.02 | 1.69 ▲ |
| 888Sport | 2.00 ▼ | 1.73 ▲ |
| Betsson | 2.03 ▼ | 1.70 ▲ |
| Betway | 2.05 ▼ | 1.70 ▲ |
| Bwin | 2.05 | 1.70 |
| Interwetten | 2.05 ▼ | 1.70 ▲ |
| Marathon | 2.02 | 1.69 ▲ |
| Novibet | 2.00 ▼ | 1.72 ▲ |
| SportingBet | 2.05 | 1.70 |
| Unibet | 2.07 ▼ | 1.73 ▲ |
| William Hill | 2.00 ▼ | 1.73 ▲ |
| Consensus | 2.03 ▼ | 1.71 ▼ |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▲ |
| Marathon | 1.84 ▼ | 1.84 ▲ |
| Consensus | 1.84 ▼ | 1.84 ▲ |
Games Handicap 1.50
9 bookmakers| Bookmaker | C. Rolland de… | R. Perot |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.85 ▲ |
| Betsson | 1.85 ▼ | 1.85 ▲ |
| Bwin | 1.85 ▼ | 1.83 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Novibet | 1.83 ▼ | 1.85 ▲ |
| SportingBet | 1.85 ▼ | 1.83 ▲ |
| Unibet | 1.87 ▼ | 1.87 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.84 ▼ | 1.86 ▲ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.26 ▼ | 1.55 ▲ |
| Betsson | 2.36 ▼ | 1.52 ▼ |
| Marathon | 2.26 ▼ | 1.55 ▲ |
| Unibet | 2.40 ▲ | 1.54 ▲ |
| Consensus | 2.32 ▼ | 1.54 ▲ |
Set Handicap -1.50
7 bookmakers| Bookmaker | C. Rolland de… | R. Perot |
|---|---|---|
| 1xBet | 3.26 ▼ | 1.28 ▲ |
| Bwin | 3.20 | 1.28 |
| Interwetten | 3.20 ▼ | 1.30 ▲ |
| SportingBet | 3.20 | 1.28 |
| Unibet | 3.20 ▼ | 1.30 ▲ |
| William Hill | 3.25 ▼ | 1.33 ▲ |
| Consensus | 3.22 ▼ | 1.30 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.50 ▼ | 2.50 ▲ |
| Consensus | 1.50 | 2.50 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.60 | 1.38 |
| Consensus | 2.60 | 1.38 |
1st Set
Match Winner
12 bookmakers| Bookmaker | C. Rolland de… | R. Perot |
|---|---|---|
| 1xBet | 1.95 ▼ | 1.74 ▲ |
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Betsson | 1.98 ▼ | 1.74 ▲ |
| Betway | 2.00 ▼ | 1.75 ▲ |
| Bwin | 1.98 | 1.72 |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.95 ▼ | 1.74 ▲ |
| Novibet | 2.00 ▼ | 1.73 ▲ |
| SportingBet | 1.98 | 1.72 |
| Unibet | 2.00 ▼ | 1.75 ▲ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 1.96 ▼ | 1.75 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.11 ▲ | 6.00 |
| Consensus | 1.11 | 6.00 |
Games Handicap -2.50
2 bookmakers| Bookmaker | C. Rolland de… | R. Perot |
|---|---|---|
| William Hill | 3.25 ▼ | 1.33 ▲ |
| Consensus | 3.25 | 1.33 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.88 ▼ | 1.80 ▲ |
| Marathon | 1.88 ▼ | 1.80 ▲ |
| Consensus | 1.88 | 1.80 |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.57 ▼ | 2.19 ▲ |
| Marathon | 1.57 | 2.19 ▲ |
| Consensus | 1.57 | 2.19 |
2nd Set
Match Winner
11 bookmakers| Bookmaker | C. Rolland de… | R. Perot |
|---|---|---|
| 1xBet | 1.98 ▼ | 1.72 ▲ |
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Bwin | 1.95 | 1.72 |
| Interwetten | 2.00 ▼ | 1.73 ▲ |
| Marathon | 1.98 ▼ | 1.72 ▲ |
| Novibet | 2.00 ▼ | 1.75 ▲ |
| SportingBet | 1.95 | 1.72 |
| Unibet | 2.02 ▼ | 1.75 ▲ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 1.97 ▼ | 1.74 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.09 | 6.00 |
| Consensus | 1.09 | 6.00 |
Games Handicap -0.50
3 bookmakers| Bookmaker | C. Rolland de… | R. Perot |
|---|---|---|
| 1xBet | 1.97 ▼ | 1.71 ▲ |
| Marathon | 1.97 ▼ | 1.71 ▲ |
| Consensus | 1.97 ▼ | 1.71 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.92 ▼ | 1.77 ▲ |
| Marathon | 1.92 ▼ | 1.77 ▲ |
| Consensus | 1.92 ▼ | 1.77 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.72 | 1.98 ▲ |
| Marathon | 1.72 | 1.98 ▲ |
| Consensus | 1.72 ▼ | 1.98 ▲ |