Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
2 | 2 | 0 |
Match info
Tournament
WTA 125K Brescia, Italy Women Singles
CircuitWTA
CategoryWta250
SurfaceClay
RoundSemifinals
DateJun 20, 2026 · 14:00 UTC
Quick prediction
X. Wang
A. Sobolieva
Confidence
50%
Match stats
1
Aces
2
3
Double faults
9
70%
First serve %
50%
56%
First serve won
50%
47%
Second serve won
23%
Aces & double faults per set
| Xiyu Wang | Set | Anastasiia Soboli… |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 2 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 0 | Set 1 | 2 |
| 3 | Set 2 | 7 |
Pre-match prediction
Predicted
Xiyu Wang
Actual
Xiyu Wang
Result
—
X. Wang
A. Sobolieva
Full Match
Match Winner
12 bookmakers| Bookmaker | X. Wang | A. Sobolieva |
|---|---|---|
| 1xBet | 1.27 ▼ | 3.41 ▲ |
| 888Sport | 1.25 ▼ | 3.75 ▲ |
| Bet365 | 1.22 ▼ | 4.00 ▲ |
| Betsson | 1.23 ▼ | 3.75 ▲ |
| Betway | 1.25 ▼ | 4.00 ▲ |
| Bwin | 1.25 ▼ | 3.80 ▲ |
| Interwetten | 1.22 ▼ | 3.80 ▲ |
| Marathon | 1.26 ▼ | 3.40 ▲ |
| Novibet | 1.22 ▼ | 4.00 ▲ |
| SportingBet | 1.25 ▼ | 3.80 ▲ |
| William Hill | 1.25 ▼ | 3.75 ▲ |
| Consensus | 1.24 ▼ | 3.77 ▼ |
O/U Games 20.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.88 | 1.80 ▼ |
| Marathon | 1.88 | 1.80 ▼ |
| Consensus | 1.88 | 1.80 ▼ |
Games Handicap -5.00
2 bookmakers| Bookmaker | X. Wang | A. Sobolieva |
|---|---|---|
| 1xBet | 1.87 | 1.81 ▲ |
| Consensus | 1.87 | 1.81 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 ▲ | 1.83 ▼ |
| Betsson | 1.86 ▲ | 1.85 ▲ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.85 ▲ | 1.83 ▼ |
| Consensus | 1.85 | 1.84 |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.68 ▲ | 1.40 ▼ |
| Betsson | 2.70 ▼ | 1.40 ▼ |
| Marathon | 2.68 ▲ | 1.40 ▼ |
| Consensus | 2.69 ▲ | 1.40 ▼ |
Set Handicap -1.50
8 bookmakers| Bookmaker | X. Wang | A. Sobolieva |
|---|---|---|
| 1xBet | 1.76 ▼ | 1.93 ▲ |
| Betsson | 1.68 ▼ | 2.07 ▲ |
| Bwin | 1.70 ▼ | 2.00 ▲ |
| Interwetten | 1.60 ▼ | 2.20 ▲ |
| Novibet | 1.60 ▼ | 2.20 ▲ |
| SportingBet | 1.70 ▼ | 2.00 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.69 ▼ | 2.04 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.11 ▼ | 6.00 ▲ |
| Consensus | 1.11 ▼ | 6.00 ▲ |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 4.00 ▲ | 1.18 ▼ |
| Consensus | 4.00 | 1.18 ▼ |
1st Set
Match Winner
12 bookmakers| Bookmaker | X. Wang | A. Sobolieva |
|---|---|---|
| 1xBet | 1.40 ▼ | 2.73 ▲ |
| 888Sport | 1.40 ▼ | 2.75 ▲ |
| Bet365 | 1.29 ▼ | 3.50 ▲ |
| Betsson | 1.31 ▼ | 3.15 ▲ |
| Betway | 1.30 ▼ | 3.20 ▲ |
| Bwin | 1.33 ▼ | 3.10 ▲ |
| Interwetten | 1.30 ▼ | 3.20 ▲ |
| Marathon | 1.39 ▼ | 2.72 ▲ |
| Novibet | 1.29 ▼ | 3.35 ▲ |
| SportingBet | 1.33 ▼ | 3.10 ▲ |
| William Hill | 1.40 | 2.75 |
| Consensus | 1.34 ▼ | 3.05 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.04 ▲ | 10.00 ▲ |
| Consensus | 1.04 ▲ | 10.00 ▲ |
Games Handicap -4.50
2 bookmakers| Bookmaker | X. Wang | A. Sobolieva |
|---|---|---|
| William Hill | 4.75 | 1.15 |
| Consensus | 4.75 | 1.15 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.99 | 1.71 |
| Marathon | 1.99 ▲ | 1.71 ▼ |
| Consensus | 1.99 | 1.71 |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.26 ▼ | 3.34 ▲ |
| Marathon | 1.26 ▼ | 3.34 ▲ |
| Consensus | 1.26 ▼ | 3.34 ▲ |
2nd Set
Match Winner
10 bookmakers| Bookmaker | X. Wang | A. Sobolieva |
|---|---|---|
| 1xBet | 1.34 | 2.99 ▲ |
| 888Sport | 1.36 ▼ | 3.00 ▲ |
| Betway | 1.30 ▼ | 3.25 ▲ |
| Bwin | 1.33 ▼ | 3.10 ▲ |
| Interwetten | 1.30 ▼ | 3.25 ▲ |
| Marathon | 1.33 | 2.98 ▲ |
| Novibet | 1.28 ▼ | 3.45 ▲ |
| SportingBet | 1.33 ▼ | 3.10 ▲ |
| William Hill | 1.36 ▼ | 3.00 ▲ |
| Consensus | 1.33 ▼ | 3.12 ▲ |
O/U Games 7.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.20 | 3.80 ▼ |
| Marathon | 1.20 | 3.80 ▼ |
| Novibet | 1.23 ▲ | 3.75 ▼ |
| Consensus | 1.21 ▲ | 3.78 ▼ |
Games Handicap -3.50
3 bookmakers| Bookmaker | X. Wang | A. Sobolieva |
|---|---|---|
| 1xBet | 2.67 ▼ | 1.39 ▲ |
| Marathon | 2.67 ▼ | 1.39 ▲ |
| Consensus | 2.67 ▼ | 1.39 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 2.02 | 1.69 |
| Marathon | 2.02 ▲ | 1.69 ▼ |
| Consensus | 2.02 | 1.69 |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 | 3.65 |
| Marathon | 1.22 | 3.65 |
| Consensus | 1.22 ▼ | 3.65 ▲ |