Match info
Tournament
Bad Homburg
CircuitWTA
CategoryWta500
SurfaceGrass
RoundRound of 32
DateJun 22, 2026 · 09:00 UTC
Quick prediction
A. Li
E. Alexandrova
Confidence
57%
ML prediction · 1.0.0
Predicted winner
Ekaterina Alexandrova
Confidence
57%
Win probabilities
A. Li
E. Alexandrova
Other markets
Recent form
3/5
Last 5
1/5
Head-to-head
Ann Li
1
vs
3 matches
3 matches
Ekaterina Alexandrova
2
Full Match
Match Winner
12 bookmakers| Bookmaker | A. Li | E. Alexandrova |
|---|---|---|
| 888Sport | 2.20 ▼ | 1.67 ▲ |
| Bet365 | 2.20 ▼ | 1.67 ▲ |
| Betsson | 2.20 ▼ | 1.65 ▲ |
| Betway | 2.20 ▼ | 1.65 ▲ |
| Bwin | 2.18 ▲ | 1.67 ▼ |
| Interwetten | 2.20 ▼ | 1.65 ▲ |
| Marathon | 2.25 ▲ | 1.64 ▼ |
| Novibet | 2.25 ▼ | 1.68 ▲ |
| SportingBet | 2.18 ▲ | 1.67 ▼ |
| Unibet | 2.18 ▼ | 1.64 ▲ |
| William Hill | 2.20 ▼ | 1.67 ▲ |
| Consensus | 2.20 ▼ | 1.66 ▼ |
O/U Games 22.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.88 ▼ | 1.84 ▲ |
| Consensus | 1.88 ▼ | 1.84 ▲ |
Games Handicap 2.50
8 bookmakers| Bookmaker | A. Li | E. Alexandrova |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.80 ▼ | 1.91 ▲ |
| Betway | 1.75 ▼ | 1.95 ▲ |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Novibet | 1.85 ▼ | 1.87 ▲ |
| Unibet | 1.80 ▼ | 1.91 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.80 ▼ | 1.90 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.86 | 1.85 |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.86 | 1.85 |
| Consensus | 1.86 ▼ | 1.85 ▲ |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.40 ▼ | 1.51 ▲ |
| Betway | 2.30 ▲ | 1.50 ▼ |
| Marathon | 2.32 ▲ | 1.55 ▼ |
| Novibet | 2.45 ▲ | 1.50 ▼ |
| Unibet | 2.43 ▼ | 1.52 ▲ |
| Consensus | 2.38 | 1.52 ▼ |
Set Handicap -1.50
8 bookmakers| Bookmaker | A. Li | E. Alexandrova |
|---|---|---|
| Betsson | 3.40 ▼ | 1.28 ▲ |
| Betway | 3.30 ▼ | 1.29 ▲ |
| Bwin | 3.40 ▲ | 1.26 ▼ |
| Interwetten | 3.40 ▼ | 1.27 ▲ |
| SportingBet | 3.40 ▲ | 1.26 ▼ |
| Unibet | 3.40 ▼ | 1.27 ▲ |
| William Hill | 3.50 ▼ | 1.29 ▲ |
| Consensus | 3.40 ▲ | 1.27 ▼ |
Player O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.50 ▲ | 2.50 ▼ |
| Consensus | 1.50 ▲ | 2.50 ▼ |
Player O/U Games 10.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.52 ▼ | 2.40 ▲ |
| William Hill | 1.53 ▲ | 2.38 ▼ |
| Consensus | 1.53 ▲ | 2.39 ▼ |
O/U Double Faults 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.35 | 2.95 |
| Consensus | 1.35 | 2.95 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 3.10 ▲ | 1.35 ▼ |
| Consensus | 3.10 ▲ | 1.35 ▼ |
1st Set
Match Winner
12 bookmakers| Bookmaker | A. Li | E. Alexandrova |
|---|---|---|
| 888Sport | 2.10 ▼ | 1.67 ▲ |
| Bet365 | 2.20 | 1.67 |
| Betsson | 2.09 ▼ | 1.69 ▲ |
| Betway | 2.05 ▼ | 1.70 ▲ |
| Bwin | 2.05 | 1.70 |
| Interwetten | 2.05 ▼ | 1.70 ▲ |
| Marathon | 2.07 ▲ | 1.69 ▼ |
| Novibet | 2.15 ▼ | 1.66 ▲ |
| SportingBet | 2.05 | 1.70 |
| Unibet | 2.09 ▼ | 1.68 ▲ |
| William Hill | 2.10 ▼ | 1.67 ▲ |
| Consensus | 2.09 ▼ | 1.68 ▲ |
O/U Games 7.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.11 ▼ | 5.50 ▲ |
| William Hill | 1.11 ▼ | 6.00 ▲ |
| Consensus | 1.11 ▼ | 5.75 ▲ |
Games Handicap -2.50
2 bookmakers| Bookmaker | A. Li | E. Alexandrova |
|---|---|---|
| William Hill | 4.00 | 1.22 |
| Consensus | 4.00 | 1.22 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.90 | 1.82 ▲ |
| Novibet | 1.93 ▼ | 1.75 ▲ |
| Consensus | 1.89 ▼ | 1.81 ▲ |
Player O/U Games 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.63 ▼ | 2.14 ▲ |
| Consensus | 1.63 ▼ | 2.14 ▲ |
2nd Set
Match Winner
10 bookmakers| Bookmaker | A. Li | E. Alexandrova |
|---|---|---|
| 888Sport | 2.05 ▲ | 1.70 ▼ |
| Betway | 2.10 ▲ | 1.65 ▼ |
| Bwin | 2.05 | 1.70 |
| Interwetten | 2.10 ▲ | 1.65 ▼ |
| Marathon | 2.11 | 1.66 ▼ |
| Novibet | 2.10 ▼ | 1.67 ▲ |
| SportingBet | 2.05 | 1.70 |
| Unibet | 2.10 ▼ | 1.68 ▲ |
| William Hill | 2.05 ▲ | 1.70 ▼ |
| Consensus | 2.08 ▲ | 1.68 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.11 ▼ | 5.50 ▲ |
| Consensus | 1.11 ▼ | 5.50 ▲ |
Games Handicap 1.50
3 bookmakers| Bookmaker | A. Li | E. Alexandrova |
|---|---|---|
| Marathon | 1.81 ▲ | 1.89 ▼ |
| Novibet | 1.85 ▼ | 1.87 ▲ |
| Consensus | 1.83 ▼ | 1.88 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.95 ▲ | 1.78 ▼ |
| Novibet | 1.98 ▼ | 1.72 ▲ |
| Consensus | 1.97 ▼ | 1.75 ▲ |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.82 ▲ | 1.90 |
| Consensus | 1.82 ▲ | 1.90 ▼ |