Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
1 | 3 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
Halle
CircuitATP
CategoryAtp500
SurfaceGrass
RoundSemifinals
DateJun 20, 2026 · 16:10 UTC
Quick prediction
D. Altmaier
F. Tiafoe
Confidence
72%
Match stats
5
Aces
3
3
Double faults
1
58%
First serve %
65%
65%
First serve won
74%
41%
Second serve won
67%
Aces & double faults per set
| Daniel Altmaier | Set | Frances Tiafoe |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 2 |
| 3 | Set 2 | 1 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 2 | Set 2 | 0 |
Head-to-head
Daniel Altmaier
0
vs
4 matches
4 matches
Frances Tiafoe
4
Pre-match prediction
Predicted
Frances Tiafoe
Actual
Frances Tiafoe
Result
—
D. Altmaier
F. Tiafoe
Full Match
Match Winner
13 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| 1xBet | 3.34 ▲ | 1.35 |
| 888Sport | 3.30 ▲ | 1.33 ▼ |
| Bet365 | 3.40 ▲ | 1.33 ▼ |
| Betsson | 3.25 ▲ | 1.33 ▼ |
| Betway | 3.25 ▲ | 1.33 ▼ |
| Bwin | 3.20 ▲ | 1.34 ▼ |
| Interwetten | 3.30 ▲ | 1.33 ▼ |
| Marathon | 3.30 ▲ | 1.33 |
| Novibet | 3.40 ▲ | 1.33 ▼ |
| SportingBet | 3.20 ▲ | 1.34 ▼ |
| Unibet | 3.30 ▲ | 1.34 ▲ |
| William Hill | 3.30 ▲ | 1.33 ▼ |
| Consensus | 3.30 ▼ | 1.33 ▼ |
O/U Games 23.50
13 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.01 ▼ | 1.84 |
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Bet365 | 2.00 | 1.73 |
| Betsson | 1.92 ▼ | 1.79 ▲ |
| Betway | 1.90 ▼ | 1.80 ▲ |
| Bwin | 1.80 ▼ | 1.90 ▲ |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Marathon | 1.95 ▼ | 1.79 ▲ |
| Novibet | 1.98 ▲ | 1.75 ▲ |
| SportingBet | 1.80 ▼ | 1.90 ▲ |
| Unibet | 1.95 ▼ | 1.83 ▲ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 1.91 ▼ | 1.82 ▲ |
Games Handicap 3.00
2 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| 1xBet | 1.75 ▲ | 1.99 ▼ |
| Consensus | 1.75 ▲ | 1.99 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 ▲ | 1.83 |
| Betsson | 1.96 ▲ | 1.76 ▼ |
| Betway | 1.95 | 1.75 |
| Marathon | 1.89 ▲ | 1.83 |
| Unibet | 1.96 ▲ | 1.76 ▼ |
| Consensus | 1.93 ▲ | 1.79 ▼ |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.53 ▲ | 1.47 ▼ |
| Betsson | 2.27 | 1.56 ▲ |
| Marathon | 2.53 ▲ | 1.47 ▼ |
| Novibet | 2.35 ▲ | 1.53 ▼ |
| Unibet | 2.42 ▲ | 1.52 ▼ |
| William Hill | 2.38 ▲ | 1.53 ▼ |
| Consensus | 2.41 | 1.51 ▼ |
Set Handicap -1.50
7 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| 1xBet | 5.35 ▼ | 1.13 |
| Betsson | 5.40 ▲ | 1.12 |
| Bwin | 5.00 ▼ | 1.12 ▲ |
| Interwetten | 5.50 ▲ | 1.12 ▼ |
| SportingBet | 5.00 ▼ | 1.12 ▲ |
| Unibet | 5.75 ▲ | 1.13 |
| Consensus | 5.33 | 1.12 |
Player O/U Games 10.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.60 ▼ | 2.19 ▲ |
| Marathon | 1.60 ▼ | 2.19 ▲ |
| Unibet | 1.68 ▼ | 2.15 ▲ |
| Consensus | 1.63 ▼ | 2.18 ▲ |
O/U Double Faults 3.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.30 | 3.20 |
| Consensus | 1.30 | 3.20 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.74 ▼ | 1.98 ▲ |
| Consensus | 1.74 ▼ | 1.98 ▲ |
1st Set
Match Winner
13 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| 1xBet | 2.62 ▲ | 1.44 |
| 888Sport | 2.75 ▲ | 1.40 ▼ |
| Bet365 | 2.75 ▲ | 1.44 ▼ |
| Betsson | 2.75 ▲ | 1.42 ▼ |
| Betway | 2.75 ▲ | 1.40 ▼ |
| Bwin | 2.70 ▲ | 1.40 ▼ |
| Interwetten | 2.75 ▲ | 1.40 ▼ |
| Marathon | 2.62 ▲ | 1.44 |
| Novibet | 2.75 ▲ | 1.43 ▼ |
| SportingBet | 2.70 ▲ | 1.40 ▼ |
| Unibet | 2.75 ▲ | 1.42 ▼ |
| William Hill | 2.75 ▲ | 1.40 ▼ |
| Consensus | 2.72 ▲ | 1.42 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.03 ▲ | 10.00 ▲ |
| Consensus | 1.03 | 10.00 |
Games Handicap -1.50
2 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| Unibet | 4.10 ▲ | 1.21 ▼ |
| Consensus | 4.10 ▲ | 1.21 ▼ |
Games Handicap 0.50
3 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| 1xBet | 2.56 ▼ | 1.46 ▲ |
| Marathon | 2.56 ▼ | 1.46 ▲ |
| Consensus | 2.56 | 1.46 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.53 | 2.38 ▲ |
| Marathon | 1.53 | 2.38 ▲ |
| Novibet | 1.75 ▼ | 1.95 ▲ |
| Consensus | 1.60 ▼ | 2.23 |
Player O/U Games 3.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.25 ▲ | 3.50 ▼ |
| Consensus | 1.25 ▲ | 3.50 ▼ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| 1xBet | 2.81 ▲ | 1.39 ▼ |
| 888Sport | 2.75 ▲ | 1.40 ▼ |
| Betway | 2.60 | 1.44 |
| Bwin | 2.65 ▼ | 1.42 ▲ |
| Interwetten | 2.65 ▲ | 1.43 ▼ |
| Marathon | 2.81 ▲ | 1.39 ▼ |
| Novibet | 2.70 ▲ | 1.42 ▼ |
| SportingBet | 2.65 ▼ | 1.42 ▲ |
| Unibet | 2.75 ▲ | 1.44 ▼ |
| William Hill | 2.75 ▲ | 1.40 ▼ |
| Consensus | 2.71 ▲ | 1.42 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.03 ▼ | 9.00 ▲ |
| Consensus | 1.03 | 9.00 |
Games Handicap 0.50
3 bookmakers| Bookmaker | D. Altmaier | F. Tiafoe |
|---|---|---|
| 1xBet | 2.76 ▲ | 1.39 ▼ |
| Marathon | 2.76 ▲ | 1.39 ▼ |
| Consensus | 2.76 ▲ | 1.39 ▼ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.61 ▲ | 2.20 ▼ |
| Marathon | 1.61 ▲ | 2.20 ▼ |
| Novibet | 1.70 ▼ | 2.00 ▲ |
| Consensus | 1.64 ▲ | 2.13 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.58 ▲ | 2.23 ▼ |
| Marathon | 1.58 ▲ | 2.23 ▼ |
| Consensus | 1.58 ▲ | 2.23 ▼ |