ATP Challenger Plovdiv, Bulgaria Men Singles
· Clay
· Qualification Round 1
· Sunday, Jun 21 2026 · 12:50 UTC
Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
3 | 7 | 2 | 1 |
|
|
6 | 5 | 6 | 2 |
Match info
Tournament
ATP Challenger Plovdiv, Bulgaria Men Singles
CircuitATP
CategoryChallenger
SurfaceClay
RoundQualification Round 1
DateJun 21, 2026 · 12:50 UTC
Quick prediction
F. Zakaria
T. Fancutt
Confidence
55%
Match stats
2
Aces
7
13
Double faults
6
39%
First serve %
51%
62%
First serve won
66%
41%
Second serve won
52%
Aces & double faults per set
| Faris Zakaria | Set | Thomas Fancutt |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 1 | Set 2 | 3 |
| 1 | Set 3 | 4 |
| Double faults | ||
| 6 | Set 1 | 2 |
| 4 | Set 2 | 1 |
| 3 | Set 3 | 3 |
Pre-match prediction
Predicted
Faris Zakaria
Actual
Thomas Fancutt
Result
—
F. Zakaria
T. Fancutt
Full Match
Match Winner
7 bookmakers| Bookmaker | F. Zakaria | T. Fancutt |
|---|---|---|
| 1xBet | 2.01 ▼ | 1.70 ▲ |
| 888Sport | 2.00 ▼ | 1.73 ▲ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Marathon | 2.01 ▼ | 1.70 ▲ |
| Unibet | 2.09 ▲ | 1.73 ▼ |
| William Hill | 2.00 ▼ | 1.73 ▲ |
| Consensus | 2.02 ▼ | 1.72 ▼ |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.86 ▲ | 1.82 ▼ |
| Marathon | 1.81 ▼ | 1.87 ▲ |
| Consensus | 1.84 | 1.85 |
Games Handicap 1.50
4 bookmakers| Bookmaker | F. Zakaria | T. Fancutt |
|---|---|---|
| 1xBet | 1.83 ▲ | 1.86 ▼ |
| Unibet | 1.88 ▲ | 1.86 ▼ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.84 | 1.88 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.28 ▲ | 1.54 ▼ |
| Marathon | 2.26 ▼ | 1.55 ▲ |
| Unibet | 2.40 ▲ | 1.54 ▲ |
| Consensus | 2.31 | 1.54 |
Set Handicap -1.50
4 bookmakers| Bookmaker | F. Zakaria | T. Fancutt |
|---|---|---|
| 1xBet | 3.24 ▲ | 1.29 |
| Unibet | 3.20 ▲ | 1.30 ▼ |
| William Hill | 3.25 ▼ | 1.33 ▲ |
| Consensus | 3.23 | 1.31 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 ▼ | 2.62 ▲ |
| Consensus | 1.44 | 2.62 |
1st Set
Match Winner
7 bookmakers| Bookmaker | F. Zakaria | T. Fancutt |
|---|---|---|
| 1xBet | 1.94 ▼ | 1.75 ▲ |
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Marathon | 1.95 ▲ | 1.74 ▼ |
| Unibet | 2.01 ▲ | 1.75 ▼ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 1.95 | 1.76 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.08 | 7.00 |
| Consensus | 1.08 | 7.00 |
Games Handicap -2.50
2 bookmakers| Bookmaker | F. Zakaria | T. Fancutt |
|---|---|---|
| William Hill | 3.75 ▼ | 1.25 ▲ |
| Consensus | 3.75 | 1.25 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 ▲ | 1.79 ▼ |
| Marathon | 1.86 ▼ | 1.82 ▲ |
| Consensus | 1.88 | 1.81 |
2nd Set
Match Winner
4 bookmakers| Bookmaker | F. Zakaria | T. Fancutt |
|---|---|---|
| 888Sport | 1.91 ▼ | 1.80 ▲ |
| Betway | 2.00 | 1.73 |
| Unibet | 2.02 ▲ | 1.73 ▼ |
| Consensus | 1.98 | 1.75 |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.86 ▲ | 1.82 ▼ |
| Marathon | 1.81 ▼ | 1.87 ▲ |
| Consensus | 1.84 | 1.85 |
Games Handicap 1.50
4 bookmakers| Bookmaker | F. Zakaria | T. Fancutt |
|---|---|---|
| 1xBet | 1.83 ▲ | 1.86 ▼ |
| Unibet | 1.88 ▲ | 1.86 ▼ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.84 | 1.88 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 ▼ | 2.62 ▲ |
| Consensus | 1.44 | 2.62 |