ATP Challenger Plovdiv, Bulgaria Men Singles
· Clay
· Qualification Round 1
· Sunday, Jun 21 2026 · 14:10 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
4 | 5 | 0 |
|
|
6 | 7 | 2 |
Match info
Tournament
ATP Challenger Plovdiv, Bulgaria Men Singles
CircuitATP
CategoryChallenger
SurfaceClay
RoundQualification Round 1
DateJun 21, 2026 · 14:10 UTC
Quick prediction
T. Huang
N. K. Sinha
Confidence
80%
Match stats
0
Aces
0
3
Double faults
2
55%
First serve %
52%
62%
First serve won
67%
41%
Second serve won
44%
Aces & double faults per set
| Tsung-Hao Huang | Set | Nitin Kumar Sinha |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 2 | Set 1 | 1 |
| 1 | Set 2 | 1 |
Head-to-head
Tsung-Hao Huang
1
vs
1 matches
1 matches
Nitin Kumar Sinha
0
Pre-match prediction
Predicted
Tsung-Hao Huang
Actual
Nitin Kumar Sinha
Result
—
T. Huang
N. K. Sinha
Full Match
Match Winner
7 bookmakers| Bookmaker | T. Huang | N. K. Sinha |
|---|---|---|
| 1xBet | 1.45 ▼ | 2.56 ▲ |
| 888Sport | 1.50 ▼ | 2.50 ▲ |
| Betway | 1.50 ▲ | 2.40 ▼ |
| Marathon | 1.44 | 2.53 ▼ |
| Unibet | 1.52 ▼ | 2.50 ▲ |
| William Hill | 1.50 ▼ | 2.50 ▲ |
| Consensus | 1.49 ▼ | 2.50 ▼ |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▲ |
| Marathon | 1.85 ▲ | 1.83 |
| Consensus | 1.85 | 1.84 |
Games Handicap -3.50
4 bookmakers| Bookmaker | T. Huang | N. K. Sinha |
|---|---|---|
| 1xBet | 1.84 ▲ | 1.85 ▼ |
| Unibet | 1.90 ▼ | 1.84 ▲ |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.86 | 1.85 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.84 ▼ | 1.84 |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.86 | 1.83 |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.40 ▼ | 1.49 ▲ |
| Marathon | 2.40 ▼ | 1.49 ▲ |
| Unibet | 2.53 ▲ | 1.48 ▲ |
| Consensus | 2.44 | 1.49 |
Set Handicap -1.50
4 bookmakers| Bookmaker | T. Huang | N. K. Sinha |
|---|---|---|
| 1xBet | 2.15 | 1.61 |
| Unibet | 2.15 ▼ | 1.62 ▲ |
| William Hill | 2.10 ▼ | 1.67 ▲ |
| Consensus | 2.13 | 1.63 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.25 ▲ | 3.75 ▼ |
| Consensus | 1.25 | 3.75 |
1st Set
Match Winner
7 bookmakers| Bookmaker | T. Huang | N. K. Sinha |
|---|---|---|
| 1xBet | 1.57 ▼ | 2.25 ▲ |
| 888Sport | 1.57 ▼ | 2.30 ▲ |
| Betway | 1.55 ▲ | 2.30 ▼ |
| Marathon | 1.55 ▼ | 2.26 ▲ |
| Unibet | 1.58 ▼ | 2.29 ▲ |
| William Hill | 1.57 ▲ | 2.30 ▼ |
| Consensus | 1.57 | 2.28 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.15 ▼ | 4.75 ▲ |
| Consensus | 1.15 | 4.75 |
Games Handicap -3.50
2 bookmakers| Bookmaker | T. Huang | N. K. Sinha |
|---|---|---|
| William Hill | 3.75 | 1.25 |
| Consensus | 3.75 | 1.25 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 ▼ | 1.73 ▲ |
| Marathon | 1.97 ▼ | 1.73 ▲ |
| Consensus | 1.97 | 1.73 |
2nd Set
Match Winner
4 bookmakers| Bookmaker | T. Huang | N. K. Sinha |
|---|---|---|
| 888Sport | 1.57 ▼ | 2.30 ▲ |
| Betway | 1.55 ▲ | 2.30 ▼ |
| Unibet | 1.55 ▼ | 2.35 ▲ |
| Consensus | 1.56 | 2.32 |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▲ |
| Marathon | 1.85 ▲ | 1.83 |
| Consensus | 1.85 | 1.84 |
Games Handicap -3.50
4 bookmakers| Bookmaker | T. Huang | N. K. Sinha |
|---|---|---|
| 1xBet | 1.84 ▲ | 1.85 ▼ |
| Unibet | 1.90 ▼ | 1.84 ▲ |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.86 | 1.85 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.84 ▼ | 1.84 |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.86 | 1.83 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.25 ▲ | 3.75 ▼ |
| Consensus | 1.25 | 3.75 |