ATP Challenger Targu Mures, Romania Men Singles
· Clay
· Qualification Round 1
· Sunday, Jun 21 2026 · 13:15 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
3 | 1 | 0 |
Match info
CircuitATP
CategoryChallenger
SurfaceClay
RoundQualification Round 1
DateJun 21, 2026 · 13:15 UTC
Quick prediction
F. Balshaw
F. Ribero
Confidence
69%
Match stats
6
Aces
0
1
Double faults
2
60%
First serve %
68%
82%
First serve won
56%
63%
Second serve won
35%
Aces & double faults per set
| Felix Balshaw | Set | Franco Ribero |
|---|---|---|
| Aces | ||
| 3 | Set 1 | 0 |
| 3 | Set 2 | 0 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 0 | Set 2 | 1 |
Pre-match prediction
Predicted
Felix Balshaw
Actual
Felix Balshaw
Result
—
F. Balshaw
F. Ribero
Full Match
Match Winner
10 bookmakers| Bookmaker | F. Balshaw | F. Ribero |
|---|---|---|
| 1xBet | 1.09 | 5.90 ▼ |
| Betsson | 1.09 ▲ | 6.00 ▼ |
| Betway | 1.08 | 6.50 |
| Bwin | 1.10 | 5.50 |
| Interwetten | 1.10 ▲ | 6.00 ▼ |
| Marathon | 1.09 | 5.90 ▼ |
| Novibet | 1.10 ▼ | 6.50 ▲ |
| SportingBet | 1.10 | 5.50 |
| Unibet | 1.10 | 6.50 |
| Consensus | 1.09 ▼ | 6.19 ▼ |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Unibet | 1.86 | 1.85 |
| Consensus | 1.86 | 1.85 |
O/U Sets 2.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 3.50 ▼ | 1.26 ▲ |
| Unibet | 3.50 | 1.27 |
| Consensus | 3.50 | 1.27 ▲ |
Set Handicap -1.50
4 bookmakers| Bookmaker | F. Balshaw | F. Ribero |
|---|---|---|
| Interwetten | 1.35 ▲ | 2.95 ▼ |
| Novibet | 1.35 ▲ | 2.95 ▼ |
| Unibet | 1.35 | 2.90 |
| Consensus | 1.35 | 2.93 ▼ |
1st Set
Match Winner
6 bookmakers| Bookmaker | F. Balshaw | F. Ribero |
|---|---|---|
| 1xBet | 1.18 | 4.47 |
| Betsson | 1.18 ▲ | 4.30 ▼ |
| Interwetten | 1.17 ▲ | 4.40 ▼ |
| Novibet | 1.16 ▼ | 4.50 ▲ |
| Unibet | 1.19 | 4.40 |
| Consensus | 1.18 ▲ | 4.41 ▲ |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Unibet | 1.86 | 1.85 |
| Consensus | 1.86 | 1.85 |
2nd Set
Match Winner
4 bookmakers| Bookmaker | F. Balshaw | F. Ribero |
|---|---|---|
| Interwetten | 1.15 | 4.70 ▼ |
| Novibet | 1.18 ▲ | 4.30 ▼ |
| Unibet | 1.16 | 4.80 |
| Consensus | 1.16 ▼ | 4.75 ▲ |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Unibet | 1.86 | 1.85 |
| Consensus | 1.86 | 1.85 |