Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
3 | 4 | 0 |
Match info
Tournament
Mallorca
CircuitATP
CategoryAtp250
SurfaceGrass
RoundRound of 32
DateJun 22, 2026 · 15:30 UTC
Quick prediction
A. Walton
N. Kyrgios
Confidence
56%
Match stats
10
Aces
10
1
Double faults
3
60%
First serve %
75%
88%
First serve won
67%
64%
Second serve won
41%
Aces & double faults per set
| Adam Walton | Set | Nick Kyrgios |
|---|---|---|
| Aces | ||
| 4 | Set 1 | 7 |
| 4 | Set 2 | 3 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 0 | Set 2 | 2 |
Pre-match prediction
Predicted
Adam Walton
Actual
Adam Walton
Result
—
A. Walton
N. Kyrgios
Full Match
Match Winner
13 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| 1xBet | 2.23 | 1.69 |
| 888Sport | 2.20 ▼ | 1.67 ▲ |
| Bet365 | 2.20 ▼ | 1.67 ▲ |
| Betsson | 2.19 ▲ | 1.66 ▼ |
| Betway | 2.25 ▲ | 1.65 ▼ |
| Bwin | 2.15 ▼ | 1.67 ▲ |
| Interwetten | 2.20 ▼ | 1.65 ▲ |
| Marathon | 2.20 | 1.67 |
| Novibet | 2.20 ▼ | 1.68 ▲ |
| SportingBet | 2.15 ▼ | 1.67 ▲ |
| Unibet | 2.21 ▲ | 1.67 ▼ |
| William Hill | 2.20 ▼ | 1.67 ▲ |
| Consensus | 2.20 ▼ | 1.67 ▼ |
O/U Games 23.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.90 |
| Marathon | 1.82 ▲ | 1.90 |
| Consensus | 1.82 ▲ | 1.90 ▼ |
O/U Games 23.50
13 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.00 ▼ | 1.85 ▲ |
| 888Sport | 1.85 ▼ | 1.85 ▲ |
| Bet365 | 1.91 ▼ | 1.80 ▲ |
| Betsson | 1.91 ▲ | 1.80 ▼ |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Bwin | 1.87 ▼ | 1.80 ▲ |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Marathon | 1.94 ▼ | 1.80 ▲ |
| Novibet | 1.90 ▼ | 1.80 ▲ |
| SportingBet | 1.87 ▼ | 1.80 ▲ |
| Unibet | 1.94 ▲ | 1.83 ▼ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.90 ▲ | 1.82 ▼ |
Games Handicap 1.50
11 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| 1xBet | 1.95 ▼ | 1.90 ▲ |
| Bet365 | 1.83 ▼ | 1.83 ▲ |
| Betsson | 1.89 ▲ | 1.81 ▼ |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Bwin | 1.85 ▼ | 1.83 ▲ |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Novibet | 1.87 ▼ | 1.83 ▼ |
| SportingBet | 1.85 ▼ | 1.83 ▲ |
| Unibet | 1.93 ▲ | 1.85 ▼ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.88 ▼ | 1.83 ▲ |
Games Handicap 2.00
2 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| 1xBet | 1.77 | 1.89 ▲ |
| Consensus | 1.77 ▼ | 1.89 ▲ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.86 | 1.85 ▲ |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.86 | 1.85 ▲ |
| Consensus | 1.87 | 1.84 |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.22 ▼ | 1.60 ▲ |
| Betsson | 2.23 ▼ | 1.58 ▼ |
| Betway | 2.20 ▼ | 1.55 ▲ |
| Marathon | 2.22 ▼ | 1.60 ▲ |
| Novibet | 2.20 ▲ | 1.63 ▼ |
| Unibet | 2.25 ▼ | 1.60 ▲ |
| Consensus | 2.22 ▲ | 1.59 ▼ |
Set Handicap -1.50
9 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| 1xBet | 3.62 ▲ | 1.25 ▼ |
| Betsson | 3.50 ▲ | 1.26 ▼ |
| Betway | 3.50 ▲ | 1.25 ▼ |
| Bwin | 3.50 | 1.25 ▲ |
| Interwetten | 3.60 ▼ | 1.25 ▲ |
| SportingBet | 3.50 | 1.25 ▲ |
| Unibet | 3.70 ▲ | 1.27 ▼ |
| William Hill | 3.50 ▼ | 1.29 ▲ |
| Consensus | 3.55 ▼ | 1.26 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.40 ▼ | 2.75 ▲ |
| Consensus | 1.40 ▼ | 2.75 ▲ |
O/U Double Faults 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.20 | 4.00 |
| Consensus | 1.20 | 4.00 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.76 ▼ | 1.98 ▲ |
| Consensus | 1.76 ▼ | 1.98 ▲ |
1st Set
Match Winner
13 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| 1xBet | 2.04 | 1.71 ▲ |
| 888Sport | 2.05 ▼ | 1.70 ▲ |
| Bet365 | 2.10 ▼ | 1.73 ▲ |
| Betsson | 2.08 ▲ | 1.70 ▼ |
| Betway | 2.10 ▲ | 1.65 ▼ |
| Bwin | 2.05 ▼ | 1.70 ▲ |
| Interwetten | 2.05 ▼ | 1.70 ▲ |
| Marathon | 2.04 | 1.71 ▲ |
| Novibet | 2.10 ▼ | 1.71 ▲ |
| SportingBet | 2.05 ▼ | 1.70 ▲ |
| Unibet | 2.10 ▲ | 1.72 ▼ |
| William Hill | 2.05 ▼ | 1.70 ▲ |
| Consensus | 2.07 ▼ | 1.70 ▲ |
O/U Games 7.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 11.50 ▼ |
| Betway | 1.02 | 11.00 |
| Marathon | 1.01 | 11.50 ▼ |
| Novibet | 1.04 ▼ | 9.00 ▲ |
| William Hill | 1.02 ▲ | 13.00 ▲ |
| Consensus | 1.02 ▲ | 10.75 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| William Hill | 5.50 ▲ | 1.12 ▼ |
| Consensus | 5.50 ▲ | 1.12 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.70 ▼ | 2.05 |
| Betway | 1.65 ▼ | 2.10 ▲ |
| Marathon | 1.70 ▼ | 2.05 |
| Novibet | 1.72 ▼ | 2.00 ▲ |
| Consensus | 1.69 ▲ | 2.05 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.48 ▼ | 2.46 ▲ |
| Marathon | 1.48 ▼ | 2.46 ▲ |
| Consensus | 1.48 ▼ | 2.46 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| 1xBet | 2.08 ▲ | 1.68 ▼ |
| 888Sport | 2.05 ▲ | 1.70 ▼ |
| Betway | 2.10 ▲ | 1.65 ▼ |
| Bwin | 2.05 ▲ | 1.70 ▼ |
| Interwetten | 2.05 ▼ | 1.70 ▲ |
| Marathon | 2.08 ▲ | 1.68 ▼ |
| Novibet | 2.05 ▼ | 1.70 ▼ |
| SportingBet | 2.05 ▲ | 1.70 ▼ |
| Unibet | 2.09 ▲ | 1.72 ▼ |
| William Hill | 2.05 ▼ | 1.70 ▲ |
| Consensus | 2.07 ▼ | 1.69 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.03 ▼ | 9.00 ▲ |
| Consensus | 1.03 ▼ | 9.00 ▲ |
Games Handicap -0.50
3 bookmakers| Bookmaker | A. Walton | N. Kyrgios |
|---|---|---|
| 1xBet | 2.06 ▼ | 1.68 ▲ |
| Marathon | 2.06 ▼ | 1.68 ▲ |
| Consensus | 2.06 ▼ | 1.68 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.75 ▲ | 1.99 ▼ |
| Marathon | 1.75 ▲ | 1.99 ▼ |
| Novibet | 1.75 ▼ | 1.95 ▲ |
| Consensus | 1.75 ▲ | 1.98 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.61 | 2.20 ▲ |
| Marathon | 1.61 | 2.20 ▲ |
| Consensus | 1.61 ▼ | 2.20 ▲ |