Match info
Tournament
Wimbledon
CircuitWTA
CategoryGrandslam
SurfaceGrass
RoundQualification Round 1
DateJun 23, 2026 · 11:10 UTC
Quick prediction
V. Lepchenko
A. Gasanova
Confidence
52%
ML prediction · 1.0.0
Predicted winner
Varvara Lepchenko
Confidence
52%
Win probabilities
V. Lepchenko
A. Gasanova
Other markets
Recent form
2/5
Last 5
1/5
Full Match
Match Winner
12 bookmakers| Bookmaker | V. Lepchenko | A. Gasanova |
|---|---|---|
| 888Sport | 1.83 ▼ | 1.83 ▲ |
| Bet365 | 1.91 ▼ | 1.80 ▲ |
| Betsson | 1.93 ▼ | 1.83 ▲ |
| Betway | 1.95 ▼ | 1.85 ▲ |
| Bwin | 1.90 | 1.85 |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Marathon | 1.93 ▼ | 1.82 ▲ |
| Novibet | 1.93 ▼ | 1.83 ▲ |
| SportingBet | 1.90 | 1.85 |
| Unibet | 1.98 ▲ | 1.87 ▲ |
| William Hill | 1.83 ▼ | 1.83 ▲ |
| Consensus | 1.91 ▼ | 1.83 ▼ |
O/U Games 21.50
12 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.82 ▼ | 1.84 ▲ |
| Betway | 1.91 | 1.80 |
| Bwin | 1.92 ▲ | 1.75 ▼ |
| Interwetten | 1.85 | 1.85 |
| Marathon | 1.87 | 1.86 ▲ |
| Novibet | 1.83 ▼ | 1.83 ▲ |
| SportingBet | 1.92 ▲ | 1.75 ▼ |
| Unibet | 1.91 ▲ | 1.93 ▲ |
| William Hill | 1.91 | 1.80 |
| Consensus | 1.88 | 1.82 |
Games Handicap 0.50
8 bookmakers| Bookmaker | V. Lepchenko | A. Gasanova |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.83 ▼ | 1.83 ▲ |
| Betway | 1.83 ▼ | 1.83 ▲ |
| Bwin | 1.83 | 1.85 |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.93 ▲ | 1.92 ▲ |
| Consensus | 1.85 ▼ | 1.85 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betway | 1.83 | 1.83 |
| Marathon | 1.86 | 1.86 |
| Novibet | 1.83 | 1.83 |
| Unibet | 1.92 ▲ | 1.89 ▼ |
| Consensus | 1.86 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.44 ▼ | 1.49 ▲ |
| Marathon | 2.35 ▲ | 1.54 ▼ |
| Novibet | 2.35 ▼ | 1.53 ▲ |
| Unibet | 2.50 ▲ | 1.52 ▲ |
| Consensus | 2.41 ▲ | 1.52 |
Set Handicap -1.50
6 bookmakers| Bookmaker | V. Lepchenko | A. Gasanova |
|---|---|---|
| Betway | 3.00 ▼ | 1.36 ▲ |
| Bwin | 2.85 | 1.35 |
| Interwetten | 2.85 ▼ | 1.37 ▲ |
| SportingBet | 2.85 | 1.35 |
| Unibet | 3.00 ▲ | 1.37 ▲ |
| Consensus | 2.91 ▼ | 1.36 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 ▼ | 2.62 ▲ |
| Consensus | 1.44 | 2.62 |
1st Set
Match Winner
12 bookmakers| Bookmaker | V. Lepchenko | A. Gasanova |
|---|---|---|
| 888Sport | 1.85 ▼ | 1.85 ▲ |
| Bet365 | 1.91 ▼ | 1.80 ▲ |
| Betsson | 1.92 ▼ | 1.84 ▲ |
| Betway | 1.91 ▼ | 1.80 ▲ |
| Bwin | 1.87 | 1.83 |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Marathon | 1.90 | 1.82 ▲ |
| Novibet | 1.90 ▼ | 1.80 ▲ |
| SportingBet | 1.87 | 1.83 |
| Unibet | 1.95 ▲ | 1.86 ▲ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.89 ▼ | 1.83 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.04 ▲ | 10.00 ▲ |
| Consensus | 1.04 | 10.00 |
Games Handicap -1.50
3 bookmakers| Bookmaker | V. Lepchenko | A. Gasanova |
|---|---|---|
| Marathon | 2.13 ▼ | 1.65 ▲ |
| Unibet | 2.18 ▲ | 1.65 ▲ |
| Consensus | 2.16 ▼ | 1.65 ▲ |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.97 ▼ | 1.76 ▲ |
| Consensus | 1.97 | 1.76 |
Player O/U Games 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.57 | 2.25 ▲ |
| Consensus | 1.57 ▼ | 2.25 ▲ |
2nd Set
Match Winner
10 bookmakers| Bookmaker | V. Lepchenko | A. Gasanova |
|---|---|---|
| 888Sport | 1.91 ▲ | 1.80 ▼ |
| Betway | 1.91 ▼ | 1.80 ▲ |
| Bwin | 1.87 | 1.83 |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Marathon | 1.90 | 1.82 ▲ |
| Novibet | 1.90 ▼ | 1.83 ▲ |
| SportingBet | 1.87 | 1.83 |
| Unibet | 1.95 ▲ | 1.86 ▲ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.90 ▼ | 1.82 ▲ |
O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.42 ▲ | 2.61 ▼ |
| Consensus | 1.42 | 2.61 |
Games Handicap -0.50
2 bookmakers| Bookmaker | V. Lepchenko | A. Gasanova |
|---|---|---|
| Marathon | 1.89 ▼ | 1.81 ▲ |
| Consensus | 1.89 ▼ | 1.81 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 2.01 ▼ | 1.73 |
| Novibet | 2.00 | 1.72 |
| Consensus | 2.01 | 1.73 |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.71 ▼ | 2.04 ▲ |
| Consensus | 1.71 ▼ | 2.04 ▲ |