Match info
Tournament
Bad Homburg
CircuitWTA
CategoryWta500
SurfaceGrass
RoundRound of 16
DateJun 24, 2026 · 09:30 UTC
Quick prediction
Q. Zheng
C. Tauson
Confidence
53%
ML prediction · 1.0.0
Predicted winner
Clara Tauson
Confidence
53%
Win probabilities
Q. Zheng
C. Tauson
Other markets
Recent form
2/5
Last 5
1/5
Head-to-head
Qinwen Zheng
0
vs
1 matches
1 matches
Clara Tauson
1
Full Match
Match Winner
11 bookmakers| Bookmaker | Q. Zheng | C. Tauson |
|---|---|---|
| 1xBet | 1.61 ▼ | 2.38 ▲ |
| Bet365 | 1.57 | 2.38 |
| Betsson | 1.58 | 2.34 |
| Betway | 1.60 ▼ | 2.30 ▲ |
| Bwin | 1.57 | 2.35 |
| Interwetten | 1.60 | 2.30 |
| Marathon | 1.59 ▼ | 2.35 ▲ |
| Novibet | 1.62 ▲ | 2.35 |
| SportingBet | 1.57 | 2.35 |
| Unibet | 1.58 | 2.31 |
| Consensus | 1.59 ▼ | 2.34 ▼ |
O/U Games 22.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.86 ▲ | 1.86 ▼ |
| Consensus | 1.86 | 1.86 |
Games Handicap -2.50
8 bookmakers| Bookmaker | Q. Zheng | C. Tauson |
|---|---|---|
| 1xBet | 1.92 | 1.92 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.83 ▼ | 1.87 ▲ |
| Betway | 1.85 | 1.85 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.85 | 1.85 |
| Unibet | 1.83 ▼ | 1.87 ▲ |
| Consensus | 1.85 ▼ | 1.86 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.85 ▼ |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.32 | 1.55 |
| Betsson | 2.40 ▲ | 1.51 ▼ |
| Betway | 2.30 | 1.50 |
| Marathon | 2.32 ▼ | 1.55 ▲ |
| Novibet | 2.25 ▼ | 1.60 ▲ |
| Unibet | 2.43 ▲ | 1.52 |
| Consensus | 2.34 | 1.54 ▼ |
Set Handicap -1.50
7 bookmakers| Bookmaker | Q. Zheng | C. Tauson |
|---|---|---|
| 1xBet | 2.39 ▼ | 1.52 ▲ |
| Betsson | 2.32 ▼ | 1.54 ▲ |
| Betway | 2.30 | 1.55 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 2.30 ▼ | 1.55 ▲ |
| Unibet | 2.33 | 1.54 |
| Consensus | 2.32 ▼ | 1.54 ▲ |
Player O/U Games 11.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.29 ▲ | 3.40 ▼ |
| Unibet | 1.29 ▲ | 3.40 ▼ |
| Consensus | 1.29 ▲ | 3.40 ▼ |
O/U Double Faults 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.50 | 2.40 |
| Consensus | 1.50 | 2.40 |
1st Set
Match Winner
9 bookmakers| Bookmaker | Q. Zheng | C. Tauson |
|---|---|---|
| 1xBet | 1.65 ▼ | 2.13 ▲ |
| Bet365 | 1.62 | 2.30 |
| Betsson | 1.63 ▼ | 2.18 |
| Betway | 1.60 | 2.20 |
| Interwetten | 1.60 | 2.20 |
| Marathon | 1.65 ▼ | 2.13 ▲ |
| Novibet | 1.60 ▼ | 2.25 ▼ |
| Unibet | 1.63 | 2.18 |
| Consensus | 1.62 | 2.20 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.01 | 13.50 |
| Consensus | 1.01 | 13.50 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 7.10 |
| Consensus | 1.08 | 7.10 |
Games Handicap -2.50
3 bookmakers| Bookmaker | Q. Zheng | C. Tauson |
|---|---|---|
| 1xBet | 2.85 ▼ | 1.38 |
| Marathon | 2.85 ▼ | 1.38 |
| Consensus | 2.85 ▼ | 1.38 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 ▲ | 1.83 |
| Betway | 1.90 | 1.80 |
| Marathon | 1.89 ▲ | 1.83 |
| Novibet | 1.95 ▲ | 1.75 ▼ |
| Consensus | 1.91 ▲ | 1.80 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.38 | 2.80 |
| Marathon | 1.38 ▼ | 2.80 ▲ |
| Consensus | 1.38 | 2.80 |
2nd Set
Match Winner
7 bookmakers| Bookmaker | Q. Zheng | C. Tauson |
|---|---|---|
| 1xBet | 1.62 | 2.19 |
| Betway | 1.60 | 2.20 |
| Interwetten | 1.60 | 2.20 |
| Marathon | 1.62 | 2.19 |
| Novibet | 1.62 ▲ | 2.20 |
| Unibet | 1.63 | 2.18 |
| Consensus | 1.61 ▼ | 2.19 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.09 | 6.00 |
| Consensus | 1.09 | 6.00 |
Games Handicap -1.50
4 bookmakers| Bookmaker | Q. Zheng | C. Tauson |
|---|---|---|
| 1xBet | 1.86 ▼ | 1.84 ▲ |
| Marathon | 1.86 ▼ | 1.84 ▲ |
| Novibet | 1.87 ▲ | 1.85 ▼ |
| Consensus | 1.86 ▼ | 1.84 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.94 ▲ | 1.79 ▼ |
| Marathon | 1.94 ▲ | 1.79 ▼ |
| Novibet | 1.95 ▼ | 1.75 ▲ |
| Consensus | 1.94 ▲ | 1.78 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.44 | 2.61 ▲ |
| Marathon | 1.44 | 2.61 ▲ |
| Consensus | 1.44 ▼ | 2.61 ▲ |