Match info
Tournament
Wimbledon
CircuitWTA
CategoryGrandslam
SurfaceGrass
RoundQualification Round 1
DateJun 23, 2026 · 13:30 UTC
Quick prediction
C. Monnet
T. Prozorova
Confidence
51%
ML prediction · 1.0.0
Predicted winner
Carole Monnet
Confidence
51%
Win probabilities
C. Monnet
T. Prozorova
Other markets
Recent form
2/5
Last 5
3/5
Head-to-head
Carole Monnet
1
vs
2 matches
2 matches
Tatiana Prozorova
1
Previous meetings
Full Match
Match Winner
12 bookmakers| Bookmaker | C. Monnet | T. Prozorova |
|---|---|---|
| 888Sport | 3.40 ▼ | 1.30 ▲ |
| Bet365 | 3.50 ▼ | 1.29 ▲ |
| Betsson | 3.42 ▼ | 1.30 ▲ |
| Betway | 3.50 ▼ | 1.30 ▲ |
| Bwin | 3.30 ▼ | 1.30 ▲ |
| Interwetten | 3.40 ▼ | 1.27 ▲ |
| Marathon | 3.28 ▼ | 1.31 ▲ |
| Novibet | 3.40 ▼ | 1.30 ▲ |
| SportingBet | 3.30 ▼ | 1.30 ▲ |
| Unibet | 3.50 ▼ | 1.30 ▲ |
| William Hill | 3.40 ▼ | 1.30 ▲ |
| Consensus | 3.40 ▼ | 1.30 ▼ |
O/U Games 20.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.86 ▼ | 1.86 ▲ |
| Consensus | 1.86 ▼ | 1.86 ▲ |
Games Handicap 4.50
9 bookmakers| Bookmaker | C. Monnet | T. Prozorova |
|---|---|---|
| Bet365 | 1.83 ▼ | 1.83 ▲ |
| Betsson | 1.94 ▼ | 1.73 ▲ |
| Betway | 1.91 ▼ | 1.80 ▲ |
| Bwin | 2.00 ▼ | 1.70 ▲ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Novibet | 1.85 ▼ | 1.85 ▲ |
| SportingBet | 2.00 ▼ | 1.70 ▲ |
| Unibet | 2.03 ▲ | 1.80 ▲ |
| Consensus | 1.94 ▼ | 1.77 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betway | 1.80 | 1.91 |
| Marathon | 1.87 ▲ | 1.85 ▼ |
| Novibet | 1.72 | 2.00 |
| Unibet | 1.88 | 1.93 ▼ |
| Consensus | 1.82 | 1.92 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.75 ▼ | 1.39 ▲ |
| Marathon | 2.66 ▼ | 1.43 ▲ |
| Novibet | 2.65 ▼ | 1.42 ▲ |
| Unibet | 2.80 ▲ | 1.40 ▲ |
| Consensus | 2.72 ▼ | 1.41 ▲ |
Set Handicap -1.50
6 bookmakers| Bookmaker | C. Monnet | T. Prozorova |
|---|---|---|
| Betway | 6.50 ▼ | 1.11 ▲ |
| Bwin | 5.50 ▼ | 1.10 ▲ |
| Interwetten | 5.50 ▼ | 1.12 ▲ |
| SportingBet | 5.50 ▼ | 1.10 ▲ |
| Unibet | 5.75 ▲ | 1.12 ▲ |
| Consensus | 5.75 ▼ | 1.11 ▲ |
Player O/U Games 7.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.64 ▲ | 2.21 ▲ |
| William Hill | 1.62 ▼ | 2.20 ▲ |
| Consensus | 1.63 ▼ | 2.21 ▲ |
1st Set
Match Winner
12 bookmakers| Bookmaker | C. Monnet | T. Prozorova |
|---|---|---|
| 888Sport | 2.75 ▼ | 1.40 ▲ |
| Bet365 | 3.00 ▼ | 1.36 ▲ |
| Betsson | 2.96 ▼ | 1.38 |
| Betway | 3.00 ▼ | 1.36 ▲ |
| Bwin | 2.90 ▼ | 1.36 ▲ |
| Interwetten | 2.85 ▼ | 1.37 ▲ |
| Marathon | 2.62 ▼ | 1.44 ▲ |
| Novibet | 3.25 ▼ | 1.32 ▲ |
| SportingBet | 2.90 ▼ | 1.36 ▲ |
| Unibet | 3.00 ▲ | 1.37 ▲ |
| William Hill | 2.75 ▼ | 1.40 ▲ |
| Consensus | 2.91 ▼ | 1.38 ▲ |
O/U Games 6.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.01 | 11.50 ▼ |
| William Hill | 1.02 ▼ | 8.50 ▼ |
| Consensus | 1.01 | 10.00 |
Games Handicap 1.50
3 bookmakers| Bookmaker | C. Monnet | T. Prozorova |
|---|---|---|
| Marathon | 2.32 ▼ | 1.55 ▲ |
| Unibet | 2.50 ▲ | 1.50 ▲ |
| Consensus | 2.41 ▼ | 1.53 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 2.03 | 1.72 |
| Novibet | 1.90 | 1.80 |
| Consensus | 1.97 | 1.76 |
Player O/U Games 2.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.36 ▲ | 2.89 ▼ |
| Consensus | 1.36 ▲ | 2.89 ▼ |
Player O/U Games 3.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.68 ▼ | 2.06 |
| Consensus | 1.68 | 2.06 |
2nd Set
Match Winner
10 bookmakers| Bookmaker | C. Monnet | T. Prozorova |
|---|---|---|
| 888Sport | 2.75 ▼ | 1.40 ▲ |
| Betway | 2.75 ▼ | 1.40 ▲ |
| Bwin | 2.90 ▼ | 1.36 ▲ |
| Interwetten | 2.95 ▼ | 1.35 ▲ |
| Marathon | 2.85 ▼ | 1.38 |
| Novibet | 2.90 ▼ | 1.37 ▲ |
| SportingBet | 2.90 ▼ | 1.36 ▲ |
| Unibet | 3.05 ▲ | 1.37 ▲ |
| William Hill | 2.75 ▼ | 1.40 ▲ |
| Consensus | 2.87 ▼ | 1.38 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.02 ▼ | 9.50 ▲ |
| Consensus | 1.02 | 9.50 |
Games Handicap 1.50
2 bookmakers| Bookmaker | C. Monnet | T. Prozorova |
|---|---|---|
| Marathon | 2.46 ▼ | 1.48 ▲ |
| Consensus | 2.46 ▼ | 1.48 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 2.05 | 1.70 ▼ |
| Novibet | 2.00 | 1.72 |
| Consensus | 2.03 | 1.71 |
Player O/U Games 3.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.73 | 2.02 ▲ |
| Consensus | 1.73 ▼ | 2.02 ▲ |