Match info
Tournament
Wimbledon
CircuitWTA
CategoryGrandslam
SurfaceGrass
RoundQualification Round 1
DateJun 23, 2026 · 13:30 UTC
Quick prediction
J. Grabher
M. Bolkvadze
Confidence
54%
ML prediction · 1.0.0
Predicted winner
Julia Grabher
Confidence
54%
Win probabilities
J. Grabher
M. Bolkvadze
Other markets
Recent form
2/5
Last 5
2/5
Head-to-head
Julia Grabher
1
vs
1 matches
1 matches
Mariam Bolkvadze
0
Full Match
Match Winner
12 bookmakers| Bookmaker | J. Grabher | M. Bolkvadze |
|---|---|---|
| 888Sport | 1.67 ▲ | 2.10 ▼ |
| Bet365 | 1.67 ▼ | 2.10 ▲ |
| Betsson | 1.69 ▼ | 2.12 ▲ |
| Betway | 1.75 ▲ | 2.10 ▼ |
| Bwin | 1.67 ▼ | 2.10 ▲ |
| Interwetten | 1.65 ▼ | 2.10 ▲ |
| Marathon | 1.69 ▼ | 2.10 ▲ |
| Novibet | 1.68 ▲ | 2.10 ▲ |
| SportingBet | 1.67 ▼ | 2.10 ▲ |
| Unibet | 1.70 ▼ | 2.15 ▲ |
| William Hill | 1.67 ▲ | 2.10 ▼ |
| Consensus | 1.68 ▼ | 2.11 ▼ |
O/U Games 21.50
11 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.91 ▲ | 1.80 ▼ |
| Betsson | 1.74 ▲ | 1.93 ▼ |
| Betway | 1.83 ▲ | 1.83 ▼ |
| Bwin | 1.83 | 1.83 |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| Marathon | 1.81 ▼ | 1.93 ▲ |
| Novibet | 1.72 ▲ | 2.00 |
| SportingBet | 1.83 | 1.83 |
| Unibet | 1.81 ▲ | 2.02 ▲ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.81 ▼ | 1.89 ▲ |
Games Handicap -1.50
9 bookmakers| Bookmaker | J. Grabher | M. Bolkvadze |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.77 | 1.90 |
| Betway | 1.83 ▼ | 1.83 ▲ |
| Bwin | 1.78 ▼ | 1.90 ▲ |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Novibet | 1.83 ▼ | 1.90 ▲ |
| SportingBet | 1.78 ▼ | 1.90 ▲ |
| Unibet | 1.83 ▲ | 1.98 ▲ |
| Consensus | 1.81 ▲ | 1.89 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betway | 1.83 | 1.83 |
| Marathon | 1.86 | 1.86 |
| Novibet | 1.83 | 1.83 |
| Unibet | 1.91 ▼ | 1.90 ▲ |
| Consensus | 1.86 | 1.86 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.44 ▲ | 1.49 ▼ |
| Marathon | 2.32 ▲ | 1.55 ▼ |
| Novibet | 2.35 ▼ | 1.53 ▲ |
| Unibet | 2.47 ▲ | 1.50 ▲ |
| Consensus | 2.40 | 1.52 |
Set Handicap -1.50
7 bookmakers| Bookmaker | J. Grabher | M. Bolkvadze |
|---|---|---|
| Betway | 2.65 ▼ | 1.44 ▲ |
| Bwin | 2.50 ▼ | 1.45 ▲ |
| Interwetten | 2.40 ▼ | 1.50 ▲ |
| Novibet | 2.45 ▼ | 1.50 ▲ |
| SportingBet | 2.50 ▼ | 1.45 ▲ |
| Unibet | 2.50 ▲ | 1.50 ▲ |
| Consensus | 2.50 | 1.47 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.36 ▲ | 3.00 ▼ |
| Consensus | 1.36 | 3.00 |
1st Set
Match Winner
12 bookmakers| Bookmaker | J. Grabher | M. Bolkvadze |
|---|---|---|
| 888Sport | 1.73 ▲ | 2.00 ▼ |
| Bet365 | 1.73 ▼ | 2.00 ▲ |
| Betsson | 1.73 ▼ | 2.06 ▲ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.70 ▼ | 2.05 ▲ |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Marathon | 1.74 ▼ | 2.00 ▲ |
| Novibet | 1.72 ▼ | 2.00 ▲ |
| SportingBet | 1.70 ▼ | 2.05 ▲ |
| Unibet | 1.73 ▲ | 2.07 ▲ |
| William Hill | 1.73 ▲ | 2.00 ▼ |
| Consensus | 1.72 | 2.03 |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.02 ▲ | 13.00 ▲ |
| Consensus | 1.02 ▲ | 13.00 ▲ |
Games Handicap -2.50
3 bookmakers| Bookmaker | J. Grabher | M. Bolkvadze |
|---|---|---|
| Marathon | 2.92 ▲ | 1.36 ▼ |
| Unibet | 3.00 ▲ | 1.35 |
| Consensus | 2.96 ▲ | 1.36 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.92 ▼ | 1.80 ▲ |
| Novibet | 2.00 | 1.72 |
| Consensus | 1.96 | 1.76 |
Player O/U Games 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.45 ▼ | 2.55 ▲ |
| Consensus | 1.45 | 2.55 |
2nd Set
Match Winner
10 bookmakers| Bookmaker | J. Grabher | M. Bolkvadze |
|---|---|---|
| 888Sport | 1.73 ▲ | 2.00 ▼ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.70 ▼ | 2.05 ▲ |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Marathon | 1.72 ▼ | 2.03 ▲ |
| Novibet | 1.72 ▲ | 2.05 ▲ |
| SportingBet | 1.70 ▼ | 2.05 ▲ |
| Unibet | 1.72 ▲ | 2.09 ▲ |
| William Hill | 1.73 ▲ | 2.00 ▼ |
| Consensus | 1.72 ▲ | 2.04 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.02 | 10.50 |
| Consensus | 1.02 | 10.50 |
Games Handicap -1.50
3 bookmakers| Bookmaker | J. Grabher | M. Bolkvadze |
|---|---|---|
| Marathon | 1.94 ▲ | 1.77 ▼ |
| Novibet | 1.90 ▼ | 1.78 ▲ |
| Consensus | 1.92 | 1.78 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.97 ▼ | 1.76 ▲ |
| Novibet | 2.00 | 1.72 |
| Consensus | 1.99 | 1.74 |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.54 ▼ | 2.35 ▲ |
| Consensus | 1.54 | 2.35 |