ATP Challenger Plovdiv, Bulgaria Men Singles
· Clay
· Round of 16
· Wednesday, Jun 24 2026 · 09:10 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
2 | 4 | 0 |
Match info
Tournament
ATP Challenger Plovdiv, Bulgaria Men Singles
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 16
DateJun 24, 2026 · 09:10 UTC
Quick prediction
A. Santamarta…
E. Dalla Valle
Confidence
74%
Match stats
0
Aces
1
0
Double faults
1
72%
First serve %
56%
75%
First serve won
67%
57%
Second serve won
47%
Aces & double faults per set
| Andres Santamarta… | Set | Enrico Dalla Valle |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 1 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 1 |
Pre-match prediction
Predicted
Enrico Dalla Valle
Actual
Andres Santamarta Roig
Result
—
A. Santamarta Roig
E. Dalla Valle
Full Match
Match Winner
10 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 2.97 ▼ | 1.34 |
| 888Sport | 3.00 ▼ | 1.36 ▲ |
| Betsson | 2.95 ▼ | 1.35 ▲ |
| Betway | 3.20 ▼ | 1.30 ▲ |
| Interwetten | 2.95 ▼ | 1.35 ▲ |
| Marathon | 2.98 ▲ | 1.33 ▼ |
| Novibet | 3.20 ▼ | 1.33 ▲ |
| Unibet | 3.05 ▼ | 1.37 ▲ |
| William Hill | 3.00 ▼ | 1.36 ▲ |
| Consensus | 3.03 ▼ | 1.34 ▼ |
O/U Games 19.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.81 ▼ | 1.87 ▲ |
| Marathon | 1.81 ▼ | 1.87 ▲ |
| Consensus | 1.81 | 1.87 |
O/U Games 19.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.87 ▲ | 1.82 ▼ |
| 888Sport | 1.80 ▼ | 1.91 ▲ |
| Marathon | 1.87 ▲ | 1.82 ▼ |
| Novibet | 1.98 ▼ | 1.73 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.86 | 1.84 |
O/U Games 20.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.81 ▼ | 1.87 ▲ |
| Marathon | 1.81 ▲ | 1.87 |
| Consensus | 1.81 ▼ | 1.87 ▲ |
Games Handicap 4.50
6 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.87 ▲ |
| Betsson | 1.77 ▼ | 1.94 ▲ |
| Interwetten | 1.75 ▼ | 1.95 ▲ |
| Novibet | 1.80 ▼ | 1.85 ▲ |
| Unibet | 1.78 ▼ | 1.96 ▲ |
| Consensus | 1.78 ▼ | 1.91 ▲ |
Games Handicap 5.50
3 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 1.81 ▲ | 1.88 ▼ |
| Novibet | 1.95 ▼ | 1.78 ▲ |
| Consensus | 1.88 | 1.83 |
Games Handicap 6.00
2 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 1.69 ▼ | 2.02 ▲ |
| Consensus | 1.69 | 2.02 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betsson | 1.86 | 1.84 ▼ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.85 | 1.83 |
| Unibet | 1.86 | 1.84 ▼ |
| Consensus | 1.85 ▼ | 1.84 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.55 ▼ | 1.44 ▲ |
| Betsson | 2.60 ▼ | 1.43 ▲ |
| Marathon | 2.55 ▼ | 1.44 ▲ |
| Unibet | 2.65 ▼ | 1.44 ▲ |
| Consensus | 2.59 ▼ | 1.44 ▲ |
Set Handicap -1.50
2 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 4.75 ▼ | 1.14 |
| Consensus | 4.75 ▼ | 1.14 ▲ |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.36 ▼ | 3.00 ▲ |
| Consensus | 1.36 ▼ | 3.00 ▲ |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 3.35 ▼ | 1.26 ▲ |
| Consensus | 3.35 ▼ | 1.26 ▲ |
1st Set
Match Winner
10 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 2.50 ▼ | 1.47 ▲ |
| 888Sport | 2.63 ▼ | 1.44 ▲ |
| Betsson | 2.60 ▼ | 1.44 ▲ |
| Betway | 2.75 ▼ | 1.40 ▲ |
| Interwetten | 2.55 ▼ | 1.45 ▲ |
| Marathon | 2.49 ▲ | 1.46 ▼ |
| Novibet | 2.55 ▼ | 1.45 ▲ |
| Unibet | 2.60 ▼ | 1.45 ▲ |
| William Hill | 2.62 ▼ | 1.44 ▲ |
| Consensus | 2.59 ▼ | 1.44 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.02 ▲ | 10.00 ▲ |
| Consensus | 1.02 ▲ | 10.00 ▼ |
Games Handicap 1.50
5 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 2.20 ▼ | 1.58 ▲ |
| Betsson | 2.21 | 1.59 ▼ |
| Marathon | 2.20 ▼ | 1.58 ▲ |
| Unibet | 2.21 ▼ | 1.60 ▲ |
| Consensus | 2.21 ▼ | 1.59 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.99 | 1.71 |
| Marathon | 1.99 | 1.71 |
| Consensus | 1.99 | 1.71 |
Player O/U Games 2.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.41 ▲ | 2.60 ▼ |
| Marathon | 1.41 ▼ | 2.60 ▲ |
| Consensus | 1.41 ▼ | 2.60 ▲ |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.61 | 2.12 ▲ |
| Marathon | 1.62 | 2.11 ▼ |
| Consensus | 1.61 ▼ | 2.12 ▲ |
2nd Set
Match Winner
9 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 2.66 ▼ | 1.42 ▲ |
| 888Sport | 2.63 ▼ | 1.44 ▲ |
| Betway | 2.75 ▲ | 1.40 ▼ |
| Interwetten | 2.70 ▼ | 1.43 ▲ |
| Marathon | 2.68 ▲ | 1.40 ▼ |
| Novibet | 2.75 ▼ | 1.42 ▲ |
| Unibet | 2.75 ▼ | 1.42 ▲ |
| William Hill | 2.62 ▼ | 1.44 ▲ |
| Consensus | 2.69 ▼ | 1.42 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.16 ▼ | 4.50 ▲ |
| Consensus | 1.16 ▼ | 4.50 ▲ |
O/U Games 8.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.69 ▼ | 2.00 ▲ |
| Marathon | 1.69 ▼ | 2.00 ▲ |
| Consensus | 1.69 | 2.00 |
Games Handicap 2.50
3 bookmakers| Bookmaker | A. Santamarta… | E. Dalla Valle |
|---|---|---|
| 1xBet | 1.65 ▲ | 2.05 ▼ |
| Marathon | 1.65 ▲ | 2.05 ▼ |
| Consensus | 1.65 ▼ | 2.05 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 2.02 | 1.69 |
| Marathon | 2.02 | 1.69 |
| Consensus | 2.02 | 1.69 |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.67 ▼ | 2.01 ▲ |
| Marathon | 1.70 ▼ | 2.01 ▲ |
| Consensus | 1.67 ▼ | 2.01 ▲ |