Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
2 | 6 | 3 | 1 |
|
|
6 | 2 | 6 | 2 |
Match info
Tournament
Troyes, France
CircuitATP
CategoryChallenger
SurfaceClay
RoundQualification Final
DateJun 29, 2026 · 08:00 UTC
Quick prediction
M. Chazal
F. Lechno-Was…
Confidence
86%
Maxime Chazal · last 5
W vs Rodrigo Alujas 2–0 Jun 28 L vs Roman Andres Burr… 2–0 Jan 14 W vs Valerio Aboian 2–0 Jan 13 W vs Bruno Kuzuhara 2–0 Jan 12Fryderyk Lechno-Wasiu… · last 5
W vs Jesse Delaney 0–2 Jun 28Match stats
3
Aces
9
3
Double faults
8
61%
First serve %
63%
80%
First serve won
76%
34%
Second serve won
37%
Aces & double faults per set
| Maxime Chazal | Set | Fryderyk Lechno-W… |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 5 |
| 1 | Set 2 | 1 |
| 1 | Set 3 | 3 |
| Double faults | ||
| 2 | Set 1 | 4 |
| 0 | Set 2 | 4 |
| 1 | Set 3 | 0 |
Pre-match prediction
Predicted
Maxime Chazal
Actual
Fryderyk Lechno-Wasiutynski
Result
—
M. Chazal
F. Lechno-Wasiuty…
Full Match
Match Winner
9 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.36 ▼ | 2.89 ▲ |
| Betsson | 1.32 ▼ | 3.15 ▲ |
| Betway | 1.30 ▼ | 3.20 ▲ |
| Interwetten | 1.30 ▼ | 3.20 ▲ |
| Marathon | 1.35 ▼ | 2.88 ▲ |
| Novibet | 1.28 ▲ | 3.60 ▲ |
| Unibet | 1.33 ▼ | 3.25 ▲ |
| William Hill | 1.33 ▼ | 3.25 ▲ |
| Consensus | 1.32 ▼ | 3.18 ▼ |
O/U Games 20.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.80 ▲ | 1.88 ▼ |
| Marathon | 1.80 ▲ | 1.88 ▼ |
| Consensus | 1.80 ▲ | 1.88 ▼ |
Games Handicap -4.50
5 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.90 | 1.79 ▲ |
| Betsson | 1.94 ▼ | 1.77 ▲ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Unibet | 1.96 ▼ | 1.78 ▲ |
| Consensus | 1.94 ▼ | 1.77 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betway | 1.90 | 1.80 |
| Marathon | 1.85 | 1.83 |
| Unibet | 1.86 ▲ | 1.85 ▲ |
| Consensus | 1.87 ▲ | 1.83 ▼ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.55 ▲ | 1.44 |
| Betsson | 2.60 ▲ | 1.43 ▼ |
| Marathon | 2.55 ▲ | 1.44 |
| Unibet | 2.65 ▲ | 1.44 ▼ |
| Consensus | 2.59 ▲ | 1.44 ▼ |
Set Handicap -1.50
5 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.94 ▼ | 1.75 ▲ |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Novibet | 1.82 ▼ | 1.88 ▲ |
| Unibet | 1.83 ▼ | 1.88 ▲ |
| Consensus | 1.85 ▼ | 1.85 ▲ |
Player O/U Games 12.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.13 ▼ | 1.62 |
| Marathon | 2.13 ▼ | 1.62 |
| Novibet | 2.02 | 1.74 ▲ |
| Unibet | 2.04 ▼ | 1.76 ▲ |
| Consensus | 2.08 ▼ | 1.69 ▲ |
1st Set
Match Winner
10 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.49 ▲ | 2.45 ▼ |
| 888Sport | 1.44 ▲ | 2.63 ▼ |
| Betsson | 1.41 ▼ | 2.70 ▲ |
| Betway | 1.40 | 2.75 |
| Interwetten | 1.43 ▼ | 2.65 ▲ |
| Marathon | 1.48 ▲ | 2.43 ▼ |
| Novibet | 1.43 ▼ | 2.65 ▲ |
| Unibet | 1.42 ▼ | 2.75 ▲ |
| William Hill | 1.44 ▲ | 2.62 ▼ |
| Consensus | 1.44 ▼ | 2.62 ▲ |
O/U Games 8.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.58 | 2.20 |
| Marathon | 1.58 ▲ | 2.20 ▼ |
| Novibet | 1.40 | 2.85 |
| Consensus | 1.52 ▲ | 2.42 ▼ |
Games Handicap -2.50
3 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| 1xBet | 2.15 ▼ | 1.61 ▲ |
| Marathon | 2.15 ▼ | 1.61 ▲ |
| Consensus | 2.15 | 1.61 |
Games Handicap -1.50
3 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| Novibet | 1.62 ▼ | 2.15 ▲ |
| Unibet | 1.64 ▼ | 2.13 ▲ |
| Consensus | 1.63 | 2.14 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.99 ▲ | 1.71 ▼ |
| Marathon | 1.99 | 1.71 |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.99 ▲ | 1.71 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.39 ▼ | 2.72 ▲ |
| Marathon | 1.39 ▼ | 2.72 ▲ |
| Consensus | 1.39 | 2.72 |
Player O/U Games 12.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.14 | 1.62 |
| Novibet | 2.08 ▼ | 1.70 ▲ |
| Unibet | 2.10 ▼ | 1.68 ▲ |
| Consensus | 2.11 | 1.67 |
2nd Set
Match Winner
5 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| Betway | 1.44 | 2.60 |
| Interwetten | 1.40 ▼ | 2.80 ▲ |
| Novibet | 1.45 ▲ | 2.60 ▼ |
| Unibet | 1.40 ▼ | 2.85 ▲ |
| Consensus | 1.42 ▼ | 2.71 ▲ |
O/U Games 20.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.80 ▲ | 1.88 ▼ |
| Marathon | 1.80 ▲ | 1.88 ▼ |
| Consensus | 1.80 ▲ | 1.88 ▼ |
Games Handicap -4.50
5 bookmakers| Bookmaker | M. Chazal | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.90 | 1.79 ▲ |
| Betsson | 1.94 ▼ | 1.77 ▲ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Unibet | 1.96 ▼ | 1.78 ▲ |
| Consensus | 1.94 ▼ | 1.77 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betway | 1.90 | 1.80 |
| Marathon | 1.85 | 1.83 |
| Unibet | 1.86 ▲ | 1.85 ▲ |
| Consensus | 1.87 ▲ | 1.83 ▼ |
Player O/U Games 12.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.13 ▼ | 1.62 |
| Marathon | 2.13 ▼ | 1.62 |
| Novibet | 2.02 | 1.74 ▲ |
| Unibet | 2.04 ▼ | 1.76 ▲ |
| Consensus | 2.08 ▼ | 1.69 ▲ |