Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 1 | 0 |
|
|
7 | 6 | 2 |
Match info
Tournament
Troyes, France
CircuitATP
CategoryChallenger
SurfaceClay
RoundQualification Final
DateJun 29, 2026 · 10:15 UTC
Quick prediction
T. Papamalamis
I. Almazan Va…
Confidence
56%
Theo Papamalamis · last 5
W vs Tsung-Hao Huang 0–2 Jun 28 L vs Pedro Sakamoto 2–1 May 25 W vs Aleksandr Braynin 1–2 May 24 L vs Mikhail Kukushkin 1–2 Mar 03Izan Almazan Valiente · last 5
W vs Michael Zhu 0–2 Jun 28Match stats
1
Aces
0
3
Double faults
4
50%
First serve %
60%
63%
First serve won
70%
40%
Second serve won
52%
Aces & double faults per set
| Theo Papamalamis | Set | Izan Almazan Vali… |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 1 | Set 1 | 4 |
| 2 | Set 2 | 0 |
Pre-match prediction
Predicted
Theo Papamalamis
Actual
Izan Almazan Valiente
Result
—
T. Papamalamis
I. Almazan Valien…
Full Match
Match Winner
9 bookmakers| Bookmaker | T. Papamalamis | I. Almazan Va… |
|---|---|---|
| 1xBet | 1.54 ▼ | 2.32 ▲ |
| Betsson | 1.56 ▼ | 2.28 ▲ |
| Betway | 1.55 ▼ | 2.30 ▲ |
| Interwetten | 1.55 ▼ | 2.30 ▲ |
| Marathon | 1.52 ▼ | 2.33 ▲ |
| Novibet | 1.60 ▼ | 2.25 ▲ |
| Unibet | 1.58 ▼ | 2.34 ▲ |
| William Hill | 1.57 ▼ | 2.25 ▲ |
| Consensus | 1.56 ▼ | 2.30 ▼ |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Marathon | 1.85 ▲ | 1.83 ▼ |
| Consensus | 1.85 ▲ | 1.84 |
Games Handicap -2.50
5 bookmakers| Bookmaker | T. Papamalamis | I. Almazan Va… |
|---|---|---|
| 1xBet | 1.76 ▼ | 1.94 ▲ |
| Betsson | 1.79 ▼ | 1.92 ▲ |
| Interwetten | 1.80 | 1.90 |
| Unibet | 1.81 ▼ | 1.94 ▲ |
| Consensus | 1.79 ▼ | 1.93 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.86 ▲ | 1.83 ▼ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.38 | 1.50 |
| Betsson | 2.44 ▼ | 1.49 ▼ |
| Marathon | 2.38 ▲ | 1.50 ▼ |
| Unibet | 2.48 | 1.50 ▲ |
| Consensus | 2.42 | 1.50 |
Set Handicap -1.50
5 bookmakers| Bookmaker | T. Papamalamis | I. Almazan Va… |
|---|---|---|
| 1xBet | 2.28 ▼ | 1.54 ▲ |
| Interwetten | 2.30 ▼ | 1.55 ▲ |
| Novibet | 2.28 ▼ | 1.56 ▲ |
| Unibet | 2.29 ▼ | 1.55 ▲ |
| Consensus | 2.29 ▼ | 1.55 ▲ |
Player O/U Games 12.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.10 | 1.64 ▲ |
| Marathon | 2.10 ▲ | 1.64 ▼ |
| Novibet | 2.10 ▼ | 1.69 ▲ |
| Unibet | 2.13 ▲ | 1.70 ▲ |
| Consensus | 2.11 ▼ | 1.67 ▲ |
1st Set
Match Winner
9 bookmakers| Bookmaker | T. Papamalamis | I. Almazan Va… |
|---|---|---|
| 1xBet | 1.63 ▼ | 2.15 ▲ |
| Betsson | 1.62 ▼ | 2.15 ▲ |
| Betway | 1.60 | 2.20 |
| Interwetten | 1.60 ▼ | 2.20 ▲ |
| Marathon | 1.61 ▼ | 2.15 ▲ |
| Novibet | 1.65 ▼ | 2.10 |
| Unibet | 1.64 ▼ | 2.18 ▲ |
| William Hill | 1.62 ▼ | 2.20 ▲ |
| Consensus | 1.62 ▼ | 2.17 ▲ |
O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.38 ▼ | 2.90 ▼ |
| Consensus | 1.38 ▼ | 2.90 ▼ |
Games Handicap -1.50
5 bookmakers| Bookmaker | T. Papamalamis | I. Almazan Va… |
|---|---|---|
| 1xBet | 1.77 ▼ | 1.92 ▲ |
| Marathon | 1.77 ▼ | 1.92 ▲ |
| Novibet | 1.83 ▼ | 1.87 ▲ |
| Unibet | 1.83 ▼ | 1.88 ▲ |
| Consensus | 1.80 ▼ | 1.90 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.98 | 1.72 |
| Marathon | 1.98 ▲ | 1.72 |
| Consensus | 1.98 | 1.72 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.49 ▼ | 2.40 ▲ |
| Marathon | 1.49 ▼ | 2.40 ▲ |
| Consensus | 1.49 ▼ | 2.40 ▲ |
2nd Set
Match Winner
5 bookmakers| Bookmaker | T. Papamalamis | I. Almazan Va… |
|---|---|---|
| Betway | 1.60 | 2.20 |
| Interwetten | 1.60 ▼ | 2.20 ▲ |
| Novibet | 1.62 ▼ | 2.20 ▲ |
| Unibet | 1.62 | 2.21 |
| Consensus | 1.61 ▼ | 2.20 ▲ |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Marathon | 1.85 ▲ | 1.83 ▼ |
| Consensus | 1.85 ▲ | 1.84 |
Games Handicap -2.50
5 bookmakers| Bookmaker | T. Papamalamis | I. Almazan Va… |
|---|---|---|
| 1xBet | 1.76 ▼ | 1.94 ▲ |
| Betsson | 1.79 ▼ | 1.92 ▲ |
| Interwetten | 1.80 | 1.90 |
| Unibet | 1.81 ▼ | 1.94 ▲ |
| Consensus | 1.79 ▼ | 1.93 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.86 ▲ | 1.83 ▼ |
Player O/U Games 12.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.10 | 1.64 ▲ |
| Marathon | 2.10 ▲ | 1.64 ▼ |
| Novibet | 2.10 ▼ | 1.69 ▲ |
| Unibet | 2.13 ▲ | 1.70 ▲ |
| Consensus | 2.11 ▼ | 1.67 ▲ |