Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
3 | 1 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
Troyes, France
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 16
DateJul 02, 2026 · 15:30 UTC
Quick prediction
C. A. Caniato
C. Hemery
Confidence
63%
Match stats
4
Aces
1
4
Double faults
1
59%
First serve %
67%
63%
First serve won
71%
25%
Second serve won
60%
Aces & double faults per set
| Carlo Alberto Can… | Set | Calvin Hemery |
|---|---|---|
| Aces | ||
| 3 | Set 1 | 1 |
| 1 | Set 2 | 0 |
| Double faults | ||
| 3 | Set 1 | 0 |
| 1 | Set 2 | 0 |
Pre-match prediction
Predicted
Calvin Hemery
Actual
Calvin Hemery
Result
—
C. A. Caniato
C. Hemery
Full Match
Match Winner
8 bookmakers| Bookmaker | C. A. Caniato | C. Hemery |
|---|---|---|
| 1xBet | 1.83 | 1.85 ▲ |
| Betsson | 1.85 ▼ | 1.86 ▲ |
| Betway | 1.80 ▼ | 1.90 ▲ |
| Interwetten | 1.85 | 1.85 |
| Marathon | 1.83 | 1.85 ▲ |
| Novibet | 1.87 ▼ | 1.90 ▲ |
| Unibet | 1.88 ▲ | 1.89 ▲ |
| Consensus | 1.84 ▼ | 1.87 ▼ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.85 ▲ |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.35 | 1.53 ▲ |
| Betway | 2.20 | 1.55 |
| Unibet | 2.38 ▲ | 1.54 ▲ |
| Consensus | 2.31 ▲ | 1.54 ▲ |
Set Handicap -1.50
6 bookmakers| Bookmaker | C. A. Caniato | C. Hemery |
|---|---|---|
| Betsson | 2.85 | 1.37 |
| Betway | 2.90 ▼ | 1.36 ▲ |
| Interwetten | 2.85 ▼ | 1.37 ▲ |
| Novibet | 2.85 | 1.37 |
| Unibet | 2.88 ▼ | 1.37 ▲ |
| Consensus | 2.87 ▼ | 1.37 ▲ |
1st Set
Match Winner
7 bookmakers| Bookmaker | C. A. Caniato | C. Hemery |
|---|---|---|
| 1xBet | 1.85 | 1.85 |
| Betsson | 1.85 ▼ | 1.85 ▲ |
| Betway | 1.80 ▼ | 1.90 ▲ |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.87 ▼ | 1.87 ▲ |
| Unibet | 1.87 ▲ | 1.87 ▲ |
| Consensus | 1.85 ▲ | 1.87 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.85 ▲ |
2nd Set
Match Winner
5 bookmakers| Bookmaker | C. A. Caniato | C. Hemery |
|---|---|---|
| Betway | 1.80 ▼ | 1.90 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Novibet | 1.87 ▼ | 1.87 ▲ |
| Unibet | 1.87 ▲ | 1.87 ▲ |
| Consensus | 1.85 ▲ | 1.87 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.85 ▲ |