Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
1 | 3 | 0 |
Match info
Tournament
Troyes, France
CircuitATP
CategoryChallenger
SurfaceClay
RoundQuarterfinals
DateJul 03, 2026 · 11:05 UTC
Quick prediction
K. Feldbausch
I. Montes-de …
Confidence
76%
Match stats
0
Aces
1
1
Double faults
6
64%
First serve %
54%
89%
First serve won
58%
50%
Second serve won
38%
Aces & double faults per set
| Kilian Feldbausch | Set | Inaki Montes-de l… |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 1 |
| Double faults | ||
| 1 | Set 1 | 4 |
| 0 | Set 2 | 2 |
Pre-match prediction
Predicted
Kilian Feldbausch
Actual
Kilian Feldbausch
Result
—
K. Feldbausch
I. Montes-de la T…
Full Match
Match Winner
12 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 1.75 ▼ | 1.94 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Betsson | 1.74 ▲ | 1.98 ▼ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.80 | 1.90 |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| Marathon | 1.75 ▼ | 1.94 ▲ |
| Novibet | 1.74 ▲ | 2.00 ▼ |
| SportingBet | 1.80 | 1.90 |
| Unibet | 1.78 ▲ | 2.02 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.74 ▼ | 1.98 ▼ |
O/U Games 21.50
10 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.87 |
| 888Sport | 1.85 ▲ | 1.85 ▼ |
| Betsson | 1.83 ▲ | 1.87 ▼ |
| Bwin | 1.85 | 1.83 |
| Marathon | 1.82 ▲ | 1.87 |
| Novibet | 1.83 ▲ | 1.87 ▼ |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.85 ▲ | 1.89 ▲ |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.84 ▲ | 1.87 ▲ |
Games Handicap -1.00
2 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 1.85 ▼ | 1.83 ▲ |
| Consensus | 1.85 ▼ | 1.83 ▲ |
Games Handicap -0.50
8 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 1.85 ▼ | 1.85 ▲ |
| Betsson | 1.85 ▼ | 1.85 ▲ |
| Bwin | 1.83 | 1.85 |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.87 ▲ | 1.86 ▲ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.85 ▲ | 1.85 |
Odd/Even Games
7 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▼ |
| Betsson | 1.86 ▲ | 1.85 |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 ▲ | 1.85 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.85 ▲ |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.30 ▲ | 1.53 |
| Betsson | 2.38 | 1.51 ▼ |
| Marathon | 2.30 ▲ | 1.53 |
| Unibet | 2.42 ▲ | 1.52 |
| William Hill | 2.38 | 1.53 |
| Consensus | 2.36 | 1.53 |
Set Handicap -1.50
8 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 2.72 ▼ | 1.39 ▲ |
| Betsson | 2.65 ▲ | 1.43 ▼ |
| Bwin | 2.80 | 1.36 |
| Interwetten | 2.65 ▲ | 1.43 ▼ |
| Novibet | 2.65 ▲ | 1.42 ▼ |
| SportingBet | 2.80 | 1.36 |
| Unibet | 2.65 ▲ | 1.42 ▼ |
| Consensus | 2.66 ▼ | 1.42 ▲ |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.42 ▲ | 2.83 ▲ |
| Consensus | 1.42 ▲ | 2.83 ▲ |
Player O/U Games 12.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.65 ▼ | 2.05 |
| Marathon | 1.65 ▼ | 2.05 |
| Consensus | 1.65 ▼ | 2.05 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.70 | 1.36 |
| Consensus | 2.70 | 1.36 |
1st Set
Match Winner
12 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 1.78 ▼ | 1.90 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Betsson | 1.77 ▲ | 1.94 ▼ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.80 | 1.87 |
| Interwetten | 1.75 ▼ | 1.95 ▲ |
| Marathon | 1.78 ▼ | 1.90 ▲ |
| Novibet | 1.78 ▼ | 1.93 ▲ |
| SportingBet | 1.80 | 1.87 |
| Unibet | 1.78 ▲ | 1.96 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.76 ▼ | 1.95 ▲ |
O/U Games 8.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.34 ▲ | 3.00 ▼ |
| Bwin | 1.36 | 2.80 |
| Novibet | 1.33 ▲ | 3.00 ▼ |
| SportingBet | 1.36 | 2.80 |
| Consensus | 1.34 ▼ | 3.00 ▲ |
Games Handicap -1.50
3 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 2.01 ▼ | 1.70 ▲ |
| Marathon | 2.01 ▼ | 1.70 ▲ |
| Consensus | 2.01 ▼ | 1.70 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 ▲ | 1.76 ▼ |
| Marathon | 1.93 ▲ | 1.76 ▼ |
| Consensus | 1.93 | 1.76 |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.48 ▼ | 2.40 ▲ |
| Marathon | 1.48 ▼ | 2.40 ▲ |
| Consensus | 1.48 ▼ | 2.40 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 1.77 ▼ | 1.92 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Betway | 1.75 ▲ | 1.95 ▼ |
| Bwin | 1.80 | 1.87 |
| Interwetten | 1.77 ▲ | 1.97 ▼ |
| Marathon | 1.77 ▼ | 1.92 ▲ |
| Novibet | 1.78 ▲ | 1.98 ▼ |
| SportingBet | 1.80 | 1.87 |
| Unibet | 1.78 ▲ | 1.98 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.76 ▼ | 1.97 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.10 | 5.75 ▼ |
| Consensus | 1.10 | 5.75 ▼ |
Games Handicap -0.50
3 bookmakers| Bookmaker | K. Feldbausch | I. Montes-de … |
|---|---|---|
| 1xBet | 1.76 ▼ | 1.91 ▲ |
| Marathon | 1.76 ▼ | 1.91 ▲ |
| Consensus | 1.76 ▼ | 1.91 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 ▲ | 1.73 |
| Marathon | 1.97 ▲ | 1.73 |
| Consensus | 1.97 | 1.73 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.59 ▼ | 2.18 ▲ |
| Marathon | 1.59 ▼ | 2.18 ▲ |
| Consensus | 1.59 ▼ | 2.18 ▲ |