19 May 1992
Born
Ranking trend
best #287Career record
40 matches17–23
Win–loss
41%
Hard · 9–13
0%
Clay · 0–2
50%
Grass · 8–8
2025
16 matches · 5–11 · 31.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 17 | 15 | 65% | 45% | 31 | 28 | — |
| Hardcourt Outdoor | 11 | 4 | — | 32 | 44 | 64% | 41% | — | — | 0–1 |
| Red Clay | 1 | 0 | — | 1 | 9 | 59% | 40% | — | — | 0–1 |
2024
25 matches · 9–16 · 36.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 9 | 12 | 68% | 42% | 14 | 28 | — |
| Hardcourt Outdoor | 18 | 8 | 1 | 57 | 66 | 65% | 43% | — | — | 1–1 |
| Red Clay | 3 | 0 | — | 5 | 18 | 57% | 44% | — | — | 1–1 |
2023
25 matches · 10–15 · 40.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 20 | 13 | 67% | 34% | 26 | 32 | 1–0 |
| Hardcourt Indoor | 1 | 0 | — | 5 | 4 | 60% | 17% | — | — | — |
| Hardcourt Outdoor | 16 | 7 | — | 43 | 58 | 65% | 42% | 10 | 15 | 4–1 |
| Red Clay | 2 | 0 | — | 0 | 5 | 52% | 62% | — | 3 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
2
7
5
2
0
FT
Washington
hard
4
6
6
3
5
7
1
2
FT
Washington
hard
6
7
6
7
0
2
FT
Wimbledon, Women
grass
3
6
6
2
6
1
2
1
FT
Wimbledon, Women
grass
7
5
3
6
5
7
1
2
FT
Wimbledon, Women
grass
6
2
6
2
2
0
FT
London
grass
6
3
6
4
2
0
FT
London
grass
7
5
6
0
2
0
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
6
3
4
6
5
7
1
2
FT
WTA 125K Jiujiang, China Women Singles
hard
4
6
3
6
0
2
FT
WTA 125K Jiujiang, China Women Singles
hard
6
3
6
4
2
0
FT
WTA 125K Jiujiang, China Women Singles
hard
0
6
5
7
0
2
FT
Merida
hard
6
3
6
1
2
0
FT
Merida
hard
6
3
4
6
7
5
2
1
FT
Merida
hard
4
6
4
6
0
2
FT
US Open
hard
6
3
3
6
4
6
1
2
FT
Cincinnati
hard
2
6
3
6
0
2
FT
WTA 125K Porto, Portugal Women Singles
hard
6
4
0
0
1
0
FT
Wimbledon, Women
grass
2
6
6
4
6
3
2
1
FT
Eastbourne
grass
4
6
1
6
0
2