09 Jun 1996
Born
183 cm
Height
82 kg
Weight
right-handed
Plays
2014
Turned pro
Nîmes, France
Birthplace
Anduze, France
Residence
$436,555
Prize money (season)
$4,078,328
Prize money (career)
Ranking trend
best #89Career record
81 matches41–40
Win–loss
54%
Hard · 28–24
36%
Clay · 5–9
53%
Grass · 8–7
2025
42 matches · 20–22 · 47.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 3 | — | 40 | 8 | 65% | 43% | 83 | 85 | 3–0 |
| Hardcourt Indoor | 3 | 1 | — | 17 | 6 | 73% | 29% | — | — | 1–1 |
| Hardcourt Outdoor | 26 | 14 | — | 120 | 64 | 66% | 34% | 198 | 230 | 4–6 |
| Red Clay | 6 | 2 | — | 20 | 13 | 67% | 53% | 39 | 44 | — |
2024
82 matches · 50–32 · 61.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 6 | — | 77 | 10 | 78% | 39% | — | — | 5–0 |
| Hardcourt Indoor | 30 | 24 | 3 | 196 | 32 | 76% | 40% | — | — | 7–5 |
| Hardcourt Outdoor | 26 | 13 | 1 | 171 | 94 | 69% | 43% | 49 | 61 | 9–6 |
| Red Clay | 17 | 7 | — | 55 | 34 | 66% | 42% | — | — | 2–1 |
2023
26 matches · 11–15 · 42.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 9 | 6 | 70% | 12% | 29 | 27 | — |
| Hardcourt Indoor | 9 | 4 | — | 57 | 21 | 74% | 33% | — | — | 1–3 |
| Hardcourt Outdoor | 9 | 5 | — | 105 | 30 | 71% | 34% | 262 | 217 | 5–4 |
| Red Clay | 6 | 2 | — | 15 | 12 | 65% | 45% | 3 | 3 | 0–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
10:00
Porto 2, Portugal
clay
–
–
FT
US Open, Men
hard
6
3
6
2
6
4
3
0
FT
US Open, Men
hard
6
2
7
6
6
0
3
0
FT
US Open, Men
hard
4
6
6
3
3
6
2
6
1
3
FT
Winston Salem
hard
6
2
4
6
6
1
2
1
FT
Winston Salem
hard
7
6
6
4
2
0
FT
Winston Salem
hard
1
6
1
6
0
2
FT
Winston Salem
hard
2
6
7
6
6
3
2
1
FT
Winston Salem
hard
4
6
6
7
0
2
FT
Quebec City, Canada
hard
6
7
5
7
0
2
18:30
Quebec City, Canada
hard
W/O
FT
Quebec City, Canada
hard
7
6
6
3
2
0
FT
Cincinnati
hard
2
6
7
6
7
6
2
1
FT
Montreal
hard
1
6
6
4
2
6
1
2
FT
Montreal
hard
7
5
6
2
2
0
FT
Vancouver, Canada Men Singles
hard
7
5
6
7
5
7
1
2
FT
Vancouver, Canada Men Singles
hard
7
5
6
4
2
0
FT
Vancouver, Canada Men Singles
hard
3
6
6
3
6
4
2
1
FT
Wimbledon, Men
grass
6
1
6
4
6
7
3
6
1
3
2
2
FT
Nottingham 2, Great Britain
grass
6
4
6
4
2
0