18 Nov 1998
Born
191 cm
Height
89 kg
Weight
right-handed
Plays
Moscow, Russia
Birthplace
Russia, Russia
Residence
$50,157
Prize money (season)
$1,968,100
Prize money (career)
Ranking trend
best #169Career record
43 matches19–24
Win–loss
55%
Hard · 17–14
18%
Clay · 2–9
0%
Grass · 0–1
2025
33 matches · 11–22 · 33.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 4 | 0 | 69% | — | — | — | 0–1 |
| Hardcourt Outdoor | 22 | 9 | — | 133 | 65 | 70% | 29% | 18 | 31 | 2–2 |
| Red Clay | 10 | 2 | — | 31 | 31 | 69% | 33% | — | — | 1–1 |
2024
45 matches · 20–25 · 44.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 11 | 4 | 68% | 100% | 50 | 51 | — |
| Hardcourt Indoor | 4 | 0 | — | 10 | 11 | 70% | 14% | — | — | — |
| Hardcourt Outdoor | 20 | 9 | — | 92 | 61 | 71% | 39% | 126 | 120 | 3–4 |
| Red Clay | 20 | 11 | — | 66 | 46 | 69% | 44% | 129 | 124 | 6–5 |
2023
34 matches · 18–16 · 52.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 2 | — | 14 | 13 | 65% | 36% | 14 | 13 | 1–0 |
| Hardcourt Indoor | 9 | 7 | — | 28 | 25 | 72% | 47% | — | — | 4–3 |
| Hardcourt Outdoor | 12 | 4 | — | 46 | 29 | 69% | 38% | 64 | 86 | 3–3 |
| Red Clay | 10 | 5 | — | 32 | 19 | 66% | 42% | 6 | 3 | 3–5 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Jinan China
hard
1
6
1
4
0
1
FT
Shanghai
hard
6
3
6
4
2
0
FT
Shanghai
hard
6
4
7
6
2
0
FT
Shanghai
hard
6
3
6
3
2
0
FT
Shanghai
hard
6
7
7
6
3
6
1
2
FT
Chengdu
hard
7
5
6
3
2
0
FT
Chengdu
hard
7
6
5
7
5
7
1
2
FT
Guangzhou, China
hard
0
6
3
6
0
2
FT
Guangzhou, China
hard
7
6
7
6
2
0
FT
Guangzhou, China
hard
6
1
7
6
2
0
FT
Guangzhou, China
hard
6
4
7
6
2
0
FT
Guangzhou, China
hard
6
7
1
6
0
2
FT
Shanghai, China
hard
3
6
5
7
0
2
FT
Shanghai, China
hard
3
6
6
1
6
1
2
1
FT
Shanghai, China
hard
7
6
7
6
2
0
FT
Shanghai, China
hard
6
3
3
6
6
7
1
2
FT
Bonn, Germany
clay
4
6
4
6
0
2
FT
ATP Challenger Royan, France Men Singles
clay
7
5
0
0
1
0
FT
ATP Challenger Royan, France Men Singles
clay
7
6
3
6
0
6
1
2
FT
Lyon, France
clay
6
7
6
4
6
2
2
1