15 Nov 1997
Born
180 cm
Height
right-handed
Plays
2013
Turned pro
New York City, USA
Birthplace
$469,587
Prize money (season)
$8,542,250
Prize money (career)
Ranking trend
best #84Career record
68 matches40–28
Win–loss
57%
Hard · 20–15
67%
Clay · 16–8
44%
Grass · 4–5
2025
31 matches · 18–13 · 58.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 18 | 16 | 74% | 50% | 14 | 20 | 1–0 |
| Hardcourt Indoor | 1 | 0 | — | 5 | 4 | 58% | 75% | — | — | — |
| Hardcourt Outdoor | 21 | 13 | — | 100 | 83 | 71% | 42% | 97 | 123 | 6–4 |
| Red Clay | 5 | 3 | — | 12 | 20 | 65% | 47% | 80 | 98 | 0–1 |
2024
55 matches · 37–18 · 67.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 38 | 36 | 69% | 51% | 100 | 109 | 1–1 |
| Hardcourt Indoor | 1 | 0 | — | 3 | 5 | 59% | 43% | — | — | 1–0 |
| Hardcourt Outdoor | 37 | 26 | 1 | 199 | 216 | 71% | 49% | 168 | 154 | 3–2 |
| Red Clay | 8 | 5 | — | 20 | 38 | 62% | 47% | 71 | 73 | — |
| red_clay_indoor | 2 | 1 | — | 8 | 15 | 65% | 40% | — | — | 0–1 |
2023
22 matches · 14–8 · 63.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 7 | 6 | 75% | 71% | 27 | 38 | — |
| Hardcourt Outdoor | 9 | 5 | — | 42 | 46 | 69% | 37% | — | — | 3–2 |
| Red Clay | 8 | 6 | — | 24 | 38 | 64% | 49% | — | — | 1–1 |
| red_clay_indoor | 3 | 2 | — | 14 | 9 | 69% | 54% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Hamburg
clay
7
6
6
7
6
4
2
1
FT
Hamburg
clay
6
4
6
1
2
0
FT
Hamburg
clay
5
7
4
6
0
2
FT
Iasi
clay
6
4
4
0
1
0
FT
Iasi
clay
3
6
7
5
7
6
2
1
FT
Iasi
clay
4
6
6
7
0
2
FT
Iasi
clay
6
7
6
1
4
6
1
2
FT
Iasi
clay
6
3
6
1
2
0
FT
Bastad, Sweden
clay
5
7
5
7
0
2
FT
Bastad, Sweden
clay
1
6
2
6
0
2
FT
Bastad, Sweden
clay
7
5
7
6
2
0
FT
Bastad, Sweden
clay
3
6
2
6
0
2
FT
Bastad, Sweden
clay
3
6
2
6
0
2
FT
Wimbledon, Women
grass
4
6
6
3
7
5
2
1
—
Bad Homburg
grass
–
–
FT
Berlin
grass
6
1
6
3
2
0
FT
Berlin
grass
1
6
6
3
6
2
2
1
FT
Berlin
grass
3
6
2
6
0
2
FT
's-Hertogenbosch
grass
6
1
7
6
2
0
FT
WTA 1000 Madrid
clay
6
7
6
4
0
6
1
2