10 Apr 2001
Born
185 cm
Height
81 kg
Weight
right-handed
Plays
La Plata, Argentina
Birthplace
$744,933
Prize money (season)
$1,920,292
Prize money (career)
Ranking trend
best #42Career record
105 matches59–46
Win–loss
57%
Hard · 28–21
57%
Clay · 28–21
25%
Grass · 1–3
2025
81 matches · 50–31 · 61.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 5 | 6 | 67% | 14% | — | — | — |
| Hardcourt Indoor | 3 | 1 | — | 18 | 5 | 72% | 50% | — | — | — |
| Hardcourt Outdoor | 20 | 14 | — | 128 | 64 | 69% | 40% | — | — | 6–3 |
| Red Clay | 57 | 35 | 2 | 260 | 127 | 71% | 42% | 36 | 51 | 8–5 |
2024
65 matches · 35–30 · 53.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 22 | 1 | 70% | 50% | — | — | 0–2 |
| Hardcourt Indoor | 6 | 3 | — | 51 | 10 | 74% | 32% | — | — | 2–2 |
| Hardcourt Outdoor | 9 | 5 | — | 101 | 33 | 73% | 28% | — | — | 4–1 |
| Red Clay | 48 | 26 | 1 | 217 | 112 | 69% | 38% | 52 | 60 | 15–5 |
2023
13 matches · 8–5 · 61.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 2 | 5 | 48% | — | — | — | — |
| Hardcourt Outdoor | 7 | 4 | 1 | 35 | 10 | 67% | 34% | 5 | 1 | 2–1 |
| Red Clay | 5 | 4 | 1 | 16 | 5 | 64% | 40% | 49 | 70 | 0–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Stockholm
hard
6
2
4
6
7
6
2
1
FT
Stockholm
hard
5
7
6
7
0
2
FT
Stockholm
hard
7
6
6
7
6
3
2
1
13:30
Stockholm
hard
W/O
FT
Stockholm
hard
7
6
6
3
2
0
FT
Paris
hard
7
6
3
6
6
7
1
2
FT
Paris
hard
4
6
4
6
0
2
FT
Paris
hard
3
6
6
1
6
4
2
1
FT
Vienna
hard
4
6
6
7
0
2
FT
Almaty
hard
7
6
1
6
4
6
1
2
FT
Shanghai
hard
6
4
2
6
3
6
1
2
FT
Shanghai
hard
6
4
6
2
2
0
FT
Beijing
hard
6
1
6
4
2
0
—
Davis Cup
–
–
FT
Davis Cup
6
2
6
4
2
0
FT
US Open, Men
hard
6
4
6
3
3
6
3
6
3
6
2
3
FT
Cincinnati
hard
3
6
2
6
0
2
FT
Cincinnati
hard
5
7
6
4
6
4
2
1
FT
Cincinnati
hard
7
6
7
6
2
0
FT
Cincinnati
hard
6
2
4
6
4
6
1
2