12 Sep 1994
Born
174 cm
Height
60 kg
Weight
right-handed
Plays
2010
Turned pro
Odesa, Ukraine
Birthplace
Monte Carlo, Monaco and Kharkiv, Ukraine
Residence
$3,128,202
Prize money (season)
$26,319,854
Prize money (career)
Ranking trend
best #6Career record
118 matches84–34
Win–loss
69%
Hard · 50–22
80%
Clay · 28–7
55%
Grass · 6–5
2025
51 matches · 36–15 · 70.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 3 | — | 14 | 19 | 72% | 42% | 58 | 55 | 0–2 |
| Hardcourt Indoor | 4 | 3 | — | 14 | 10 | 71% | 56% | — | — | 1–0 |
| Hardcourt Outdoor | 22 | 14 | — | 87 | 89 | 71% | 46% | 136 | 141 | 0–5 |
| Red Clay | 14 | 11 | — | 40 | 44 | 60% | 51% | 136 | 162 | 5–1 |
| red_clay_indoor | 6 | 5 | 1 | 18 | 6 | 68% | 51% | — | — | 1–0 |
2024
46 matches · 29–17 · 63.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 4 | — | 25 | 14 | 71% | 51% | 91 | 65 | 2–1 |
| Hardcourt Indoor | 2 | 1 | — | 5 | 3 | 56% | 52% | — | — | — |
| Hardcourt Outdoor | 25 | 16 | — | 84 | 69 | 66% | 47% | 132 | 155 | 3–2 |
| Red Clay | 13 | 8 | — | 39 | 31 | 61% | 49% | 88 | 92 | 1–3 |
2023
29 matches · 20–9 · 69.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 28 | 15 | 62% | 56% | 137 | 151 | 2–1 |
| Hardcourt Outdoor | 7 | 4 | — | 30 | 28 | 69% | 44% | 94 | 74 | 1–0 |
| Red Clay | 15 | 11 | 1 | 39 | 42 | 61% | 49% | 112 | 131 | 3–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
21:10
WTA Finals
hard
–
–
FT
WTA Finals
hard
3
6
6
3
1
6
1
2
FT
WTA Finals
hard
3
6
6
2
6
2
2
1
FT
WTA Finals
hard
6
4
6
0
2
0
FT
Wuhan
hard
2
6
6
2
4
6
1
2
FT
Wuhan
hard
6
1
6
4
2
0
FT
Wuhan
hard
6
2
5
7
6
2
2
1
FT
Beijing
hard
6
3
7
6
2
0
FT
Beijing
hard
2
6
3
6
0
2
FT
Beijing
hard
4
6
5
7
0
2
FT
Beijing
hard
6
1
4
6
2
6
1
2
FT
Billie Jean King Cup
hard
3
6
6
7
0
2
FT
Billie Jean King Cup
hard
2
6
2
6
0
2
FT
Billie Jean King Cup
hard
7
6
4
6
4
6
1
2
FT
US Open, Women
hard
3
6
6
2
3
6
1
2
FT
US Open, Women
hard
6
2
6
7
6
4
2
1
FT
US Open, Women
hard
6
1
6
2
2
0
18:10
Cincinnati
hard
W/O
FT
Cincinnati
hard
6
3
6
7
0
6
1
2
FT
Toronto
hard
3
6
6
1
3
6
1
2