13 Oct 1999
Born
180 cm
Height
68 kg
Weight
right-handed
Plays
2016
Turned pro
Budapest, Hungary
Birthplace
Budapest, Hungary
Residence
$207,666
Prize money (season)
$929,434
Prize money (career)
Ranking trend
best #114Career record
42 matches25–17
Win–loss
55%
Hard · 6–5
65%
Clay · 17–9
33%
Grass · 1–2
2025
44 matches · 31–13 · 70.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 1 | 10 | 66% | 50% | — | — | — |
| Hardcourt Indoor | 8 | 6 | — | 17 | 17 | 63% | 58% | — | — | 1–1 |
| Hardcourt Outdoor | 6 | 3 | — | 25 | 22 | 64% | 46% | 20 | 51 | 2–1 |
| Red Clay | 29 | 22 | 2 | 54 | 60 | 69% | 39% | — | — | 2–2 |
2024
57 matches · 28–29 · 49.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 6 | 1 | 64% | 67% | — | — | 0–1 |
| Hardcourt Indoor | 17 | 12 | 1 | 54 | 30 | 71% | 39% | — | — | 3–1 |
| Hardcourt Outdoor | 7 | 1 | — | 21 | 22 | 62% | 39% | — | — | 0–3 |
| Red Clay | 32 | 15 | — | 76 | 100 | 65% | 38% | — | — | 5–6 |
2023
10 matches · 5–5 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 2 | — | 15 | 8 | 62% | 33% | — | — | 2–0 |
| Hardcourt Indoor | 1 | 0 | 1 | 5 | 1 | 44% | 67% | — | — | — |
| Hardcourt Outdoor | 3 | 2 | — | 4 | 1 | 63% | 53% | — | — | — |
| Red Clay | 3 | 1 | 1 | 2 | 4 | 56% | 56% | 2 | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
08:00
Bari, Italy
hard
–
–
—
Davis Cup
–
–
FT
Davis Cup
4
6
0
6
0
2
FT
US Open, Men
hard
6
4
6
2
6
0
3
0
FT
US Open, Men
hard
5
7
7
6
1
1
FT
US Open, Men
hard
6
3
5
7
6
4
2
1
FT
US Open, Men
hard
6
2
6
1
2
0
FT
Hamburg, Germany
clay
6
1
0
6
0
0
1
1
FT
Hagen, Germany
clay
6
4
6
4
2
0
FT
Hagen, Germany
clay
6
4
6
1
2
0
FT
Hagen, Germany
clay
6
3
6
2
2
0
FT
Hagen, Germany
clay
7
6
6
0
2
0
FT
Zug, Switzerland
clay
3
6
4
6
0
2
FT
Zug, Switzerland
clay
6
1
3
2
1
0
FT
Iasi, Romania
clay
1
6
6
7
0
2
FT
Iasi, Romania
clay
7
6
6
3
2
0
FT
Iasi, Romania
clay
2
6
6
7
0
2
FT
Iasi, Romania
clay
4
6
6
4
6
3
2
1
FT
Iasi, Romania
clay
6
0
6
3
2
0
FT
Brasov, Romania
clay
4
6
4
6
0
2