04 May 1997
Born
185 cm
Height
73 kg
Weight
right-handed
Plays
Torre del Greco, Italy
Birthplace
$87,926
Prize money (season)
$543,241
Prize money (career)
Ranking trend
best #219Career record
44 matches16–28
Win–loss
38%
Hard · 3–5
37%
Clay · 13–22
0%
Grass · 0–1
2025
40 matches · 20–20 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 8 | 6 | — | 13 | 37 | 71% | 29% | — | — | 3–2 |
| Hardcourt Outdoor | 5 | 3 | — | 12 | 32 | 67% | 49% | — | — | 3–2 |
| Red Clay | 26 | 11 | — | 89 | 66 | 65% | 39% | — | — | 3–4 |
| red_clay_indoor | 1 | 0 | — | 5 | 4 | 68% | 43% | — | — | — |
2024
41 matches · 18–23 · 43.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 2 | 0 | — | 12 | 11 | 69% | 20% | — | — | 1–0 |
| Hardcourt Outdoor | 12 | 6 | — | 25 | 46 | 68% | 54% | — | — | 2–2 |
| Red Clay | 27 | 12 | — | 72 | 144 | 71% | 37% | — | — | 3–6 |
2023
6 matches · 2–4 · 33.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 2 | 4 | 73% | 25% | — | — | 0–1 |
| Hardcourt Outdoor | 4 | 2 | 1 | 4 | 12 | 66% | 34% | — | — | 2–0 |
| Red Clay | 1 | 0 | — | 2 | 13 | 67% | 27% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Hersonissos 3, Greece
hard
7
6
3
0
1
0
FT
Hersonissos 3, Greece
hard
7
5
2
6
4
6
1
2
FT
Taranto, Italy
hard
4
6
4
6
0
2
FT
Lisbon, Portugal
clay
6
4
4
6
6
4
2
1
FT
Lisbon, Portugal
clay
6
1
6
4
2
0
FT
Maia, Portugal
clay
6
3
6
1
2
0
FT
Alicante, Spain
hard
7
5
6
4
2
0
FT
Genoa 2, Italy
clay
4
6
6
7
0
2
FT
Genoa 2, Italy
clay
7
6
6
2
2
0
FT
Szczecin, Poland
clay
4
6
6
2
6
1
2
1
FT
Sevilla, Spain
clay
2
6
6
1
6
1
2
1
FT
Sevilla, Spain
clay
5
7
6
3
6
3
2
1
FT
Sevilla, Spain
clay
2
6
6
2
1
6
1
2
—
Sevilla, Spain
clay
–
–
FT
Como, Italy
clay
6
7
2
6
0
2
FT
US Open, Men
hard
2
6
1
6
0
2
FT
Hamburg, Germany
clay
7
5
6
7
6
7
1
2
FT
Hamburg, Germany
clay
6
3
6
3
2
0
FT
Hagen, Germany
clay
6
7
6
7
0
2
FT
Hagen, Germany
clay
4
6
4
6
0
2