Combat
| K/D ratio | 0.70 (10th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 60.1 (10th pct) |
| Headshot rate | 59.3% (26th pct) |
Impact
| Opening kills | 0.11 (59th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.09 (14th pct) |
| Clutch rounds | 0.00 (44th pct) |
Utility
| Flash assists | 0.01 |
| Enemies flashed | 0.36 |
| Utility damage | 5.1 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs 33 Team | 1/1/0 | 61.4 | 56% |
| vs GenOne | 0/1/0 | 58.8 | 63% |