Combat
| K/D ratio | 0.81 (29th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.7 |
| Assists / match | 0.1 |
| Damage / round | 58.9 (26th pct) |
| Headshot rate | 54.8% (44th pct) |
Impact
| Opening kills | 0.08 (40th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.16 (54th pct) |
| Clutch rounds | 0.03 (91th pct) |
Utility
| Flash assists | 0.03 |
| Enemies flashed | 0.63 |
| Utility damage | 4.3 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs 33 Team | 1/1/0 | 72.2 | 60% |
| vs GenOne | 1/1/0 | 45.7 | 50% |