Estadio de la Cartuja, Seville
Events
3 goals · 4 cards · 9 subs
22'
Yellow card
37'
Yellow card
HT
1 - 1
66'
Yellow card
Post
Unknown
Yellow card
FT
2 - 1
Momentum
0'HTFT
Top stats
65%
Ball possession
35%
1.51
Expected goals (xG)
2.25
18
Total shots
14
4
Big chances
4
Team form
Top Players
Head to Head
5
Real Betis
1
Draws
4
Levante UD
Last 10 meetings · 2.4 avg goals
Match Facts
StadiumEstadio de la Cartuja · Seville
Capacity70000
CountrySpain
KickoffSat, May 23 2026 · 23:00 UTC
Round38
CompetitionLa Liga
TV / Streaming
🇦🇩beIN Sports MAX 6
🇦🇩M+ LaLiga TV
🇦🇷Disney+ Premium Argentina
🇦🇹DAZN Austria
🇧🇦Arena Sport 1 SRB
🇧🇮Startimes Sports Focus
🇧🇴Disney+ Premium Chile
🇧🇴ESPN 5 Sur
🇧🇷Disney+
🇨🇩StarTimes App
🇨🇬StarTimes App
🇨🇬Startimes Sports Focus
🇨🇱Disney+ Premium Chile
🇨🇲StarTimes App
🇨🇴ESPN 5 Sur
🇩🇪DAZN
🇩🇰TV2 Play Denmark
🇪🇨ESPN 5 Sur
🇪🇸LaLiga TV (Bar)
🇪🇸M+ LaLiga TV
🇪🇸Movistar+
🇫🇴TV2 Play Denmark
🇫🇷beIN Sports MAX 6
🇬🇭StarTimes App
🇬🇭Startimes Sports Focus
🇬🇳StarTimes App
🇬🇳Startimes Sports Focus
🇭🇷Arena Sport 10 HR
🇰🇪StarTimes App
🇰🇪Startimes Sports Focus
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
83%
confidence
Both Teams to Score
● BTTS Yes · 66%
34% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 83%
17% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 65%
35% · Under 2.5 goals
Total Goals 3.5
Over 3.5 goals · 26%
74% · Under 3.5 goals ●
Head Coaches
Manuel Pellegrini
4-2-3-1
Mid
Pressing52%
↩ Inverted Fullbacks🎲 Chaos Ball🎨 Tiki-Taka
Luís Castro
4-4-2
Mid
Pressing38%
💣 Terrorist Football🚌 Park the Bus🏹 Low Block Counter
Starting XI
13
Adrián
G · 90'
D · 90'
D · 90'
D · 79'
12
R. Rodríguez
D · 90'
M · 80'
21
M. Roca
M · 90'
7
Antony
M · 90'
M · 54'
M · 80'
19
C. Hernández
F · 90'
Substitutes (10)
M
D
M
F
25
P. López
G
G
23
J. Firpo
D
18
N. Deossa
M
17
R. Riquelme
M
11
C. Bakambu
F
Starting XI
13
M. Ryan
G · 90'
22
J. Toljan
D · 90'
4
Adri
D · 90'
D · 90'
23
M. Sánchez
D · 90'
M · 86'
M · 45'
M · 45'
M · 78'
F · 78'
F · 90'
Substitutes (12)
F
M
M
M
F
1
P. Cuñat
G
D
29
N. Pérez
D
D
12
U. Vencedor
M
27
P. Cortés
F
F
Match stats
Final
Top stats
65%
Ball possession
35%
1.51
Expected goals (xG)
2.25
18
Total shots
14
8
Shots on target
6
4
Big chances
4
560
Accurate passes
272
11
Fouls
7
4
Corners
7
Expected goals
1.53
Total xG
2.47
1.43
xG open play
2.05
0.1
xG set play
0.42
1.53
Non-penalty xG
2.47
1.59
xG on target (xGOT)
2.2
Shots
18
Total shots
14
5
Shots off target
6
8
Shots on target
6
5
Blocked shots
2
0
Hit woodwork
0
6
Shots inside box
11
12
Shots outside box
3
Passes
615
Passes
316
560
Accurate passes
272
23/39 (59%)
Long balls
16/31 (52%)
3/7 (43%)
Crosses
7/24 (29%)
13
Throws
8
10
Touches in opp. box
29
1
Offsides
0
Defense
12
Tackles
17
3
Interceptions
12
5
Blocks
2
22
Clearances
9
5
Keeper saves
6
Duels
49
Duels
51
27/56 (48%)
Ground duels won
29/56 (52%)
6/12 (50%)
Aerial duels won
6/12 (50%)
9/13 (69%)
Successful dribbles
2/7 (29%)
Discipline
1
Yellow cards
2
0
Red cards
0
Shots · 32
Player stats
Real Betis vs Levante UD · Last 10 meetings
5
Real Betis
1
Draws
4
Levante UD
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-23 |
|
2 – 1 |
|
| 2025-09-14 |
|
2 – 2 |
|
| 2022-02-13 |
|
2 – 4 |
|
| 2021-11-28 |
|
3 – 1 |
|
| 2021-03-19 |
|
2 – 0 |
|
| 2020-12-29 |
|
4 – 3 |
|
| 2020-06-28 |
|
4 – 2 |
|
| 2019-09-24 |
|
3 – 1 |
|
| 2019-04-24 |
|
4 – 0 |
|
| 2018-08-17 |
|
0 – 3 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Real Betis | Draw | Levante UD |
|---|---|---|---|
| 1xBet | 2.35 | 3.58 | 3.07 |
| 888Sport | 2.30 | 3.35 | 2.70 |
| Bet365 | 2.35 | 3.50 | 3.00 |
| Betano | 2.35 | 3.40 | 3.05 |
| Betsson | 2.35 | 3.50 | 3.10 |
| Betway | 2.30 | 3.40 | 3.00 |
| Bwin | 2.35 | 3.40 | 3.00 |
| Consensus | 2.43 | 3.34 | 3.04 |
| Interwetten | 3.40 | 2.00 | 3.65 |
| Mozzartbet | 2.35 | 3.60 | 3.10 |
| Novibet | 2.35 | 3.35 | 3.00 |
| Pinnacle | 2.44 | 3.46 | 3.04 |
| SportingBet | 2.35 | 3.40 | 3.00 |
| Unibet | 2.25 | 3.25 | 3.30 |
| William Hill | 2.30 | 3.60 | 2.75 |
Double Chance
14 bookmakers
| Bookmaker | Real Betis or Draw | Real Betis or Levante UD | Draw or Levante UD |
|---|---|---|---|
| 1xBet | 1.40 | 1.32 | 1.63 |
| 888Sport | 1.40 | 1.25 | 1.62 |
| Bet365 | 1.36 | 1.29 | 1.57 |
| Betano | 1.40 | 1.31 | 1.62 |
| Betsson | 1.40 | 1.28 | 1.63 |
| Betway | 1.40 | 1.35 | 1.62 |
| Bwin | 1.37 | 1.31 | 1.58 |
| Consensus | 1.38 | 1.35 | 1.58 |
| Interwetten | 1.27 | 1.80 | 1.30 |
| Novibet | 1.38 | 1.30 | 1.57 |
| Pinnacle | 1.42 | 1.35 | 1.61 |
| SportingBet | 1.37 | 1.31 | 1.58 |
| Unibet | 1.33 | 1.33 | 1.62 |
| William Hill | 1.40 | 1.25 | 1.62 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.49 | 2.64 |
| 888Sport | 1.50 | 2.50 |
| Bet365 | 1.50 | 2.50 |
| Betano | 1.47 | 2.57 |
| Betsson | 1.47 | 2.58 |
| Betway | 1.50 | 2.60 |
| Bwin | 1.47 | 2.45 |
| Consensus | 1.48 | 2.56 |
| Interwetten | 1.43 | 2.65 |
| Novibet | 1.50 | 2.50 |
| Pinnacle | 1.52 | 2.67 |
| SportingBet | 1.47 | 2.45 |
| Unibet | 1.45 | 2.60 |
| William Hill | 1.50 | 2.50 |
Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 15.00 |
| 888Sport | 1.03 | 15.00 |
| Bet365 | 1.03 | 15.00 |
| Betano | 1.04 | 10.00 |
| Betsson | 1.03 | 15.00 |
| Bwin | 1.04 | 11.50 |
| Consensus | 1.03 | 13.00 |
| Novibet | 1.04 | 13.00 |
| SportingBet | 1.04 | 11.50 |
| Unibet | 1.04 | 10.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.04 | 12.00 |
| Consensus | 1.04 | 12.00 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.07 | 5.80 |
| Bet365 | 1.11 | 6.80 |
| Consensus | 1.10 | 6.05 |
| Novibet | 1.12 | 6.30 |
Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.18 | 5.00 |
| 888Sport | 1.17 | 4.60 |
| Bet365 | 1.18 | 4.80 |
| Betano | 1.20 | 4.45 |
| Betsson | 1.19 | 4.75 |
| Betway | 1.17 | 5.00 |
| Bwin | 1.18 | 4.50 |
| Consensus | 1.20 | 4.60 |
| Interwetten | 1.12 | 6.25 |
| Novibet | 1.20 | 4.60 |
| SportingBet | 1.18 | 4.50 |
| Unibet | 1.23 | 4.00 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.21 | 4.44 |
| Bet365 | 1.20 | 4.40 |
| Consensus | 1.23 | 4.28 |
| Novibet | 1.23 | 4.15 |
| Pinnacle | 1.25 | 4.25 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.25 | 3.95 |
| Bet365 | 1.25 | 3.80 |
| Consensus | 1.26 | 3.90 |
| Novibet | 1.28 | 3.70 |
| Pinnacle | 1.26 | 4.04 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.42 | 2.87 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.44 | 2.84 |
| Novibet | 1.45 | 2.75 |
| Pinnacle | 1.44 | 2.89 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.63 | 2.30 |
| 888Sport | 1.60 | 2.30 |
| Bet365 | 1.60 | 2.30 |
| Betano | 1.60 | 2.30 |
| Betsson | 1.60 | 2.35 |
| Betway | 1.60 | 2.38 |
| Bwin | 1.57 | 2.25 |
| Consensus | 1.62 | 2.30 |
| Interwetten | 1.50 | 2.40 |
| Novibet | 1.62 | 2.30 |
| Pinnacle | 1.63 | 2.38 |
| SportingBet | 1.57 | 2.25 |
| Unibet | 1.65 | 2.25 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.75 | 2.10 |
| Bet365 | 1.73 | 2.08 |
| Consensus | 1.75 | 2.06 |
| Novibet | 1.77 | 2.05 |
| Pinnacle | 1.78 | 2.13 |
| William Hill | 1.71 | 1.94 |
Total Goals 3.00
6 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.01 | 1.88 |
| Bet365 | 1.98 | 1.88 |
| Consensus | 1.97 | 1.84 |
| Novibet | 1.99 | 1.81 |
| Pinnacle | 2.01 | 1.89 |
| William Hill | 1.86 | 1.77 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.18 | 1.70 |
| Bet365 | 2.05 | 1.80 |
| Consensus | 2.19 | 1.71 |
| Novibet | 2.25 | 1.64 |
| Pinnacle | 2.26 | 1.69 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.44 | 1.57 |
| 888Sport | 2.40 | 1.50 |
| Bet365 | 2.38 | 1.55 |
| Betano | 2.42 | 1.55 |
| Betsson | 2.40 | 1.58 |
| Betway | 2.40 | 1.55 |
| Bwin | 2.37 | 1.52 |
| Consensus | 2.50 | 1.53 |
| Interwetten | 3.05 | 1.33 |
| Novibet | 2.50 | 1.53 |
| Pinnacle | 2.52 | 1.57 |
| SportingBet | 2.37 | 1.52 |
| Unibet | 2.40 | 1.55 |
Total Goals 3.75
5 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.70 | 1.47 |
| Bet365 | 2.75 | 1.43 |
| Consensus | 2.87 | 1.43 |
| Novibet | 2.95 | 1.40 |
| Pinnacle | 2.95 | 1.43 |
Total Goals 4.00
5 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.36 | 1.33 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.63 | 1.30 |
| Novibet | 3.75 | 1.27 |
| Pinnacle | 3.78 | 1.29 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.69 | 1.28 |
| Bet365 | 3.90 | 1.24 |
| Consensus | 3.87 | 1.26 |
| Novibet | 4.05 | 1.24 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.37 | 1.22 |
| 888Sport | 4.20 | 1.20 |
| Bet365 | 4.25 | 1.21 |
| Betano | 4.10 | 1.23 |
| Betsson | 4.35 | 1.22 |
| Betway | 4.20 | 1.22 |
| Bwin | 4.10 | 1.21 |
| Consensus | 4.40 | 1.21 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 4.40 | 1.21 |
| SportingBet | 4.10 | 1.21 |
| Unibet | 3.80 | 1.25 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 5.06 | 1.17 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.26 | 1.16 |
| Novibet | 5.45 | 1.15 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 7.25 | 1.10 |
| Consensus | 7.25 | 1.10 |
Total Goals 5.25
3 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 7.69 | 1.09 |
| Bet365 | 6.80 | 1.11 |
| Consensus | 7.25 | 1.10 |
Total Goals 5.50
10 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 8.08 | 1.09 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 8.00 | 1.08 |
| Betano | 7.00 | 1.09 |
| Betsson | 8.00 | 1.08 |
| Bwin | 7.50 | 1.08 |
| Consensus | 8.89 | 1.07 |
| Interwetten | 16.00 | 1.02 |
| Novibet | 9.00 | 1.07 |
| SportingBet | 7.50 | 1.08 |
Total Goals 6.50
9 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 14.00 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 11.00 | 1.03 |
| Betsson | 17.00 | 1.02 |
| Bwin | 14.50 | 1.02 |
| Consensus | 14.00 | 1.02 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 17.00 | 1.02 |
| SportingBet | 14.50 | 1.02 |
Total Goals 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 29.00 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Betano | 14.50 | 1.01 |
| Consensus | 25.83 | 1.01 |
| Novibet | 34.00 | 1.01 |
Draw No Bet
12 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 888Sport | 1.73 | 2.00 |
| Bet365 | 1.67 | 2.10 |
| Betano | 1.67 | 2.12 |
| Betsson | 1.70 | 2.15 |
| Betway | 1.67 | 2.20 |
| Bwin | 1.63 | 2.10 |
| Consensus | 1.68 | 2.11 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.74 | 2.18 |
| SportingBet | 1.63 | 2.10 |
| Unibet | 1.55 | 2.30 |
| William Hill | 1.73 | 2.00 |
Asian Handicap -2.50
3 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 8.60 | 1.01 |
| Bet365 | 6.60 | 1.11 |
| Consensus | 7.60 | 1.06 |
Asian Handicap -2.00
3 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 8.05 | 1.08 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 6.90 | 1.11 |
Asian Handicap -1.75
4 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 5.19 | 1.17 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.45 | 1.15 |
| Novibet | 5.70 | 1.14 |
Asian Handicap -1.50
6 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 4.00 | 1.25 |
| Bet365 | 4.15 | 1.22 |
| Consensus | 3.76 | 1.28 |
| Interwetten | 3.10 | 1.35 |
| Novibet | 4.45 | 1.21 |
| Pinnacle | 3.50 | 1.29 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 3.62 | 1.29 |
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.97 | 1.26 |
| Novibet | 4.05 | 1.24 |
| Pinnacle | 4.23 | 1.26 |
| Unibet | 3.90 | 1.23 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 3.24 | 1.34 |
| Bet365 | 3.45 | 1.30 |
| Consensus | 3.21 | 1.38 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 3.60 | 1.29 |
| Pinnacle | 3.79 | 1.30 |
| Unibet | 3.45 | 1.27 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 2.72 | 1.48 |
| Bet365 | 2.68 | 1.45 |
| Betsson | 2.70 | 1.47 |
| Consensus | 2.78 | 1.46 |
| Novibet | 2.80 | 1.45 |
| Pinnacle | 2.90 | 1.46 |
| Unibet | 2.55 | 1.48 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 888Sport | 2.30 | 1.60 |
| Bet365 | 2.30 | 1.60 |
| Betsson | 2.35 | 1.63 |
| Bwin | 2.20 | 1.58 |
| Consensus | 2.45 | 1.57 |
| Interwetten | 3.40 | 1.30 |
| Novibet | 2.38 | 1.62 |
| Pinnacle | 2.43 | 1.62 |
| SportingBet | 2.20 | 1.58 |
| Unibet | 2.15 | 1.65 |
| William Hill | 2.30 | 1.60 |
Asian Handicap -0.25
8 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 2.05 | 1.85 |
| Bet365 | 2.03 | 1.83 |
| Betsson | 2.00 | 1.83 |
| Consensus | 2.02 | 1.81 |
| Novibet | 2.00 | 1.83 |
| Pinnacle | 2.11 | 1.83 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.95 | 1.70 |
Asian Handicap 0.00
8 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.74 | 2.19 |
| Bet365 | 1.68 | 2.15 |
| Consensus | 1.75 | 2.08 |
| Interwetten | 1.80 | 1.90 |
| Novibet | 1.73 | 2.20 |
| Pinnacle | 1.75 | 2.19 |
| Unibet | 1.55 | 2.30 |
| William Hill | 1.71 | 1.93 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.53 | 2.55 |
| Bet365 | 1.50 | 2.50 |
| Consensus | 1.54 | 2.59 |
| Novibet | 1.53 | 2.62 |
| Pinnacle | 1.55 | 2.61 |
| Unibet | 1.42 | 2.75 |
Asian Handicap 0.50
6 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| Bet365 | 1.40 | 2.85 |
| Consensus | 1.37 | 3.22 |
| Interwetten | 1.27 | 3.65 |
| Novibet | 1.42 | 3.00 |
| Pinnacle | 1.43 | 3.01 |
| Unibet | 1.33 | 3.15 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.32 | 3.46 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.30 | 3.62 |
| Novibet | 1.29 | 3.65 |
| Pinnacle | 1.30 | 3.74 |
| Unibet | 1.20 | 4.00 |
Asian Handicap 1.00
5 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.22 | 4.33 |
| Bet365 | 1.18 | 4.80 |
| Consensus | 1.19 | 4.81 |
| Novibet | 1.16 | 5.15 |
| Pinnacle | 1.20 | 4.95 |
Asian Handicap 1.25
4 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.18 | 4.79 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.16 | 5.20 |
| Novibet | 1.14 | 5.60 |
Asian Handicap 1.50
4 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.16 | 5.24 |
| Bet365 | 1.14 | 5.75 |
| Consensus | 1.14 | 5.67 |
| Novibet | 1.12 | 6.10 |
Asian Handicap 1.75
3 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.10 | 7.12 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.10 | 7.12 |
Asian Handicap 2.00
2 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.01 | 12.00 |
| Consensus | 1.01 | 12.00 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | Real Betis | Levante UD |
|---|---|---|
| 1xBet | 1.01 | 12.00 |
| Consensus | 1.01 | 12.00 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.91 | 1.83 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.93 | 1.83 |
| Betsson | 1.98 | 1.83 |
| Betway | 1.95 | 1.83 |
| Bwin | 1.93 | 1.77 |
| Consensus | 1.96 | 1.80 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 2.02 | 1.86 |
| SportingBet | 1.93 | 1.77 |
| Unibet | 1.91 | 1.88 |
| William Hill | 1.91 | 1.83 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.20 | 4.57 |
| 888Sport | 1.18 | 4.40 |
| Bet365 | 1.18 | 4.50 |
| Betano | 1.18 | 4.55 |
| Betsson | 1.19 | 4.75 |
| Betway | 1.17 | 5.00 |
| Bwin | 1.18 | 4.40 |
| Consensus | 1.18 | 4.53 |
| Interwetten | 1.20 | 4.30 |
| Novibet | 1.16 | 4.50 |
| SportingBet | 1.18 | 4.40 |
| Unibet | 1.17 | 4.75 |
| William Hill | 1.18 | 4.40 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.26 | 3.93 |
| Consensus | 1.26 | 3.93 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.34 | 3.25 |
| Consensus | 1.34 | 3.25 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.64 | 2.26 |
| Consensus | 1.64 | 2.26 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.90 | 1.90 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.87 | 1.87 |
| Betsson | 1.85 | 1.90 |
| Betway | 1.91 | 1.91 |
| Bwin | 1.88 | 1.82 |
| Consensus | 1.92 | 1.83 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 1.90 | 1.85 |
| SportingBet | 1.88 | 1.82 |
| Unibet | 1.82 | 1.91 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.18 | 1.68 |
| Consensus | 2.18 | 1.68 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.79 | 1.44 |
| Consensus | 2.79 | 1.44 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 3.24 | 1.34 |
| Consensus | 3.24 | 1.34 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.80 | 1.27 |
| 888Sport | 3.90 | 1.22 |
| Bet365 | 3.75 | 1.25 |
| Betano | 3.75 | 1.24 |
| Betsson | 3.75 | 1.26 |
| Betway | 3.80 | 1.25 |
| Bwin | 3.75 | 1.24 |
| Consensus | 4.22 | 1.22 |
| Interwetten | 7.75 | 1.07 |
| Novibet | 4.00 | 1.20 |
| SportingBet | 3.75 | 1.24 |
| Unibet | 3.50 | 1.27 |
| William Hill | 3.90 | 1.22 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 7.96 | 1.08 |
| Consensus | 7.96 | 1.08 |
Team Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 9.89 | 1.05 |
| 888Sport | 9.50 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 7.70 | 1.06 |
| Betsson | 9.00 | 1.05 |
| Bwin | 8.25 | 1.07 |
| Consensus | 8.84 | 1.06 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 9.50 | 1.05 |
| SportingBet | 8.25 | 1.07 |
| William Hill | 9.50 | 1.06 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 26.00 | 1.01 |
| Bet365 | 23.00 | 1.01 |
| Betano | 12.00 | 1.02 |
| Consensus | 21.75 | 1.02 |
| Novibet | 23.00 | 1.02 |
| William Hill | 26.00 | 1.01 |
Team Total Goals 5.50
3 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Betano | 14.00 | 1.01 |
| Consensus | 14.00 | 1.01 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 19.00 | 26.00 |
| Consensus | 1.03 | 19.00 | 26.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.07 | 15.00 | 17.00 |
| Consensus | 1.07 | 15.00 | 17.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.17 | 10.00 | 9.00 |
| Consensus | 1.17 | 10.00 | 9.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.30 | 8.50 | 5.00 |
| Consensus | 1.25 | 8.10 | 5.50 |
| Novibet | 1.25 | 8.10 | 5.50 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.53 | 8.00 | 3.40 |
| Consensus | 1.50 | 7.10 | 3.55 |
| Novibet | 1.50 | 7.10 | 3.55 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.91 | 7.50 | 2.38 |
| Consensus | 1.85 | 6.70 | 2.45 |
| Novibet | 1.85 | 6.70 | 2.45 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.50 | 8.00 | 1.80 |
