Profile
| Club | Levante UD |
| National Team | Cameroon |
| Nationality | Cameroon |
| Born | Oct 14, 2003 (22 yrs) |
| Height | 181 cm |
| Foot | Right |
| Contract | Until Jun 2029 |
| Market Value | 19M EUR |
| Number | #21 |
| Scouting | |
| Rating | 79 /200 |
| Potential | Can Polish Skills |
| Injury risk | Unlikely |
| Est. wage | €1964K/yr |
Season Summary (47 matches, 2010' played)
7
Goals
4
Assists
6.64
Avg Rating
8.7
xG
1.6
xA
ATTACKING
| Shots | 51 |
| On target | 24 |
| Key passes | 18 |
| Pass accuracy | 66.9% |
DEFENSIVE
| Tackles | 14 |
| Interceptions | 6 |
| Clearances | 20 |
| Recoveries | 58 |
DUELS & DISCIPLINE
| Duels won | 108/269 |
| Aerials won | 36/100 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.31
Goals
0.18
Assists
0.39
xG
0.07
xA
2.28
Shots
0.81
Key Passes
0.63
Tackles
0.27
Interceptions
4.84
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | La Liga | Real Betis 2-1 Levante UD | 9 | 6.4 | 0 | 0 | 0.01 | 1 | 1 | 1/2 | 0 | - | - |
| May 17 | La Liga | Levante UD 2-- Mallorca | 8 | 6.3 | 0 | 0 | 0.16 | 1 | 0 | 3/4 | 0 | 0/4 | - |
| May 12 | La Liga | Celta Vigo 2-3 Levante UD | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 08 | La Liga | Levante UD 3-2 Osasuna | 14 | 7.8 | 1 | 0 | 0.56 | 4(4) | 1 | 5/5 | 0 | 1/1 | - |
| May 02 | La Liga | Villarreal 5-1 Levante UD | 22 | 6.3 | 0 | 0 | 0.03 | 1(1) | 0 | 4/6 | 0 | 1/4 | - |
| Apr 27 | La Liga | Espanyol --- Levante UD | 18 | 6.1 | 0 | 0 | 0.72 | 2(2) | 0 | 1/4 | 0 | 0/3 | ■ |
| Apr 23 | La Liga | Levante UD 2-- Sevilla | 12 | 6.5 | 0 | 0 | - | 0 | 0 | 2/2 | 0 | 0/1 | - |
| Apr 13 | La Liga | Levante UD 1-- Getafe | 11 | 6.5 | 0 | 0 | - | 0 | 0 | 2/2 | 0 | 1/1 | - |
| Apr 04 | La Liga | Real Socied… 2-- Levante UD | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 21 | La Liga | Levante UD 4-2 Real Oviedo | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 17 | La Liga | Rayo Vallec… 1-1 Levante UD | 14 | 6.7 | 0 | 0 | - | 0 | 0 | 2/4 | 0 | 2/3 | - |
| Mar 07 | La Liga | Levante UD 1-1 Girona FC | 24 | 6.6 | 0 | 0 | - | 0 | 0 | 1/4 | 0 | 4/9 | - |
| Feb 28 | La Liga | Levante UD 2-- Deportivo A… | 11 | 6.5 | 0 | 1 | - | 0 | 1 | 2/2 | 0 | 0/3 | - |
| Feb 22 | La Liga | FC Barcelona 3-- Levante UD | 20 | 6.4 | 0 | 0 | - | 0 | 0 | 1/1 | 0 | 0/1 | - |
| Feb 18 | La Liga | Levante UD --1 Villarreal | 25 | 6.4 | 0 | 0 | 0.01 | 1 | 0 | 1/3 | 0 | 2/4 | - |
| Feb 15 | La Liga | Levante UD --2 Valencia | 21 | 6.2 | 0 | 0 | - | 0 | 0 | 2/4 | 0 | 1/6 | - |
| Feb 08 | La Liga | Athletic Cl… 4-2 Levante UD | 90 | 6.5 | 0 | 0 | 0.01 | 1 | 0 | 12/17 | 0 | 6/17 | - |
| Jan 31 | La Liga | Levante UD --- Atlético Ma… | 31 | 6.4 | 0 | 0 | 0.06 | 1(1) | 0 | 6/8 | 0 | 3/8 | - |
| Jan 24 | La Liga | Levante UD 3-2 Elche | 74 | 5.5 | 0 | 0 | 0.64 | 3(1) | 1 | 11/19 | 0 | 2/10 | - |
| Jan 17 | La Liga | Real Madrid 2-- Levante UD | 66 | 6.2 | 0 | 0 | 0.17 | 2 | 1 | 8/11 | 0 | 8/16 | - |
| Jan 11 | La Liga | Levante UD 1-1 Espanyol | 10 | 6.6 | 0 | 0 | - | 0 | 0 | - | 1 | 2/3 | - |
| Jan 09 | Africa Cup … | Cameroon --2 Morocco | 13 | 6.3 | 0 | 0 | - | 0 | 0 | 1/2 | 0 | 0/3 | - |
| Jan 04 | Africa Cup … | South Africa 1-2 Cameroon | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 31 | Africa Cup … | Mozambique 1-2 Cameroon | 18 | 6.1 | 0 | 0 | 0.14 | 1 | 0 | 1/4 | 0 | 1/6 | - |
| Dec 29 | Africa Cup … | Côte d'Ivoi… 1-1 Cameroon | 17 | 6.5 | 0 | 0 | - | 0 | 1 | 4/4 | 0 | 0/1 | - |
| Dec 25 | Africa Cup … | Cameroon 1-- Gabon | 67 | 7.1 | 1 | 0 | 0.13 | 2(1) | 1 | 6/14 | 0 | 5/15 | - |
| Dec 09 | La Liga | Osasuna 2-- Levante UD | 77 | 6.3 | 0 | 0 | 0.03 | 2(1) | 0 | 12/15 | 0 | 2/6 | - |
| Dec 04 | Copa del Rey | CD Cieza --1 Levante UD | 16 | 6.4 | 0 | 0 | - | 0 | 1 | 4/5 | 0 | 0/1 | - |
| Nov 29 | La Liga | Levante UD --2 Athletic Cl… | 90 | 7.3 | 0 | 0 | 0.19 | 2(1) | 1 | 4/11 | 0 | 7/13 | - |
| Nov 22 | La Liga | Valencia 1-- Levante UD | 70 | 6.6 | 0 | 0 | 0.01 | 1 | 1 | 6/9 | 0 | 5/8 | - |
| Nov 13 | World Cup Q… | Cameroon --1 DR Congo | 90 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 08 | La Liga | Atlético Ma… 3-1 Levante UD | 90 | 6.7 | 0 | 0 | - | 0 | 0 | 12/19 | 0 | 5/12 | - |
| Nov 02 | La Liga | Levante UD 1-2 Celta Vigo | 90 | 6.3 | 0 | 0 | 0.93 | 4(2) | 0 | 14/16 | 2 | 8/17 | - |
| Oct 30 | Copa del Rey | Orihuela 3-4 Levante UD | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 26 | La Liga | Mallorca 1-1 Levante UD | 90 | 6.6 | 1 | 0 | 1.06 | 2(1) | 3 | 11/19 | 4 | 8/20 | - |
| Oct 19 | La Liga | Levante UD --3 Rayo Vallec… | 74 | 6.4 | 0 | 0 | 0.08 | 2(2) | 0 | 4/7 | 0 | 2/5 | - |
| Oct 13 | World Cup Q… | Cameroon --- Angola | 83 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 08 | World Cup Q… | Mauritius --2 Cameroon | 85 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 04 | La Liga | Real Oviedo --2 Levante UD | 87 | 7.1 | 1 | 0 | 1.17 | 2(1) | 0 | 14/16 | 1 | 3/10 | - |
| Sep 27 | La Liga | Getafe 1-1 Levante UD | 90 | 6.8 | 0 | 0 | 0.51 | 4(1) | 1 | 6/15 | 1 | 10/15 | - |
| Sep 23 | La Liga | Levante UD 1-4 Real Madrid | 74 | 8.0 | 1 | 0 | 0.93 | 4(1) | 0 | 12/15 | 2 | 7/13 | - |
| Sep 20 | La Liga | Girona FC --4 Levante UD | 72 | 8.0 | 1 | 1 | 0.37 | 2(1) | 1 | 7/9 | 0 | 1/1 | - |
| Sep 14 | La Liga | Levante UD 2-2 Real Betis | 62 | 7.4 | 1 | 0 | 0.22 | 1(1) | 0 | 6/6 | 1 | 5/15 | - |
| Aug 31 | La Liga | Celta Vigo 1-1 Villarreal | 77 | 7.2 | 0 | 1 | 0.04 | 1 | 1 | 7/8 | 2 | 4/6 | - |
| Aug 24 | La Liga | Villarreal 5-- Girona FC | 90 | 6.8 | 0 | 1 | 0.52 | 4(2) | 2 | 8/10 | 0 | 2/7 | - |
| Aug 15 | La Liga | Villarreal 2-- Real Oviedo | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 16 | Segunda Div… | Cádiz --4 Real Zarago… | 8 | 6.4 | 0 | 0 | - | 0 | 0 | 1/3 | 0 | 0/1 | - |
Get Etta Eyong's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/2121/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/2121/stats/"