Model Predictions
#predict
Top pick
Over 1.5 goals
79%
confidence
Both Teams to Score
BTTS Yes · 59%
41% · BTTS No
Total Goals 1.5
PICK
Over 1.5 goals · 79%
21% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 50%
50% · Under 2.5 goals
Total Goals 3.5
Over 3.5 goals · 24%
76% · Under 3.5 goals
Team form
Head to Head
6
Atalanta
4
Draws
0
Genoa
Last 10 meetings · 1.3 avg goals
Match Facts
StadiumNew Balance Arena · Bergamo
Capacity23439
CountryItaly
KickoffSat, May 02 2026 · 22:45 UTC
Round35
CompetitionSerie A
TV / Streaming
🇧🇪DAZN Belgium
🇧🇷Disney+
🇪🇸DAZN
🇫🇴TV2 Play Denmark
🇭🇷Arena Sport 4 HR
🇮🇹DAZN
🇮🇹NOW
🇮🇹Sky Go
🇮🇹Sky Sport Calcio
🇵🇪Disney+ Premium Chile
🇵🇱Eleven Sports 3 HD
🇵🇹Sport TV3
🇵🇾Disney+ Premium Argentina
🇷🇴Digi Sport 3
🇷🇴Prima Sport 3
🇸🇪TV4 Sport Live 1
🇸🇲DAZN
🇸🇲NOW
🇸🇲Sky Go
🇸🇲Sky Sport Calcio
🇺🇾Disney+ Premium Argentina
Head Coaches
Raffaele Palladino
3-4-2-1
Mid
Pressing45%
🎩 False 9 System🎲 Chaos Ball⚖ Overload-to-Isolate
Daniele De Rossi
3-5-2
Mid
Pressing51%
🚌 Park the Bus💣 Terrorist Football🛡 Low Block
Predicted Starting XI
75.9% conf
G · 9/10 starts · Avg 7.11
19
B. Djimsiti
D · 7/10 starts · Avg 7.03
42
G. Scalvini
D · 7/10 starts · Avg 6.97
23
S. Kolasinac
D · 7/10 starts · Avg 6.51
D · 1/10 starts · Avg 6.42
15
M. de Roon
M · 8/10 starts · Avg 6.82
M · 7/10 starts · Avg 6.68
13
Éderson
M · 5/10 starts · Avg 6.91
90
N. Krstović
F · 6/10 starts · Avg 6.51
F · 5/10 starts · Avg 7.11
F · 3/10 starts · Avg 6.8
Bench (18)
Unavailable (3)
I. Hien
D
Return 2026-05-10
Return 2026-05-10
Return 2026-05-20
BETA Updated 5 hours, 5 minutes ago
Predicted Starting XI
80.5% conf
1
N. Leali
G · 0/10 starts · Avg 6.2
D · 9/10 starts · Avg 7.28
22
J. Vásquez
D · 9/10 starts · Avg 6.88
D · 9/10 starts · Avg 6.57
20
S. Sabelli
D · 4/10 starts · Avg 6.67
32
M. Frendrup
M · 9/10 starts · Avg 6.97
M · 8/10 starts · Avg 6.48
M · 5/10 starts · Avg 7.01
29
L. Colombo
F · 7/10 starts · Avg 6.5
9
Vitinha
F · 6/10 starts · Avg 6.66
10
J. Messias
F · 4/10 starts · Avg 7.12
Bench (25)
Unavailable (3)
Return 2026-05-10
Return 2026-05-20
Return 2026-05-20
BETA Updated 5 hours, 5 minutes ago
Atalanta vs Genoa · Last 10 meetings
6
Atalanta
4
Draws
0
Genoa
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-12-21 |
|
0 – 1 |
|
| 2025-05-17 |
|
2 – 3 |
|
| 2024-10-05 |
|
5 – 1 |
|
| 2024-02-11 |
|
1 – 4 |
|
| 2023-10-22 |
|
2 – 0 |
|
| 2022-03-13 |
|
0 – 0 |
|
| 2021-12-21 |
|
0 – 0 |
|
| 2021-05-15 |
|
3 – 4 |
|
| 2021-01-17 |
|
0 – 0 |
|
| 2020-02-02 |
|
2 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Atalanta | Draw | Genoa |
|---|---|---|---|
| Consensus (avg) | 1.63 | 4.30 | 6.00 |
| 1xBet | 1.63 | 4.30 | 5.93 |
| 888Sport | 1.57 | 3.80 | 5.00 |
| Bet365 | 1.57 | 4.10 | 5.75 |
| Betano | 1.60 | 4.00 | 5.80 |
| Betsson | 1.60 | 4.00 | 6.00 |
| Betway | 1.57 | 4.20 | 5.50 |
| Bwin | 1.62 | 4.00 | 5.25 |
| Interwetten | 1.60 | 4.10 | 5.75 |
| Mozzartbet | 1.63 | 3.80 | 5.70 |
| Novibet | 1.59 | 4.00 | 5.70 |
| Pinnacle | 1.59 | 4.13 | 6.00 |
| SportingBet | 1.62 | 4.00 | 5.25 |
| Unibet | 1.58 | 4.00 | 5.50 |
| William Hill | 1.57 | 3.80 | 5.00 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Atalanta or Draw | Atalanta or Genoa | Draw or Genoa |
|---|---|---|---|
| Consensus (avg) | 1.17 | 1.26 | 2.47 |
| 1xBet | 1.17 | 1.26 | 2.43 |
| 888Sport | 1.15 | 1.25 | 2.30 |
| Bet365 | 1.14 | 1.22 | 2.30 |
| Betano | 1.16 | 1.23 | 2.42 |
| Betsson | 1.13 | 1.22 | 2.40 |
| Betway | 1.17 | 1.22 | 2.38 |
| Bwin | 1.15 | 1.24 | 2.25 |
| Interwetten | 1.15 | 1.22 | 2.35 |
| Novibet | 1.14 | 1.22 | 2.25 |
| Pinnacle | 1.15 | 1.26 | 2.47 |
| SportingBet | 1.15 | 1.24 | 2.25 |
| Unibet | 1.14 | 1.23 | 2.30 |
| William Hill | 1.15 | 1.25 | 2.30 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.91 | 1.96 |
| 1xBet | 1.83 | 1.89 |
| 888Sport | 1.83 | 1.95 |
| Bet365 | 1.91 | 1.91 |
| Betano | 1.83 | 1.91 |
| Betsson | 1.82 | 1.92 |
| Betway | 1.85 | 1.91 |
| Bwin | 1.85 | 1.83 |
| Interwetten | 1.83 | 1.90 |
| Novibet | 1.87 | 1.90 |
| Pinnacle | 1.89 | 1.96 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.84 | 1.90 |
| William Hill | 1.83 | 1.95 |
Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.00 | 9.50 |
| 888Sport | 1.04 | 11.00 |
| Bet365 | 1.04 | 12.00 |
| Betano | 1.06 | 9.75 |
| Betsson | 1.04 | 12.00 |
| Betway | 1.03 | 11.00 |
| Bwin | 1.05 | 10.50 |
| Interwetten | 1.04 | 14.00 |
| Novibet | 1.04 | 10.25 |
| SportingBet | 1.05 | 10.50 |
| Unibet | 1.04 | 11.00 |
Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.01 | 9.35 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 8.60 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.13 | 4.98 |
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.16 | 5.15 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.27 | 4.00 |
| 1xBet | 1.24 | 3.60 |
| 888Sport | 1.25 | 3.75 |
| Bet365 | 1.25 | 3.80 |
| Betano | 1.27 | 3.75 |
| Betsson | 1.26 | 4.00 |
| Betway | 1.25 | 3.80 |
| Bwin | 1.27 | 3.50 |
| Interwetten | 1.25 | 3.90 |
| Novibet | 1.27 | 3.75 |
| Pinnacle | 1.27 | 3.99 |
| SportingBet | 1.27 | 3.50 |
| Unibet | 1.27 | 3.80 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.30 | 3.31 |
| Bet365 | 1.30 | 3.45 |
| Novibet | 1.32 | 3.35 |
| Pinnacle | 1.32 | 3.54 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.37 | 2.91 |
| Bet365 | 1.38 | 3.00 |
| Novibet | 1.40 | 2.95 |
| Pinnacle | 1.40 | 3.11 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.67 | 2.40 |
| Bet365 | 1.60 | 2.30 |
| Novibet | 1.61 | 2.30 |
| Pinnacle | 1.62 | 2.39 |
Total Goals 2.50
13 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.87 | 2.08 |
| 1xBet | 1.88 | 2.07 |
| 888Sport | 1.80 | 2.00 |
| Bet365 | 1.83 | 2.03 |
| Betano | 1.82 | 2.00 |
| Betsson | 1.80 | 2.00 |
| Betway | 1.78 | 2.00 |
| Bwin | 1.82 | 1.88 |
| Interwetten | 1.77 | 1.97 |
| Novibet | 1.82 | 1.98 |
| Pinnacle | 1.85 | 2.05 |
| SportingBet | 1.82 | 1.88 |
| Unibet | 1.82 | 2.00 |
| William Hill | 1.74 | 1.93 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.09 | 1.86 |
| Bet365 | 2.03 | 1.78 |
| Novibet | 2.04 | 1.78 |
| Pinnacle | 2.05 | 1.82 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.34 | 1.55 |
| Bet365 | 2.35 | 1.58 |
| Novibet | 2.40 | 1.57 |
| Pinnacle | 2.43 | 1.60 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.59 | 1.43 |
| Bet365 | 2.68 | 1.45 |
| Novibet | 2.75 | 1.46 |
| Pinnacle | 2.74 | 1.48 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.10 | 1.40 |
| 1xBet | 2.86 | 1.36 |
| 888Sport | 3.00 | 1.33 |
| Bet365 | 3.00 | 1.38 |
| Betano | 3.00 | 1.40 |
| Betsson | 3.00 | 1.40 |
| Betway | 3.00 | 1.38 |
| Bwin | 3.00 | 1.34 |
| Interwetten | 2.90 | 1.37 |
| Novibet | 3.05 | 1.38 |
| Pinnacle | 3.06 | 1.40 |
| SportingBet | 3.00 | 1.34 |
| Unibet | 3.00 | 1.40 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.42 | 1.24 |
| Bet365 | 3.55 | 1.28 |
| Novibet | 3.65 | 1.28 |
| Pinnacle | 3.75 | 1.29 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 4.55 | 1.14 |
| Bet365 | 4.80 | 1.18 |
| Novibet | 4.90 | 1.18 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 4.83 | 1.11 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 5.25 | 1.16 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 5.10 | 1.10 |
| 888Sport | 5.50 | 1.13 |
| Bet365 | 5.75 | 1.14 |
| Betano | 5.40 | 1.16 |
| Betsson | 5.50 | 1.15 |
| Betway | 5.50 | 1.14 |
| Bwin | 5.50 | 1.13 |
| Interwetten | 5.50 | 1.15 |
| Novibet | 5.60 | 1.14 |
| SportingBet | 5.50 | 1.13 |
| Unibet | 5.50 | 1.15 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 8.80 | 1.01 |
Total Goals 5.50
11 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 11.00 | 1.01 |
| 888Sport | 12.00 | 1.04 |
| Bet365 | 11.00 | 1.05 |
| Betano | 9.75 | 1.06 |
| Betsson | 11.00 | 1.04 |
| Betway | 10.00 | 1.04 |
| Bwin | 11.50 | 1.04 |
| Interwetten | 13.00 | 1.03 |
| Novibet | 11.00 | 1.05 |
| SportingBet | 11.50 | 1.04 |
| Unibet | 11.00 | 1.04 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 23.00 | 1.01 |
| Betano | 15.00 | 1.02 |
| Bwin | 23.00 | 1.00 |
| Novibet | 23.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
Total Goals 7.50
1 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| Consensus (avg) | 1.23 | 4.46 |
| 888Sport | 1.22 | 4.00 |
| Bet365 | 1.20 | 4.33 |
| Betano | 1.22 | 4.00 |
| Betsson | 1.20 | 4.20 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.23 | 3.80 |
| Novibet | 1.22 | 3.95 |
| Pinnacle | 1.22 | 4.60 |
| SportingBet | 1.23 | 3.80 |
| Unibet | 1.23 | 4.00 |
| William Hill | 1.22 | 4.00 |
Asian Handicap -3.50
1 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 8.80 | 1.01 |
Asian Handicap -3.00
1 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 8.30 | 1.02 |
Asian Handicap -2.75
3 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 5.75 | 1.07 |
| Bet365 | 6.40 | 1.12 |
| Novibet | 6.30 | 1.12 |
Asian Handicap -2.50
4 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 4.55 | 1.13 |
| Bet365 | 5.00 | 1.17 |
| Novibet | 4.95 | 1.17 |
| Unibet | 5.00 | 1.16 |
Asian Handicap -2.25
4 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 4.27 | 1.16 |
| Bet365 | 4.50 | 1.19 |
| Novibet | 4.55 | 1.20 |
| Unibet | 4.60 | 1.19 |
Asian Handicap -2.00
5 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 3.90 | 1.20 |
| Bet365 | 4.10 | 1.23 |
| Novibet | 4.15 | 1.23 |
| Pinnacle | 4.38 | 1.24 |
| Unibet | 4.25 | 1.20 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 3.55 | 1.36 |
| Bet365 | 3.10 | 1.35 |
| Novibet | 3.15 | 1.36 |
| Pinnacle | 3.22 | 1.38 |
| Unibet | 3.15 | 1.35 |
Asian Handicap -1.50
7 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 2.66 | 1.56 |
| Bet365 | 2.50 | 1.50 |
| Betsson | 2.60 | 1.50 |
| Interwetten | 2.55 | 1.47 |
| Novibet | 2.60 | 1.49 |
| Pinnacle | 2.65 | 1.53 |
| Unibet | 2.60 | 1.48 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 2.27 | 1.64 |
| Bet365 | 2.25 | 1.63 |
| Betsson | 2.30 | 1.63 |
| Novibet | 2.30 | 1.61 |
| Pinnacle | 2.33 | 1.66 |
| Unibet | 2.30 | 1.60 |
Asian Handicap -1.00
8 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 1.97 | 1.84 |
| Bet365 | 2.00 | 1.85 |
| Betsson | 1.98 | 1.83 |
| Interwetten | 1.95 | 1.80 |
| Novibet | 2.00 | 1.81 |
| Pinnacle | 2.02 | 1.89 |
| Unibet | 1.98 | 1.80 |
| William Hill | 1.95 | 1.70 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 1.68 | 2.09 |
| Bet365 | 1.70 | 2.10 |
| Betsson | 1.72 | 2.15 |
| Novibet | 1.74 | 2.09 |
| Pinnacle | 1.74 | 2.18 |
| Unibet | 1.73 | 2.10 |
| William Hill | 1.69 | 1.95 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.55 | 2.38 |
| Betsson | 1.60 | 2.40 |
| Bwin | 1.57 | 2.25 |
| Interwetten | 1.60 | 2.35 |
| Novibet | 1.58 | 2.40 |
| Pinnacle | 1.59 | 2.49 |
| SportingBet | 1.57 | 2.25 |
| Unibet | 1.55 | 2.38 |
| William Hill | 1.57 | 2.30 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 1.35 | 2.88 |
| Bet365 | 1.38 | 3.00 |
| Novibet | 1.41 | 2.90 |
| Pinnacle | 1.40 | 3.11 |
| Unibet | 1.40 | 2.90 |
Asian Handicap 0.00
5 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 1.19 | 4.10 |
| Bet365 | 1.21 | 4.25 |
| Novibet | 1.23 | 4.15 |
| Pinnacle | 1.22 | 4.61 |
| Unibet | 1.23 | 4.00 |
Asian Handicap 0.25
4 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 1.16 | 4.40 |
| Bet365 | 1.18 | 4.80 |
| Novibet | 1.19 | 4.70 |
| Unibet | 1.19 | 4.60 |
Asian Handicap 0.50
3 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.16 | 5.20 |
| Unibet | 1.16 | 5.00 |
Asian Handicap 0.75
2 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 1.06 | 7.45 |
| Bet365 | 1.10 | 7.00 |
Asian Handicap 1.00
1 bookmakers
| Bookmaker | Atalanta | Genoa |
|---|---|---|
| 1xBet | 1.01 | 11.50 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.84 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.91 | 1.87 |
| Betsson | 1.95 | 1.87 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.85 | 1.82 |
| Interwetten | 1.90 | 1.85 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.97 | 1.88 |
| SportingBet | 1.85 | 1.82 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.11 | 5.55 |
| 888Sport | 1.13 | 5.50 |
| Bet365 | 1.13 | 6.00 |
| Betano | 1.14 | 5.20 |
| Betsson | 1.14 | 6.00 |
| Betway | 1.11 | 5.50 |
| Bwin | 1.15 | 5.00 |
| Novibet | 1.15 | 5.50 |
| SportingBet | 1.15 | 5.00 |
| Unibet | 1.13 | 5.50 |
| William Hill | 1.12 | 5.50 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.16 | 5.10 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.21 | 4.35 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.46 | 2.73 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.69 | 2.18 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.67 | 2.10 |
| Betano | 1.65 | 2.15 |
| Betsson | 1.65 | 2.20 |
| Betway | 1.65 | 2.10 |
| Bwin | 1.72 | 2.00 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.67 | 2.10 |
| SportingBet | 1.72 | 2.00 |
| Unibet | 1.67 | 2.15 |
| William Hill | 1.67 | 2.10 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.91 | 1.91 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.30 | 1.61 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.69 | 1.45 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.02 | 1.36 |
| 888Sport | 3.10 | 1.33 |
| Bet365 | 3.00 | 1.36 |
| Betano | 2.95 | 1.37 |
| Betsson | 3.00 | 1.36 |
| Betway | 3.00 | 1.33 |
| Bwin | 3.10 | 1.32 |
| Interwetten | 3.05 | 1.35 |
| Novibet | 3.00 | 1.36 |
| SportingBet | 3.10 | 1.32 |
| Unibet | 3.05 | 1.35 |
| William Hill | 3.10 | 1.33 |
Team Total Goals 3.00
1 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 5.35 | 1.12 |
Team Total Goals 3.50
10 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 6.15 | 1.08 |
| 888Sport | 6.50 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Betano | 5.70 | 1.12 |
| Betway | 6.00 | 1.09 |
| Bwin | 6.50 | 1.10 |
| Novibet | 7.00 | 1.12 |
| SportingBet | 6.50 | 1.10 |
| Unibet | 6.50 | 1.10 |
| William Hill | 6.50 | 1.10 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 17.00 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 10.00 | 1.03 |
| Novibet | 15.00 | 1.02 |
| Unibet | 13.00 | 1.01 |
| William Hill | 17.00 | 1.02 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Betano | 13.00 | 1.01 |
Total Corners 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 19.00 | 23.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 15.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.18 | 10.00 | 8.00 |
Total Corners 7.00
1 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.33 | 8.50 | 4.50 |
Total Corners 8.00
1 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.62 | 7.50 | 3.25 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.00 | 7.50 | 2.20 |
| Novibet | 1.88 | 7.00 | 2.45 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.63 | 8.50 | 1.73 |
| Novibet | 2.45 | 7.30 | 1.85 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.75 | 9.50 | 1.44 |
| Novibet | 3.30 | 8.10 | 1.51 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.50 | 11.00 | 1.25 |
| Novibet | 4.60 | 9.80 | 1.30 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 8.00 | 13.00 | 1.14 |
| Novibet | 6.50 | 12.25 | 1.17 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 17.00 | 1.08 |
| Novibet | 9.10 | 16.00 | 1.09 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.04 |
| Novibet | 12.00 | 21.00 | 1.04 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.01 | 12.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.06 | 8.50 |
| Novibet | 1.05 | 8.00 |
Total Corners (O/U) 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.15 | 5.00 |
| Betway | 1.17 | 4.50 |
| Bwin | 1.14 | 5.00 |
| Novibet | 1.14 | 5.15 |
| SportingBet | 1.14 | 5.00 |
Total Corners (O/U) 7.50
7 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.30 | 3.25 |
| Betsson | 1.25 | 3.45 |
| Betway | 1.30 | 3.20 |
| Bwin | 1.28 | 3.40 |
| Novibet | 1.28 | 3.40 |
| SportingBet | 1.28 | 3.40 |
| Unibet | 1.37 | 2.95 |
Total Corners (O/U) 8.50
9 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.57 | 2.30 |
| Betsson | 1.48 | 2.45 |
| Betway | 1.55 | 2.30 |
| Bwin | 1.50 | 2.37 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.51 | 2.45 |
| Pinnacle | 1.53 | 2.45 |
| SportingBet | 1.50 | 2.37 |
| Unibet | 1.62 | 2.20 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.67 | 2.18 |
Total Corners (O/U) 9.50
10 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.95 | 1.75 |
| Bet365 | 2.00 | 1.73 |
| Betsson | 1.82 | 1.85 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.85 | 1.82 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.92 | 1.92 |
| SportingBet | 1.85 | 1.82 |
| Unibet | 2.00 | 1.75 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 2.16 | 1.68 |
Total Corners (O/U) 10.50
9 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
