FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Serie A

Serie A

Italy

Standings
# Team P W D L GF GA GD Pts xGF xGA Form
1 Inter Inter 38 27 6 5 89 35 +54 87 71.5 34.6 D D W W D
2 SSC Napoli SSC Napoli 38 23 7 8 58 36 +22 76 51.6 37.1 W W L D W
3 AS Roma AS Roma 38 23 4 11 59 31 +28 73 55.8 39.5 W W W W W
4 Como Como 38 20 11 7 65 29 +36 71 62.3 33.8 W W W D W
5 AC Milan AC Milan 38 20 10 8 53 35 +18 70 60.5 44.0 L W L L D
6 Juventus Juventus 38 19 12 7 61 34 +27 69 68.1 33.3 D L W D D
7 Atalanta Atalanta 38 15 14 9 51 36 +15 59 59.4 42.8 D L W D L
8 Bologna Bologna 38 16 8 14 49 46 +3 56 43.8 45.8 D W W D L
9 Lazio Lazio 38 14 12 12 41 40 +1 54 42.7 46.7 W L L W D
10 Udinese Udinese 38 14 8 16 45 48 -3 50 42.7 52.4 L L W W D
11 Sassuolo Sassuolo 38 14 7 17 46 50 -4 49 41.8 54.9 L L L W D
12 Parma Parma 38 11 12 15 28 46 -18 45 32.0 57.2 W L L L W
13 Torino Torino 38 12 9 17 44 63 -19 45 45.5 53.8 D L W L D
14 Cagliari Cagliari 38 11 10 17 40 53 -13 43 37.9 54.9 W W L D W
15 Fiorentina Fiorentina 38 9 15 14 41 50 -9 42 52.7 50.7 D W D L D
16 Genoa Genoa 38 10 11 17 41 51 -10 41 46.0 49.9 L L D D L
17 Lecce Lecce 38 10 8 20 28 50 -22 38 30.5 58.5 W W L W D
18 Cremonese Cremonese 38 8 10 20 32 57 -25 34 36.0 58.3 L W W L L
19 Hellas Verona Hellas Verona 38 3 12 23 25 61 -36 21 36.1 50.6 L D L D D
20 Pisa Pisa 38 2 12 24 26 71 -45 18 40.4 57.4 L L L L L

Get Serie A data via the API:

curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/events/?league=4"