Stadio Giuseppe Sinigaglia, Como
Events
1 goals · 2 cards · 10 subs
HT
0 - 0
65'
Yellow card
76'
VAR
M. Pellegrino
Goal denied
88'
Yellow card
FT
1 - 0
Momentum
0'HTFT
Top stats
67%
Ball possession
33%
2.9
Expected goals (xG)
0.43
23
Total shots
2
4
Big chances
1
Team form
Top Players
Head to Head
1
Como
1
Draws
0
Parma
Last 2 meetings · 0.5 avg goals
Match Facts
StadiumStadio Giuseppe Sinigaglia · Como
Capacity12064
CountryItaly
KickoffSun, May 17 2026 · 14:00 UTC
Round37
CompetitionSerie A
TV / Streaming
🇦🇹DAZN Austria
🇧🇦Arena Sport 2 SRB
🇧🇪DAZN Belgium
🇧🇴Disney+ Premium Chile
🇧🇷Disney+
🇨🇱Disney+ Premium Chile
🇨🇳Migu
🇩🇰TV2 Play Denmark
🇪🇸DAZN
🇫🇴TV2 Play Denmark
🇭🇷Arena Sport 4 HR
🇮🇹DAZN
🇮🇹NOW
🇮🇹Sky Go
🇮🇹Sky Sport 253
🇲🇪Arena Sport 2 SRB
🇲🇰Arena Sport 2 SRB
🇳🇱Ziggo Go
🇳🇱Ziggo Sport 4
🇵🇪Disney+ Premium Chile
🇵🇹Sport TV5
🇷🇸Arena Sport 2 SRB
🇸🇲DAZN
🇸🇲NOW
🇸🇲Sky Go
🇸🇲Sky Sport 253
Model Predictions
#predict
✗ Miss ·
Top pick
Over 1.5 goals
80%
confidence
Both Teams to Score
BTTS Yes · 42%
58% · BTTS No ●
Total Goals 1.5
PICK
Over 1.5 goals · 80%
20% · Under 1.5 goals ●
Total Goals 2.5
Over 2.5 goals · 64%
36% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 29%
71% · Under 3.5 goals ●
Head Coaches
Cesc Fàbregas
4-2-3-1
Low
Pressing74%
🎨 Tiki-Taka🎩 False 9 System↩ Inverted Fullbacks
Carlos Cuesta
3-5-2
Low
Pressing26%
🚌 Park the Bus🛡 Low Block🎯 Set-Piece Reliant
Starting XI
1
J. Butez
G · 90'
D · 71'
14
J. Ramón
D · 90'
D · 82'
D · 90'
33
L. Da Cunha
M · 90'
23
M. Perrone
M · 90'
M · 53'
M · 82'
38
A. Diao
F · 90'
F · 82'
Substitutes (13)
M
D
D
M
F
22
M. Vigorito
G
21
N. Törnqvist
G
44
N. Čavlina
G
D
31
M. Vojvoda
D
15
A. Lahdo
M
49
R. Cassano
M
19
N. Kühn
F
Starting XI
31
Z. Suzuki
G · 90'
39
A. Circati
D · 90'
37
M. Troilo
D · 90'
D · 90'
15
E. Delprato
D · 90'
16
M. Keita
M · 90'
M · 71'
M · 71'
M · 71'
F · 90'
F · 59'
Substitutes (12)
F
M
M
M
F
40
E. Corvi
G
64
G. Astaldi
G
D
63
M. Mena
D
77
E. Tigani
M
75
A. Cardinali
M
11
P. Almqvist
F
Match stats
Final
Top stats
67%
Ball possession
33%
2.9
Expected goals (xG)
0.43
23
Total shots
2
7
Shots on target
2
4
Big chances
1
387
Accurate passes
165
10
Fouls
14
15
Corners
2
Expected goals
2.98
Total xG
0.43
2.42
xG open play
0
0.56
xG set play
0.43
2.98
Non-penalty xG
0.43
2.39
xG on target (xGOT)
0.56
Shots
23
Total shots
2
5
Shots off target
0
7
Shots on target
2
11
Blocked shots
0
2
Hit woodwork
0
15
Shots inside box
2
8
Shots outside box
0
Passes
452
Passes
226
387
Accurate passes
165
12/34 (35%)
Long balls
21/44 (48%)
7/24 (29%)
Crosses
1/10 (10%)
21
Throws
24
45
Touches in opp. box
4
2
Offsides
3
Defense
21
Tackles
21
6
Interceptions
6
11
Blocks
0
14
Clearances
24
2
Keeper saves
6
Duels
51
Duels
48
40/73 (55%)
Ground duels won
33/74 (45%)
10/25 (40%)
Aerial duels won
15/25 (60%)
6/14 (43%)
Successful dribbles
3/14 (21%)
Discipline
2
Yellow cards
0
0
Red cards
0
Shots · 25
Player stats
Como vs Parma · Last 2 meetings
1
Como
1
Draws
0
Parma
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-17 |
|
1 – 0 |
|
| 2025-10-25 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Como | Draw | Parma |
|---|---|---|---|
| 1xBet | 1.27 | 6.07 | 12.50 |
| 888Sport | 1.22 | 5.50 | 12.00 |
| Bet365 | 1.22 | 6.00 | 13.00 |
| Betano | 1.27 | 5.90 | 14.50 |
| Betsson | 1.25 | 5.50 | 13.00 |
| Betway | 1.25 | 5.75 | 11.00 |
| Bwin | 1.25 | 6.25 | 11.50 |
| Consensus | 1.23 | 6.79 | 18.90 |
| Interwetten | 1.01 | 19.00 | 100.00 |
| Mozzartbet | 1.23 | 6.00 | 14.00 |
| Novibet | 1.25 | 5.25 | 12.25 |
| Pinnacle | 1.25 | 6.08 | 14.30 |
| SportingBet | 1.25 | 6.25 | 11.50 |
| Unibet | 1.23 | 6.00 | 13.00 |
| William Hill | 1.25 | 5.50 | 12.00 |
Double Chance
14 bookmakers
| Bookmaker | Como or Draw | Como or Parma | Draw or Parma |
|---|---|---|---|
| 1xBet | 1.04 | 1.14 | 4.04 |
| 888Sport | 1.04 | 1.14 | 3.90 |
| Bet365 | 1.04 | 1.13 | 4.00 |
| Betano | 1.05 | 1.14 | 4.05 |
| Betsson | 1.04 | 1.16 | 4.20 |
| Betway | 1.03 | 1.13 | 4.20 |
| Bwin | 1.05 | 1.12 | 3.90 |
| Consensus | 1.04 | 1.20 | 3.82 |
| Interwetten | 1.03 | 1.90 | 1.75 |
| Novibet | 1.04 | 1.14 | 3.60 |
| Pinnacle | 1.05 | 1.15 | 4.34 |
| SportingBet | 1.05 | 1.12 | 3.90 |
| Unibet | 1.03 | 1.12 | 3.90 |
| William Hill | 1.04 | 1.15 | 3.90 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.31 | 1.62 |
| 888Sport | 2.15 | 1.67 |
| Bet365 | 2.25 | 1.57 |
| Betano | 2.27 | 1.60 |
| Betsson | 2.32 | 1.52 |
| Betway | 2.30 | 1.60 |
| Bwin | 2.40 | 1.49 |
| Consensus | 3.06 | 1.53 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.30 | 1.60 |
| Pinnacle | 2.49 | 1.57 |
| SportingBet | 2.40 | 1.49 |
| Unibet | 2.30 | 1.55 |
| William Hill | 2.25 | 1.62 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 15.00 |
| 888Sport | 1.03 | 13.00 |
| Bet365 | 1.04 | 13.00 |
| Betano | 1.04 | 9.75 |
| Betsson | 1.02 | 13.00 |
| Betway | 1.02 | 13.00 |
| Bwin | 1.03 | 13.00 |
| Consensus | 1.04 | 11.92 |
| Interwetten | 1.20 | 3.90 |
| Novibet | 1.03 | 11.50 |
| SportingBet | 1.03 | 13.00 |
| Unibet | 1.03 | 13.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.01 | 11.00 |
| Consensus | 1.01 | 11.00 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.11 | 6.46 |
| Bet365 | 1.12 | 6.25 |
| Consensus | 1.12 | 6.17 |
| Novibet | 1.13 | 5.80 |
Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.21 | 4.50 |
| 888Sport | 1.18 | 4.33 |
| Bet365 | 1.21 | 4.25 |
| Betano | 1.23 | 4.05 |
| Betsson | 1.20 | 4.35 |
| Betway | 1.20 | 4.33 |
| Bwin | 1.21 | 4.00 |
| Consensus | 1.22 | 4.25 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.22 | 4.25 |
| SportingBet | 1.21 | 4.00 |
| Unibet | 1.20 | 4.40 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.25 | 3.97 |
| Bet365 | 1.24 | 3.90 |
| Consensus | 1.26 | 3.89 |
| Novibet | 1.26 | 3.80 |
| Pinnacle | 1.27 | 3.90 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.30 | 3.51 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.31 | 3.45 |
| Novibet | 1.32 | 3.40 |
| Pinnacle | 1.33 | 3.44 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.50 | 2.64 |
| Bet365 | 1.48 | 2.60 |
| Consensus | 1.50 | 2.62 |
| Novibet | 1.50 | 2.60 |
| Pinnacle | 1.52 | 2.62 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.69 | 2.20 |
| 888Sport | 1.60 | 2.25 |
| Bet365 | 1.65 | 2.20 |
| Betano | 1.67 | 2.15 |
| Betsson | 1.65 | 2.15 |
| Betway | 1.65 | 2.20 |
| Bwin | 1.65 | 2.10 |
| Consensus | 1.67 | 2.20 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.69 | 2.20 |
| Pinnacle | 1.71 | 2.20 |
| SportingBet | 1.65 | 2.10 |
| Unibet | 1.67 | 2.20 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.87 | 2.02 |
| Bet365 | 1.85 | 2.00 |
| Consensus | 1.85 | 1.96 |
| Novibet | 1.85 | 1.95 |
| Pinnacle | 1.91 | 1.98 |
| William Hill | 1.77 | 1.86 |
Total Goals 3.00
6 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.22 | 1.73 |
| Bet365 | 2.08 | 1.73 |
| Consensus | 2.11 | 1.72 |
| Novibet | 2.15 | 1.72 |
| Pinnacle | 2.19 | 1.72 |
| William Hill | 1.93 | 1.69 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.38 | 1.60 |
| Bet365 | 2.35 | 1.58 |
| Consensus | 2.41 | 1.58 |
| Novibet | 2.40 | 1.57 |
| Pinnacle | 2.49 | 1.57 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.63 | 1.50 |
| 888Sport | 2.60 | 1.44 |
| Bet365 | 2.60 | 1.48 |
| Betano | 2.65 | 1.47 |
| Betsson | 2.65 | 1.44 |
| Betway | 2.60 | 1.48 |
| Bwin | 2.60 | 1.43 |
| Consensus | 2.65 | 1.47 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.70 | 1.47 |
| Pinnacle | 2.77 | 1.47 |
| SportingBet | 2.60 | 1.43 |
| Unibet | 2.65 | 1.48 |
Total Goals 3.75
5 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.97 | 1.40 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.15 | 1.36 |
| Novibet | 3.20 | 1.35 |
| Pinnacle | 3.34 | 1.34 |
Total Goals 4.00
5 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.81 | 1.26 |
| Bet365 | 4.00 | 1.23 |
| Consensus | 4.00 | 1.25 |
| Novibet | 4.10 | 1.24 |
| Pinnacle | 4.07 | 1.25 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 4.17 | 1.23 |
| Bet365 | 4.40 | 1.20 |
| Consensus | 4.34 | 1.21 |
| Novibet | 4.45 | 1.21 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 5.26 | 1.17 |
| 888Sport | 4.50 | 1.17 |
| Bet365 | 4.65 | 1.18 |
| Betano | 4.60 | 1.19 |
| Betsson | 4.75 | 1.16 |
| Betway | 4.75 | 1.18 |
| Bwin | 4.60 | 1.17 |
| Consensus | 4.73 | 1.18 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 4.80 | 1.18 |
| SportingBet | 4.60 | 1.17 |
| Unibet | 4.80 | 1.19 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 5.82 | 1.14 |
| Bet365 | 6.00 | 1.13 |
| Consensus | 5.94 | 1.13 |
| Novibet | 6.00 | 1.13 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 8.62 | 1.07 |
| Consensus | 8.62 | 1.07 |
Total Goals 5.50
11 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 9.48 | 1.06 |
| 888Sport | 9.50 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 8.00 | 1.07 |
| Betsson | 9.00 | 1.04 |
| Betway | 8.50 | 1.06 |
| Bwin | 8.75 | 1.06 |
| Consensus | 9.15 | 1.06 |
| Interwetten | 10.00 | 1.05 |
| Novibet | 9.50 | 1.06 |
| SportingBet | 8.75 | 1.06 |
Total Goals 6.50
8 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 1.17 | 4.14 |
| Bet365 | 19.00 | 1.02 |
| Betano | 12.00 | 1.03 |
| Betway | 15.00 | 1.00 |
| Bwin | 17.00 | 1.02 |
| Consensus | 16.50 | 1.02 |
| Novibet | 19.00 | 1.02 |
| SportingBet | 17.00 | 1.02 |
Total Goals 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 1.35 | 2.95 |
| Bet365 | 41.00 | 1.00 |
| Consensus | 25.45 | 1.65 |
| Novibet | 34.00 | 1.01 |
Total Goals 8.50
2 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 1xBet | 1.61 | 2.17 |
| Consensus | 1.61 | 2.17 |
Total Goals 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Under 12.00 |
|---|---|---|
| 1xBet | 4.43 | 1.15 |
| Consensus | 4.43 | 1.15 |
Draw No Bet
12 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 888Sport | 1.05 | 10.00 |
| Bet365 | 1.05 | 11.00 |
| Betano | 1.06 | 7.70 |
| Betsson | 1.03 | 9.00 |
| Betway | 1.03 | 9.00 |
| Bwin | 1.06 | 8.75 |
| Consensus | 1.05 | 9.32 |
| Novibet | 1.05 | 8.00 |
| Pinnacle | 1.06 | 11.80 |
| SportingBet | 1.06 | 8.75 |
| Unibet | 1.05 | 8.50 |
| William Hill | 1.05 | 10.00 |
Asian Handicap -4.50
2 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 10.50 | 1.02 |
| Consensus | 10.50 | 1.02 |
Asian Handicap -4.00
2 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 9.60 | 1.03 |
| Consensus | 9.60 | 1.03 |
Asian Handicap -3.75
4 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 6.97 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 6.89 | 1.10 |
| Novibet | 6.70 | 1.11 |
Asian Handicap -3.50
4 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 5.28 | 1.16 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.38 | 1.15 |
| Novibet | 5.35 | 1.15 |
Asian Handicap -3.25
4 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 4.87 | 1.18 |
| Bet365 | 5.00 | 1.17 |
| Consensus | 4.94 | 1.17 |
| Novibet | 4.95 | 1.17 |
Asian Handicap -3.00
5 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 4.45 | 1.21 |
| Bet365 | 4.50 | 1.19 |
| Consensus | 4.49 | 1.20 |
| Novibet | 4.60 | 1.20 |
| Unibet | 4.40 | 1.20 |
Asian Handicap -2.75
6 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 3.33 | 1.33 |
| Bet365 | 3.45 | 1.30 |
| Consensus | 3.46 | 1.31 |
| Novibet | 3.50 | 1.30 |
| Pinnacle | 3.67 | 1.31 |
| Unibet | 3.35 | 1.30 |
Asian Handicap -2.50
7 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 2.78 | 1.45 |
| Bet365 | 2.75 | 1.43 |
| Consensus | 3.70 | 1.37 |
| Interwetten | 8.00 | 1.07 |
| Novibet | 2.90 | 1.41 |
| Pinnacle | 2.99 | 1.42 |
| Unibet | 2.80 | 1.42 |
Asian Handicap -2.25
7 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 2.61 | 1.50 |
| Bet365 | 2.50 | 1.50 |
| Betsson | 2.55 | 1.50 |
| Consensus | 2.57 | 1.51 |
| Novibet | 2.60 | 1.50 |
| Pinnacle | 2.66 | 1.52 |
| Unibet | 2.50 | 1.54 |
Asian Handicap -2.00
8 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 2.34 | 1.62 |
| Bet365 | 2.20 | 1.65 |
| Betsson | 2.25 | 1.62 |
| Consensus | 2.94 | 1.56 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 2.30 | 1.62 |
| Pinnacle | 2.31 | 1.66 |
| Unibet | 2.20 | 1.67 |
Asian Handicap -1.75
8 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 2.02 | 1.87 |
| Bet365 | 1.95 | 1.90 |
| Betsson | 1.90 | 1.87 |
| Consensus | 1.94 | 1.86 |
| Novibet | 1.97 | 1.83 |
| Pinnacle | 1.97 | 1.93 |
| Unibet | 1.88 | 1.90 |
| William Hill | 1.90 | 1.72 |
Asian Handicap -1.50
12 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 1.82 | 2.09 |
| 888Sport | 1.75 | 2.05 |
| Bet365 | 1.73 | 2.08 |
| Betsson | 1.72 | 2.10 |
| Bwin | 1.68 | 2.05 |
| Consensus | 2.21 | 1.99 |
| Interwetten | 7.00 | 1.08 |
| Novibet | 1.78 | 2.04 |
| Pinnacle | 1.75 | 2.17 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.70 | 2.10 |
| William Hill | 1.75 | 2.05 |
Asian Handicap -1.25
7 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 1.58 | 2.42 |
| Bet365 | 1.53 | 2.43 |
| Betsson | 1.53 | 2.45 |
| Consensus | 1.54 | 2.44 |
| Novibet | 1.58 | 2.40 |
| Pinnacle | 1.55 | 2.57 |
| Unibet | 1.50 | 2.50 |
Asian Handicap -1.00
8 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 1.37 | 3.10 |
| Bet365 | 1.35 | 3.10 |
| Betsson | 1.42 | 2.90 |
| Consensus | 1.32 | 3.38 |
| Interwetten | 1.17 | 4.40 |
| Novibet | 1.38 | 3.05 |
| Pinnacle | 1.34 | 3.40 |
| Unibet | 1.33 | 3.25 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 1.34 | 3.37 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.29 | 3.60 |
| Novibet | 1.31 | 3.45 |
| Pinnacle | 1.28 | 3.89 |
| Unibet | 1.27 | 3.75 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| Bet365 | 1.24 | 3.90 |
| Consensus | 1.41 | 3.48 |
| Interwetten | 2.05 | 1.75 |
| Novibet | 1.26 | 3.85 |
| Pinnacle | 1.28 | 3.91 |
| Unibet | 1.23 | 4.00 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 1.14 | 5.96 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.15 | 5.54 |
| Novibet | 1.16 | 5.20 |
| Unibet | 1.14 | 5.50 |
Asian Handicap 0.00
3 bookmakers
| Bookmaker | Como | Parma |
|---|---|---|
| 1xBet | 1.06 | 9.70 |
| Consensus | 1.07 | 8.60 |
| Unibet | 1.08 | 7.50 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.83 | 1.85 |
| Bet365 | 1.95 | 1.90 |
| Betano | 1.90 | 1.87 |
| Betsson | 1.88 | 1.83 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.82 | 1.87 |
| Consensus | 1.81 | 2.65 |
| Interwetten | 1.01 | 12.00 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.94 | 1.91 |
| SportingBet | 1.82 | 1.87 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.83 | 1.85 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.06 | 8.93 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.06 | 10.00 |
| Betano | 1.08 | 7.00 |
| Betsson | 1.08 | 9.00 |
| Betway | 1.04 | 8.50 |
| Bwin | 1.07 | 8.00 |
| Consensus | 1.08 | 8.15 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.07 | 9.00 |
| SportingBet | 1.07 | 8.00 |
| Unibet | 1.07 | 9.00 |
| William Hill | 1.06 | 8.50 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.06 | 6.60 |
| Consensus | 1.06 | 6.60 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.24 | 3.92 |
| Consensus | 1.24 | 3.92 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.38 | 3.04 |
| 888Sport | 1.36 | 2.88 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.39 | 2.85 |
| Betsson | 1.36 | 2.90 |
| Betway | 1.36 | 2.90 |
| Bwin | 1.38 | 2.85 |
| Consensus | 2.01 | 2.76 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 1.42 | 2.88 |
| SportingBet | 1.38 | 2.85 |
| Unibet | 1.40 | 3.05 |
| William Hill | 1.36 | 2.90 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.49 | 2.63 |
| Consensus | 1.49 | 2.63 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.63 | 2.29 |
| Consensus | 1.63 | 2.29 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.88 | 1.93 |
| Consensus | 1.88 | 1.93 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.15 | 1.70 |
| 888Sport | 2.20 | 1.62 |
| Bet365 | 2.10 | 1.67 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.10 | 1.65 |
| Betway | 2.10 | 1.65 |
| Bwin | 2.10 | 1.65 |
| Consensus | 2.96 | 1.60 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.20 | 1.62 |
| SportingBet | 2.10 | 1.65 |
| Unibet | 2.15 | 1.70 |
| William Hill | 2.20 | 1.62 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.43 | 1.57 |
| Consensus | 2.43 | 1.57 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.95 | 1.35 |
| Consensus | 2.95 | 1.35 |
Team Total Goals 3.25
2 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.40 | 1.32 |
| Consensus | 3.40 | 1.32 |
Team Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 4.06 | 1.24 |
| 888Sport | 4.00 | 1.20 |
| Bet365 | 4.00 | 1.22 |
| Betano | 3.85 | 1.24 |
| Betsson | 4.20 | 1.20 |
| Betway | 3.80 | 1.22 |
| Bwin | 3.80 | 1.24 |
| Consensus | 3.95 | 1.23 |
| Novibet | 4.00 | 1.25 |
| SportingBet | 3.80 | 1.24 |
| William Hill | 4.00 | 1.20 |
Team Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.60 | 1.10 |
| Consensus | 5.60 | 1.10 |
Team Total Goals 4.50
9 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 8.93 | 1.06 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.90 | 1.08 |
| Betsson | 7.50 | 1.06 |
| Betway | 7.50 | 1.06 |
| Consensus | 8.17 | 1.07 |
| Novibet | 8.50 | 1.07 |
| William Hill | 8.50 | 1.07 |
Team Total Goals 5.50
7 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 1.53 | 2.28 |
| 888Sport | 21.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.75 | 1.03 |
| Consensus | 15.05 | 1.23 |
| Novibet | 17.00 | 1.02 |
| William Hill | 21.00 | 1.02 |
Team Total Goals 6.50
4 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 1.98 | 1.73 |
| Bet365 | 41.00 | 1.00 |
| Betano | 14.00 | 1.01 |
| Consensus | 18.99 | 1.25 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.05 | 15.00 | 23.00 |
| Consensus | 1.05 | 15.00 | 23.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.11 | 12.00 | 11.00 |
| Consensus | 1.11 | 12.00 | 11.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.25 | 9.00 | 6.50 |
| Consensus | 1.25 | 9.00 | 6.50 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.44 | 8.00 | 3.75 |
| Consensus | 1.44 | 8.00 | 3.75 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.80 | 7.50 | 2.63 |
| Consensus | 1.79 | 6.70 | 2.65 |
| Novibet | 1.79 | 6.70 | 2.65 |
Total Corners 9.00
3 bookmakers
