Qingdao Tiantai Stadium, Qingdao
Live
Hainiu
–
–
–
Yukun
–
Home
0
Away
0
Zone
–
Events
0
50%
Ball
50%
Model Predictions
#predict
No market crosses the 78% / 22% confidence bar.
Both Teams to Score
BTTS Yes · 65%
35% · BTTS No
Total Goals 1.5
Over 1.5 goals · 74%
26% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 51%
49% · Under 2.5 goals
Total Goals 3.5
Over 3.5 goals · 31%
69% · Under 3.5 goals
Team form
Head to Head
1
Qingdao Hainiu
0
Draws
2
Yunnan Yukun
Last 3 meetings · 3.7 avg goals
Match Facts
StadiumQingdao Tiantai Stadium · Qingdao
Capacity20525
CountryChina
KickoffFri, Jun 26 2026 · 15:35 UTC
Round16
CompetitionChinese Super League
Head Coaches
Milan Ristic
4-2-3-1
High
Pressing62%
💨 Gegenpressing🔥 High Press🎲 Chaos Ball
Jordi Vinyals
4-1-4-1
Mid
Pressing53%
🙏 Cross & Pray🪽 Wing Play🚀 No Midfield Just Vibes
Predicted Starting XI
78.6% conf
28
P. Mu
G · 10/10 starts · Avg 7.15
29
S. Li
D · 5/10 starts · Avg 6.6
D · 9/10 starts · Avg 6.71
4
Y. Jin
D · 7/10 starts · Avg 6.6
34
J. Yonghao
M · 7/10 starts · Avg 6.67
M · 7/10 starts · Avg 7.29
8
C. Lin
M · 6/10 starts · Avg 6.88
M · 8/10 starts · Avg 7.36
M · 7/10 starts · Avg 6.62
19
S. Wenjie
F · 3/10 starts · Avg 6.74
F · 6/10 starts · Avg 6.91
Bench (52)
BETA Updated 5 hours, 23 minutes ago
Predicted Starting XI
82.7% conf
23
Z. Wang
G · 8/10 starts · Avg 7.0
21
Z. Yang
D · 5/10 starts · Avg 6.66
33
A. Burcă
D · 10/10 starts · Avg 6.84
5
K. Shi
D · 9/10 starts · Avg 7.01
25
H. Deng
D · 3/10 starts · Avg 6.92
6
Y. Zhao
M · 4/10 starts · Avg 6.74
10
A. Ioniță
M · 9/10 starts · Avg 7.27
8
X. Xu
M · 7/10 starts · Avg 6.83
7
C. Ye
M · 6/10 starts · Avg 6.85
9
Cléber
F · 9/10 starts · Avg 6.78
11
O. T. Maritu
M · 10/10 starts · Avg 7.21
Bench (30)
BETA Updated 5 hours, 23 minutes ago
Qingdao Hainiu vs Yunnan Yukun · Last 3 meetings
1
Qingdao Hainiu
0
Draws
2
Yunnan Yukun
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-07 |
|
3 – 1 |
|
| 2025-08-09 |
|
5 – 1 |
|
| 2025-04-06 |
|
1 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
8 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Draw | Yunnan Yukun |
|---|---|---|---|
| Consensus (avg) | 2.51 | 3.56 | 2.50 |
| 1xBet | 2.60 | 3.65 | 2.58 |
| Bet365 | 2.45 | 3.60 | 2.45 |
| Betano | 2.52 | 3.55 | 2.50 |
| Betsson | 2.48 | 3.65 | 2.48 |
| Consensus | 2.50 | 3.57 | 2.49 |
| Marathon | 2.52 | 3.54 | 2.50 |
| Novibet | 2.50 | 3.50 | 2.50 |
| William Hill | 2.50 | 3.40 | 2.50 |
Double Chance
8 bookmakers + consensus
| Bookmaker | Qingdao Hainiu or Draw | Qingdao Hainiu or Yunnan Yukun | Draw or Yunnan Yukun |
|---|---|---|---|
| Consensus (avg) | 1.48 | 1.27 | 1.48 |
| 1xBet | 1.51 | 1.28 | 1.50 |
| Bet365 | 1.50 | 1.29 | 1.50 |
| Betano | 1.53 | 1.27 | 1.52 |
| Betsson | 1.45 | 1.26 | 1.45 |
| Consensus | 1.47 | 1.27 | 1.47 |
| Marathon | 1.48 | 1.26 | 1.47 |
| Novibet | 1.45 | 1.25 | 1.45 |
| William Hill | 1.44 | 1.30 | 1.44 |
Both Teams to Score
8 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.46 | 2.53 |
| 1xBet | 1.44 | 2.58 |
| Bet365 | 1.50 | 2.50 |
| Betano | 1.45 | 2.55 |
| Betsson | 1.46 | 2.58 |
| Consensus | 1.46 | 2.52 |
| Marathon | 1.44 | 2.53 |
| Novibet | 1.46 | 2.45 |
| William Hill | 1.44 | 2.50 |
Total Goals 0.50
5 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.02 | 13.19 |
| 1xBet | 1.03 | 16.50 |
| Bet365 | 1.03 | 17.00 |
| Betano | 1.03 | 9.00 |
| Consensus | 1.02 | 17.42 |
| Novibet | 1.01 | 10.25 |
Total Goals 1.00
2 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.01 | 25.00 |
| 1xBet | 1.01 | 25.00 |
| Consensus | 1.01 | 25.00 |
Total Goals 1.50
7 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.16 | 5.25 |
| 1xBet | 1.14 | 6.48 |
| Bet365 | 1.16 | 5.25 |
| Betano | 1.17 | 4.40 |
| Betsson | 1.15 | 4.80 |
| Consensus | 1.16 | 5.25 |
| Marathon | 1.13 | 4.60 |
| Novibet | 1.17 | 4.40 |
Total Goals 1.75
4 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.17 | 4.31 |
| 1xBet | 1.16 | 4.23 |
| Bet365 | 1.19 | 4.50 |
| Consensus | 1.17 | 4.31 |
| Marathon | 1.16 | 4.20 |
Total Goals 2.00
4 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.21 | 4.23 |
| 1xBet | 1.21 | 4.84 |
| Bet365 | 1.23 | 4.10 |
| Consensus | 1.21 | 4.22 |
| Marathon | 1.19 | 3.76 |
Total Goals 2.25
4 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.37 | 2.84 |
| 1xBet | 1.37 | 2.79 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.37 | 2.84 |
| Marathon | 1.35 | 2.74 |
Total Goals 2.50
7 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.55 | 2.31 |
| 1xBet | 1.59 | 2.46 |
| Bet365 | 1.55 | 2.38 |
| Betano | 1.53 | 2.35 |
| Betsson | 1.50 | 2.40 |
| Consensus | 1.55 | 2.38 |
| Marathon | 1.49 | 2.30 |
| Novibet | 1.54 | 2.25 |
Total Goals 2.75
5 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 1.65 | 2.10 |
| 1xBet | 1.66 | 2.14 |
| Bet365 | 1.68 | 2.15 |
| Consensus | 1.65 | 2.11 |
| Marathon | 1.61 | 2.08 |
| Novibet | 1.66 | 2.04 |
Total Goals 3.00
6 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 1.84 | 1.87 |
| 1xBet | 1.90 | 1.95 |
| Bet365 | 1.85 | 1.95 |
| Consensus | 1.83 | 1.88 |
| Marathon | 1.80 | 1.85 |
| Novibet | 1.85 | 1.81 |
| William Hill | 1.78 | 1.80 |
Total Goals 3.25
5 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 2.07 | 1.70 |
| 1xBet | 2.10 | 1.75 |
| Bet365 | 2.08 | 1.73 |
| Consensus | 2.07 | 1.70 |
| Marathon | 2.02 | 1.68 |
| Novibet | 2.08 | 1.63 |
Total Goals 3.50
7 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.33 | 1.55 |
| 1xBet | 2.35 | 1.61 |
| Bet365 | 2.35 | 1.58 |
| Betano | 2.25 | 1.57 |
| Betsson | 2.22 | 1.58 |
| Consensus | 2.33 | 1.55 |
| Marathon | 2.31 | 1.58 |
| Novibet | 2.30 | 1.52 |
Total Goals 3.75
4 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 2.63 | 1.44 |
| 1xBet | 2.64 | 1.45 |
| Bet365 | 2.68 | 1.45 |
| Consensus | 2.63 | 1.44 |
| Marathon | 2.59 | 1.42 |
Total Goals 4.00
4 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 3.42 | 1.30 |
| 1xBet | 3.63 | 1.31 |
| Bet365 | 3.45 | 1.30 |
| Consensus | 3.42 | 1.30 |
| Marathon | 3.18 | 1.28 |
Total Goals 4.25
4 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 3.56 | 1.25 |
| 1xBet | 3.51 | 1.25 |
| Bet365 | 3.70 | 1.26 |
| Consensus | 3.56 | 1.25 |
| Marathon | 3.46 | 1.23 |
Total Goals 4.50
7 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 4.00 | 1.23 |
| 1xBet | 4.77 | 1.21 |
| Bet365 | 4.00 | 1.23 |
| Betano | 3.70 | 1.24 |
| Betsson | 3.75 | 1.23 |
| Consensus | 4.00 | 1.23 |
| Marathon | 3.76 | 1.19 |
| Novibet | 4.00 | 1.20 |
Total Goals 4.75
4 bookmakers + consensus
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| Consensus (avg) | 4.74 | 1.14 |
| 1xBet | 4.63 | 1.14 |
| Bet365 | 5.00 | 1.17 |
| Consensus | 4.74 | 1.14 |
| Marathon | 4.60 | 1.13 |
Total Goals 5.00
4 bookmakers + consensus
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Consensus (avg) | 7.68 | 1.08 |
| 1xBet | 10.20 | 1.07 |
| Bet365 | 6.80 | 1.11 |
| Consensus | 7.68 | 1.08 |
| Marathon | 6.05 | 1.06 |
Total Goals 5.25
3 bookmakers + consensus
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| Consensus (avg) | 6.35 | 1.06 |
| 1xBet | 6.35 | 1.06 |
| Consensus | 6.40 | 1.05 |
| Marathon | 6.35 | 1.06 |
Total Goals 5.50
6 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 8.21 | 1.07 |
| 1xBet | 12.40 | 1.05 |
| Bet365 | 8.00 | 1.08 |
| Betano | 6.00 | 1.09 |
| Consensus | 8.76 | 1.07 |
| Marathon | 6.65 | 1.05 |
| Novibet | 8.00 | 1.07 |
Total Goals 6.50
5 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 14.63 | 1.02 |
| 1xBet | 17.50 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 9.00 | 1.03 |
| Consensus | 16.50 | 1.02 |
| Novibet | 15.00 | 1.01 |
Total Goals 7.50
4 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 27.00 | 1.01 |
| 1xBet | 26.00 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Consensus | 27.00 | 1.01 |
| Novibet | 26.00 | 1.00 |
Draw No Bet
6 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.85 | 1.85 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.85 | 1.85 |
| Betsson | 1.87 | 1.87 |
| Consensus | 1.85 | 1.85 |
| Novibet | 1.85 | 1.85 |
| William Hill | 1.85 | 1.85 |
Asian Handicap -2.50
3 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 8.68 | 1.01 |
| 1xBet | 8.65 | 1.01 |
| Consensus | 8.68 | 1.01 |
| Marathon | 8.70 | 1.01 |
Asian Handicap -2.00
3 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 8.33 | 1.02 |
| 1xBet | 8.55 | 1.02 |
| Consensus | 8.33 | 1.02 |
| Marathon | 8.10 | 1.02 |
Asian Handicap -1.75
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 5.81 | 1.10 |
| 1xBet | 5.74 | 1.08 |
| Bet365 | 6.00 | 1.13 |
| Consensus | 5.81 | 1.09 |
| Marathon | 5.70 | 1.08 |
Asian Handicap -1.50
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 4.60 | 1.15 |
| 1xBet | 4.66 | 1.15 |
| Bet365 | 4.65 | 1.18 |
| Consensus | 4.61 | 1.15 |
| Marathon | 4.50 | 1.13 |
Asian Handicap -1.25
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 4.20 | 1.18 |
| 1xBet | 4.24 | 1.18 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.22 | 1.18 |
| Marathon | 4.10 | 1.16 |
Asian Handicap -1.00
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 3.90 | 1.22 |
| 1xBet | 4.06 | 1.21 |
| Bet365 | 3.90 | 1.24 |
| Consensus | 3.91 | 1.21 |
| Marathon | 3.74 | 1.19 |
Asian Handicap -0.75
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 2.94 | 1.36 |
| 1xBet | 2.96 | 1.36 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 2.94 | 1.36 |
| Marathon | 2.85 | 1.33 |
Asian Handicap -0.50
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 2.44 | 1.51 |
| Bet365 | 2.43 | 1.53 |
| Betsson | 2.44 | 1.51 |
| Consensus | 2.44 | 1.52 |
| Novibet | 2.45 | 1.50 |
Asian Handicap -0.25
6 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 2.17 | 1.64 |
| 1xBet | 2.22 | 1.68 |
| Bet365 | 2.20 | 1.65 |
| Betsson | 2.16 | 1.65 |
| Consensus | 2.17 | 1.65 |
| Marathon | 2.12 | 1.60 |
| Novibet | 2.15 | 1.64 |
Asian Handicap 0.00
7 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.88 | 1.87 |
| 1xBet | 1.92 | 1.91 |
| Bet365 | 1.90 | 1.90 |
| Betsson | 1.87 | 1.87 |
| Consensus | 1.88 | 1.87 |
| Marathon | 1.87 | 1.86 |
| Novibet | 1.86 | 1.86 |
| William Hill | 1.88 | 1.85 |
Asian Handicap 0.25
5 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.64 | 2.15 |
| 1xBet | 1.65 | 2.15 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.64 | 2.15 |
| Marathon | 1.61 | 2.10 |
| Novibet | 1.64 | 2.15 |
Asian Handicap 0.50
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.51 | 2.44 |
| Bet365 | 1.53 | 2.43 |
| Consensus | 1.51 | 2.44 |
| Novibet | 1.50 | 2.45 |
| William Hill | 1.50 | 2.45 |
Asian Handicap 0.75
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.36 | 2.88 |
| 1xBet | 1.36 | 2.84 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.36 | 2.88 |
| Marathon | 1.34 | 2.80 |
Asian Handicap 1.00
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.22 | 3.87 |
| 1xBet | 1.22 | 4.00 |
| Bet365 | 1.24 | 3.90 |
| Consensus | 1.22 | 3.85 |
| Marathon | 1.20 | 3.70 |
Asian Handicap 1.25
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.18 | 4.13 |
| 1xBet | 1.17 | 4.08 |
| Bet365 | 1.21 | 4.25 |
| Consensus | 1.18 | 4.13 |
| Marathon | 1.16 | 4.05 |
Asian Handicap 1.50
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.16 | 4.55 |
| 1xBet | 1.15 | 4.59 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.16 | 4.54 |
| Marathon | 1.14 | 4.40 |
Asian Handicap 1.75
4 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.09 | 5.73 |
| 1xBet | 1.08 | 5.60 |
| Bet365 | 1.13 | 6.00 |
| Consensus | 1.10 | 5.70 |
| Marathon | 1.08 | 5.60 |
Asian Handicap 2.00
3 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.02 | 8.20 |
| 1xBet | 1.02 | 8.40 |
| Consensus | 1.02 | 8.13 |
| Marathon | 1.02 | 8.00 |
Asian Handicap 2.50
3 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | Yunnan Yukun |
|---|---|---|
| Consensus (avg) | 1.01 | 8.60 |
| 1xBet | 1.01 | 8.60 |
| Consensus | 1.01 | 8.60 |
| Marathon | 1.01 | 8.60 |
Odd / Even Goals
8 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.91 | 1.82 |
| 1xBet | 1.88 | 1.82 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.88 | 1.83 |
| Betsson | 1.92 | 1.82 |
| Consensus | 1.92 | 1.82 |
| Marathon | 1.88 | 1.82 |
| Novibet | 1.87 | 1.83 |
| William Hill | 1.95 | 1.75 |
Team Total Goals 0.50
6 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.20 | 4.21 |
| 1xBet | 1.18 | 4.20 |
| Bet365 | 1.20 | 4.33 |
| Betano | 1.21 | 4.05 |
| Consensus | 1.19 | 4.25 |
| Novibet | 1.20 | 4.25 |
| William Hill | 1.20 | 4.20 |
Team Total Goals 0.75
3 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.25 | 3.55 |
| 1xBet | 1.25 | 3.55 |
| Consensus | 1.25 | 3.55 |
| Marathon | 1.25 | 3.55 |
Team Total Goals 1.00
3 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.35 | 2.98 |
| 1xBet | 1.35 | 2.98 |
| Consensus | 1.35 | 2.98 |
| Marathon | 1.35 | 2.98 |
Team Total Goals 1.25
3 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.67 | 2.12 |
| 1xBet | 1.67 | 2.12 |
| Consensus | 1.67 | 2.12 |
| Marathon | 1.67 | 2.12 |
Team Total Goals 1.50
8 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.96 | 1.78 |
| 1xBet | 1.97 | 1.78 |
| Bet365 | 1.91 | 1.80 |
| Betano | 1.95 | 1.80 |
| Betsson | 1.94 | 1.80 |
| Consensus | 1.96 | 1.77 |
| Marathon | 1.97 | 1.78 |
| Novibet | 2.00 | 1.72 |
| William Hill | 1.95 | 1.75 |
Team Total Goals 1.75
3 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 2.33 | 1.56 |
| 1xBet | 2.33 | 1.56 |
| Consensus | 2.33 | 1.56 |
| Marathon | 2.33 | 1.56 |
Team Total Goals 2.00
3 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 3.10 | 1.33 |
| 1xBet | 3.10 | 1.33 |
| Consensus | 3.10 | 1.33 |
| Marathon | 3.10 | 1.33 |
Team Total Goals 2.25
3 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 3.55 | 1.25 |
| 1xBet | 3.55 | 1.25 |
| Consensus | 3.55 | 1.25 |
| Marathon | 3.55 | 1.25 |
Team Total Goals 2.50
7 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 4.01 | 1.21 |
| 1xBet | 3.98 | 1.20 |
| Bet365 | 4.00 | 1.22 |
| Betano | 3.85 | 1.24 |
| Consensus | 3.99 | 1.20 |
| Marathon | 3.98 | 1.20 |
| Novibet | 4.25 | 1.20 |
| William Hill | 4.00 | 1.20 |
Team Total Goals 3.00
3 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 7.70 | 1.03 |
| 1xBet | 7.70 | 1.03 |
| Consensus | 7.70 | 1.03 |
| Marathon | 7.70 | 1.03 |
Team Total Goals 3.50
7 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 9.23 | 1.04 |
| 1xBet | 8.40 | 1.01 |
| Bet365 | 11.00 | 1.05 |
| Betano | 7.60 | 1.07 |
| Consensus | 9.56 | 1.04 |
| Marathon | 8.40 | 1.01 |
| Novibet | 10.00 | 1.04 |
| William Hill | 10.00 | 1.05 |
Team Total Goals 4.50
5 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 21.69 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 11.75 | 1.02 |
| Consensus | 25.00 | 1.01 |
| Novibet | 23.00 | 1.01 |
| William Hill | 26.00 | 1.01 |
Highest Scoring Half
7 bookmakers + consensus
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| Consensus (avg) | 2.99 | 1.95 | 3.82 |
| 1xBet | 2.96 | 1.96 | 3.85 |
| Bet365 | 3.00 | 1.95 | 4.00 |
| Betano | 3.10 | 1.88 | 3.65 |
| Betsson | 3.00 | 2.00 | 3.75 |
| Consensus | 2.97 | 1.97 | 3.85 |
| Novibet | 3.00 | 1.97 | 3.85 |
| William Hill | 2.90 | 1.95 | 3.80 |
1 / No Goal / 2
8 bookmakers + consensus
| Bookmaker | Qingdao Hainiu | No goal | Yunnan Yukun |
|---|---|---|---|
| Consensus (avg) | 1.90 | 14.46 | 1.90 |
| 1xBet | 1.92 | 16.50 | 1.90 |
| Bet365 | 1.91 | 17.00 | 1.91 |
| Betano | 1.90 | 9.00 | 1.98 |
| Betsson | 1.82 | 17.00 | 1.82 |
| Consensus | 1.89 | 16.79 | 1.89 |
| Marathon | 1.92 | 16.50 | 1.90 |
| Novibet | 1.89 | 10.25 | 1.89 |
| William Hill | 1.91 | 15.00 | 1.91 |
Social
- 📰 Suzhou Dongwu vs Yunnan Yukun » Best Odds and Stats @odds scanner · Jun 15
- 📰 Jin Yangyang (Qingdao Hainiu) - Bio, stats and news @365scores · Jun 14
- 📰 Shenzhen Peng City vs Qingdao Hainiu Prediction, Betting Tips, Lineups & Odds | 30 May 2026 @sportsgambler · May 30
- 📰 Qingdao Hainiu vs Chongqing Tonglianglong: Chinese Super League stats & head-to-head @bbc · May 24
- 📰 Qingdao Hainiu vs Chongqing Tonglianglong: Chinese Super League stats & head-to-head @bbc · May 24