Next match
Chinese Super League
10 Oct
12:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 26 | +4 | 25 | |
| 15 | 25 | -4 | 21 | |
| 16 | 26 | -19 | 14 |
Latest highlight
Upcoming
4Recent results
15
FT
WS+
2
1
FT
WS+
1
5
FT
WS+
2
1
FT
WS+
3
1
FT
WS+
0
1
FT
WS+
2
0
FT
WS+
0
2
FT
WS+
5
1
FT
WS+
3
2
FT
WS+
1
1
FT
4
2
FT
3
2
FT
0
1
FT
2
1
FT
4
2
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | €24K | 25 | 0 | 0 | — | |
| 43 | €52K | 21 | 0 | 0 | — | |
| 28 | €26K | 26 | 0 | 0 | 6.86 | |
| 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 16 | €72K | 18 | 0 | 0 | 6.42 | |
| 33 | 0 | 0 | 0 | — | ||
| 3 | €105K | 23 | 0 | 0 | 6.51 | |
| 33 | €26K | 11 | 0 | 0 | 6.70 | |
| 23 | €26K | 26 | 0 | 1 | 6.75 | |
| 26 | €620K | 21 | 1 | 0 | 6.63 | |
| 17 | €78K | 22 | 0 | 0 | 6.65 | |
| 39 | €52K | 5 | 0 | 0 | — | |
| 29 | €190K | 16 | 0 | 0 | 6.33 | |
| 5 | €52K | 1 | 0 | 0 | — | |
| 17 | 0 | 0 | 0 | — | ||
| 4 | €52K | 24 | 0 | 0 | 6.71 | |
| 14 | €52K | 25 | 0 | 0 | 6.37 | |
| 37 | €97K | 17 | 0 | 0 | 6.31 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 8 | €54K | 24 | 2 | 4 | 6.80 | |
| 47 | 19 | 0 | 0 | 6.60 | ||
| 53 | 1 | 0 | 0 | — | ||
| 32 | €360K | 1 | 0 | 0 | 6.90 | |
| 6 | €1M | 21 | 6 | 2 | 7.23 | |
| 24 | €155K | 26 | 1 | 0 | 6.61 | |
| 20 | 5 | 0 | 1 | 6.85 | ||
| 31 | €54K | 25 | 1 | 1 | 6.79 | |
| 30 | €46K | 14 | 0 | 0 | 6.40 | |
| 24 | 0 | 0 | 0 | — | ||
| 7 | €1M | 21 | 7 | 3 | 7.17 | |
| 34 | €160K | 24 | 4 | 2 | 6.58 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 10 | €680K | 21 | 4 | 1 | 6.66 | |
| 22 | €72K | 21 | 2 | 0 | 6.53 | |
| 21 | €26K | 11 | 0 | 1 | 6.70 | |
| 19 | €26K | 20 | 3 | 4 | 6.80 | |
| 9 | €24K | 14 | 0 | 0 | 6.45 | |
| 27 | €160K | 9 | 0 | 0 | 6.46 |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 27 | 0 | 0 | 0 | — |
Season xG 14 games
| xG for | 15.7 (1.12/g) |
| xG against | 22.7 (1.62/g) |
| xG difference | -7.0 |
Attack per game
| Shots | 14.6 |
| On target | 3.4 |
| Key passes | 10.4 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 16.0 |
| Clean sheets | 0 |
| Tackles won | 11.0 |
| Interceptions | 8.0 |
Passing & discipline
| Passes / game | 345 |
| Pass accuracy | 76.1% |
| Yellow / game | 2.4 |
| Fouls / game | 12.8 |
⚽ Top scorers
In
4Ruicong GongFree
QD Hainiu U20
→
Qingdao Hainiu
22 Jul 2026
Sirong LiLoan
Tianjin Jinmen Tiger
→
Qingdao Hainiu
20 Jul 2026
Lazar TufegdžićFree
FK Čukarički
→
Qingdao Hainiu
13 Jul 2026
Jingyao CuiFree
QD Hainiu U20
→
Qingdao Hainiu
18 Jun 2026
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2040/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2040/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2040/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2040&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2040/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2040/
Free football tier — no subscription. Get a token →