Estadio Jalisco, Guadalajara
Events
5 goals · 5 cards · 7 subs
36'
Yellow card
41'
Yellow card
41'
VAR
C. Rodríguez
mistakenIdentity
43'
Yellow card
43'
Yellow card
HT
0 - 1
81'
Yellow card
85'
VAR
W. Ditta
Penalty awarded after review
FT
2 - 3
Momentum
0'HTFT
Top stats
56%
Ball possession
44%
1.91
Expected goals (xG)
1.96
13
Total shots
10
2
Big chances
2
Team form
Top Players
Head to Head
0
Atlas FC
0
Draws
3
Cruz Azul
Last 3 meetings · 2.7 avg goals
Match Facts
StadiumEstadio Jalisco · Guadalajara
Capacity55110
CountryMexico
KickoffSun, May 03 2026 · 07:15 UTC
Round27
CompetitionLiga MX Clausura
TV / Streaming
🇦🇷ViX
🇧🇴ViX
🇧🇷SportyNet
🇧🇷YouTube - SportyNet
🇨🇱ViX
🇨🇴ViX
🇨🇷TUDN
🇨🇷ViX
🇩🇴TUDN
🇩🇴ViX
🇪🇨ViX
🇬🇹TUDN
🇬🇹ViX
🇭🇳TUDN
🇭🇳ViX
🇳🇮TUDN
🇳🇮ViX
🇵🇦TUDN
🇵🇦ViX
🇵🇪ViX
🇵🇷ViX
🇵🇾ViX
🇺🇸TUDN
🇺🇸Univision
🇺🇸ViX
🇺🇾ViX
🇻🇪ViX
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
83%
confidence
Both Teams to Score
● BTTS Yes · 63%
37% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 75%
25% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 27%
73% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 17%
83% · Under 3.5 goals
Head Coaches
Diego Martin Cocca
5-4-1
Mid
Pressing53%
🎯 Set-Piece Reliant🚌 Park the Bus💣 Terrorist Football
Joel Huiqui
3-4-2-1
Low
Pressing73%
🪽 Wing Play⚖ Overload-to-Isolate🙏 Cross & Pray
Starting XI
12
C. Vargas
G · 90'
D · 90'
28
M. Capasso
D · 90'
21
R. Schlegel
D · 90'
25
J. Rodríguez
D · 90'
M · 90'
F · 63'
M · 63'
15
P. Ramírez
M · 90'
199
S. Hernandez
M · 90'
F · 74'
Substitutes (10)
F
F
F
22
A. Sánchez
G
4
A. Mora
D
44
R. Pier
D
13
G. Aguirre
D
17
J. Lozano
D
10
G. d. Prete
M
M
Starting XI
23
K. Mier
G · 90'
D · 90'
4
W. Ditta
D · 90'
17
A. Garcia
D · 90'
33
G. Piovi
D · 90'
M · 60'
F · 89'
M · 89'
19
C. Rodríguez
M · 90'
M · 90'
F · 87'
Substitutes (10)
M
M
F
F
G
209
J. Díaz
D
170
A. C. Sevilla
M
197
I. Silva
M
194
A. Morales
M
214
M. Levy
F
Match stats
Final
Top stats
56%
Ball possession
44%
1.91
Expected goals (xG)
1.96
13
Total shots
10
2
Shots on target
9
2
Big chances
2
315
Accurate passes
228
13
Fouls
13
2
Corners
5
Expected goals
1.91
Total xG
1.96
0.65
xG open play
0.18
1.26
xG set play
1.77
1.12
Non-penalty xG
1.17
1.59
xG on target (xGOT)
4.22
Shots
13
Total shots
10
9
Shots off target
1
2
Shots on target
9
2
Blocked shots
0
0
Hit woodwork
1
8
Shots inside box
4
5
Shots outside box
6
Passes
364
Passes
292
315
Accurate passes
228
23/43 (53%)
Long balls
17/45 (38%)
5/15 (33%)
Crosses
3/10 (30%)
21
Throws
23
12
Touches in opp. box
12
1
Offsides
1
Defense
17
Tackles
18
13
Interceptions
8
2
Blocks
0
26
Clearances
18
6
Keeper saves
0
Duels
46
Duels
51
33/73 (45%)
Ground duels won
40/76 (53%)
8/16 (50%)
Aerial duels won
7/17 (41%)
3/9 (33%)
Successful dribbles
9/22 (41%)
Discipline
2
Yellow cards
3
0
Red cards
0
Shots · 23
Player stats
Atlas FC vs Cruz Azul · Last 3 meetings
0
Atlas FC
0
Draws
3
Cruz Azul
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-10 |
|
1 – 0 |
|
| 2026-05-03 |
|
2 – 3 |
|
| 2026-01-14 |
|
2 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Atlas FC | Draw | Cruz Azul |
|---|---|---|---|
| 1xBet | 4.52 | 3.22 | 1.96 |
| 888Sport | 3.90 | 2.90 | 1.85 |
| Bet365 | 4.50 | 3.20 | 1.91 |
| Betano | 4.55 | 3.35 | 1.98 |
| Betsson | 4.15 | 3.15 | 1.88 |
| Betway | 4.20 | 3.10 | 1.91 |
| Bwin | 4.20 | 3.25 | 1.90 |
| Consensus | 4.62 | 3.45 | 1.93 |
| Interwetten | 4.10 | 3.05 | 1.95 |
| Mozzartbet | 4.30 | 3.40 | 1.90 |
| Novibet | 4.35 | 3.25 | 1.92 |
| Pinnacle | 4.45 | 3.29 | 1.97 |
| SportingBet | 4.20 | 3.25 | 1.90 |
| Unibet | 4.25 | 3.20 | 1.91 |
| William Hill | 4.00 | 3.00 | 1.85 |
Double Chance
14 bookmakers
| Bookmaker | Atlas FC or Draw | Atlas FC or Cruz Azul | Draw or Cruz Azul |
|---|---|---|---|
| 1xBet | 1.83 | 1.34 | 1.20 |
| 888Sport | 1.80 | 1.33 | 1.20 |
| Bet365 | 1.80 | 1.36 | 1.18 |
| Betano | 1.90 | 1.32 | 1.23 |
| Betsson | 1.90 | 1.36 | 1.22 |
| Betway | 1.85 | 1.35 | 1.22 |
| Bwin | 1.83 | 1.32 | 1.22 |
| Consensus | 1.93 | 1.36 | 1.23 |
| Interwetten | 1.83 | 1.33 | 1.22 |
| Novibet | 1.85 | 1.30 | 1.20 |
| Pinnacle | 1.89 | 1.37 | 1.24 |
| SportingBet | 1.83 | 1.32 | 1.22 |
| Unibet | 1.82 | 1.33 | 1.20 |
| William Hill | 1.83 | 1.35 | 1.20 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.03 | 1.77 |
| 888Sport | 2.05 | 1.67 |
| Bet365 | 2.20 | 1.62 |
| Betano | 2.07 | 1.70 |
| Betsson | 2.08 | 1.62 |
| Betway | 2.10 | 1.67 |
| Bwin | 2.10 | 1.65 |
| Consensus | 2.13 | 1.75 |
| Interwetten | 2.05 | 1.65 |
| Novibet | 2.10 | 1.66 |
| Pinnacle | 2.19 | 1.71 |
| SportingBet | 2.10 | 1.65 |
| Unibet | 2.10 | 1.65 |
| William Hill | 2.05 | 1.67 |
Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.10 | 6.84 |
| 888Sport | 1.08 | 6.50 |
| Bet365 | 1.11 | 6.80 |
| Betano | 1.11 | 6.70 |
| Betsson | 1.08 | 6.80 |
| Betway | 1.08 | 6.50 |
| Bwin | 1.08 | 7.00 |
| Novibet | 1.09 | 8.00 |
| Pinnacle | 1.11 | 7.50 |
| SportingBet | 1.08 | 7.00 |
Total Goals 0.75
3 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.06 | 6.30 |
| Bet365 | 1.13 | 6.00 |
| Novibet | 1.11 | 6.60 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.12 | 6.27 |
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.13 | 5.90 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.30 | 3.56 |
| Bet365 | 1.33 | 3.30 |
| Novibet | 1.29 | 3.60 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.48 | 2.63 |
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.48 | 2.60 |
| Betano | 1.47 | 2.67 |
| Betsson | 1.46 | 2.58 |
| Betway | 1.43 | 2.63 |
| Bwin | 1.43 | 2.60 |
| Consensus | 1.47 | 2.83 |
| Interwetten | 1.45 | 2.45 |
| Novibet | 1.45 | 2.75 |
| Pinnacle | 1.51 | 2.68 |
| SportingBet | 1.43 | 2.60 |
| Unibet | 1.50 | 2.55 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.57 | 2.37 |
| Bet365 | 1.63 | 2.25 |
| Novibet | 1.57 | 2.40 |
| Pinnacle | 1.65 | 2.34 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.83 | 2.03 |
| Bet365 | 1.88 | 1.93 |
| Novibet | 1.76 | 2.06 |
| Pinnacle | 1.89 | 2.00 |
| William Hill | 1.66 | 1.93 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.10 | 1.72 |
| Bet365 | 2.20 | 1.65 |
| Novibet | 2.06 | 1.76 |
| Pinnacle | 2.22 | 1.72 |
| William Hill | 1.92 | 1.64 |
Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.43 | 1.54 |
| 888Sport | 2.38 | 1.50 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.42 | 1.57 |
| Betsson | 2.38 | 1.50 |
| Betway | 2.30 | 1.55 |
| Bwin | 2.30 | 1.53 |
| Consensus | 2.43 | 1.60 |
| Interwetten | 2.30 | 1.50 |
| Novibet | 2.35 | 1.59 |
| Pinnacle | 2.54 | 1.56 |
| SportingBet | 2.30 | 1.53 |
| Unibet | 2.45 | 1.54 |
| William Hill | 1.87 | 1.72 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.70 | 1.46 |
| Bet365 | 3.00 | 1.38 |
| Novibet | 2.80 | 1.44 |
| Pinnacle | 2.85 | 1.46 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.59 | 1.29 |
| Bet365 | 4.00 | 1.23 |
| Novibet | 3.65 | 1.28 |
| Pinnacle | 2.80 | 1.45 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 4.00 | 1.25 |
| Bet365 | 4.40 | 1.20 |
| Novibet | 4.05 | 1.24 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 4.73 | 1.18 |
| 888Sport | 4.75 | 1.15 |
| Bet365 | 4.80 | 1.18 |
| Betano | 4.50 | 1.21 |
| Betsson | 4.45 | 1.16 |
| Betway | 4.33 | 1.18 |
| Bwin | 4.20 | 1.19 |
| Consensus | 4.65 | 1.22 |
| Interwetten | 4.10 | 1.17 |
| Novibet | 4.40 | 1.21 |
| Pinnacle | 4.71 | 1.21 |
| SportingBet | 4.20 | 1.19 |
| Unibet | 4.50 | 1.19 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 5.86 | 1.14 |
| Bet365 | 6.40 | 1.12 |
| Novibet | 5.60 | 1.14 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 7.90 | 1.02 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.50 | 1.11 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 8.15 | 1.02 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.50 | 1.11 |
Total Goals 4.50
10 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 9.00 | 1.06 |
| 888Sport | 10.00 | 1.04 |
| Bet365 | 7.00 | 1.10 |
| Betano | 8.75 | 1.07 |
| Betsson | 9.00 | 1.04 |
| Betway | 8.50 | 1.04 |
| Bwin | 9.00 | 1.06 |
| Novibet | 6.60 | 1.11 |
| Pinnacle | 7.49 | 1.10 |
| SportingBet | 9.00 | 1.06 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 11.00 | 1.02 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 20.00 | 1.01 |
| 888Sport | 26.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 14.50 | 1.02 |
| Betway | 12.00 | 1.00 |
| Bwin | 19.50 | 1.01 |
| Novibet | 21.00 | 1.02 |
| SportingBet | 19.50 | 1.01 |
Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Betano | 16.50 | 1.01 |
| Novibet | 41.00 | 1.01 |
Draw No Bet
12 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 888Sport | 2.90 | 1.33 |
| Bet365 | 3.25 | 1.33 |
| Betano | 2.95 | 1.37 |
| Betsson | 3.00 | 1.36 |
| Betway | 2.88 | 1.36 |
| Bwin | 2.90 | 1.35 |
| Consensus | 3.26 | 1.37 |
| Novibet | 3.00 | 1.33 |
| Pinnacle | 3.15 | 1.39 |
| SportingBet | 2.90 | 1.35 |
| Unibet | 2.95 | 1.37 |
| William Hill | 2.90 | 1.33 |
Asian Handicap -1.50
1 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 9.90 | 1.03 |
Asian Handicap -1.00
1 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 9.50 | 1.05 |
Asian Handicap -0.75
3 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 5.63 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Novibet | 5.50 | 1.14 |
Asian Handicap -0.50
4 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| Bet365 | 4.25 | 1.21 |
| Novibet | 4.15 | 1.23 |
| Pinnacle | 4.40 | 1.24 |
| Unibet | 4.00 | 1.23 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 3.63 | 1.28 |
| Bet365 | 3.70 | 1.26 |
| Novibet | 3.60 | 1.29 |
| Pinnacle | 3.78 | 1.30 |
| Unibet | 3.50 | 1.29 |
Asian Handicap 0.00
5 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 3.25 | 1.34 |
| Bet365 | 3.10 | 1.35 |
| Novibet | 3.00 | 1.38 |
| Pinnacle | 3.17 | 1.40 |
| Unibet | 3.00 | 1.37 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 2.26 | 1.63 |
| Bet365 | 2.25 | 1.63 |
| Novibet | 2.25 | 1.62 |
| Pinnacle | 2.29 | 1.68 |
| Unibet | 2.20 | 1.65 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 888Sport | 1.80 | 1.85 |
| Bet365 | 1.88 | 1.93 |
| Bwin | 1.83 | 1.85 |
| Interwetten | 1.80 | 1.85 |
| Novibet | 1.83 | 1.91 |
| Pinnacle | 1.92 | 1.98 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.88 | 1.90 |
| William Hill | 1.85 | 1.80 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.68 | 2.24 |
| Bet365 | 1.65 | 2.20 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.67 | 2.33 |
| Unibet | 1.65 | 2.20 |
Asian Handicap 1.00
5 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.43 | 2.91 |
| Bet365 | 1.40 | 2.85 |
| Novibet | 1.42 | 2.80 |
| Pinnacle | 1.42 | 3.05 |
| Unibet | 1.40 | 2.88 |
Asian Handicap 1.25
5 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.38 | 3.08 |
| Bet365 | 1.33 | 3.30 |
| Novibet | 1.34 | 3.30 |
| Pinnacle | 1.33 | 3.54 |
| Unibet | 1.30 | 3.35 |
Asian Handicap 1.50
6 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.30 | 3.49 |
| Bet365 | 1.26 | 3.70 |
| Interwetten | 1.25 | 3.40 |
| Novibet | 1.28 | 3.70 |
| Pinnacle | 1.27 | 4.04 |
| Unibet | 1.25 | 3.80 |
Asian Handicap 1.75
3 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.20 | 4.56 |
| Bet365 | 1.17 | 5.00 |
| Novibet | 1.19 | 4.75 |
Asian Handicap 2.00
3 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.09 | 7.37 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.11 | 6.70 |
Asian Handicap 2.25
3 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.08 | 8.02 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.11 | 6.60 |
Asian Handicap 2.50
3 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.03 | 7.50 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.11 | 6.60 |
Asian Handicap 2.75
1 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.00 | 9.30 |
Asian Handicap 3.00
1 bookmakers
| Bookmaker | Atlas FC | Cruz Azul |
|---|---|---|
| 1xBet | 1.01 | 12.50 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.93 | 1.85 |
| Betsson | 1.85 | 1.78 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.90 | 1.75 |
| Novibet | 1.91 | 1.82 |
| Pinnacle | 2.00 | 1.86 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.95 | 1.90 |
| William Hill | 1.85 | 1.83 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.66 | 2.18 |
| 888Sport | 1.62 | 2.10 |
| Bet365 | 1.73 | 2.00 |
| Betano | 1.67 | 2.12 |
| Betsson | 1.66 | 2.10 |
| Betway | 1.62 | 2.20 |
| Bwin | 1.63 | 2.10 |
| Interwetten | 1.65 | 2.05 |
| Novibet | 1.62 | 2.20 |
| SportingBet | 1.63 | 2.10 |
| Unibet | 1.65 | 2.10 |
| William Hill | 1.62 | 2.10 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.99 | 1.82 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 2.83 | 1.43 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 3.55 | 1.30 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 4.41 | 1.20 |
| 888Sport | 4.20 | 1.18 |
| Bet365 | 4.50 | 1.18 |
| Betano | 4.00 | 1.22 |
| Betsson | 4.20 | 1.18 |
| Betway | 3.80 | 1.22 |
| Bwin | 4.10 | 1.20 |
| Interwetten | 4.10 | 1.17 |
| Novibet | 4.25 | 1.20 |
| SportingBet | 4.10 | 1.20 |
| Unibet | 4.00 | 1.20 |
| William Hill | 4.20 | 1.18 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 6.21 | 1.12 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 11.00 | 1.02 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 11.60 | 1.03 |
| 888Sport | 13.00 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 9.25 | 1.04 |
| Betsson | 11.00 | 1.01 |
| Betway | 11.00 | 1.01 |
| Bwin | 12.00 | 1.03 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 12.00 | 1.03 |
| Unibet | 11.00 | 1.01 |
| William Hill | 13.00 | 1.03 |
Team Total Goals 3.50
5 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Betano | 12.50 | 1.01 |
| Bwin | 36.00 | — |
| Novibet | 26.00 | 1.01 |
| SportingBet | 36.00 | — |
Total Corners 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 19.00 | 26.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.07 | 15.00 | 17.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.17 | 10.00 | 9.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.33 | 8.50 | 5.00 |
| Novibet | 1.28 | 7.90 | 5.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.57 | 8.00 | 3.25 |
| Novibet | 1.52 | 7.00 | 3.45 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.91 | 7.50 | 2.25 |
| Novibet | 1.90 | 6.70 | 2.40 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.63 | 8.00 | 1.80 |
| Novibet | 2.45 | 7.00 | 1.85 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.50 | 9.50 | 1.44 |
| Novibet | 3.45 | 7.80 | 1.50 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.00 | 11.00 | 1.29 |
| Novibet | 4.70 | 9.90 | 1.29 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 8.00 | 13.00 | 1.17 |
| Novibet | 6.70 | 12.50 | 1.16 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.08 |
| Novibet | 9.20 | 16.25 | 1.08 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.05 |
| Novibet | 12.25 | 21.00 | 1.03 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
Total Corners (O/U) 3.50
1 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Novibet | 1.00 | 15.75 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.01 | 15.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Betway | 1.10 | 5.75 |
| Novibet | 1.06 | 9.00 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betway | 1.18 | 4.33 |
| Novibet | 1.13 | 5.50 |
Total Corners (O/U) 7.50
6 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Betsson | 1.33 | 3.00 |
| Betway | 1.33 | 3.00 |
| Bwin | 1.26 | 3.40 |
| Novibet | 1.28 | 3.45 |
| SportingBet | 1.26 | 3.40 |
| Unibet | 1.27 | 3.45 |
Total Corners (O/U) 8.00
1 bookmakers
| Bookmaker | Over 8.00 | Under 8.00 |
|---|---|---|
| Pinnacle | 1.45 | 2.63 |
Total Corners (O/U) 8.50
7 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Betsson | 1.58 | 2.20 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.47 | 2.37 |
| Novibet | 1.52 | 2.40 |
| Pinnacle | 1.66 | 2.18 |
| SportingBet | 1.47 | 2.37 |
| Unibet | 1.45 | 2.55 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.86 | 1.94 |
Total Corners (O/U) 9.50
8 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| Bet365 | 1.91 | 1.80 |
| Betsson | 2.00 | 1.70 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.82 | 1.82 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 2.09 | 1.72 |
| SportingBet | 1.82 | 1.82 |
| Unibet | 1.75 | 1.98 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 2.37 | 1.55 |
Total Corners (O/U) 10.50
7 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| Betsson | 2.62 | 1.42 |
| Betway | 2.40 | 1.50 |
| Bwin | 2.35 | 1.49 |
| Novibet | 2.45 | 1.50 |
| Pinnacle | 2.49 | 1.50 |
| SportingBet | 2.35 | 1.49 |
| Unibet | 2.15 | 1.62 |
Total Corners (O/U) 11.50
6 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| Betsson | 3.60 | 1.24 |
| Betway | 3.20 | 1.30 |
| Bwin | 3.20 | 1.29 |
| Novibet | 3.45 | 1.28 |
| SportingBet | 3.20 | 1.29 |
| Unibet | 2.75 | 1.40 |
Total Corners (O/U) 12.50
2 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| Betway | 4.33 | 1.18 |
| Novibet | 5.00 | 1.14 |
Total Corners (O/U) 13.50
2 bookmakers
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| Betway | 5.75 | 1.10 |
