Next match
Liga MX Apertura
22 Nov
23:07 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +11 | 32 | |
| 2 | 16 | +15 | 30 | |
| 3 | 16 | +11 | 30 |
Unavailable
1Latest highlight
Upcoming
1Recent results
15
FT
WS+
2
3
FT
WS+
2
1
FT
WS+
1
3
FT
WS+
1
2
FT
WS+
5
0
FT
WS+
3
3
FT
0
0
FT
WS+
3
3
FT
WS+
1
0
FT
WS+
4
3
FT
WS+
1
0
FT
WS+
1
3
FT
WS+
0
2
FT
WS+
2
1
FT
WS+
2
3
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | €2M | 16 | 0 | 0 | 6.75 | |
| 61 | 0 | 0 | 0 | — | ||
| 30 | €970K | 1 | 0 | 0 | — | |
| 23 | €7M | 15 | 0 | 0 | 6.76 | |
| 13 | 1 | 0 | 0 | — | ||
| 13 | €930K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 12 | €2M | 16 | 0 | 0 | 7.13 | |
| 2 | €3M | 11 | 0 | 2 | 6.60 | |
| 17 | €1M | 12 | 0 | 0 | 6.75 | |
| 33 | €2M | 14 | 0 | 0 | 6.86 | |
| 66 | €435K | 2 | 0 | 0 | 6.70 | |
| 5 | €6M | 17 | 1 | 1 | 6.83 | |
| 22 | €2M | 11 | 0 | 1 | 6.63 | |
| 49 | 1 | 0 | 0 | — | ||
| 3 | €5M | 15 | 1 | 0 | 6.75 | |
| 15 | €2M | 3 | 0 | 0 | — | |
| 28 | €165K | 0 | 0 | 0 | — | |
| 4 | €8M | 12 | 1 | 0 | 6.64 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 8 | €4M | 16 | 3 | 1 | 7.19 | |
| 194 | €3M | 0 | 0 | 0 | — | |
| 10 | €2M | 16 | 6 | 5 | 7.22 | |
| 60 | 7 | 0 | 0 | 6.50 | ||
| 19 | €6M | 17 | 1 | 5 | 7.13 | |
| 29 | €3M | 8 | 1 | 0 | 6.84 | |
| 68 | 0 | 0 | 0 | — | ||
| 32 | €110K | 1 | 0 | 0 | — | |
| 57 | 0 | 0 | 0 | — | ||
| 6 | €15M | 13 | 1 | 1 | 6.82 | |
| 25 | €140K | 0 | 0 | 0 | — | |
| 70 | 2 | 0 | 0 | 6.70 | ||
| 16 | €7M | 15 | 3 | 2 | 7.05 | |
| 213 | 1 | 0 | 0 | — | ||
| 67 | €48K | 0 | 0 | 0 | — | |
| 196 | 0 | 0 | 0 | — | ||
| 55 | €97K | 13 | 1 | 0 | 6.72 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 27 | 1 | 0 | 0 | — | ||
| 258 | 0 | 0 | 0 | — | ||
| 21 | €2M | 16 | 5 | 1 | 7.01 | |
| 20 | €8M | 13 | 3 | 5 | 7.20 | |
| 14 | €970K | 6 | 0 | 0 | 6.50 | |
| 18 | €5M | 16 | 1 | 2 | 6.88 | |
| 214 | €950K | 1 | 0 | 0 | — | |
| 7 | €2M | 16 | 5 | 3 | 6.86 | |
| 11 | €2M | 15 | 3 | 0 | 6.76 |
Season xG 16 games
| xG for | 29.6 (1.85/g) |
| xG against | 20.9 (1.31/g) |
| xG difference | +8.7 |
Attack per game
| Shots | 14.2 |
| On target | 6.6 |
| Key passes | 11.6 |
| Conversion | 1.53 |
Defence per game
| Shots conceded | 13.6 |
| Clean sheets | 1 |
| Tackles won | 10.8 |
| Interceptions | 7.6 |
Passing & discipline
| Passes / game | 463 |
| Pass accuracy | 83.3% |
| Yellow / game | 2.6 |
| Fouls / game | 11.6 |
⚽ Top scorers
In
11Ralph OrquinFree
Club América
→
Cruz Azul
11 Sep 2026
Ralph OrquinFree
Club América
→
Cruz Azul
10 Sep 2026
Alan MozoLoan
CD Guadalajara
→
Cruz Azul
02 Sep 2026
Ricardo RodríguezFree
Mazatlán FC
→
Cruz Azul
28 Aug 2026
Alan MontesFree
Club Necaxa
→
Cruz Azul
11 Jul 2026
Juan CaleroFree
Venados
→
Cruz Azul
10 Jul 2026
Fernando SámanoFree
Tepatitlán FC
→
Cruz Azul
01 Jul 2026
Raymundo RubioFree
Cruz Azul Premier
→
Cruz Azul
01 Jul 2026
Fernando SámanoLoan end
Tepatitlán FC
→
Cruz Azul
30 Jun 2026
Giorgos GiakoumakisLoan end
PAOK
→
Cruz Azul
30 Jun 2026
Mauro ZaletaLoan end
Mazatlán FC
→
Cruz Azul
30 Jun 2026
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/314/Team metadata — name, country, competitions. -
GET
/api/v2/teams/314/squad/The squad, grouped by position line. -
GET
/api/v2/teams/314/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=314&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/314/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/314/
Free football tier — no subscription. Get a token →