Home Deluxe Arena, Paderborn
Match highlights
Events
3 goals · 9 cards · 10 subs
11'
Yellow card
11'
Yellow card
14'
Second yellow
24'
Yellow card
27'
Yellow card
HT
1 - 1
64'
Yellow card
119'
Yellow card
120'+2
Yellow card
Post
Yellow card
FT
1 - 1
Momentum
0'HTFT
Top stats
67%
Ball possession
33%
3.95
Expected goals (xG)
0.5
39
Total shots
7
4
Big chances
0
Team form
Top Players
Head to Head
0
SC Paderborn 07
4
Draws
2
VfL Wolfsburg
Last 6 meetings · 2.7 avg goals
Match Facts
StadiumHome Deluxe Arena · Paderborn
Capacity15000
CountryGermany
KickoffMon, May 25 2026 · 22:30 UTC
Round29
CompetitionBundesliga
TV / Streaming
🇦🇩beIN SPORTS 1
🇦🇷Disney+ Premium Argentina
🇦🇹Prime Video
🇦🇹Sky Go
🇧🇦Arena Sport Premium 2
🇧🇦Sport Klub 1 HR
🇧🇪Prime Video
🇧🇫Canal+ Sport 2
🇧🇬Diema Sport 3 HD
🇧🇮Canal+ Sport 2
🇧🇮Startimes World Football
🇧🇯Canal+ Sport 2
🇧🇴Disney+ Premium Chile
🇧🇴ESPN 5 Sur
🇧🇷Prime Video
🇧🇷YouTube - CazéTV
🇨🇩Canal+ Sport 2
🇨🇩StarTimes App
🇨🇫Canal+ Sport 2
🇨🇬Canal+ Sport 2
🇨🇬StarTimes App
🇨🇬Startimes World Football
🇨🇭Sky Bundesliga HD 1
🇨🇮Canal+ Sport 2
🇨🇱Disney+ Premium Chile
🇨🇲Canal+ Sport 2
🇨🇲StarTimes App
🇨🇴ESPN 5 Sur
🇨🇻Canal+ Sport 2
🇩🇪SAT.1
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
89%
confidence
Both Teams to Score
● BTTS Yes · 77%
23% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 89%
11% · Under 1.5 goals
Total Goals 2.5
PICK
Over 2.5 goals · 80%
20% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 72%
28% · Under 3.5 goals ●
Head Coaches
Ralf Kettemann
3-4-2-1
Dieter Hecking
4-2-3-1
Mid
Pressing42%
🎲 Chaos Ball🌪 Chaos Football✨ Vibes FC
Starting XI
41
D. Seimen
G · 120'
22
M. Hansen
D · 120'
D · 120'
D · 74'
M · 120'
M · 99'
M · 120'
F · 74'
F · 120'
M · 70'
F · 70'
Substitutes (9)
F
F
D
M
M
G
33
M. Hoffmeier
D
M
10
K. Okpala
F
Starting XI
G · 120'
D · 120'
D · 105'
D · 120'
D · 105'
M · 81'
5
Vinicius
M · 120'
24
C. Eriksen
M · 120'
21
J. Mæhle
D · 14'
F · 98'
F · 98'
Substitutes (9)
M
M
F
F
F
12
P. Pervan
G
15
M. Jenz
D
D
31
Y. Gerhardt
M
Match stats
Final
Top stats
67%
Ball possession
33%
3.95
Expected goals (xG)
0.5
39
Total shots
7
10
Shots on target
3
4
Big chances
0
555
Accurate passes
244
12
Fouls
9
19
Corners
2
Expected goals
3.95
Total xG
0.5
2.55
xG open play
0.43
1.41
xG set play
0.07
3.95
Non-penalty xG
0.5
0
xG on target (xGOT)
0
Shots
39
Total shots
7
22
Shots off target
3
10
Shots on target
3
7
Blocked shots
1
3
Hit woodwork
0
26
Shots inside box
5
13
Shots outside box
2
Passes
658
Passes
332
555
Accurate passes
244
30/61 (49%)
Long balls
41/90 (46%)
18/60 (30%)
Crosses
4/16 (25%)
42
Throws
26
63
Touches in opp. box
13
0
Offsides
1
Defense
11
Tackles
14
5
Interceptions
7
7
Blocks
1
22
Clearances
84
2
Keeper saves
6
Duels
50
Duels
50
28/57 (49%)
Ground duels won
29/56 (52%)
37/73 (51%)
Aerial duels won
36/71 (51%)
9/16 (56%)
Successful dribbles
3/10 (30%)
Discipline
3
Yellow cards
6
0
Red cards
1
Shots · 46
Player stats
SC Paderborn 07 vs VfL Wolfsburg · Last 6 meetings
0
SC Paderborn 07
4
Draws
2
VfL Wolfsburg
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-25 |
|
1 – 1 |
|
| 2026-05-21 |
|
0 – 0 |
|
| 2020-02-02 |
|
2 – 4 |
|
| 2019-08-31 |
|
1 – 1 |
|
| 2015-05-10 |
|
1 – 3 |
|
| 2014-12-14 |
|
1 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | SC Paderborn 07 | Draw | VfL Wolfsburg |
|---|---|---|---|
| 888Sport | 3.25 | 3.25 | 2.15 |
| Bet365 | 3.25 | 3.40 | 2.15 |
| Betano | 3.65 | 3.40 | 2.18 |
| Betsson | 3.35 | 3.25 | 2.12 |
| Betway | 3.25 | 3.20 | 2.10 |
| Bwin | 3.20 | 3.40 | 2.20 |
| Consensus | 3.36 | 3.34 | 2.15 |
| Interwetten | 3.40 | 3.35 | 2.20 |
| Mozzartbet | 3.50 | 3.55 | 2.15 |
| Novibet | 3.45 | 3.30 | 2.15 |
| Pinnacle | 3.49 | 3.42 | 2.20 |
| SportingBet | 3.20 | 3.40 | 2.20 |
| Unibet | 3.35 | 3.30 | 2.08 |
| William Hill | 3.30 | 3.25 | 2.15 |
Double Chance
13 bookmakers
| Bookmaker | SC Paderborn 07 or Draw | SC Paderborn 07 or VfL Wolfsburg | Draw or VfL Wolfsburg |
|---|---|---|---|
| 888Sport | 1.67 | 1.30 | 1.33 |
| Bet365 | 1.67 | 1.30 | 1.33 |
| Betano | 1.72 | 1.32 | 1.32 |
| Betsson | 1.68 | 1.28 | 1.33 |
| Betway | 1.60 | 1.29 | 1.29 |
| Bwin | 1.65 | 1.31 | 1.33 |
| Consensus | 1.67 | 1.31 | 1.32 |
| Interwetten | 1.67 | 1.30 | 1.33 |
| Novibet | 1.66 | 1.30 | 1.28 |
| Pinnacle | 1.71 | 1.35 | 1.34 |
| SportingBet | 1.65 | 1.31 | 1.33 |
| Unibet | 1.67 | 1.30 | 1.30 |
| William Hill | 1.67 | 1.30 | 1.33 |
Both Teams to Score
13 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 888Sport | 1.73 | 2.10 |
| Bet365 | 1.70 | 2.05 |
| Betano | 1.67 | 2.07 |
| Betsson | 1.70 | 2.08 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.68 | 2.05 |
| Consensus | 1.70 | 2.08 |
| Interwetten | 1.73 | 2.05 |
| Novibet | 1.67 | 2.10 |
| Pinnacle | 1.75 | 2.14 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.67 | 2.15 |
| William Hill | 1.73 | 2.10 |
Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 888Sport | 1.05 | 10.00 |
| Bet365 | 1.05 | 11.00 |
| Betano | 1.07 | 8.25 |
| Betsson | 1.05 | 9.70 |
| Betway | 1.05 | 7.50 |
| Bwin | 1.05 | 9.75 |
| Consensus | 1.06 | 9.31 |
| Interwetten | 1.05 | 12.00 |
| Novibet | 1.06 | 10.00 |
| SportingBet | 1.05 | 9.75 |
| Unibet | 1.06 | 9.50 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Bet365 | 1.17 | 5.00 |
| Consensus | 1.20 | 4.63 |
| Novibet | 1.18 | 4.90 |
| Pinnacle | 1.23 | 4.35 |
Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 888Sport | 1.25 | 3.50 |
| Bet365 | 1.28 | 3.55 |
| Betano | 1.30 | 3.45 |
| Betsson | 1.29 | 3.55 |
| Betway | 1.29 | 3.25 |
| Bwin | 1.27 | 3.50 |
| Consensus | 1.29 | 3.65 |
| Interwetten | 1.30 | 3.50 |
| Novibet | 1.29 | 3.65 |
| Pinnacle | 1.28 | 3.81 |
| SportingBet | 1.27 | 3.50 |
| Unibet | 1.30 | 3.50 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.35 | 3.30 |
| Novibet | 1.35 | 3.25 |
| Pinnacle | 1.34 | 3.34 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.44 | 2.85 |
| Novibet | 1.44 | 2.80 |
| Pinnacle | 1.44 | 2.89 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.71 | 2.12 |
| Novibet | 1.67 | 2.20 |
| Pinnacle | 1.69 | 2.23 |
| William Hill | 1.76 | 1.92 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 888Sport | 1.91 | 1.85 |
| Bet365 | 1.93 | 1.93 |
| Betano | 1.90 | 1.88 |
| Betsson | 1.90 | 1.85 |
| Betway | 1.90 | 1.80 |
| Bwin | 1.82 | 1.88 |
| Consensus | 1.89 | 1.91 |
| Interwetten | 1.95 | 1.83 |
| Novibet | 1.89 | 1.91 |
| Pinnacle | 1.95 | 1.93 |
| SportingBet | 1.82 | 1.88 |
| Unibet | 1.88 | 1.95 |
| William Hill | 1.81 | 1.85 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Bet365 | 2.10 | 1.70 |
| Consensus | 2.18 | 1.72 |
| Novibet | 2.15 | 1.72 |
| Pinnacle | 2.20 | 1.71 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Bet365 | 2.50 | 1.50 |
| Consensus | 2.60 | 1.52 |
| Novibet | 2.55 | 1.52 |
| Pinnacle | 2.64 | 1.52 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Bet365 | 2.85 | 1.40 |
| Consensus | 2.91 | 1.42 |
| Novibet | 2.85 | 1.42 |
| Pinnacle | 2.96 | 1.42 |
Total Goals 3.50
12 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 3.20 | 1.30 |
| Bet365 | 3.10 | 1.35 |
| Betano | 3.10 | 1.35 |
| Betsson | 3.25 | 1.32 |
| Betway | 3.20 | 1.30 |
| Bwin | 3.00 | 1.34 |
| Consensus | 3.15 | 1.36 |
| Interwetten | 3.25 | 1.30 |
| Novibet | 3.15 | 1.36 |
| Pinnacle | 3.29 | 1.35 |
| SportingBet | 3.00 | 1.34 |
| Unibet | 3.05 | 1.37 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.85 | 1.26 |
| Novibet | 3.85 | 1.26 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.15 | 1.16 |
| Novibet | 5.15 | 1.16 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.50 | 1.15 |
| Novibet | 5.50 | 1.15 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.25 | 1.12 |
| Betano | 5.60 | 1.13 |
| Betsson | 6.40 | 1.11 |
| Betway | 5.50 | 1.10 |
| Bwin | 5.75 | 1.12 |
| Consensus | 5.90 | 1.13 |
| Interwetten | 6.50 | 1.10 |
| Novibet | 5.90 | 1.13 |
| SportingBet | 5.75 | 1.12 |
| Unibet | 5.50 | 1.15 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 13.00 | 1.03 |
| Bet365 | 13.00 | 1.04 |
| Betano | 9.50 | 1.05 |
| Betsson | 13.00 | 1.03 |
| Bwin | 11.50 | 1.04 |
| Consensus | 11.75 | 1.04 |
| Novibet | 12.00 | 1.04 |
| SportingBet | 11.50 | 1.04 |
Total Goals 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 26.00 | 1.01 |
| Betano | 13.50 | 1.02 |
| Bwin | 23.00 | 1.00 |
| Consensus | 21.38 | 1.01 |
| Novibet | 26.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| 888Sport | 2.30 | 1.57 |
| Bet365 | 2.38 | 1.53 |
| Betano | 2.42 | 1.52 |
| Betsson | 2.40 | 1.58 |
| Betway | 2.30 | 1.50 |
| Bwin | 2.25 | 1.55 |
| Consensus | 2.35 | 1.55 |
| Novibet | 2.40 | 1.52 |
| Pinnacle | 2.49 | 1.57 |
| SportingBet | 2.25 | 1.55 |
| Unibet | 2.38 | 1.54 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -1.50
2 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.00 | 1.10 |
Asian Handicap -1.25
4 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 6.80 | 1.11 |
| Consensus | 7.00 | 1.08 |
| Novibet | 6.60 | 1.11 |
| Unibet | 7.00 | 1.08 |
Asian Handicap -1.00
4 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 6.25 | 1.12 |
| Consensus | 6.45 | 1.11 |
| Novibet | 6.40 | 1.11 |
| Unibet | 6.50 | 1.10 |
Asian Handicap -0.75
5 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 4.15 | 1.22 |
| Consensus | 4.30 | 1.23 |
| Novibet | 4.25 | 1.22 |
| Pinnacle | 4.44 | 1.23 |
| Unibet | 4.20 | 1.23 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.33 | 1.33 |
| Interwetten | 3.40 | 1.33 |
| Novibet | 3.30 | 1.33 |
| Pinnacle | 3.45 | 1.34 |
| Unibet | 3.25 | 1.33 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 2.85 | 1.40 |
| Betsson | 2.80 | 1.44 |
| Consensus | 2.87 | 1.43 |
| Novibet | 2.85 | 1.42 |
| Pinnacle | 2.99 | 1.43 |
| Unibet | 2.85 | 1.42 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 2.43 | 1.53 |
| Consensus | 2.47 | 1.56 |
| Interwetten | 2.35 | 1.53 |
| Novibet | 2.50 | 1.57 |
| Pinnacle | 2.51 | 1.57 |
| Unibet | 2.40 | 1.55 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 2.00 | 1.85 |
| Consensus | 1.95 | 1.83 |
| Novibet | 2.00 | 1.83 |
| Pinnacle | 2.01 | 1.90 |
| Unibet | 1.95 | 1.82 |
| William Hill | 1.85 | 1.77 |
Asian Handicap 0.50
10 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| 888Sport | 1.70 | 2.10 |
| Bet365 | 1.70 | 2.10 |
| Bwin | 1.65 | 2.10 |
| Consensus | 1.69 | 2.11 |
| Interwetten | 1.67 | 2.20 |
| Novibet | 1.73 | 2.10 |
| Pinnacle | 1.73 | 2.19 |
| SportingBet | 1.65 | 2.10 |
| Unibet | 1.70 | 2.10 |
| William Hill | 1.70 | 2.10 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 1.53 | 2.43 |
| Consensus | 1.53 | 2.53 |
| Novibet | 1.56 | 2.50 |
| Pinnacle | 1.54 | 2.59 |
| Unibet | 1.50 | 2.50 |
Asian Handicap 1.00
6 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 1.35 | 3.10 |
| Consensus | 1.34 | 3.35 |
| Interwetten | 1.30 | 3.25 |
| Novibet | 1.33 | 3.40 |
| Pinnacle | 1.35 | 3.36 |
| Unibet | 1.33 | 3.30 |
Asian Handicap 1.25
5 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.28 | 3.77 |
| Novibet | 1.27 | 3.75 |
| Pinnacle | 1.29 | 3.81 |
| Unibet | 1.27 | 3.75 |
Asian Handicap 1.50
5 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 1.24 | 3.90 |
| Consensus | 1.23 | 4.18 |
| Novibet | 1.23 | 4.15 |
| Pinnacle | 1.28 | 3.93 |
| Unibet | 1.23 | 4.20 |
Asian Handicap 1.75
4 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 1.16 | 5.25 |
| Consensus | 1.15 | 5.40 |
| Novibet | 1.16 | 5.30 |
| Unibet | 1.14 | 5.50 |
Asian Handicap 2.00
3 bookmakers
| Bookmaker | SC Paderborn 07 | VfL Wolfsburg |
|---|---|---|
| Bet365 | 1.11 | 6.80 |
| Consensus | 1.07 | 8.00 |
| Unibet | 1.07 | 8.00 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 888Sport | 1.91 | 1.83 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.93 | 1.85 |
| Betsson | 1.96 | 1.85 |
| Betway | 1.90 | 1.75 |
| Bwin | 1.88 | 1.80 |
| Consensus | 1.92 | 1.83 |
| Interwetten | 1.90 | 1.83 |
| Novibet | 1.91 | 1.82 |
| Pinnacle | 2.01 | 1.85 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.91 | 1.83 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.40 | 2.82 |
| Betsson | 1.40 | 3.10 |
| Betway | 1.38 | 2.75 |
| Bwin | 1.36 | 2.90 |
| Consensus | 1.37 | 2.93 |
| Interwetten | 1.37 | 2.85 |
| Novibet | 1.33 | 2.90 |
| SportingBet | 1.36 | 2.90 |
| Unibet | 1.37 | 3.10 |
| William Hill | 1.36 | 3.00 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 888Sport | 2.80 | 1.40 |
| Bet365 | 2.63 | 1.44 |
| Betano | 2.77 | 1.42 |
| Betsson | 2.75 | 1.42 |
| Betway | 2.75 | 1.38 |
| Bwin | 2.70 | 1.41 |
| Consensus | 2.75 | 1.41 |
| Interwetten | 2.80 | 1.40 |
| Novibet | 2.80 | 1.40 |
| SportingBet | 2.70 | 1.41 |
| Unibet | 2.75 | 1.45 |
| William Hill | 2.75 | 1.40 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 888Sport | 7.00 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Betano | 6.30 | 1.10 |
| Betsson | 7.00 | 1.08 |
| Betway | 6.50 | 1.07 |
| Bwin | 6.50 | 1.10 |
| Consensus | 6.81 | 1.09 |
| Novibet | 7.50 | 1.09 |
| SportingBet | 6.50 | 1.10 |
| Unibet | 7.00 | 1.10 |
| William Hill | 7.00 | 1.08 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 23.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 11.25 | 1.02 |
| Betway | 10.00 | 1.01 |
| Bwin | 17.00 | 1.02 |
| Consensus | 17.18 | 1.01 |
| Novibet | 19.00 | 1.01 |
| SportingBet | 17.00 | 1.02 |
| William Hill | 23.00 | 1.02 |
Team Total Goals 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.02 | 23.00 | 34.00 |
| Consensus | 1.02 | 23.00 | 34.00 |
Total Corners 5.00
3 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.05 | 17.00 | 19.00 |
| Consensus | 1.03 | 17.00 | 14.00 |
| Novibet | 1.03 | 17.00 | 14.00 |
Total Corners 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.11 | 13.00 | 11.00 |
| Consensus | 1.09 | 13.00 | 9.90 |
| Novibet | 1.09 | 13.00 | 9.90 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.22 | 9.50 | 6.50 |
| Consensus | 1.19 | 9.90 | 6.50 |
| Novibet | 1.19 | 9.90 | 6.50 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.40 | 8.50 | 4.00 |
| Consensus | 1.33 | 7.80 | 4.50 |
| Novibet | 1.33 | 7.80 | 4.50 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.67 | 8.00 | 2.75 |
| Consensus | 1.62 | 7.00 | 2.90 |
| Novibet | 1.62 | 7.00 | 2.90 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.10 | 8.00 | 2.10 |
| Consensus | 2.10 | 7.00 | 2.10 |
| Novibet | 2.10 | 7.00 | 2.10 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.75 | 9.00 | 1.67 |
| Consensus | 2.70 | 7.30 | 1.72 |
| Novibet | 2.70 | 7.30 | 1.72 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.75 | 10.00 | 1.40 |
| Consensus | 3.75 | 8.40 | 1.40 |
| Novibet | 3.75 | 8.40 | 1.40 |
Total Corners 13.00
3 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 5.50 | 12.00 | 1.25 |
| Consensus | 4.45 | 10.50 | 1.26 |
| Novibet | 4.45 | 10.50 | 1.26 |
Total Corners 14.00
3 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 8.00 | 15.00 | 1.14 |
| Consensus | 7.00 | 13.50 | 1.18 |
| Novibet | 7.00 | 13.50 | 1.18 |
Total Corners 15.00
3 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.08 |
| Consensus | 9.60 | 17.25 | 1.07 |
| Novibet | 9.60 | 17.25 | 1.07 |
Total Corners 16.00
3 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.04 |
| Consensus | 12.50 | 22.00 | 1.03 |
| Novibet | 12.50 | 22.00 | 1.03 |
Total Corners 17.00
2 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
| Consensus | 21.00 | 26.00 | 1.03 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus | 1.01 | 21.00 |
| Novibet | 1.01 | 21.00 |
Total Corners (O/U) 5.50
3 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.04 | 12.00 |
| Consensus | 1.04 | 12.00 |
| Novibet | 1.03 | 12.00 |
Total Corners (O/U) 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.10 | 6.50 |
| Bwin | 1.10 | 6.25 |
| Consensus | 1.10 | 6.50 |
| Novibet | 1.10 | 7.00 |
| SportingBet | 1.10 | 6.25 |
Total Corners (O/U) 7.50
7 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.20 | 4.20 |
| Betsson | 1.22 | 3.75 |
| Bwin | 1.21 | 4.00 |
| Consensus | 1.21 | 4.01 |
| Novibet | 1.18 | 4.50 |
| SportingBet | 1.21 | 4.00 |
| Unibet | 1.25 | 3.60 |
Total Corners (O/U) 8.50
8 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.36 | 2.90 |
| Betsson | 1.42 | 2.65 |
| Bwin | 1.39 | 2.75 |
| Consensus | 1.40 | 2.74 |
| Interwetten | 1.45 | 2.55 |
| Novibet | 1.33 | 2.90 |
| SportingBet | 1.39 | 2.75 |
| Unibet | 1.45 | 2.65 |
Total Corners (O/U) 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Consensus | 1.57 | 2.34 |
| Pinnacle | 1.57 | 2.34 |
Total Corners (O/U) 9.50
9 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.65 | 2.15 |
| Betsson | 1.70 | 2.00 |
| Bwin | 1.68 | 2.05 |
| Consensus | 1.69 | 2.06 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.62 | 2.10 |
| Pinnacle | 1.79 | 2.02 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.73 | 2.05 |
Total Corners (O/U) 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Consensus | 2.00 | 1.83 |
| Pinnacle | 2.00 | 1.83 |
Total Corners (O/U) 10.50
10 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 2.05 | 1.67 |
| Bet365 | 2.10 | 1.67 |
| Betsson | 2.18 | 1.60 |
| Bwin | 2.10 | 1.63 |
| Consensus | 2.12 | 1.66 |
| Interwetten | 2.10 | 1.65 |
