Profile
| Club | VfL Wolfsburg |
| National Team | Ghana |
| Nationality | Ghana |
| Born | Dec 13, 2003 (22 yrs) |
| Height | 188 cm |
| Foot | Right |
| Contract | Until Jun 2030 |
| Market Value | 8M EUR |
| Number | #18 |
Season Summary (41 matches, 2166' played)
0
Goals
0
Assists
6.80
Avg Rating
0.3
xG
0.2
xA
ATTACKING
| Shots | 15 |
| On target | 5 |
| Key passes | 3 |
| Pass accuracy | 85.3% |
DEFENSIVE
| Tackles | 25 |
| Interceptions | 30 |
| Clearances | 153 |
| Recoveries | 130 |
DUELS & DISCIPLINE
| Duels won | 114/210 |
| Aerials won | 70/122 |
| Yellow cards | 3 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.01
xG
0.01
xA
0.62
Shots
0.12
Key Passes
1.04
Tackles
1.25
Interceptions
4.74
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | Bundesliga | 1. FC Union… 1-2 VfL Wolfsbu… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 11 | Bundesliga | VfL Wolfsbu… 1-2 Eintracht F… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 30 | Internation… | Germany 2-1 Ghana | 90 | 6.2 | 0 | 0 | - | 0 | 0 | 28/36 | 2 | 4/6 | ■ |
| Mar 27 | Internation… | Austria 5-1 Ghana | 69 | 6.0 | 0 | 0 | - | 0 | 0 | 20/24 | 1 | 2/3 | - |
| Mar 14 | Bundesliga | TSG Hoffenh… 1-1 VfL Wolfsbu… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 07 | Bundesliga | VfL Wolfsbu… 1-2 Hamburger SV | 90 | 6.1 | 0 | 0 | 0.03 | 0 | 0 | 32/46 | 1 | 7/15 | ■ |
| Mar 01 | Bundesliga | VfB Stuttga… 4-- VfL Wolfsbu… | 45 | 6.3 | 0 | 0 | 0.02 | 1 | 0 | 19/24 | 0 | 0/2 | - |
| Feb 21 | Bundesliga | VfL Wolfsbu… 2-3 FC Augsburg | 1 | - | 0 | 0 | 0.02 | 1 | 0 | 1/2 | 0 | 1/1 | - |
| Feb 15 | Bundesliga | RB Leipzig 2-2 VfL Wolfsbu… | 1 | - | 0 | 0 | - | 0 | 0 | 0/1 | 0 | 0/1 | - |
| Feb 07 | Bundesliga | VfL Wolfsbu… 1-2 Borussia Do… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 01 | Super League | Basel 1-2 FC Thun | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 45/52 | 2 | 8/12 | - |
| Jan 30 | Europa Leag… | Basel --1 FC Viktoria… | 90 | 7.3 | 0 | 0 | 0.18 | 2(1) | 0 | 43/55 | 0 | 9/12 | ■ |
| Jan 25 | Super League | FC Zürich 3-4 Basel | 90 | 7.0 | 0 | 0 | - | 1 | 0 | 19/29 | 2 | 8/15 | - |
| Jan 23 | Europa Leag… | Red Bull Sa… 3-1 Basel | 90 | 6.7 | 0 | 0 | - | 0 | 0 | 40/50 | 2 | 4/5 | - |
| Jan 18 | Super League | Basel 1-1 FC Sion | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 52/59 | 0 | 4/8 | - |
| Dec 20 | Super League | Basel 1-1 Servette FC | 90 | 7.4 | 0 | 0 | - | 0 | 0 | 84/87 | 0 | 1/5 | - |
| Dec 17 | Super League | FC Luzern 1-2 Basel | 90 | 7.8 | 0 | 0 | - | 0 | 0 | 49/52 | 3 | 5/5 | - |
| Dec 14 | Super League | Basel --- FC Lausanne… | 90 | 7.2 | 0 | 0 | - | 3(1) | 0 | 63/67 | 1 | 6/10 | - |
| Dec 12 | Europa Leag… | Basel 1-2 Aston Villa | 90 | 7.0 | 0 | 0 | 0.05 | 1(1) | 0 | 45/51 | 0 | 4/5 | - |
| Dec 07 | Super League | FC Winterth… 1-2 Basel | 90 | 8.2 | 0 | 0 | - | 1 | 1 | 43/45 | 1 | 6/11 | - |
| Nov 30 | Super League | Basel --- FC St. Gall… | 90 | 6.7 | 0 | 0 | - | 0 | 0 | 40/56 | 0 | 0/3 | - |
| Nov 28 | Europa Leag… | KRC Genk 2-1 Basel | 90 | 6.2 | 0 | 0 | - | 0 | 0 | 66/74 | 0 | 1/7 | - |
| Nov 23 | Super League | Grasshopper… 1-1 Basel | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 09 | Super League | Basel --1 FC Lugano | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 06 | Europa Leag… | Basel 3-1 FCSB | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 02 | Super League | BSC Young B… --- Basel | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 29 | Super League | Basel 2-- FC Zürich | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 26 | Super League | FC Lausanne… 5-1 Basel | 60 | 5.7 | 0 | 0 | - | 1(1) | 0 | 42/56 | 1 | 6/7 | - |
| Oct 23 | Europa Leag… | Olympique L… 2-- Basel | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 18 | Super League | Basel 3-- FC Winterth… | 90 | 7.6 | 0 | 0 | - | 1 | 1 | 45/52 | 2 | 7/14 | - |
| Oct 05 | Super League | Servette FC --3 Basel | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 02 | Europa Leag… | Basel 2-- VfB Stuttga… | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 23/30 | 0 | 4/6 | - |
| Sep 28 | Super League | Basel 1-2 FC Luzern | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 24 | Europa Leag… | SC Freiburg 2-1 Basel | 83 | 7.0 | 0 | 0 | 0.02 | 1(1) | 0 | 39/45 | 0 | 7/9 | - |
| Sep 13 | Super League | FC Thun 1-3 Basel | 25 | 6.8 | 0 | 0 | - | 0 | 0 | 8/12 | 0 | 1/3 | - |
| Aug 30 | Super League | FC Sion --1 Basel | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 20 | Champions L… | Basel 1-1 FC København | 82 | 6.0 | 0 | 0 | - | 0 | 0 | 57/61 | 0 | 0/8 | - |
| Aug 10 | Super League | FC Lugano 3-1 Basel | 90 | 6.4 | 0 | 0 | - | 1 | 0 | 62/65 | 1 | 3/6 | - |
| Aug 06 | Super League | Basel 4-1 BSC Young B… | 90 | 6.7 | 0 | 0 | - | 0 | 0 | 37/42 | 3 | 4/8 | - |
| Aug 02 | Super League | Basel 2-1 Grasshopper… | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 49/57 | 2 | 6/12 | - |
| Jul 26 | Super League | FC St. Gall… 2-1 Basel | 90 | 7.1 | 0 | 0 | - | 1 | 1 | 27/34 | 1 | 6/11 | - |
Get Jonas Adjei Adjetey's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/3146/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=3146"