Koning Willem II Stadion, Tilburg
Events
3 goals · 3 cards · 9 subs
34'
Yellow card
HT
0 - 2
46'
Yellow card
90'+4
Yellow card
FT
1 - 2
Momentum
0'HTFT
Top stats
55%
Ball possession
45%
0.8
Expected goals (xG)
2.15
10
Total shots
16
1
Big chances
5
Team form
Top Players
Head to Head
1
Willem II Tilburg
0
Draws
1
FC Volendam
Last 2 meetings · 3.0 avg goals
Match Facts
StadiumKoning Willem II Stadion · Tilburg
Capacity14637
CountryNetherlands
KickoffWed, May 20 2026 · 20:45 UTC
Round29
CompetitionEredivisie
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
79%
confidence
Both Teams to Score
● BTTS Yes · 44%
56% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 75%
25% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 45%
55% · Under 2.5 goals
Total Goals 3.5
PICK
Over 3.5 goals · 21%
79% · Under 3.5 goals ●
Head Coaches
John Stegeman
4-4-2
High
Pressing35%
⭐ Moments FC💣 Terrorist Football🚀 No Midfield Just Vibes
Rick Kruys
4-2-3-1
Mid
Pressing47%
🚌 Park the Bus🏹 Low Block Counter⚡ Counter-Attack
Starting XI
G · 90'
3
F. Stam
D · 90'
30
R. Behounek
D · 90'
D · 90'
D · 45'
M · 90'
M · 90'
24
N. Tjoe-A-On
D · 90'
M · 71'
F · 83'
F · 45'
Substitutes (12)
M
F
F
D
G
31
K. d. Leeuw
G
D
14
J. Mathijsen
D
49
M. d. Jonge
M
45
J. v. Esdonk
M
28
T. Verheydt
F
F
Starting XI
16
R. Steur
G · 90'
5
P. Ugwu
D · 90'
D · 90'
D · 90'
32
Y. Leliendal
D · 90'
M · 63'
8
G. Yah
M · 90'
M · 45'
F · 78'
F · 64'
F · 64'
Substitutes (12)
F
M
M
F
M
22
D. Vlak
G
30
Y. Samson
G
14
A. Meijers
D
25
L. Blondeau
D
27
M. Mau-Asam
M
6
A. Plat
M
18
N. Bukala
M
Match stats
Final
Top stats
55%
Ball possession
45%
0.8
Expected goals (xG)
2.15
10
Total shots
16
5
Shots on target
5
1
Big chances
5
371
Accurate passes
300
10
Fouls
5
3
Corners
4
Expected goals
0.8
Total xG
2.15
0.75
xG open play
2.1
0.04
xG set play
0.05
0.8
Non-penalty xG
2.15
0
xG on target (xGOT)
0
Shots
10
Total shots
16
4
Shots off target
9
5
Shots on target
5
1
Blocked shots
2
0
Hit woodwork
3
6
Shots inside box
13
4
Shots outside box
3
Passes
478
Passes
387
371
Accurate passes
300
31/67 (46%)
Long balls
21/67 (31%)
1/18 (6%)
Crosses
4/15 (27%)
25
Throws
20
19
Touches in opp. box
27
3
Offsides
2
Defense
18
Tackles
19
7
Interceptions
12
1
Blocks
2
21
Clearances
29
3
Keeper saves
3
Duels
51
Duels
51
33/69 (48%)
Ground duels won
35/66 (53%)
17/29 (59%)
Aerial duels won
13/29 (45%)
10/17 (59%)
Successful dribbles
8/15 (53%)
Discipline
1
Yellow cards
1
0
Red cards
0
Shots · 26
Player stats
Willem II Tilburg vs FC Volendam · Last 2 meetings
1
Willem II Tilburg
0
Draws
1
FC Volendam
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-23 |
|
1 – 2 |
|
| 2026-05-20 |
|
1 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | Willem II Tilburg | Draw | FC Volendam |
|---|---|---|---|
| 1xBet | 2.33 | 3.40 | 2.86 |
| 888Sport | 2.30 | 3.10 | 2.88 |
| Bet365 | 2.35 | 3.25 | 2.75 |
| Betano | 2.40 | 3.35 | 2.95 |
| Betsson | 2.38 | 3.25 | 2.92 |
| Bwin | 2.37 | 3.40 | 2.95 |
| Consensus | 7.17 | 4.20 | 2.76 |
| Interwetten | 60.00 | 14.00 | 1.03 |
| Mozzartbet | 2.35 | 3.40 | 3.00 |
| Novibet | 2.40 | 3.30 | 2.85 |
| Pinnacle | 2.46 | 3.40 | 3.01 |
| SportingBet | 2.37 | 3.40 | 2.95 |
| Unibet | 2.40 | 3.35 | 2.88 |
| William Hill | 2.30 | 3.10 | 2.88 |
Double Chance
13 bookmakers
| Bookmaker | Willem II Tilburg or Draw | Willem II Tilburg or FC Volendam | Draw or FC Volendam |
|---|---|---|---|
| 1xBet | 1.38 | 1.28 | 1.55 |
| 888Sport | 1.36 | 1.33 | 1.57 |
| Bet365 | 1.40 | 1.33 | 1.53 |
| Betano | 1.42 | 1.31 | 1.60 |
| Betsson | 1.40 | 1.28 | 1.57 |
| Bwin | 1.39 | 1.31 | 1.55 |
| Consensus | 1.77 | 1.29 | 1.51 |
| Interwetten | 5.50 | 1.12 | 1.01 |
| Novibet | 1.40 | 1.30 | 1.55 |
| Pinnacle | 1.42 | 1.35 | 1.60 |
| SportingBet | 1.39 | 1.31 | 1.55 |
| Unibet | 1.40 | 1.30 | 1.55 |
| William Hill | 1.36 | 1.33 | 1.57 |
Both Teams to Score
13 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.67 | 2.08 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.67 | 2.10 |
| Betano | 1.65 | 2.10 |
| Betsson | 1.68 | 2.08 |
| Bwin | 1.68 | 2.05 |
| Consensus | 1.67 | 2.09 |
| Interwetten | 1.70 | 1.95 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.70 | 2.22 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.65 | 2.15 |
| William Hill | 1.67 | 2.10 |
Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.01 | 9.00 |
| 888Sport | 1.05 | 10.00 |
| Bet365 | 1.05 | 11.00 |
| Betano | 1.06 | 8.50 |
| Betsson | 1.05 | 11.00 |
| Bwin | 1.05 | 9.50 |
| Consensus | 1.05 | 9.44 |
| Interwetten | 1.05 | 8.00 |
| Novibet | 1.04 | 10.00 |
| SportingBet | 1.05 | 9.50 |
| Unibet | 1.06 | 9.50 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.01 | 8.85 |
| Consensus | 1.01 | 8.85 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 7.90 |
| Consensus | 1.02 | 7.90 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.14 | 4.60 |
| Bet365 | 1.17 | 5.00 |
| Consensus | 1.16 | 4.70 |
| Novibet | 1.17 | 4.80 |
Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.24 | 3.34 |
| 888Sport | 1.25 | 3.40 |
| Bet365 | 1.26 | 3.70 |
| Betano | 1.29 | 3.50 |
| Betsson | 1.29 | 3.45 |
| Bwin | 1.26 | 3.50 |
| Consensus | 1.28 | 3.55 |
| Interwetten | 1.35 | 2.80 |
| Novibet | 1.28 | 3.55 |
| Pinnacle | 1.28 | 3.89 |
| SportingBet | 1.26 | 3.50 |
| Unibet | 1.30 | 3.45 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.32 | 3.07 |
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.33 | 3.13 |
| Novibet | 1.33 | 3.20 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.40 | 2.62 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.42 | 2.79 |
| Novibet | 1.42 | 2.80 |
| Pinnacle | 1.43 | 2.96 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.65 | 2.17 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.66 | 2.22 |
| Novibet | 1.64 | 2.20 |
| Pinnacle | 1.68 | 2.28 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.87 | 1.88 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.88 | 1.93 |
| Betano | 1.87 | 1.91 |
| Betsson | 1.88 | 1.85 |
| Bwin | 1.82 | 1.87 |
| Consensus | 1.85 | 1.91 |
| Interwetten | 1.20 | 3.70 |
| Novibet | 1.85 | 1.91 |
| Pinnacle | 1.93 | 1.95 |
| SportingBet | 1.82 | 1.87 |
| Unibet | 1.90 | 1.91 |
| William Hill | 1.82 | 1.85 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.06 | 1.67 |
| Bet365 | 2.10 | 1.70 |
| Consensus | 2.05 | 1.72 |
| Novibet | 2.08 | 1.72 |
| Pinnacle | 2.16 | 1.75 |
| William Hill | 1.88 | 1.73 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.43 | 1.46 |
| Bet365 | 2.43 | 1.53 |
| Consensus | 2.49 | 1.51 |
| Novibet | 2.50 | 1.52 |
| Pinnacle | 2.55 | 1.55 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.75 | 1.37 |
| Bet365 | 2.75 | 1.43 |
| Consensus | 2.74 | 1.43 |
| Novibet | 2.80 | 1.42 |
| Pinnacle | 2.68 | 1.51 |
Total Goals 3.50
12 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.97 | 1.30 |
| 888Sport | 3.20 | 1.30 |
| Bet365 | 3.10 | 1.35 |
| Betano | 3.05 | 1.36 |
| Betsson | 3.25 | 1.32 |
| Bwin | 3.00 | 1.33 |
| Consensus | 3.10 | 1.35 |
| Interwetten | 10.00 | 1.01 |
| Novibet | 3.10 | 1.35 |
| Pinnacle | 3.15 | 1.38 |
| SportingBet | 3.00 | 1.33 |
| Unibet | 3.10 | 1.37 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.60 | 1.22 |
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.67 | 1.24 |
| Novibet | 3.75 | 1.26 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 4.90 | 1.11 |
| Bet365 | 5.25 | 1.16 |
| Consensus | 4.95 | 1.13 |
| Novibet | 5.00 | 1.16 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 5.25 | 1.09 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 5.30 | 1.12 |
| Novibet | 5.35 | 1.14 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 5.55 | 1.08 |
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.00 | 1.13 |
| Betano | 5.50 | 1.14 |
| Betsson | 5.90 | 1.11 |
| Bwin | 5.75 | 1.12 |
| Consensus | 5.70 | 1.13 |
| Interwetten | 10.00 | 1.01 |
| Novibet | 5.70 | 1.13 |
| Pinnacle | 5.92 | 1.15 |
| SportingBet | 5.75 | 1.12 |
| Unibet | 5.50 | 1.15 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 6.15 | 1.06 |
| Bet365 | 6.80 | 1.11 |
| Consensus | 6.15 | 1.06 |
| Novibet | 6.20 | 1.11 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 11.00 | 1.04 |
| Consensus | 11.00 | 1.04 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 13.00 | 1.02 |
| 888Sport | 13.00 | 1.03 |
| Bet365 | 13.00 | 1.04 |
| Betano | 9.25 | 1.05 |
| Bwin | 11.50 | 1.04 |
| Consensus | 11.46 | 1.03 |
| Interwetten | 10.00 | 1.01 |
| Novibet | 12.00 | 1.03 |
| SportingBet | 11.50 | 1.04 |
Total Goals 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 26.00 | 1.01 |
| Betano | 13.50 | 1.02 |
| Bwin | 23.00 | 1.00 |
| Consensus | 20.63 | 1.01 |
| Novibet | 23.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
Total Goals 7.50
3 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | 1.01 |
| Novibet | 41.00 | 1.01 |
Draw No Bet
11 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 888Sport | 1.70 | 2.05 |
| Bet365 | 1.73 | 2.00 |
| Betano | 1.70 | 2.07 |
| Betsson | 1.72 | 2.10 |
| Bwin | 1.66 | 2.05 |
| Consensus | 1.70 | 2.06 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.75 | 2.15 |
| SportingBet | 1.66 | 2.05 |
| Unibet | 1.73 | 2.05 |
| William Hill | 1.70 | 2.05 |
Asian Handicap -3.50
2 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 17.00 | 1.01 |
| Consensus | 17.00 | 1.01 |
Asian Handicap -3.00
2 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 17.00 | 1.01 |
| Consensus | 17.00 | 1.01 |
Asian Handicap -2.50
2 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 8.90 | 1.01 |
| Consensus | 8.90 | 1.01 |
Asian Handicap -2.00
3 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 8.20 | 1.02 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.60 | 1.06 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 5.55 | 1.08 |
| Bet365 | 6.40 | 1.12 |
| Consensus | 6.02 | 1.10 |
| Novibet | 6.00 | 1.11 |
| Unibet | 6.50 | 1.10 |
Asian Handicap -1.50
6 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 4.30 | 1.15 |
| Bet365 | 4.80 | 1.18 |
| Consensus | 4.49 | 1.17 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 4.65 | 1.18 |
| Unibet | 5.00 | 1.17 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 3.92 | 1.18 |
| Bet365 | 4.40 | 1.20 |
| Consensus | 4.25 | 1.21 |
| Novibet | 4.25 | 1.21 |
| Pinnacle | 4.34 | 1.24 |
| Unibet | 4.50 | 1.20 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 3.50 | 1.22 |
| Bet365 | 3.90 | 1.24 |
| Consensus | 3.76 | 1.25 |
| Interwetten | 3.60 | 1.25 |
| Novibet | 3.80 | 1.25 |
| Pinnacle | 3.89 | 1.28 |
| Unibet | 4.00 | 1.23 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 2.63 | 1.40 |
| Bet365 | 3.00 | 1.38 |
| Betsson | 2.80 | 1.42 |
| Consensus | 2.82 | 1.41 |
| Novibet | 2.85 | 1.41 |
| Pinnacle | 2.95 | 1.44 |
| Unibet | 2.88 | 1.40 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 888Sport | 2.30 | 1.53 |
| Bet365 | 2.43 | 1.53 |
| Betsson | 2.40 | 1.57 |
| Bwin | 2.25 | 1.55 |
| Consensus | 2.35 | 1.56 |
| Interwetten | 2.50 | 1.52 |
| Novibet | 2.35 | 1.55 |
| Pinnacle | 2.46 | 1.61 |
| SportingBet | 2.25 | 1.55 |
| Unibet | 2.38 | 1.58 |
| William Hill | 2.30 | 1.55 |
Asian Handicap -0.25
8 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.95 | 1.74 |
| Bet365 | 2.10 | 1.70 |
| Betsson | 2.00 | 1.78 |
| Consensus | 2.01 | 1.75 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.12 | 1.81 |
| Unibet | 2.05 | 1.75 |
| William Hill | 1.97 | 1.68 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.70 | 2.06 |
| Bet365 | 1.78 | 2.03 |
| Consensus | 1.74 | 2.04 |
| Interwetten | 1.75 | 1.90 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.76 | 2.16 |
| Unibet | 1.73 | 2.08 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.52 | 2.40 |
| Bet365 | 1.55 | 2.38 |
| Consensus | 1.53 | 2.46 |
| Novibet | 1.52 | 2.40 |
| Pinnacle | 1.55 | 2.58 |
| Unibet | 1.54 | 2.45 |
Asian Handicap 0.50
6 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| Bet365 | 1.43 | 2.75 |
| Consensus | 2.87 | 2.42 |
| Interwetten | 7.25 | 1.08 |
| Novibet | 1.40 | 2.80 |
| Pinnacle | 1.43 | 2.98 |
| Unibet | 1.42 | 2.80 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.27 | 3.35 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.29 | 3.51 |
| Novibet | 1.29 | 3.45 |
| Pinnacle | 1.30 | 3.74 |
| Unibet | 1.29 | 3.50 |
Asian Handicap 1.00
6 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.12 | 4.70 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.26 | 4.23 |
| Interwetten | 1.62 | 2.07 |
| Novibet | 1.16 | 4.90 |
| Unibet | 1.15 | 5.25 |
Asian Handicap 1.25
5 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.11 | 5.19 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.13 | 5.43 |
| Novibet | 1.14 | 5.35 |
| Unibet | 1.13 | 5.75 |
Asian Handicap 1.50
5 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.08 | 5.55 |
| Bet365 | 1.14 | 5.75 |
| Consensus | 1.09 | 6.20 |
| Interwetten | 1.08 | 7.25 |
| Novibet | 1.12 | 5.80 |
Asian Handicap 1.75
2 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.04 | 7.30 |
| Consensus | 1.04 | 7.30 |
Asian Handicap 2.00
3 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.02 | 13.00 |
| Consensus | 1.29 | 7.60 |
| Interwetten | 1.55 | 2.20 |
Asian Handicap 2.50
3 bookmakers
| Bookmaker | Willem II Tilburg | FC Volendam |
|---|---|---|
| 1xBet | 1.02 | 14.50 |
| Consensus | 1.15 | 8.95 |
| Interwetten | 1.28 | 3.40 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.85 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.93 | 1.85 |
| Betsson | 1.95 | 1.87 |
| Bwin | 1.88 | 1.80 |
| Consensus | 1.83 | 2.58 |
| Interwetten | 1.01 | 10.00 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 2.01 | 1.85 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.26 | 3.90 |
| Bet365 | 1.25 | 3.75 |
| Betano | 1.26 | 3.60 |
| Betsson | 1.25 | 3.75 |
| Bwin | 1.25 | 3.60 |
| Consensus | 1.30 | 3.52 |
| Interwetten | 1.70 | 1.95 |
| Novibet | 1.22 | 3.75 |
| SportingBet | 1.25 | 3.60 |
| Unibet | 1.27 | 3.80 |
| William Hill | 1.25 | 3.70 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.32 | 3.10 |
| Consensus | 1.32 | 3.10 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.48 | 2.55 |
| Consensus | 1.48 | 2.55 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.85 | 1.89 |
| Consensus | 1.85 | 1.89 |
Team Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.20 | 1.68 |
| Bet365 | 2.20 | 1.62 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.20 | 1.63 |
| Bwin | 2.15 | 1.60 |
| Consensus | 3.06 | 1.56 |
| Interwetten | 10.00 | 1.01 |
| Novibet | 2.20 | 1.62 |
| SportingBet | 2.15 | 1.60 |
| Unibet | 2.25 | 1.65 |
| William Hill | 2.20 | 1.60 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.70 | 1.43 |
| Consensus | 2.70 | 1.43 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 3.90 | 1.26 |
| Consensus | 3.90 | 1.26 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 4.33 | 1.18 |
| Consensus | 4.33 | 1.18 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 5.20 | 1.17 |
| Bet365 | 5.00 | 1.17 |
| Betano | 4.50 | 1.18 |
| Betsson | 5.00 | 1.15 |
| Bwin | 4.80 | 1.16 |
| Consensus | 5.70 | 1.14 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 5.00 | 1.14 |
| SportingBet | 4.80 | 1.16 |
| Unibet | 5.00 | 1.17 |
| William Hill | 5.00 | 1.15 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 9.00 | 1.01 |
| Consensus | 9.00 | 1.01 |
Team Total Goals 3.50
8 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 13.50 | 1.02 |
| Bet365 | 15.00 | 1.03 |
| Betano | 8.75 | 1.05 |
| Bwin | 11.50 | 1.04 |
| Consensus | 11.71 | 1.03 |
| Novibet | 12.00 | 1.02 |
| SportingBet | 11.50 | 1.04 |
| William Hill | 13.00 | 1.03 |
Team Total Goals 4.50
5 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 34.00 | 1.01 |
| Betano | 12.50 | 1.01 |
| Consensus | 22.50 | 1.01 |
| Novibet | 26.00 | 1.01 |
| William Hill | 29.00 | 1.01 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Consensus | 1.07 | 14.00 | 10.75 |
| Novibet | 1.07 | 14.00 | 10.75 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Consensus | 1.16 | 10.75 | 7.20 |
| Novibet | 1.16 | 10.75 | 7.20 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus | 1.30 | 8.10 | 4.50 |
| Novibet | 1.30 | 8.10 | 4.50 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Consensus | 1.57 | 7.20 | 3.20 |
| Novibet | 1.57 | 7.20 | 3.20 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Consensus | 1.90 | 7.00 | 2.25 |
| Novibet | 1.90 | 7.00 | 2.25 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Consensus | 2.45 | 7.30 | 1.78 |
| Novibet | 2.45 | 7.30 | 1.78 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Consensus | 3.45 | 8.20 | 1.45 |
| Novibet | 3.45 | 8.20 | 1.45 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Consensus | 4.50 | 10.00 | 1.31 |
| Novibet | 4.50 | 10.00 | 1.31 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Consensus | 6.20 | 12.50 | 1.18 |
| Novibet | 6.20 | 12.50 | 1.18 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Consensus | 8.60 | 16.00 | 1.09 |
| Novibet | 8.60 | 16.00 | 1.09 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Consensus | 11.25 | 21.00 | 1.04 |
| Novibet | 11.25 | 21.00 | 1.04 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus | — | 14.75 |
| Novibet | 1.00 | 14.75 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus | 1.02 | 10.75 |
| Novibet | 1.02 | 10.75 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus | 1.07 | 7.20 |
| Novibet | 1.07 | 7.20 |
Total Corners (O/U) 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus | 1.16 | 4.70 |
