Profile
| Club | Willem II Tilburg |
| Nationality | Netherlands |
| Born | Jun 16, 2004 (22 yrs) |
| Height | 180 cm |
| Foot | Right |
| Contract | Until Jun 2026 |
| Market Value | 1M EUR |
| Number | #6 |
Season Summary (7 matches, 570' played)
0
Goals
1
Assists
6.93
Avg Rating
0.1
xG
0.0
xA
ATTACKING
| Shots | 3 |
| On target | 1 |
| Key passes | 2 |
| Pass accuracy | 77.8% |
DEFENSIVE
| Tackles | 8 |
| Interceptions | 10 |
| Clearances | 9 |
| Recoveries | 27 |
DUELS & DISCIPLINE
| Duels won | 33/50 |
| Aerials won | 8/12 |
| Yellow cards | 3 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.16
Assists
0.01
xG
0.0
xA
0.47
Shots
0.32
Key Passes
1.26
Tackles
1.58
Interceptions
5.21
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jun 2026 |
|
|
- |
| Aug 2025 |
|
|
- |
| Sep 2023 | FC Twente Heracles U21 |
|
- |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Eredivisie | FC Volendam 1-2 Willem II T… | 120 | 6.7 | 0 | 0 | - | 0 | 0 | 16/30 | 1 | 8/10 | ■ |
| May 20 | Eredivisie | Willem II T… 1-2 FC Volendam | 90 | 7.7 | 0 | 1 | - | 0 | 1 | 50/61 | 4 | 12/17 | ■ |
| May 16 | Eredivisie | Willem II T… 2-- Almere City… | 90 | 6.9 | 0 | 0 | 0.03 | 1 | 0 | 28/36 | 1 | 2/3 | - |
| May 13 | Eredivisie | Almere City… --1 Willem II T… | 90 | 6.7 | 0 | 0 | 0.03 | 1(1) | 0 | 24/29 | 0 | 2/4 | - |
| May 09 | Eredivisie | Willem II T… 1-1 RKC Waalwijk | 90 | 6.5 | 0 | 0 | 0.02 | 1 | 1 | 16/22 | 2 | 4/9 | ■ |
| May 05 | Eredivisie | RKC Waalwijk --1 Willem II T… | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 34/38 | 0 | 5/7 | - |
| Aug 10 | Eredivisie | PEC Zwolle 1-- FC Twente | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Gijs Besselink's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/5620/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/5620/stats/"