Brentford Community Stadium, London
Events
3 goals · 4 cards · 9 subs
22'
VAR
K. Mavropanos
Goal denied
HT
1 - 0
59'
Yellow card
62'
Yellow card
73'
Yellow card
90'+6
Yellow card
FT
3 - 0
Momentum
0'HTFT
Top stats
48%
Ball possession
52%
2.06
Expected goals (xG)
0.71
14
Total shots
13
4
Big chances
1
Team form
Top Players
Head to Head
8
Brentford
1
Draws
1
West Ham United
Last 10 meetings · 2.8 avg goals
Match Facts
StadiumBrentford Community Stadium · London
Capacity17250
CountryEngland
KickoffSat, May 02 2026 · 18:00 UTC
Round35
CompetitionPremier League
TV / Streaming
🇦🇴DStv Now
🇦🇴SuperSport Maximo 2
🇦🇴SuperSport OTT 4
🇦🇴SuperSport Premier League
🇦🇷Disney+ Premium Argentina
🇦🇷ESPN Argentina
🇧🇦Arena Sport Premium 2
🇧🇪Play Sports 1
🇧🇫DStv Now
🇧🇫SuperSport Maximo 2
🇧🇫SuperSport OTT 4
🇧🇫SuperSport Premier League
🇧🇮DStv Now
🇧🇮SuperSport Maximo 2
🇧🇮SuperSport OTT 4
🇧🇮SuperSport Premier League
🇧🇯SuperSport Maximo 2
🇧🇯SuperSport OTT 4
🇧🇯SuperSport Premier League
🇧🇳Astro Go
🇧🇴Disney+ Premium Chile
🇧🇴ESPN 5 Sur
🇧🇷Disney+
🇧🇼DStv Now
🇧🇼SuperSport Maximo 2
🇧🇼SuperSport OTT 4
🇧🇼SuperSport Premier League
🇨🇩DStv Now
🇨🇩SuperSport Maximo 2
🇨🇩SuperSport OTT 4
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
82%
confidence
Both Teams to Score
BTTS Yes · 69%
31% · BTTS No ●
Total Goals 1.5
PICK
● Over 1.5 goals · 82%
18% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 55%
45% · Under 2.5 goals
Total Goals 3.5
Over 3.5 goals · 37%
63% · Under 3.5 goals ●
Head Coaches
Keith Andrews
4-2-3-1
High
Pressing38%
🎯 Set-Piece Reliant⭐ Moments FC🌀 Total Football
Nuno Espírito Santo
4-2-3-1
Mid
Pressing43%
🎯 Set-Piece Reliant🚌 Park the Bus💣 Terrorist Football
Starting XI
G · 90'
33
M. Kayode
D · 90'
D · 90'
22
N. Collins
D · 90'
D · 89'
18
Y. Yarmoliuk
M · 90'
M · 90'
M · 89'
M · 89'
M · 80'
F · 90'
Substitutes (9)
D
D
M
F
G
D
11
R. Nelson
M
27
V. Janelt
M
45
R. Donovan
F
Starting XI
G · 90'
D · 65'
D · 90'
D · 90'
D · 74'
M · 88'
28
T. Souček
M · 90'
18
M. Fernandes
M · 90'
M · 88'
19
P. Felipe
F · 90'
F · 65'
Substitutes (9)
D
F
F
D
M
23
A. Aréola
G
25
J. Todibo
D
21
K. Lamadrid
M
55
M. Kanté
M
Match stats
Final
Top stats
48%
Ball possession
52%
2.06
Expected goals (xG)
0.71
14
Total shots
13
6
Shots on target
4
4
Big chances
1
254
Accurate passes
264
7
Fouls
12
2
Corners
6
Expected goals
2.06
Total xG
0.73
0.83
xG open play
0.55
1.23
xG set play
0.18
1.27
Non-penalty xG
0.73
1.45
xG on target (xGOT)
0.55
Shots
14
Total shots
13
5
Shots off target
9
6
Shots on target
4
3
Blocked shots
0
1
Hit woodwork
4
7
Shots inside box
9
7
Shots outside box
4
Passes
323
Passes
339
254
Accurate passes
264
20/48 (42%)
Long balls
27/55 (49%)
5/13 (38%)
Crosses
7/21 (33%)
19
Throws
22
23
Touches in opp. box
23
0
Offsides
1
Defense
18
Tackles
25
4
Interceptions
8
3
Blocks
0
21
Clearances
19
4
Keeper saves
4
Duels
49
Duels
51
35/72 (49%)
Ground duels won
37/73 (51%)
18/37 (49%)
Aerial duels won
19/36 (53%)
6/23 (26%)
Successful dribbles
6/14 (43%)
Discipline
1
Yellow cards
3
0
Red cards
0
Shots · 28
Player stats
Brentford vs West Ham United · Last 10 meetings
8
Brentford
1
Draws
1
West Ham United
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
3 – 0 |
|
| 2025-10-20 |
|
0 – 2 |
|
| 2025-02-15 |
|
0 – 1 |
|
| 2024-09-28 |
|
1 – 1 |
|
| 2024-02-26 |
|
4 – 2 |
|
| 2023-11-04 |
|
3 – 2 |
|
| 2023-05-14 |
|
2 – 0 |
|
| 2022-12-30 |
|
0 – 2 |
|
| 2022-04-10 |
|
2 – 0 |
|
| 2021-10-03 |
|
1 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Brentford | Draw | West Ham United |
|---|---|---|---|
| Consensus (avg) | 1.95 | 4.07 | 4.10 |
| 1xBet | 1.91 | 3.93 | 3.93 |
| 888Sport | 1.85 | 3.75 | 3.70 |
| Bet365 | 1.85 | 3.80 | 3.80 |
| Betano | 1.90 | 4.00 | 4.00 |
| Betsson | 1.92 | 3.95 | 3.95 |
| Betway | 1.83 | 4.00 | 3.80 |
| Bwin | 1.85 | 3.90 | 3.80 |
| Interwetten | 1.01 | 19.00 | 65.00 |
| Mozzartbet | 1.95 | 3.90 | 3.85 |
| Novibet | 1.86 | 3.75 | 3.85 |
| Pinnacle | 1.89 | 4.01 | 4.07 |
| SportingBet | 1.87 | 3.90 | 3.80 |
| Unibet | 1.88 | 3.90 | 3.90 |
| William Hill | 1.85 | 3.75 | 3.70 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Brentford or Draw | Brentford or West Ham United | Draw or West Ham United |
|---|---|---|---|
| Consensus (avg) | 1.29 | 1.29 | 2.03 |
| 1xBet | 1.28 | 1.28 | 1.93 |
| 888Sport | 1.25 | 1.25 | 1.91 |
| Bet365 | 1.25 | 1.25 | 1.91 |
| Betano | 1.28 | 1.25 | 1.98 |
| Betsson | 1.27 | 1.25 | 1.97 |
| Betway | 1.25 | 1.25 | 1.95 |
| Bwin | 1.26 | 1.25 | 1.90 |
| Interwetten | 1.01 | 1.04 | 10.50 |
| Novibet | 1.22 | 1.25 | 1.90 |
| Pinnacle | 1.28 | 1.29 | 2.00 |
| SportingBet | 1.26 | 1.25 | 1.90 |
| Unibet | 1.25 | 1.25 | 1.90 |
| William Hill | 1.25 | 1.25 | 1.91 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.57 | 2.50 |
| 1xBet | 1.53 | 2.53 |
| 888Sport | 1.57 | 2.38 |
| Bet365 | 1.53 | 2.38 |
| Betano | 1.55 | 2.37 |
| Betsson | 1.52 | 2.45 |
| Betway | 1.55 | 2.40 |
| Bwin | 1.55 | 2.25 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.56 | 2.40 |
| Pinnacle | 1.58 | 2.50 |
| SportingBet | 1.55 | 2.25 |
| Unibet | 1.54 | 2.38 |
| William Hill | 1.57 | 2.38 |
Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 17.50 |
| 888Sport | 1.03 | 15.00 |
| Bet365 | 1.03 | 17.00 |
| Betano | 1.04 | 11.50 |
| Betsson | 1.03 | 17.00 |
| Betway | 1.02 | 13.00 |
| Bwin | 1.03 | 13.50 |
| Novibet | 1.03 | 15.00 |
| SportingBet | 1.03 | 13.50 |
| Unibet | 1.02 | 14.00 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 13.00 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.10 | 6.94 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.11 | 6.40 |
Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.19 | 5.25 |
| 1xBet | 1.18 | 5.00 |
| 888Sport | 1.17 | 4.60 |
| Bet365 | 1.17 | 5.00 |
| Betano | 1.20 | 4.60 |
| Betsson | 1.19 | 5.00 |
| Betway | 1.18 | 4.75 |
| Bwin | 1.18 | 4.50 |
| Interwetten | 1.17 | 14.00 |
| Novibet | 1.19 | 4.70 |
| SportingBet | 1.18 | 4.60 |
| Unibet | 1.17 | 5.00 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.23 | 4.23 |
| Bet365 | 1.20 | 4.40 |
| Novibet | 1.22 | 4.25 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.27 | 3.76 |
| Bet365 | 1.24 | 3.90 |
| Novibet | 1.27 | 3.80 |
| Pinnacle | 1.26 | 4.08 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.45 | 2.77 |
| Bet365 | 1.40 | 2.85 |
| Novibet | 1.43 | 2.85 |
| Pinnacle | 1.43 | 2.95 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.65 | 2.45 |
| 1xBet | 1.60 | 2.38 |
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.58 | 2.35 |
| Betano | 1.60 | 2.35 |
| Betsson | 1.60 | 2.42 |
| Betway | 1.60 | 2.30 |
| Bwin | 1.57 | 2.25 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.60 | 2.35 |
| Pinnacle | 1.61 | 2.43 |
| SportingBet | 1.57 | 2.30 |
| Unibet | 1.58 | 2.38 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.73 | 2.14 |
| Bet365 | 1.70 | 2.10 |
| Novibet | 1.73 | 2.10 |
| Pinnacle | 1.75 | 2.18 |
| William Hill | 1.71 | 1.94 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.96 | 1.93 |
| Bet365 | 1.95 | 1.90 |
| Novibet | 1.95 | 1.85 |
| Pinnacle | 1.98 | 1.93 |
| William Hill | 1.88 | 1.77 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.14 | 1.73 |
| Bet365 | 2.15 | 1.68 |
| Novibet | 2.20 | 1.67 |
| Pinnacle | 2.24 | 1.72 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.49 | 1.60 |
| 1xBet | 2.44 | 1.57 |
| 888Sport | 2.40 | 1.50 |
| Bet365 | 2.38 | 1.55 |
| Betano | 2.45 | 1.55 |
| Betsson | 2.50 | 1.55 |
| Betway | 2.40 | 1.55 |
| Bwin | 2.40 | 1.51 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.45 | 1.55 |
| Pinnacle | 2.49 | 1.58 |
| SportingBet | 2.40 | 1.52 |
| Unibet | 2.40 | 1.58 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.80 | 1.44 |
| Bet365 | 2.75 | 1.43 |
| Novibet | 2.90 | 1.42 |
| Pinnacle | 2.91 | 1.44 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.53 | 1.30 |
| Bet365 | 3.55 | 1.28 |
| Novibet | 3.65 | 1.28 |
| Pinnacle | 3.69 | 1.31 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.88 | 1.26 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 4.00 | 1.25 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.37 | 1.22 |
| 888Sport | 4.20 | 1.20 |
| Bet365 | 4.15 | 1.22 |
| Betano | 4.20 | 1.23 |
| Betsson | 4.45 | 1.23 |
| Betway | 4.33 | 1.20 |
| Bwin | 4.10 | 1.21 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 4.30 | 1.22 |
| SportingBet | 4.20 | 1.21 |
| Unibet | 4.25 | 1.23 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 5.36 | 1.16 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 5.30 | 1.16 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 6.45 | 1.05 |
Total Goals 5.50
11 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 8.08 | 1.09 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 8.00 | 1.08 |
| Betano | 7.40 | 1.09 |
| Betsson | 8.80 | 1.08 |
| Betway | 8.00 | 1.07 |
| Bwin | 7.75 | 1.08 |
| Interwetten | 8.25 | 1.07 |
| Novibet | 8.50 | 1.08 |
| SportingBet | 7.75 | 1.08 |
| Unibet | 8.00 | 1.08 |
Total Goals 6.50
7 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 17.00 | 1.03 |
| Betano | 12.00 | 1.03 |
| Betsson | 19.00 | 1.02 |
| Betway | 15.00 | 1.01 |
| Bwin | 15.00 | 1.02 |
| Novibet | 17.00 | 1.02 |
| SportingBet | 15.50 | 1.02 |
Total Goals 7.50
3 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 29.00 | 1.01 |
| Betano | 16.50 | 1.01 |
| Novibet | 29.00 | 1.01 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| Consensus (avg) | 1.42 | 3.09 |
| 888Sport | 1.40 | 2.75 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.40 | 2.80 |
| Betsson | 1.43 | 2.94 |
| Betway | 1.36 | 2.88 |
| Bwin | 1.39 | 2.75 |
| Novibet | 1.38 | 2.80 |
| Pinnacle | 1.42 | 3.05 |
| SportingBet | 1.39 | 2.75 |
| Unibet | 1.40 | 2.80 |
| William Hill | 1.40 | 2.75 |
Asian Handicap -3.00
1 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 11.50 | 1.01 |
Asian Handicap -2.75
1 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 6.90 | 1.04 |
Asian Handicap -2.50
3 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 6.22 | 1.12 |
| Bet365 | 6.25 | 1.12 |
| Novibet | 6.10 | 1.12 |
Asian Handicap -2.25
3 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 5.75 | 1.14 |
| Bet365 | 5.75 | 1.14 |
| Novibet | 5.80 | 1.14 |
Asian Handicap -2.00
4 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 5.28 | 1.16 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 5.40 | 1.15 |
| Unibet | 5.25 | 1.16 |
Asian Handicap -1.75
4 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 3.73 | 1.28 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 3.95 | 1.25 |
| Unibet | 3.80 | 1.27 |
Asian Handicap -1.50
6 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 3.02 | 1.38 |
| Bet365 | 3.10 | 1.35 |
| Interwetten | 3.20 | 1.33 |
| Novibet | 3.20 | 1.35 |
| Pinnacle | 3.25 | 1.38 |
| Unibet | 3.10 | 1.37 |
Asian Handicap -1.25
5 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 2.71 | 1.46 |
| Bet365 | 2.75 | 1.43 |
| Novibet | 2.88 | 1.42 |
| Pinnacle | 2.90 | 1.46 |
| Unibet | 2.80 | 1.45 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 2.51 | 1.58 |
| Bet365 | 2.43 | 1.53 |
| Betsson | 2.59 | 1.53 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 2.60 | 1.53 |
| Pinnacle | 2.55 | 1.57 |
| Unibet | 2.50 | 1.55 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 2.10 | 1.80 |
| Bet365 | 2.05 | 1.75 |
| Betsson | 2.13 | 1.75 |
| Novibet | 2.10 | 1.73 |
| Pinnacle | 2.13 | 1.80 |
| Unibet | 2.08 | 1.75 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 888Sport | 1.85 | 1.91 |
| Bet365 | 1.85 | 2.00 |
| Betsson | 1.89 | 1.95 |
| Bwin | 1.78 | 1.90 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.91 | 2.00 |
| Pinnacle | 1.89 | 2.04 |
| SportingBet | 1.78 | 1.90 |
| Unibet | 1.85 | 1.95 |
| William Hill | 1.78 | 1.85 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 1.62 | 2.33 |
| Bet365 | 1.60 | 2.30 |
| Betsson | 1.65 | 2.30 |
| Novibet | 1.67 | 2.25 |
| Pinnacle | 1.65 | 2.38 |
| Unibet | 1.65 | 2.25 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 1.39 | 3.06 |
| Bet365 | 1.40 | 2.85 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.42 | 2.88 |
| Pinnacle | 1.43 | 3.07 |
| Unibet | 1.42 | 2.90 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 1.35 | 3.26 |
| Bet365 | 1.30 | 3.45 |
| Novibet | 1.33 | 3.35 |
| Pinnacle | 1.34 | 3.53 |
| Unibet | 1.34 | 3.30 |
Asian Handicap 0.50
5 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| Bet365 | 1.26 | 3.70 |
| Interwetten | 1.30 | 3.55 |
| Novibet | 1.27 | 3.80 |
| Pinnacle | 1.28 | 4.00 |
| Unibet | 1.27 | 3.75 |
Asian Handicap 0.75
4 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 1.19 | 4.77 |
| Bet365 | 1.18 | 4.80 |
| Novibet | 1.18 | 4.85 |
| Unibet | 1.19 | 4.80 |
Asian Handicap 1.00
4 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 1.10 | 6.86 |
| Bet365 | 1.11 | 6.80 |
| Novibet | 1.11 | 6.60 |
| Unibet | 1.10 | 7.00 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 1.09 | 7.44 |
| Bet365 | 1.10 | 7.00 |
Asian Handicap 1.50
1 bookmakers
| Bookmaker | Brentford | West Ham United |
|---|---|---|
| 1xBet | 1.08 | 8.03 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.91 | 1.83 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.91 | 1.87 |
| Betsson | 1.93 | 1.88 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.85 | 1.82 |
| Interwetten | 1.01 | 12.00 |
| Novibet | 1.89 | 1.84 |
| Pinnacle | 1.99 | 1.88 |
| SportingBet | 1.85 | 1.82 |
| Unibet | 1.95 | 1.84 |
| William Hill | 1.91 | 1.83 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.13 | 6.02 |
| 888Sport | 1.13 | 5.50 |
| Bet365 | 1.13 | 6.00 |
| Betano | 1.15 | 5.00 |
| Betsson | 1.14 | 5.90 |
| Betway | 1.11 | 5.50 |
| Bwin | 1.14 | 5.25 |
| Novibet | 1.12 | 5.50 |
| SportingBet | 1.15 | 5.25 |
| Unibet | 1.14 | 5.75 |
| William Hill | 1.12 | 5.50 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.19 | 4.76 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.25 | 4.00 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.50 | 2.59 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.70 | 2.15 |
| 888Sport | 1.70 | 2.05 |
| Bet365 | 1.67 | 2.10 |
| Betano | 1.67 | 2.10 |
| Betsson | 1.67 | 2.15 |
| Betway | 1.65 | 2.10 |
| Bwin | 1.68 | 2.05 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.66 | 2.10 |
| SportingBet | 1.68 | 2.10 |
| Unibet | 1.70 | 2.20 |
| William Hill | 1.70 | 2.05 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.94 | 1.86 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.33 | 1.61 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.70 | 1.46 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.04 | 1.38 |
| 888Sport | 3.10 | 1.33 |
| Bet365 | 3.25 | 1.33 |
| Betano | 3.00 | 1.36 |
| Betsson | 3.15 | 1.35 |
| Betway | 3.20 | 1.30 |
| Bwin | 3.10 | 1.33 |
| Interwetten | 3.20 | 1.30 |
| Novibet | 3.00 | 1.30 |
| SportingBet | 3.10 | 1.34 |
| Unibet | 3.15 | 1.37 |
| William Hill | 3.10 | 1.33 |
Team Total Goals 3.00
1 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 5.55 | 1.11 |
Team Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 6.99 | 1.10 |
| 888Sport | 7.00 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Betano | 5.80 | 1.11 |
| Betsson | 7.00 | 1.08 |
| Betway | 6.50 | 1.08 |
| Bwin | 6.25 | 1.10 |
| Novibet | 7.00 | 1.10 |
| SportingBet | 6.50 | 1.11 |
| Unibet | 6.50 | 1.12 |
| William Hill | 7.00 | 1.10 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 17.00 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 10.00 | 1.03 |
| Novibet | 15.00 | 1.02 |
| Unibet | 15.00 | 1.02 |
| William Hill | 17.00 | 1.02 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Betano | 13.00 | 1.01 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.04 | 17.00 | 19.00 |
| Novibet | 1.03 | 17.25 | 14.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.10 | 13.00 | 13.00 |
| Novibet | 1.08 | 13.25 | 10.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.20 | 10.00 | 7.00 |
| Novibet | 1.19 | 10.00 | 6.60 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.36 | 8.50 | 4.33 |
| Novibet | 1.33 | 7.90 | 4.50 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.67 | 8.00 | 3.00 |
| Novibet | 1.62 | 7.10 | 3.00 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.00 | 8.00 | 2.10 |
| Novibet | 2.00 | 7.00 | 2.20 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.63 | 9.00 | 1.73 |
| Novibet | 2.60 | 7.30 | 1.72 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.75 | 10.00 | 1.44 |
| Novibet | 3.55 | 8.30 | 1.45 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 5.50 | 12.00 | 1.25 |
| Novibet | 4.95 | 10.50 | 1.26 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 8.00 | 15.00 | 1.14 |
| Novibet | 6.90 | 13.25 | 1.15 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.08 |
| Novibet | 9.40 | 17.00 | 1.08 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.05 |
| Novibet | 12.25 | 22.00 | 1.03 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.01 | 21.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.03 | 13.00 |
| Novibet | 1.02 | 12.00 |
Total Corners (O/U) 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.08 | 7.50 |
| Betway | 1.10 | 5.75 |
| Novibet | 1.09 | 7.50 |
Total Corners (O/U) 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
