FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Premier League

Premier League

England

Standings
# Team P W D L GF GA GD Pts xGF xGA Form
1 Arsenal Arsenal 38 26 7 5 71 27 +44 85 65.4 29.7 W W W W W
2 Manchester City Manchester City 38 23 9 6 77 35 +42 78 70.6 44.3 L D W W D
3 Manchester United Manchester United 38 20 11 7 69 50 +19 71 64.3 48.0 W W D W W
4 Aston Villa Aston Villa 38 19 8 11 56 49 +7 65 48.2 54.4 W W D L L
5 Liverpool FC Liverpool FC 38 17 9 12 63 53 +10 60 59.9 47.7 D L D L W
6 Bournemouth Bournemouth 38 13 18 7 58 54 +4 57 62.1 56.0 D D W W D
7 Sunderland Sunderland 38 14 12 12 42 48 -6 54 39.4 53.4 W W D D L
8 Brighton & Hove Albion Brighton & Hove Albion 38 14 11 13 52 46 +6 53 57.2 49.5 L L W L W
9 Brentford Brentford 38 14 11 13 55 52 +3 53 59.4 53.4 D D L W L
10 Chelsea Chelsea 38 14 10 14 58 52 +6 52 66.1 52.4 L W D L L
11 Fulham Fulham 38 15 7 16 47 51 -4 52 48.2 51.7 W D L L W
12 Newcastle United Newcastle United 38 14 7 17 53 55 -2 49 57.8 51.4 L W D W L
13 Everton Everton 38 13 10 15 47 50 -3 49 46.7 55.6 L L D D L
14 Leeds United Leeds United 38 11 14 13 49 56 -7 47 54.6 56.1 L W D W D
15 Crystal Palace Crystal Palace 38 11 12 15 41 51 -10 45 57.4 53.1 L D L D L
16 Nottingham Forest Nottingham Forest 38 11 11 16 48 51 -3 44 46.3 56.6 D L D W W
17 Tottenham Hotspur Tottenham Hotspur 38 10 11 17 48 57 -9 41 40.5 52.0 W L D W W
18 West Ham United West Ham United 38 10 9 19 46 65 -19 39 46.2 59.6 W L L L W
19 Burnley Burnley 38 4 10 24 38 75 -37 22 32.6 74.8 D L D L L
20 Wolverhampton Wolverhampton 38 3 11 24 27 68 -41 20 35.5 58.7 D D L D L

Get Premier League data via the API:

curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/events/?league=1"