Geodis Park, Nashville
Events
4 goals · 5 cards · 8 subs
31'
VAR
L. Bartlett
Goal awarded after review
36'
Yellow card
HT
0 - 2
45'+3
Yellow card
55'
Yellow card
62'
VAR
J. Palacios
Goal denied
72'
Yellow card
74'
Second yellow
FT
2 - 2
Momentum
0'HTFT
Top stats
74%
Ball possession
26%
2.2
Expected goals (xG)
1.66
15
Total shots
12
3
Big chances
4
Team form
Top Players
Head to Head
1
Nashville SC
2
Draws
0
DC United
Last 3 meetings · 1.7 avg goals
Match Facts
StadiumGeodis Park · Nashville
Capacity30000
CountryUSA
KickoffSun, May 10 2026 · 05:15 UTC
CompetitionMLS
TV / Streaming
🇺🇸Fox Sports 1
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
79%
confidence
Both Teams to Score
● BTTS Yes · 52%
48% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 79%
21% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 61%
39% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 39%
61% · Under 3.5 goals
Head Coaches
B.J. Callaghan
4-4-2
Mid
Pressing38%
⚡ Counter-Attack⭐ Moments FC🎯 Set-Piece Reliant
Rene Weiler
4-4-2
Mid
Pressing47%
💣 Terrorist Football⏱ Anti-Football🚌 Park the Bus
Starting XI
99
B. Schwake
G · 90'
31
A. Najar
D · 90'
D · 79'
5
J. Maher
D · 90'
D · 88'
16
M. Corcoran
M · 90'
M · 62'
M · 62'
M · 90'
10
H. Mukhtar
F · 90'
M · 88'
Substitutes (9)
M
F
D
D
F
G
23
J. Knight
D
22
J. Bauer
D
14
S. Mohammed
M
Starting XI
G · 90'
5
S. Hefti
D · 74'
D · 90'
15
K. Rowles
D · 90'
D · 90'
M · 67'
M · 90'
23
B. Servania
M · 90'
7
Peglow
M · 90'
M · 77'
F · 84'
Substitutes (9)
D
D
F
26
A. Bono
G
12
C. Antley
D
48
G. Turner
M
30
C. Clark
M
77
H. Kijima
M
17
J. Murrell
F
Match stats
Final
Top stats
74%
Ball possession
26%
2.2
Expected goals (xG)
1.66
15
Total shots
12
7
Shots on target
6
3
Big chances
4
472
Accurate passes
117
9
Fouls
15
7
Corners
7
Expected goals
2.28
Total xG
1.66
1.96
xG open play
0.21
0.32
xG set play
1.45
2.28
Non-penalty xG
1.66
2.96
xG on target (xGOT)
2.13
Shots
15
Total shots
12
6
Shots off target
3
7
Shots on target
6
2
Blocked shots
3
1
Hit woodwork
0
11
Shots inside box
8
4
Shots outside box
4
Passes
542
Passes
183
472
Accurate passes
117
34/45 (76%)
Long balls
7/43 (16%)
5/22 (23%)
Crosses
4/17 (24%)
26
Throws
14
21
Touches in opp. box
12
3
Offsides
1
Defense
9
Tackles
10
3
Interceptions
10
2
Blocks
3
18
Clearances
23
4
Keeper saves
5
Duels
64
Duels
38
30/47 (64%)
Ground duels won
17/47 (36%)
24/38 (63%)
Aerial duels won
15/38 (39%)
6/10 (60%)
Successful dribbles
0/3 (0%)
Discipline
3
Yellow cards
2
0
Red cards
1
Shots · 28
Player stats
Nashville SC vs DC United · Last 3 meetings
1
Nashville SC
2
Draws
0
DC United
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-10 |
|
2 – 2 |
|
| 2025-06-28 |
|
0 – 1 |
|
| 2025-05-18 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Nashville SC | Draw | DC United |
|---|---|---|---|
| 1xBet | 1.80 | 4.00 | 4.45 |
| 888Sport | 1.75 | 3.60 | 4.20 |
| Bet365 | 1.71 | 3.90 | 4.33 |
| Betano | 1.78 | 4.00 | 4.65 |
| Betsson | 1.78 | 3.45 | 4.45 |
| Betway | 1.78 | 3.50 | 4.50 |
| Bwin | 1.75 | 3.70 | 4.40 |
| Consensus | 1.76 | 3.63 | 4.48 |
| Interwetten | 1.90 | 3.05 | 4.30 |
| Mozzartbet | 1.70 | 3.50 | 4.80 |
| Novibet | 1.73 | 3.65 | 4.50 |
| Pinnacle | 1.79 | 3.61 | 4.95 |
| SportingBet | 1.75 | 3.70 | 4.40 |
| Unibet | 1.75 | 3.60 | 4.40 |
| William Hill | 1.70 | 3.60 | 4.40 |
Double Chance
14 bookmakers
| Bookmaker | Nashville SC or Draw | Nashville SC or DC United | Draw or DC United |
|---|---|---|---|
| 1xBet | 1.23 | 1.26 | 2.06 |
| 888Sport | 1.20 | 1.25 | 2.00 |
| Bet365 | 1.20 | 1.25 | 2.00 |
| Betano | 1.23 | 1.25 | 2.10 |
| Betsson | 1.22 | 1.32 | 2.05 |
| Betway | 1.22 | 1.29 | 2.00 |
| Bwin | 1.20 | 1.26 | 2.00 |
| Consensus | 1.20 | 1.27 | 2.01 |
| Interwetten | 1.20 | 1.33 | 1.80 |
| Novibet | 1.18 | 1.25 | 2.00 |
| Pinnacle | 1.20 | 1.32 | 2.11 |
| SportingBet | 1.20 | 1.26 | 2.00 |
| Unibet | 1.19 | 1.25 | 2.00 |
| William Hill | 1.18 | 1.25 | 2.05 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.78 | 2.03 |
| 888Sport | 1.75 | 1.95 |
| Bet365 | 1.80 | 1.95 |
| Betano | 1.83 | 1.91 |
| Betsson | 1.78 | 1.90 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.78 | 1.90 |
| Consensus | 1.82 | 1.91 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 1.78 | 1.90 |
| Pinnacle | 1.85 | 2.00 |
| SportingBet | 1.78 | 1.90 |
| Unibet | 1.75 | 2.00 |
| William Hill | 1.75 | 1.95 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.04 | 11.60 |
| 888Sport | 1.05 | 10.00 |
| Bet365 | 1.05 | 11.00 |
| Betano | 1.06 | 9.25 |
| Betsson | 1.05 | 10.00 |
| Betway | 1.02 | 10.00 |
| Bwin | 1.05 | 10.00 |
| Consensus | 1.05 | 9.76 |
| Interwetten | 1.12 | 6.00 |
| Novibet | 1.04 | 10.00 |
| SportingBet | 1.05 | 10.00 |
| Unibet | 1.05 | 9.50 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.02 | 7.85 |
| Consensus | 1.02 | 7.85 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.03 | 7.30 |
| Consensus | 1.03 | 7.30 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.16 | 5.22 |
| Bet365 | 1.17 | 5.00 |
| Consensus | 1.17 | 5.01 |
| Novibet | 1.17 | 4.80 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.26 | 3.95 |
| 888Sport | 1.25 | 3.50 |
| Bet365 | 1.28 | 3.55 |
| Betano | 1.30 | 3.55 |
| Betsson | 1.29 | 3.45 |
| Betway | 1.25 | 3.60 |
| Bwin | 1.26 | 3.50 |
| Consensus | 1.28 | 3.55 |
| Interwetten | 1.55 | 2.30 |
| Novibet | 1.28 | 3.55 |
| Pinnacle | 1.30 | 3.69 |
| SportingBet | 1.26 | 3.50 |
| Unibet | 1.29 | 3.50 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.34 | 3.30 |
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.34 | 3.23 |
| Novibet | 1.34 | 3.15 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.43 | 2.90 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.44 | 2.83 |
| Novibet | 1.43 | 2.75 |
| Pinnacle | 1.46 | 2.84 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.61 | 2.34 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.65 | 2.26 |
| Novibet | 1.65 | 2.20 |
| Pinnacle | 1.70 | 2.24 |
Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.96 | 1.92 |
| 888Sport | 1.83 | 1.91 |
| Bet365 | 1.88 | 1.93 |
| Betano | 1.90 | 1.91 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.80 | 1.91 |
| Bwin | 1.82 | 1.85 |
| Consensus | 1.87 | 1.91 |
| Interwetten | 2.65 | 1.43 |
| Novibet | 1.87 | 1.90 |
| Pinnacle | 1.94 | 1.94 |
| SportingBet | 1.82 | 1.85 |
| Unibet | 1.85 | 1.91 |
| William Hill | 1.77 | 1.84 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.03 | 1.80 |
| Consensus | 2.05 | 1.74 |
| Novibet | 2.10 | 1.70 |
| Pinnacle | 2.19 | 1.73 |
| William Hill | 1.87 | 1.75 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.50 | 1.54 |
| Bet365 | 2.50 | 1.50 |
| Consensus | 2.55 | 1.52 |
| Novibet | 2.50 | 1.50 |
| Pinnacle | 2.64 | 1.52 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.65 | 1.49 |
| Bet365 | 2.85 | 1.40 |
| Consensus | 2.75 | 1.45 |
| Novibet | 2.85 | 1.41 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.21 | 1.36 |
| 888Sport | 3.10 | 1.33 |
| Bet365 | 3.10 | 1.35 |
| Betano | 3.20 | 1.36 |
| Betsson | 3.15 | 1.31 |
| Betway | 3.00 | 1.33 |
| Bwin | 3.00 | 1.33 |
| Consensus | 3.10 | 1.35 |
| Interwetten | 5.50 | 1.12 |
| Novibet | 3.10 | 1.35 |
| Pinnacle | 3.30 | 1.35 |
| SportingBet | 3.00 | 1.33 |
| Unibet | 3.05 | 1.37 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.61 | 1.29 |
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.71 | 1.27 |
| Novibet | 3.80 | 1.25 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.01 | 1.17 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.03 | 1.17 |
| Novibet | 5.05 | 1.16 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 5.43 | 1.15 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 5.42 | 1.15 |
| Novibet | 5.40 | 1.14 |
Total Goals 4.50
13 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.48 | 1.12 |
| 888Sport | 5.75 | 1.11 |
| Bet365 | 6.00 | 1.13 |
| Betano | 5.90 | 1.14 |
| Betsson | 5.90 | 1.10 |
| Betway | 5.50 | 1.11 |
| Bwin | 5.75 | 1.12 |
| Consensus | 5.70 | 1.12 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 5.70 | 1.12 |
| Pinnacle | 6.84 | 1.12 |
| SportingBet | 5.75 | 1.12 |
| Unibet | 5.50 | 1.14 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 9.40 | 1.01 |
| Consensus | 9.40 | 1.01 |
Total Goals 5.50
11 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 11.10 | 1.05 |
| 888Sport | 13.00 | 1.03 |
| Bet365 | 13.00 | 1.04 |
| Betano | 10.50 | 1.05 |
| Betsson | 11.00 | 1.02 |
| Betway | 10.00 | 1.02 |
| Bwin | 11.50 | 1.03 |
| Consensus | 11.26 | 1.03 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 12.00 | 1.02 |
| SportingBet | 11.50 | 1.03 |
Total Goals 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 26.00 | 1.01 |
| Betano | 15.50 | 1.02 |
| Bwin | 23.00 | 1.00 |
| Consensus | 22.10 | 1.01 |
| Novibet | 23.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 888Sport | 1.30 | 3.20 |
| Bet365 | 1.30 | 3.40 |
| Betano | 1.32 | 3.20 |
| Betsson | 1.30 | 3.20 |
| Betway | 1.30 | 3.20 |
| Bwin | 1.30 | 3.20 |
| Consensus | 1.30 | 3.26 |
| Novibet | 1.28 | 3.20 |
| Pinnacle | 1.33 | 3.53 |
| SportingBet | 1.30 | 3.20 |
| Unibet | 1.33 | 3.25 |
| William Hill | 1.29 | 3.30 |
Asian Handicap -3.50
2 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 8.70 | 1.01 |
| Consensus | 8.70 | 1.01 |
Asian Handicap -3.00
2 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 9.60 | 1.01 |
| Consensus | 9.60 | 1.01 |
Asian Handicap -2.75
4 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 8.11 | 1.09 |
| Bet365 | 6.40 | 1.12 |
| Consensus | 7.21 | 1.09 |
| Novibet | 6.30 | 1.10 |
Asian Handicap -2.50
5 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 6.25 | 1.12 |
| Bet365 | 6.25 | 1.12 |
| Consensus | 6.20 | 1.12 |
| Novibet | 6.10 | 1.11 |
| Unibet | 4.60 | 1.17 |
Asian Handicap -2.25
5 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 5.75 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.84 | 1.13 |
| Novibet | 5.70 | 1.13 |
| Unibet | 6.00 | 1.12 |
Asian Handicap -2.00
7 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 5.24 | 1.16 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.19 | 1.15 |
| Interwetten | 4.40 | 1.17 |
| Novibet | 5.30 | 1.14 |
| Pinnacle | 4.28 | 1.23 |
| Unibet | 5.50 | 1.13 |
Asian Handicap -1.75
6 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 3.64 | 1.29 |
| Bet365 | 3.70 | 1.26 |
| Consensus | 3.80 | 1.26 |
| Novibet | 3.80 | 1.25 |
| Pinnacle | 4.05 | 1.27 |
| Unibet | 3.80 | 1.23 |
Asian Handicap -1.50
9 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 2.93 | 1.41 |
| 888Sport | 2.40 | 1.53 |
| Bet365 | 3.00 | 1.38 |
| Betsson | 2.55 | 1.52 |
| Consensus | 3.17 | 1.35 |
| Interwetten | 3.75 | 1.25 |
| Novibet | 3.10 | 1.35 |
| Pinnacle | 3.21 | 1.38 |
| Unibet | 3.05 | 1.34 |
Asian Handicap -1.25
7 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 2.72 | 1.48 |
| Bet365 | 2.68 | 1.45 |
| Betsson | 2.80 | 1.42 |
| Consensus | 2.75 | 1.44 |
| Novibet | 2.75 | 1.43 |
| Pinnacle | 2.85 | 1.47 |
| Unibet | 2.70 | 1.42 |
Asian Handicap -1.00
9 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 2.42 | 1.62 |
| Bet365 | 2.35 | 1.58 |
| Betsson | 2.40 | 1.55 |
| Consensus | 2.37 | 1.57 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.46 | 1.61 |
| Unibet | 2.38 | 1.55 |
| William Hill | 1.87 | 1.72 |
Asian Handicap -0.75
8 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 2.02 | 1.86 |
| Bet365 | 1.98 | 1.83 |
| Betsson | 2.00 | 1.78 |
| Consensus | 1.97 | 1.81 |
| Novibet | 1.90 | 1.78 |
| Pinnacle | 2.04 | 1.87 |
| Unibet | 1.95 | 1.80 |
| William Hill | 1.88 | 1.72 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 888Sport | 1.70 | 2.05 |
| Bet365 | 1.73 | 2.08 |
| Betsson | 1.80 | 2.05 |
| Bwin | 1.70 | 2.00 |
| Consensus | 1.75 | 2.02 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.79 | 2.12 |
| SportingBet | 1.70 | 2.00 |
| Unibet | 1.73 | 2.05 |
| William Hill | 1.70 | 2.05 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 1.56 | 2.48 |
| Bet365 | 1.53 | 2.43 |
| Betsson | 1.55 | 2.40 |
| Consensus | 1.54 | 2.45 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.55 | 2.58 |
| Unibet | 1.54 | 2.40 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 1.32 | 3.46 |
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.31 | 3.34 |
| Interwetten | 1.30 | 3.20 |
| Novibet | 1.28 | 3.20 |
| Pinnacle | 1.31 | 3.64 |
| Unibet | 1.30 | 3.25 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 1.27 | 3.83 |
| Bet365 | 1.26 | 3.70 |
| Consensus | 1.26 | 3.83 |
| Novibet | 1.27 | 3.60 |
| Pinnacle | 1.25 | 4.27 |
| Unibet | 1.25 | 3.75 |
Asian Handicap 0.50
5 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| Bet365 | 1.22 | 4.15 |
| Consensus | 1.21 | 4.18 |
| Interwetten | 1.20 | 4.30 |
| Novibet | 1.22 | 4.05 |
| Unibet | 1.20 | 4.20 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 1.14 | 5.95 |
| Bet365 | 1.14 | 5.75 |
| Consensus | 1.14 | 5.63 |
| Novibet | 1.14 | 5.30 |
| Unibet | 1.13 | 5.50 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 1.06 | 9.51 |
| Consensus | 1.06 | 9.51 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | Nashville SC | DC United |
|---|---|---|
| 1xBet | 1.05 | 10.60 |
| Consensus | 1.05 | 10.60 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.90 | 1.87 |
| Betsson | 1.90 | 1.80 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.87 | 1.82 |
| Consensus | 1.90 | 1.84 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.89 | 1.84 |
| Pinnacle | 2.01 | 1.85 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.17 | 5.15 |
| 888Sport | 1.15 | 5.00 |
| Bet365 | 1.17 | 5.00 |
| Betano | 1.18 | 4.50 |
| Betsson | 1.19 | 4.75 |
| Betway | 1.15 | 4.75 |
| Bwin | 1.16 | 4.60 |
| Consensus | 1.17 | 4.70 |
| Interwetten | 1.30 | 3.25 |
| Novibet | 1.16 | 5.00 |
| SportingBet | 1.16 | 4.60 |
| Unibet | 1.16 | 4.75 |
| William Hill | 1.15 | 5.00 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.23 | 4.22 |
| Consensus | 1.23 | 4.22 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.30 | 3.51 |
| Consensus | 1.30 | 3.51 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.57 | 2.40 |
| Consensus | 1.57 | 2.40 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.81 | 2.01 |
| 888Sport | 1.75 | 1.91 |
| Bet365 | 1.80 | 1.91 |
| Betano | 1.82 | 1.93 |
| Betsson | 1.83 | 1.87 |
| Betway | 1.80 | 1.91 |
| Bwin | 1.82 | 1.87 |
| Consensus | 1.85 | 1.88 |
| Interwetten | 2.40 | 1.50 |
| Novibet | 1.85 | 1.90 |
| SportingBet | 1.82 | 1.87 |
| Unibet | 1.80 | 1.95 |
| William Hill | 1.75 | 1.91 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.06 | 1.76 |
| Consensus | 2.06 | 1.76 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.59 | 1.50 |
| Consensus | 2.59 | 1.50 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 3.01 | 1.39 |
| Consensus | 3.01 | 1.39 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.71 | 1.28 |
| 888Sport | 3.50 | 1.25 |
| Bet365 | 3.75 | 1.25 |
| Betano | 3.45 | 1.28 |
| Betsson | 3.60 | 1.25 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.40 | 1.27 |
| Consensus | 3.71 | 1.25 |
| Interwetten | 5.75 | 1.12 |
| Novibet | 3.55 | 1.25 |
| SportingBet | 3.40 | 1.27 |
| Unibet | 3.50 | 1.27 |
| William Hill | 3.50 | 1.25 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 7.17 | 1.10 |
| Consensus | 7.17 | 1.10 |
Team Total Goals 3.50
10 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 8.71 | 1.06 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.80 | 1.08 |
| Betway | 7.50 | 1.06 |
| Bwin | 7.50 | 1.07 |
| Consensus | 7.95 | 1.07 |
| Novibet | 8.50 | 1.07 |
| SportingBet | 7.50 | 1.07 |
| William Hill | 8.00 | 1.07 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 23.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 11.00 | 1.02 |
| Consensus | 19.40 | 1.02 |
| Novibet | 19.00 | 1.02 |
| William Hill | 23.00 | 1.02 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 17.00 | 23.00 |
| Consensus | 1.03 | 17.00 | 23.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 15.00 |
| Consensus | 1.08 | 13.00 | 15.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.20 | 9.50 | 8.00 |
| Consensus | 1.20 | 9.50 | 8.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.36 | 8.00 | 4.33 |
| Consensus | 1.33 | 7.40 | 4.50 |
| Novibet | 1.33 | 7.40 | 4.50 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.67 | 7.50 | 3.00 |
| Consensus | 1.62 | 6.70 | 3.00 |
| Novibet | 1.62 | 6.70 | 3.00 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.10 | 7.50 | 2.10 |
| Consensus | 2.10 | 6.60 | 2.20 |
| Novibet | 2.10 | 6.60 | 2.20 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.75 | 8.50 | 1.67 |
| Consensus | 2.80 | 7.10 | 1.66 |
| Novibet | 2.80 | 7.10 | 1.66 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.75 | 9.50 | 1.40 |
| Consensus | 4.00 | 8.10 | 1.40 |
| Novibet | 4.00 | 8.10 | 1.40 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.50 | 12.00 | 1.25 |
| Consensus | 5.45 | 10.75 | 1.23 |
| Novibet | 5.45 | 10.75 | 1.23 |
Total Corners 13.00
3 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 9.00 | 15.00 | 1.14 |
| Consensus | 7.70 | 13.75 | 1.12 |
| Novibet | 7.70 | 13.75 | 1.12 |
Total Corners 14.00
3 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.07 |
| Consensus | 10.50 | 18.00 | 1.06 |
| Novibet | 10.50 | 18.00 | 1.06 |
Total Corners 15.00
3 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 17.00 | 21.00 | 1.04 |
| Consensus | 13.50 | 23.00 | 1.02 |
