FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Andy Najar

Andy Najar

A. Najar
RB #31 Honduras Nashville SC
Profile
ClubNashville SC
NationalityHonduras
BornMar 16, 1993 (33 yrs)
Height171 cm
FootRight
ContractUntil Dec 2026
Market Value0M EUR
Number#31
Scouting
Rating 67 /200
PotentialUnlikely to Improve
Injury riskExtremely
Est. wage€17K/yr
Season Summary (50 matches, 3819' played)
1
Goals
10
Assists
7.10
Avg Rating
0.9
xG
5.5
xA
ATTACKING
Shots17
On target10
Key passes61
Pass accuracy85.6%
DEFENSIVE
Tackles51
Interceptions60
Clearances90
Recoveries217
DUELS & DISCIPLINE
Duels won218/382
Aerials won36/62
Yellow cards3
Red cards0
Per 90 Minutes
0.02
Goals
0.24
Assists
0.02
xG
0.13
xA
0.4
Shots
1.44
Key Passes
1.2
Tackles
1.41
Interceptions
5.14
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 14 MLS New England… --3 Nashville SC 50 6.5 0 0 - 0 0 15/21 0 1/3
May 10 MLS Nashville SC 2-2 DC United 90 7.6 0 1 - 0 4 66/80 1 8/11 -
May 03 MLS Philadelphi… --- Nashville SC 28 7.4 0 0 - 0 1 18/20 0 5/6 -
Apr 26 MLS Nashville SC 4-2 Charlotte FC 75 7.1 0 1 - 0 2 57/65 0 3/5 -
Apr 19 MLS Atlanta Uni… --2 Nashville SC 84 7.7 0 0 0.17 2(1) 2 49/56 1 5/10 -
Apr 12 MLS Charlotte FC 1-2 Nashville SC - - 0 0 - 0 0 - 0 - -
Apr 05 MLS Chicago Fire 1-- Nashville SC 90 7.9 0 0 - 0 2 71/82 2 8/10 -
Mar 22 MLS Nashville SC 5-- Orlando Cit… 90 7.5 0 1 - 0 2 56/62 1 4/7
Mar 15 MLS Columbus Cr… --1 Nashville SC 13 6.8 0 0 - 0 1 8/10 0 2/3
Mar 08 MLS Nashville SC 3-1 Minnesota U… 78 6.1 0 0 - 0 0 65/77 1 3/11 -
Mar 01 MLS FC Dallas --- Nashville SC 87 7.3 0 0 - 0 0 40/47 0 1/1 -
Feb 22 MLS Nashville SC 4-1 New England… 72 6.5 0 0 - 0 0 59/66 2 3/11 -
Nov 19 World Cup Q… Costa Rica --- Honduras 90 7.3 0 0 - 2(1) 1 19/25 3 8/15 -
Nov 14 World Cup Q… Nicaragua 2-- Honduras 90 6.7 0 0 - 0 0 49/58 1 6/7 -
Nov 09 MLS Inter Miami… 4-- Nashville SC 90 6.5 0 0 - 0 1 30/34 2 4/8 -
Nov 02 MLS Nashville SC 2-1 Inter Miami… 90 7.2 0 0 - 0 2 30/36 0 2/3 -
Oct 25 MLS Inter Miami… 3-1 Nashville SC 86 6.5 0 0 - 0 0 28/35 0 3/5 -
Oct 19 MLS Nashville SC 2-5 Inter Miami… 90 6.1 0 0 - 0 1 34/40 1 6/9 -
Oct 14 World Cup Q… Honduras 3-- Haiti 90 7.4 0 0 - 1(1) 1 20/28 2 4/9 -
Oct 10 World Cup Q… Honduras --- Costa Rica 90 7.3 0 0 - 0 0 44/47 2 8/14 -
Oct 04 MLS CF Montréal 1-1 Nashville SC 45 6.8 0 0 - 0 0 21/24 0 1/3 -
Sep 28 MLS Nashville SC 3-1 Houston Dyn… 57 8.0 1 0 0.31 2(2) 2 55/58 3 4/6 -
Sep 21 MLS Orlando Cit… 3-2 Nashville SC 90 6.5 0 0 - 0 1 82/87 1 4/9 -
Sep 14 MLS FC Cincinna… 2-1 Nashville SC 21 6.6 0 0 - 0 1 9/11 0 - -
Sep 10 World Cup Q… Honduras 2-- Nicaragua 90 7.1 0 0 - 0 1 29/37 1 5/10 -
Sep 06 World Cup Q… Haiti --- Honduras 90 7.3 0 0 - 0 2 29/34 3 4/7 -
Aug 31 MLS Nashville SC --1 Atlanta Uni… 90 7.8 0 0 - 0 4 63/75 3 8/9 -
Aug 24 MLS Nashville SC 5-1 Orlando Cit… 76 7.1 0 0 0.06 2(1) 1 36/43 1 5/9 -
Aug 18 MLS New York Ci… 2-1 Nashville SC 90 6.4 0 0 - 0 2 37/43 1 7/12 -
Aug 10 MLS St.Louis Ci… 3-1 Nashville SC 90 6.9 0 0 - 0 1 56/62 1 7/10 -
Jul 26 MLS San Diego FC 1-- Nashville SC 89 7.2 0 0 - 0 1 44/54 4 7/10 -
Jul 20 MLS Nashville SC 1-- Toronto FC 90 6.4 0 0 - 0 0 45/55 0 1/5 -
Jul 17 MLS Nashville SC 3-- Columbus Cr… 88 7.3 0 0 - 0 2 33/36 1 6/11 -
Jul 13 MLS Inter Miami… 2-1 Nashville SC 90 7.0 0 1 0.02 1 1 50/62 0 5/7 -
Jul 06 MLS Nashville SC 1-- Philadelphi… 82 7.0 0 0 - 0 0 33/43 0 6/11 -
Jun 29 MLS DC United --1 Nashville SC 76 7.9 0 0 - 0 1 70/76 1 3/5 -
Jun 26 MLS New England… 2-3 Nashville SC 90 6.3 0 0 - 0 1 32/37 1 1/6 -
Jun 15 MLS Chicago Fire --2 Nashville SC 45 8.0 0 2 - 0 2 12/16 1 4/8 -
Jun 11 World Cup Q… Honduras 2-- Antigua and… 82 7.4 0 0 - 2(2) 2 53/61 0 2/5 -
Jun 07 World Cup Q… Cayman Isla… --1 Honduras 90 8.4 0 0 - 1 4 71/83 0 9/13 -
Jun 01 MLS Nashville SC 2-2 New York Ci… 73 6.9 0 0 - 0 1 39/45 1 5/8 -
May 29 MLS Columbus Cr… 2-2 Nashville SC 90 6.8 0 0 0.02 1(1) 0 35/45 1 7/11 -
May 25 MLS Toronto FC 1-2 Nashville SC 90 7.1 0 0 0.11 1 2 39/48 1 5/8 -
May 18 MLS Nashville SC --- DC United 20 6.6 0 0 - 0 0 16/21 1 1/1 -
May 15 MLS Nashville SC 2-1 New York Re… 63 6.6 0 0 - 0 0 31/37 0 3/8 -
May 11 MLS Nashville SC 2-1 Charlotte FC 90 7.6 0 1 - 0 2 52/55 2 6/13 -
May 03 MLS Atlanta Uni… 1-1 Nashville SC 89 7.7 0 0 0.11 1 2 86/97 0 7/9 -
Apr 27 MLS Nashville SC 7-2 Chicago Fire 90 8.9 0 3 - 0 3 64/70 1 6/8 -
Apr 20 MLS Seattle Sou… 3-- Nashville SC 90 5.9 0 0 - 0 1 35/44 1 2/8 -
Apr 13 MLS Nashville SC 2-1 Real Salt L… 90 7.2 0 0 0.05 1(1) 1 26/35 2 3/4 -

Get Andy Najar's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9242/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9242/stats/"