Estádio Municipal de Famalicão, Vila Nova de Famalicao
Events
4 goals · 5 cards · 6 subs
11'
VAR
F. Ivanović
Penalty awarded after review
HT
0 - 2
55'
Red card
55'
VAR
N. Otamendi
Card upgraded
74'
Yellow card
83'
Yellow card
90'+9
Yellow card
90'+12
Yellow card
FT
2 - 2
Momentum
0'HTFT
Top stats
55%
Ball possession
45%
1.53
Expected goals (xG)
1.55
15
Total shots
8
2
Big chances
2
Team form
Top Players
Head to Head
2
Famalicão
2
Draws
6
Benfica
Last 10 meetings · 1.7 avg goals
Match Facts
StadiumEstádio Municipal de Famalicão · Vila Nova de Famalicao
Capacity5186
CountryPortugal
KickoffSat, May 02 2026 · 21:00 UTC
Round32
CompetitionLiga Portugal Betclic
TV / Streaming
🇦🇩beIN Sports MAX 9
🇧🇦Arena Sport 1 SRB
🇧🇷Disney+
🇨🇭Sportdigital FUSSBALL 2
🇨🇾Cytavision Sports 5HD
🇩🇪Sportdigital FUSSBALL 2
🇵🇱Eleven Sports 4 HD
🇵🇹Sport TV2
🇷🇸Arena Sport 1 SRB
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
80%
confidence
Both Teams to Score
● BTTS Yes · 67%
33% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 80%
20% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 59%
41% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 24%
76% · Under 3.5 goals
Head Coaches
Hugo Oliveira
José Mourinho
4-2-3-1
Low
Pressing64%
🎩 False 9 System🎨 Tiki-Taka⚖ Overload-to-Isolate
Starting XI
25
L. Carević
G · 90'
17
R. Pinheiro
D · 90'
D · 90'
16
J. De Haas
D · 90'
D · 90'
M · 90'
M · 89'
M · 72'
20
G. Sá
M · 90'
7
Sorriso
M · 90'
F · 72'
Substitutes (9)
F
F
M
G
D
28
P. Bondo
D
36
M. Mattara
D
8
M. Peña
M
77
A. Joujou
F
Starting XI
G · 90'
17
A. Dedić
D · 90'
4
A. Silva
D · 90'
30
N. Otamendi
D · 55'
26
S. Dahl
D · 90'
M · 90'
M · 90'
M · 57'
18
L. Barreiro
M · 90'
F · 72'
F · 85'
Substitutes (9)
M
D
M
24
S. Soares
G
11
D. Lukebakio
M
16
M. Silva
M
10
G. Sudakov
M
14
V. Pavlidis
F
7
Bruma
F
Match stats
Final
Top stats
55%
Ball possession
45%
1.53
Expected goals (xG)
1.55
15
Total shots
8
5
Shots on target
3
2
Big chances
2
328
Accurate passes
254
20
Fouls
14
6
Corners
4
Expected goals
1.53
Total xG
1.55
1.03
xG open play
0.68
0.51
xG set play
0.86
1.53
Non-penalty xG
0.76
0.7
xG on target (xGOT)
0.99
Shots
15
Total shots
8
7
Shots off target
3
5
Shots on target
3
3
Blocked shots
2
1
Hit woodwork
0
11
Shots inside box
7
4
Shots outside box
1
Passes
377
Passes
318
328
Accurate passes
254
18/34 (53%)
Long balls
18/42 (43%)
10/26 (38%)
Crosses
1/5 (20%)
18
Throws
20
21
Touches in opp. box
18
0
Offsides
1
Defense
18
Tackles
14
7
Interceptions
10
3
Blocks
2
34
Clearances
22
0
Keeper saves
3
Duels
46
Duels
54
36/78 (46%)
Ground duels won
42/78 (54%)
12/26 (46%)
Aerial duels won
14/26 (54%)
4/11 (36%)
Successful dribbles
8/17 (47%)
Discipline
2
Yellow cards
2
0
Red cards
1
Shots · 23
Player stats
Famalicão vs Benfica · Last 10 meetings
2
Famalicão
2
Draws
6
Benfica
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
2 – 2 |
|
| 2025-12-22 |
|
1 – 0 |
|
| 2025-01-17 |
|
4 – 0 |
|
| 2024-08-11 |
|
2 – 0 |
|
| 2024-05-05 |
|
2 – 0 |
|
| 2023-12-29 |
|
3 – 0 |
|
| 2023-03-03 |
|
2 – 0 |
|
| 2022-09-10 |
|
0 – 1 |
|
| 2022-04-23 |
|
0 – 0 |
|
| 2021-12-12 |
|
1 – 4 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Famalicão | Draw | Benfica |
|---|---|---|---|
| Consensus (avg) | 5.80 | 4.20 | 1.65 |
| 1xBet | 5.64 | 4.00 | 1.66 |
| 888Sport | 5.00 | 3.80 | 1.62 |
| Bet365 | 5.50 | 3.90 | 1.57 |
| Betano | 5.60 | 4.05 | 1.67 |
| Betsson | 4.95 | 3.95 | 1.65 |
| Betway | 4.75 | 4.00 | 1.62 |
| Bwin | 5.00 | 4.20 | 1.58 |
| Interwetten | 5.25 | 3.90 | 1.65 |
| Mozzartbet | 5.80 | 3.90 | 1.60 |
| Novibet | 5.10 | 3.85 | 1.66 |
| Pinnacle | 5.48 | 4.10 | 1.64 |
| SportingBet | 5.00 | 4.20 | 1.58 |
| Unibet | 5.00 | 4.00 | 1.65 |
| William Hill | 5.00 | 3.80 | 1.62 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Famalicão or Draw | Famalicão or Benfica | Draw or Benfica |
|---|---|---|---|
| Consensus (avg) | 2.40 | 1.27 | 1.18 |
| 1xBet | 2.29 | 1.26 | 1.16 |
| 888Sport | 2.25 | 1.22 | 1.17 |
| Bet365 | 2.25 | 1.25 | 1.14 |
| Betano | 2.30 | 1.24 | 1.18 |
| Betsson | 2.25 | 1.20 | 1.17 |
| Betway | 2.20 | 1.25 | 1.18 |
| Bwin | 2.30 | 1.22 | 1.16 |
| Interwetten | 2.20 | 1.25 | 1.17 |
| Novibet | 2.20 | 1.22 | 1.16 |
| Pinnacle | 2.38 | 1.27 | 1.17 |
| SportingBet | 2.30 | 1.22 | 1.16 |
| Unibet | 2.15 | 1.23 | 1.16 |
| William Hill | 2.25 | 1.22 | 1.17 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.83 | 2.04 |
| 1xBet | 1.72 | 2.12 |
| 888Sport | 1.73 | 2.00 |
| Bet365 | 1.75 | 2.00 |
| Betano | 1.75 | 2.00 |
| Betsson | 1.72 | 1.98 |
| Betway | 1.73 | 2.00 |
| Bwin | 1.77 | 1.93 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.77 | 2.12 |
| SportingBet | 1.77 | 1.93 |
| Unibet | 1.73 | 2.05 |
| William Hill | 1.73 | 2.00 |
Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.03 | 13.00 |
| 888Sport | 1.04 | 12.00 |
| Bet365 | 1.04 | 12.00 |
| Betano | 1.05 | 9.75 |
| Betsson | 1.03 | 13.00 |
| Betway | 1.02 | 10.00 |
| Bwin | 1.03 | 12.00 |
| Novibet | 1.03 | 11.00 |
| SportingBet | 1.03 | 12.00 |
| Unibet | 1.03 | 11.00 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 9.10 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.15 | 5.37 |
| Bet365 | 1.14 | 5.75 |
| Novibet | 1.15 | 5.15 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.26 | 4.20 |
| 1xBet | 1.26 | 4.00 |
| 888Sport | 1.22 | 3.90 |
| Bet365 | 1.23 | 4.00 |
| Betano | 1.26 | 3.90 |
| Betsson | 1.21 | 3.95 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.22 | 3.90 |
| Interwetten | 1.22 | 4.20 |
| Novibet | 1.25 | 3.80 |
| Pinnacle | 1.26 | 4.07 |
| SportingBet | 1.22 | 3.90 |
| Unibet | 1.25 | 3.90 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.33 | 3.37 |
| Bet365 | 1.28 | 3.55 |
| Novibet | 1.30 | 3.40 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.40 | 2.95 |
| Bet365 | 1.35 | 3.10 |
| Novibet | 1.37 | 3.00 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.58 | 2.42 |
| Bet365 | 1.55 | 2.38 |
| Novibet | 1.57 | 2.35 |
| Pinnacle | 1.59 | 2.46 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.80 | 2.10 |
| 1xBet | 1.89 | 2.00 |
| 888Sport | 1.73 | 2.00 |
| Bet365 | 1.75 | 2.05 |
| Betano | 1.78 | 2.05 |
| Betsson | 1.72 | 2.02 |
| Betway | 1.73 | 2.00 |
| Bwin | 1.70 | 2.00 |
| Interwetten | 1.73 | 2.10 |
| Novibet | 1.77 | 2.01 |
| Pinnacle | 1.79 | 2.10 |
| SportingBet | 1.70 | 2.00 |
| Unibet | 1.73 | 2.08 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.02 | 1.87 |
| Bet365 | 2.00 | 1.85 |
| Novibet | 1.97 | 1.80 |
| Pinnacle | 2.02 | 1.88 |
| William Hill | 1.86 | 1.73 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.32 | 1.63 |
| Bet365 | 2.30 | 1.60 |
| Novibet | 2.30 | 1.59 |
| Pinnacle | 2.36 | 1.64 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.55 | 1.53 |
| Bet365 | 2.50 | 1.50 |
| Novibet | 2.60 | 1.48 |
| Pinnacle | 2.68 | 1.51 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.97 | 1.42 |
| 1xBet | 3.01 | 1.40 |
| 888Sport | 2.90 | 1.36 |
| Bet365 | 2.85 | 1.40 |
| Betano | 2.90 | 1.42 |
| Betsson | 2.92 | 1.39 |
| Betway | 2.80 | 1.38 |
| Bwin | 2.70 | 1.40 |
| Interwetten | 2.75 | 1.40 |
| Novibet | 2.90 | 1.40 |
| Pinnacle | 2.98 | 1.42 |
| SportingBet | 2.70 | 1.40 |
| Unibet | 2.75 | 1.42 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.50 | 1.30 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.45 | 1.29 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 4.73 | 1.19 |
| Bet365 | 4.50 | 1.19 |
| Novibet | 4.55 | 1.19 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 5.15 | 1.17 |
| Bet365 | 5.00 | 1.17 |
| Novibet | 4.90 | 1.16 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 5.81 | 1.14 |
| 888Sport | 5.00 | 1.14 |
| Bet365 | 5.50 | 1.15 |
| Betano | 5.20 | 1.17 |
| Betsson | 5.40 | 1.14 |
| Betway | 5.00 | 1.13 |
| Bwin | 5.00 | 1.15 |
| Interwetten | 5.25 | 1.15 |
| Novibet | 5.20 | 1.15 |
| Pinnacle | 5.74 | 1.16 |
| SportingBet | 5.00 | 1.15 |
| Unibet | 4.80 | 1.17 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 7.36 | 1.09 |
| Bet365 | 6.80 | 1.11 |
| Novibet | 6.20 | 1.11 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 7.60 | 1.04 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 10.60 | 1.05 |
| 888Sport | 11.00 | 1.04 |
| Bet365 | 11.00 | 1.05 |
| Betano | 9.25 | 1.06 |
| Betway | 10.00 | 1.02 |
| Bwin | 9.75 | 1.05 |
| Interwetten | 12.00 | 1.04 |
| Novibet | 10.00 | 1.03 |
| SportingBet | 9.75 | 1.05 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 23.00 | 1.01 |
| Betano | 14.50 | 1.02 |
| Bwin | 19.50 | 1.01 |
| Novibet | 21.00 | 1.01 |
| SportingBet | 19.50 | 1.01 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Novibet | 41.00 | 1.01 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| Consensus (avg) | 4.21 | 1.25 |
| 888Sport | 3.80 | 1.25 |
| Bet365 | 4.00 | 1.22 |
| Betano | 3.75 | 1.25 |
| Betsson | 3.75 | 1.25 |
| Betway | 3.60 | 1.25 |
| Bwin | 3.80 | 1.23 |
| Novibet | 3.75 | 1.22 |
| Pinnacle | 4.19 | 1.25 |
| SportingBet | 3.80 | 1.23 |
| Unibet | 3.60 | 1.27 |
| William Hill | 3.80 | 1.25 |
Asian Handicap -1.50
1 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Asian Handicap -1.00
1 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 9.10 | 1.02 |
Asian Handicap -0.75
4 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 7.29 | 1.10 |
| Bet365 | 6.80 | 1.11 |
| Novibet | 6.60 | 1.11 |
| Unibet | 6.00 | 1.10 |
Asian Handicap -0.50
3 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| Bet365 | 5.25 | 1.16 |
| Novibet | 4.90 | 1.16 |
| Unibet | 4.50 | 1.17 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 4.55 | 1.21 |
| Bet365 | 4.50 | 1.19 |
| Novibet | 4.45 | 1.19 |
| Pinnacle | 4.81 | 1.21 |
| Unibet | 4.00 | 1.20 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 4.11 | 1.25 |
| Bet365 | 3.90 | 1.24 |
| Interwetten | 3.60 | 1.25 |
| Novibet | 3.90 | 1.24 |
| Pinnacle | 4.21 | 1.25 |
| Unibet | 3.60 | 1.27 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 2.80 | 1.45 |
| Bet365 | 2.75 | 1.43 |
| Novibet | 2.80 | 1.42 |
| Pinnacle | 2.95 | 1.44 |
| Unibet | 2.65 | 1.45 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 888Sport | 2.30 | 1.57 |
| Bet365 | 2.25 | 1.63 |
| Bwin | 2.30 | 1.53 |
| Interwetten | 2.20 | 1.65 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.39 | 1.64 |
| SportingBet | 2.30 | 1.53 |
| Unibet | 2.20 | 1.62 |
| William Hill | 2.30 | 1.57 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 2.08 | 1.82 |
| Bet365 | 2.05 | 1.80 |
| Novibet | 1.90 | 1.78 |
| Pinnacle | 2.10 | 1.83 |
| Unibet | 1.95 | 1.80 |
| William Hill | 1.92 | 1.72 |
Asian Handicap 1.00
7 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.80 | 2.10 |
| Bet365 | 1.75 | 2.05 |
| Interwetten | 1.67 | 2.10 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.78 | 2.13 |
| Unibet | 1.70 | 2.08 |
| William Hill | 1.69 | 1.96 |
Asian Handicap 1.25
5 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.60 | 2.38 |
| Bet365 | 1.58 | 2.35 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.59 | 2.49 |
| Unibet | 1.54 | 2.40 |
Asian Handicap 1.50
6 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.50 | 2.60 |
| Bet365 | 1.45 | 2.68 |
| Interwetten | 1.43 | 2.75 |
| Novibet | 1.40 | 2.70 |
| Pinnacle | 1.46 | 2.83 |
| Unibet | 1.42 | 2.70 |
Asian Handicap 1.75
5 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.36 | 3.14 |
| Bet365 | 1.33 | 3.30 |
| Novibet | 1.34 | 3.15 |
| Pinnacle | 1.33 | 3.49 |
| Unibet | 1.30 | 3.30 |
Asian Handicap 2.00
6 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.22 | 4.28 |
| Bet365 | 1.21 | 4.25 |
| Interwetten | 1.25 | 3.75 |
| Novibet | 1.21 | 4.15 |
| Pinnacle | 1.22 | 4.70 |
| Unibet | 1.17 | 4.50 |
Asian Handicap 2.25
4 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.19 | 4.73 |
| Bet365 | 1.18 | 4.65 |
| Novibet | 1.19 | 4.55 |
| Unibet | 1.15 | 5.00 |
Asian Handicap 2.50
4 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.17 | 5.18 |
| Bet365 | 1.16 | 5.25 |
| Novibet | 1.16 | 4.90 |
| Unibet | 1.16 | 4.80 |
Asian Handicap 2.75
3 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.10 | 6.98 |
| Bet365 | 1.11 | 6.80 |
| Novibet | 1.11 | 6.20 |
Asian Handicap 3.00
1 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.08 | 8.43 |
Asian Handicap 3.50
1 bookmakers
| Bookmaker | Famalicão | Benfica |
|---|---|---|
| 1xBet | 1.06 | 10.10 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.91 | 1.85 |
| Betsson | 1.90 | 1.90 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.85 | 1.83 |
| Interwetten | 1.90 | 1.83 |
| Novibet | 1.89 | 1.84 |
| Pinnacle | 1.94 | 1.91 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.57 | 2.42 |
| 888Sport | 1.50 | 2.45 |
| Bet365 | 1.53 | 2.38 |
| Betano | 1.55 | 2.35 |
| Betsson | 1.52 | 2.55 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.53 | 2.30 |
| Interwetten | 1.50 | 2.45 |
| Novibet | 1.52 | 2.40 |
| SportingBet | 1.53 | 2.30 |
| Unibet | 1.50 | 2.50 |
| William Hill | 1.50 | 2.45 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.84 | 1.97 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 2.40 | 1.57 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 3.02 | 1.39 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 3.80 | 1.27 |
| 888Sport | 3.50 | 1.25 |
| Bet365 | 3.75 | 1.25 |
| Betano | 3.45 | 1.28 |
| Betsson | 3.40 | 1.28 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.60 | 1.25 |
| Interwetten | 3.35 | 1.30 |
| Novibet | 3.55 | 1.25 |
| SportingBet | 3.60 | 1.25 |
| Unibet | 3.30 | 1.30 |
| William Hill | 3.50 | 1.25 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 5.05 | 1.17 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 9.60 | 1.03 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 8.70 | 1.02 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 11.20 | 1.04 |
| 888Sport | 10.00 | 1.05 |
| Bet365 | 11.00 | 1.05 |
| Betano | 8.00 | 1.06 |
| Betsson | 9.50 | 1.03 |
| Betway | 9.00 | 1.03 |
| Bwin | 9.75 | 1.05 |
| Novibet | 10.00 | 1.04 |
| SportingBet | 9.75 | 1.05 |
| Unibet | 8.50 | 1.05 |
| William Hill | 10.00 | 1.05 |
Team Total Goals 3.50
4 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Bet365 | 34.00 | 1.01 |
| Betano | 12.50 | 1.01 |
| Bwin | 26.00 | — |
| SportingBet | 26.00 | — |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.05 | 17.00 | 21.00 |
| Novibet | 1.03 | 16.75 | 13.75 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.11 | 12.00 | 11.00 |
| Novibet | 1.09 | 12.50 | 9.60 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.22 | 9.50 | 6.50 |
| Novibet | 1.20 | 9.70 | 6.20 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.40 | 8.50 | 4.00 |
| Novibet | 1.35 | 7.60 | 4.25 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.67 | 8.00 | 2.75 |
| Novibet | 1.66 | 6.90 | 2.90 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.10 | 8.00 | 2.10 |
| Novibet | 2.10 | 6.90 | 2.10 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.75 | 9.00 | 1.67 |
| Novibet | 2.80 | 7.30 | 1.66 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.75 | 10.00 | 1.40 |
| Novibet | 3.75 | 8.30 | 1.40 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 5.50 | 12.00 | 1.25 |
| Novibet | 5.25 | 10.75 | 1.24 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 8.00 | 15.00 | 1.14 |
| Novibet | 7.30 | 13.75 | 1.13 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 12.00 | 19.00 | 1.08 |
| Novibet | 10.00 | 17.75 | 1.07 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.04 |
| Novibet | 12.75 | 23.00 | 1.03 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 21.00 | 29.00 | 1.03 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.00 | 13.75 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.05 | 11.00 |
| Novibet | 1.03 | 9.60 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.11 | 6.00 |
| Novibet | 1.09 | 6.20 |
Total Corners (O/U) 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.22 | 3.90 |
| Betsson | 1.22 | 3.80 |
| Bwin | 1.21 | 3.80 |
| Novibet | 1.20 | 4.25 |
| SportingBet | 1.21 | 3.80 |
Total Corners (O/U) 8.50
7 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.40 | 2.75 |
| Betsson | 1.42 | 2.62 |
| Bwin | 1.39 | 2.65 |
| Interwetten | 1.43 | 2.65 |
| Novibet | 1.35 | 2.90 |
| SportingBet | 1.39 | 2.65 |
| Unibet | 1.42 | 2.70 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.57 | 2.29 |
Total Corners (O/U) 9.50
9 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.70 | 2.00 |
| Bet365 | 1.67 | 2.10 |
| Betsson | 1.72 | 1.98 |
| Bwin | 1.68 | 2.00 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.79 | 1.99 |
| SportingBet | 1.68 | 2.00 |
| Unibet | 1.67 | 2.08 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 2.00 | 1.81 |
Total Corners (O/U) 10.50
8 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 2.15 | 1.65 |
| Betsson | 2.18 | 1.58 |
| Bwin | 2.10 | 1.61 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 2.10 | 1.66 |
| Pinnacle | 2.20 | 1.64 |
| SportingBet | 2.10 | 1.61 |
| Unibet | 2.05 | 1.70 |
