FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Liga Portugal Betclic

Liga Portugal Betclic

Portugal

Standings
# Team P W D L GF GA GD Pts xGF xGA Form
1 FC Porto FC Porto 34 28 4 2 66 18 +48 88 62.5 21.8 W L W W W
2 Sporting CP Sporting CP 34 25 7 2 89 24 +65 82 71.6 26.2 W W W D D
3 Benfica Benfica 34 23 11 0 74 25 +49 80 70.1 28.2 W D D W W
4 Sporting Braga Sporting Braga 34 16 11 7 64 36 +28 59 57.2 37.6 D D D L W
5 Famalicão Famalicão 34 15 11 8 42 29 +13 56 45.1 33.8 W D D W D
6 Gil Vicente Gil Vicente 34 13 11 10 47 38 +9 50 45.1 36.3 L L D W L
7 Moreirense Moreirense 34 12 7 15 37 49 -12 43 31.1 51.6 D L W L W
8 Vitória SC Vitória SC 34 12 6 16 39 51 -12 42 39.9 47.1 L L L W W
9 FC Arouca FC Arouca 34 12 6 16 47 64 -17 42 35.3 52.4 W W D L W
10 Estoril Praia Estoril Praia 34 10 9 15 54 57 -3 39 42.4 55.7 L D D L L
11 FC Alverca FC Alverca 34 10 9 15 35 52 -17 39 40.9 43.1 L D L W L
12 Santa Clara Santa Clara 34 9 9 16 32 41 -9 36 36.9 36.1 L W D W D
13 Rio Ave Rio Ave 34 8 12 14 35 57 -22 36 35.0 53.9 D L D L D
14 CD Nacional CD Nacional 34 9 7 18 37 45 -8 34 40.2 52.4 W L L W W
15 CF Estrela Amadora CF Estrela Amadora 34 6 12 16 38 56 -18 30 41.5 53.0 D D L L L
16 Casa Pia Casa Pia 34 6 12 16 31 57 -26 30 31.1 55.2 W D D W L
17 Tondela Tondela 34 6 10 18 27 55 -28 28 39.4 49.8 L W W D L
18 AVS - Futebol SAD AVS - Futebol SAD 34 3 12 19 27 67 -40 21 32.0 62.9 D W W D D

Get Liga Portugal Betclic data via the API:

curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/events/?league=2"