Arena do Grêmio, Porto Alegre
Match highlights
Events
4 goals · 6 cards · 8 subs
20'
Yellow card
HT
0 - 1
48'
Yellow card
50'
Yellow card
90'+2
Yellow card
90'+6
Red card
Post
Unknown
Yellow card
FT
2 - 2
Momentum
0'HTFT
Top stats
69%
Ball possession
31%
1.9
Expected goals (xG)
1.88
20
Total shots
11
2
Big chances
4
Team form
Top Players
Head to Head
0
Grêmio
1
Draws
1
Montevideo City Torque
Last 2 meetings · 2.5 avg goals
Match Facts
StadiumArena do Grêmio · Porto Alegre
Capacity60540
CountryBrazil
KickoffWed, May 27 2026 · 02:00 UTC
Round6 · Group F
CompetitionCopa Sudamericana
TV / Streaming
🇧🇷Disney+
🇧🇷ESPN 4
🇵🇹Sport TV1
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
88%
confidence
Both Teams to Score
● BTTS Yes · 26%
74% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 49%
51% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 24%
76% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 12%
88% · Under 3.5 goals
Head Coaches
Luís Castro
4-2-3-1
Mid
Pressing53%
⏱ Anti-Football⚽ Ball Dominant🎯 Set-Piece Reliant
Marcelo Mendez
4-3-3
Mid
Pressing59%
🔥 High Press💨 Gegenpressing🎯 Man-Oriented Press
Starting XI
1
Weverton
G · 90'
M · 26'
D · 25'
44
Viery
D · 90'
54
P. Gabriel
D · 90'
F · 68'
33
L. Pérez
M · 90'
M · 45'
M · 45'
F · 90'
F · 90'
Substitutes (12)
D
D
M
M
M
24
T. Beltrame
G
19
E. Noriega
M
D
38
C. Paulista
D
17
Dodi
M
10
Willian
M
77
A. Henrique
F
Starting XI
G · 90'
17
E. Agüero
D · 90'
3
K. Silva
D · 90'
D · 90'
D · 90'
26
F. Silvera
D · 90'
M · 89'
M · 85'
20
G. Montes
M · 90'
F · 89'
F · 90'
Substitutes (12)
D
D
M
13
G. Rodríguez
G
12
M. Aguiar
G
21
N. Pérez
D
23
L. Duré
M
30
J. Quintana
M
F
18
R. Lecchini
F
31
Y. Munoz
F
11
N. da Silva
F
Match stats
Final
Top stats
69%
Ball possession
31%
1.9
Expected goals (xG)
1.88
20
Total shots
11
7
Shots on target
6
2
Big chances
4
461
Accurate passes
167
11
Fouls
16
7
Corners
5
Expected goals
1.9
Total xG
1.88
0.98
xG open play
1.72
0.91
xG set play
0.16
1.11
Non-penalty xG
1.88
2.03
xG on target (xGOT)
1.34
Shots
20
Total shots
11
6
Shots off target
3
7
Shots on target
6
7
Blocked shots
2
1
Hit woodwork
0
12
Shots inside box
7
8
Shots outside box
4
Passes
528
Passes
238
461
Accurate passes
167
25/44 (57%)
Long balls
16/52 (31%)
8/29 (28%)
Crosses
2/10 (20%)
25
Throws
9
25
Touches in opp. box
18
1
Offsides
1
Defense
11
Tackles
11
11
Interceptions
8
7
Blocks
2
26
Clearances
39
3
Keeper saves
5
Duels
52
Duels
47
32/59 (54%)
Ground duels won
27/59 (46%)
13/27 (48%)
Aerial duels won
13/27 (48%)
7/11 (64%)
Successful dribbles
6/11 (55%)
Discipline
2
Yellow cards
2
1
Red cards
0
Shots · 31
Player stats
Grêmio vs Montevideo City Torque · Last 2 meetings
0
Grêmio
1
Draws
1
Montevideo City Torque
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-26 |
|
2 – 2 |
|
| 2026-04-09 |
|
1 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Grêmio | Draw | Montevideo City Torque |
|---|---|---|---|
| 1xBet | 1.64 | 3.98 | 6.29 |
| 888Sport | 1.57 | 3.60 | 5.50 |
| Bet365 | 1.53 | 3.90 | 7.00 |
| Betano | 1.62 | 3.90 | 6.60 |
| Betsson | 1.55 | 3.70 | 6.40 |
| Betway | 1.57 | 3.75 | 5.75 |
| Bwin | 1.55 | 3.90 | 5.75 |
| Consensus | 1.58 | 3.78 | 6.03 |
| Interwetten | 1.57 | 3.65 | 6.00 |
| Mozzartbet | 1.55 | 4.00 | 6.50 |
| Novibet | 1.56 | 3.65 | 6.30 |
| Pinnacle | 1.60 | 3.70 | 6.22 |
| SportingBet | 1.57 | 4.00 | 6.00 |
| Unibet | 1.58 | 3.80 | 6.00 |
| William Hill | 1.57 | 3.60 | 5.50 |
Double Chance
14 bookmakers
| Bookmaker | Grêmio or Draw | Grêmio or Montevideo City Torque | Draw or Montevideo City Torque |
|---|---|---|---|
| 1xBet | 1.15 | 1.29 | 2.41 |
| 888Sport | 1.13 | 1.25 | 2.30 |
| Bet365 | 1.10 | 1.25 | 2.38 |
| Betano | 1.14 | 1.26 | 2.40 |
| Betsson | 1.06 | 1.22 | 2.40 |
| Betway | 1.13 | 1.29 | 2.38 |
| Bwin | 1.13 | 1.24 | 2.35 |
| Consensus | 1.12 | 1.25 | 2.35 |
| Interwetten | 1.12 | 1.25 | 2.40 |
| Novibet | 1.12 | 1.25 | 2.35 |
| Pinnacle | 1.13 | 1.29 | 2.37 |
| SportingBet | 1.13 | 1.24 | 2.35 |
| Unibet | 1.12 | 1.23 | 2.30 |
| William Hill | 1.12 | 1.25 | 2.30 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.14 | 1.63 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.25 | 1.57 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.12 | 1.62 |
| Betway | 2.20 | 1.62 |
| Bwin | 2.20 | 1.58 |
| Consensus | 2.16 | 1.62 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 2.10 | 1.62 |
| Pinnacle | 2.23 | 1.66 |
| SportingBet | 2.20 | 1.58 |
| Unibet | 2.15 | 1.62 |
| William Hill | 2.15 | 1.62 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 8.10 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.08 | 8.00 |
| Betano | 1.09 | 7.20 |
| Bwin | 1.06 | 8.25 |
| Consensus | 1.06 | 8.22 |
| Interwetten | 1.07 | 7.00 |
| Novibet | 1.07 | 9.00 |
| SportingBet | 1.07 | 8.25 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.03 | 7.39 |
| Consensus | 1.03 | 7.39 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.05 | 6.65 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.05 | 6.65 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.19 | 3.80 |
| Bet365 | 1.23 | 4.00 |
| Consensus | 1.21 | 3.92 |
| Novibet | 1.24 | 4.05 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.33 | 2.83 |
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.38 | 3.00 |
| Betano | 1.40 | 2.92 |
| Betsson | 1.35 | 2.95 |
| Betway | 1.35 | 3.00 |
| Bwin | 1.36 | 2.90 |
| Consensus | 1.38 | 3.05 |
| Interwetten | 1.37 | 2.85 |
| Novibet | 1.38 | 3.05 |
| Pinnacle | 1.38 | 3.02 |
| SportingBet | 1.36 | 2.90 |
| Unibet | 1.40 | 2.95 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.43 | 2.53 |
| Bet365 | 1.45 | 2.68 |
| Consensus | 1.46 | 2.61 |
| Novibet | 1.46 | 2.65 |
| Pinnacle | 1.48 | 2.66 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.57 | 2.18 |
| Bet365 | 1.60 | 2.30 |
| Consensus | 1.60 | 2.25 |
| Novibet | 1.60 | 2.30 |
| Pinnacle | 1.63 | 2.28 |
Total Goals 2.25
6 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.97 | 1.96 |
| Bet365 | 1.93 | 1.93 |
| Consensus | 1.88 | 1.90 |
| Novibet | 1.86 | 1.91 |
| Pinnacle | 1.93 | 1.90 |
| William Hill | 1.77 | 1.82 |
Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.25 | 1.74 |
| 888Sport | 2.10 | 1.67 |
| Bet365 | 2.15 | 1.68 |
| Betano | 2.15 | 1.67 |
| Betsson | 2.08 | 1.65 |
| Betway | 2.10 | 1.70 |
| Bwin | 2.10 | 1.65 |
| Consensus | 2.10 | 1.70 |
| Interwetten | 2.10 | 1.65 |
| Novibet | 2.10 | 1.70 |
| Pinnacle | 2.19 | 1.68 |
| SportingBet | 2.10 | 1.66 |
| Unibet | 2.15 | 1.67 |
| William Hill | 1.88 | 1.71 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.43 | 1.46 |
| Bet365 | 2.50 | 1.50 |
| Consensus | 2.48 | 1.50 |
| Novibet | 2.45 | 1.53 |
| Pinnacle | 2.55 | 1.52 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.06 | 1.30 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 2.99 | 1.36 |
| Novibet | 3.05 | 1.36 |
| Pinnacle | 2.85 | 1.43 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.37 | 1.24 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.41 | 1.27 |
| Novibet | 3.45 | 1.31 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.78 | 1.19 |
| 888Sport | 3.90 | 1.22 |
| Bet365 | 3.80 | 1.25 |
| Betano | 3.80 | 1.25 |
| Betsson | 3.70 | 1.24 |
| Betway | 3.75 | 1.25 |
| Bwin | 3.75 | 1.23 |
| Consensus | 3.85 | 1.26 |
| Interwetten | 3.80 | 1.22 |
| Novibet | 3.85 | 1.26 |
| Pinnacle | 3.88 | 1.25 |
| SportingBet | 3.80 | 1.23 |
| Unibet | 3.90 | 1.25 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.79 | 1.11 |
| Bet365 | 5.00 | 1.17 |
| Consensus | 4.80 | 1.15 |
| Novibet | 4.80 | 1.18 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 6.75 | 1.04 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 6.75 | 1.04 |
| Novibet | 6.50 | 1.11 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 7.19 | 1.03 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.19 | 1.03 |
| Novibet | 6.50 | 1.11 |
Total Goals 4.50
10 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 7.50 | 1.03 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Betano | 7.00 | 1.09 |
| Bwin | 7.50 | 1.07 |
| Consensus | 7.00 | 1.10 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 5.70 | 1.12 |
| Pinnacle | 6.91 | 1.10 |
| SportingBet | 7.50 | 1.08 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 9.30 | 1.02 |
| Consensus | 9.30 | 1.02 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 15.50 | 1.02 |
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 11.50 | 1.03 |
| Bwin | 15.50 | 1.02 |
| Consensus | 15.42 | 1.02 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 16.00 | 1.02 |
Total Goals 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Betano | 14.50 | 1.01 |
| Bwin | 21.00 | 1.00 |
| Consensus | 21.75 | 1.01 |
| Novibet | 29.00 | 1.00 |
| SportingBet | 31.00 | 1.00 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 888Sport | 1.18 | 4.33 |
| Bet365 | 1.17 | 5.00 |
| Betano | 1.20 | 4.20 |
| Betsson | 1.16 | 4.75 |
| Betway | 1.20 | 4.33 |
| Bwin | 1.19 | 4.33 |
| Consensus | 1.19 | 4.40 |
| Novibet | 1.18 | 4.50 |
| Pinnacle | 1.20 | 4.67 |
| SportingBet | 1.19 | 4.33 |
| Unibet | 1.20 | 4.20 |
| William Hill | 1.18 | 4.33 |
Asian Handicap -3.50
2 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 9.90 | 1.01 |
| Consensus | 9.90 | 1.01 |
Asian Handicap -3.00
2 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 9.60 | 1.01 |
| Consensus | 9.60 | 1.01 |
Asian Handicap -2.75
4 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 6.95 | 1.04 |
| Bet365 | 6.60 | 1.11 |
| Consensus | 6.95 | 1.04 |
| Novibet | 6.60 | 1.11 |
Asian Handicap -2.50
4 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 5.30 | 1.09 |
| Bet365 | 5.25 | 1.16 |
| Consensus | 5.28 | 1.13 |
| Novibet | 5.25 | 1.16 |
Asian Handicap -2.25
4 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 4.90 | 1.11 |
| Bet365 | 4.50 | 1.19 |
| Consensus | 4.87 | 1.14 |
| Novibet | 4.85 | 1.18 |
Asian Handicap -2.00
5 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 4.45 | 1.14 |
| Bet365 | 4.15 | 1.22 |
| Consensus | 4.53 | 1.18 |
| Novibet | 4.40 | 1.21 |
| Pinnacle | 4.73 | 1.19 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 4.12 | 1.29 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.58 | 1.32 |
| Novibet | 3.25 | 1.34 |
| Pinnacle | 3.38 | 1.32 |
Asian Handicap -1.50
11 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 2.91 | 1.48 |
| 888Sport | 2.50 | 1.50 |
| Bet365 | 2.50 | 1.50 |
| Bwin | 2.35 | 1.51 |
| Consensus | 2.65 | 1.48 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.70 | 1.47 |
| Pinnacle | 2.75 | 1.46 |
| SportingBet | 2.35 | 1.51 |
| Unibet | 2.70 | 1.45 |
| William Hill | 2.50 | 1.50 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 2.35 | 1.55 |
| Bet365 | 2.20 | 1.65 |
| Consensus | 2.35 | 1.57 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.41 | 1.58 |
| Unibet | 2.38 | 1.58 |
Asian Handicap -1.00
8 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 2.01 | 1.74 |
| Bet365 | 1.95 | 1.90 |
| Consensus | 2.01 | 1.75 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.08 | 1.79 |
| Unibet | 2.02 | 1.78 |
| William Hill | 1.95 | 1.71 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 1.68 | 2.00 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.72 | 2.04 |
| Novibet | 1.70 | 2.10 |
| Pinnacle | 1.76 | 2.08 |
| Unibet | 1.73 | 2.08 |
| William Hill | 1.71 | 1.95 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.53 | 2.43 |
| Bwin | 1.52 | 2.35 |
| Consensus | 1.56 | 2.34 |
| Interwetten | 1.55 | 2.30 |
| Novibet | 1.55 | 2.35 |
| Pinnacle | 1.60 | 2.38 |
| SportingBet | 1.52 | 2.35 |
| Unibet | 1.58 | 2.38 |
| William Hill | 1.57 | 2.30 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 1.33 | 2.84 |
| Bet365 | 1.35 | 3.10 |
| Consensus | 1.35 | 2.95 |
| Novibet | 1.33 | 3.00 |
| Pinnacle | 1.39 | 3.01 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 1.15 | 4.25 |
| Bet365 | 1.16 | 5.25 |
| Consensus | 1.20 | 4.24 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.19 | 4.65 |
| Pinnacle | 1.20 | 4.67 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 1.11 | 4.80 |
| Bet365 | 1.13 | 5.90 |
| Consensus | 1.14 | 5.14 |
| Novibet | 1.16 | 5.25 |
| Pinnacle | 1.16 | 5.37 |
Asian Handicap 0.50
3 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.13 | 5.90 |
| Novibet | 1.13 | 5.90 |
Asian Handicap 0.75
3 bookmakers
| Bookmaker | Grêmio | Montevideo City Torque |
|---|---|---|
| 1xBet | 1.03 | 7.40 |
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.07 | 6.90 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.85 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.91 | 1.85 |
| Betsson | 1.90 | 1.83 |
| Betway | 1.95 | 1.83 |
| Bwin | 1.85 | 1.83 |
| Consensus | 1.90 | 1.84 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 1.99 | 1.82 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.95 | 1.91 |
| William Hill | 1.85 | 1.83 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.14 | 4.75 |
| 888Sport | 1.17 | 4.80 |
| Bet365 | 1.17 | 5.00 |
| Betano | 1.19 | 4.35 |
| Betsson | 1.16 | 5.00 |
| Betway | 1.17 | 4.75 |
| Bwin | 1.17 | 4.50 |
| Consensus | 1.17 | 4.71 |
| Interwetten | 1.17 | 4.40 |
| Novibet | 1.16 | 5.00 |
| SportingBet | 1.18 | 4.60 |
| Unibet | 1.17 | 4.50 |
| William Hill | 1.17 | 4.80 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.19 | 4.10 |
| Consensus | 1.19 | 4.10 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.28 | 3.40 |
| Consensus | 1.28 | 3.40 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.58 | 2.29 |
| Consensus | 1.58 | 2.29 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.86 | 1.88 |
| 888Sport | 1.83 | 1.85 |
| Bet365 | 1.80 | 1.91 |
| Betano | 1.85 | 1.90 |
| Betsson | 1.80 | 1.95 |
| Betway | 1.83 | 1.95 |
| Bwin | 1.82 | 1.87 |
| Consensus | 1.83 | 1.89 |
| Interwetten | 1.80 | 1.90 |
| Novibet | 1.85 | 1.90 |
| SportingBet | 1.82 | 1.88 |
| Unibet | 1.84 | 1.88 |
| William Hill | 1.83 | 1.85 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.16 | 1.65 |
| Consensus | 2.16 | 1.65 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.77 | 1.40 |
| Consensus | 2.77 | 1.40 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 3.20 | 1.30 |
| Consensus | 3.20 | 1.30 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.64 | 1.23 |
| 888Sport | 3.70 | 1.25 |
| Bet365 | 3.50 | 1.29 |
| Betano | 3.50 | 1.27 |
| Betsson | 3.50 | 1.28 |
| Betway | 3.40 | 1.30 |
| Bwin | 3.50 | 1.26 |
| Consensus | 3.55 | 1.26 |
| Interwetten | 3.60 | 1.25 |
| Novibet | 3.45 | 1.25 |
| SportingBet | 3.50 | 1.27 |
| Unibet | 3.60 | 1.25 |
| William Hill | 3.70 | 1.25 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 7.10 | 1.04 |
| Consensus | 7.10 | 1.04 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 6.80 | 1.06 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 8.00 | 1.08 |
| Betano | 6.90 | 1.08 |
| Bwin | 7.50 | 1.08 |
| Consensus | 7.67 | 1.07 |
| Novibet | 8.00 | 1.07 |
| SportingBet | 7.50 | 1.08 |
| William Hill | 8.50 | 1.06 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 23.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 11.25 | 1.02 |
| Consensus | 19.06 | 1.02 |
| Novibet | 19.00 | 1.02 |
| William Hill | 23.00 | 1.02 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | 1.01 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 17.00 | 23.00 |
| Consensus | 1.03 | 17.00 | 23.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 15.00 |
| Consensus | 1.08 | 13.00 | 15.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.20 | 9.50 | 8.00 |
| Consensus | 1.20 | 9.50 | 8.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.36 | 8.00 | 4.33 |
| Consensus | 1.33 | 7.40 | 4.50 |
| Novibet | 1.33 | 7.40 | 4.50 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.62 | 7.50 | 3.00 |
| Consensus | 1.62 | 6.70 | 3.00 |
| Novibet | 1.62 | 6.70 | 3.00 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.10 | 7.50 | 2.20 |
| Consensus | 2.10 | 6.60 | 2.20 |
| Novibet | 2.10 | 6.60 | 2.20 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.75 | 8.50 | 1.67 |
| Consensus | 2.80 | 7.10 | 1.66 |
| Novibet | 2.80 | 7.10 | 1.66 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.75 | 9.50 | 1.40 |
| Consensus | 4.00 | 8.10 | 1.40 |
| Novibet | 4.00 | 8.10 | 1.40 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.50 | 11.00 | 1.25 |
| Consensus | 5.45 | 10.75 | 1.23 |
| Novibet | 5.45 | 10.75 | 1.23 |
Total Corners 13.00
3 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 9.00 | 15.00 | 1.14 |
| Consensus | 7.70 | 13.75 | 1.12 |
| Novibet | 7.70 | 13.75 | 1.12 |
Total Corners 14.00
3 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.07 |
| Consensus | 10.50 | 18.00 | 1.06 |
| Novibet | 10.50 | 18.00 | 1.06 |
Total Corners 15.00
3 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 17.00 | 21.00 | 1.04 |
| Consensus | 13.50 | 23.00 | 1.02 |
| Novibet | 13.50 | 23.00 | 1.02 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 23.00 | 29.00 | 1.02 |
| Consensus | 23.00 | 29.00 | 1.02 |
Total Corners (O/U) 3.50
2 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus | — | 15.00 |
| Novibet | 1.00 | 15.00 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus | 1.02 | 10.75 |
| Novibet | 1.02 | 10.75 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus | 1.08 | 6.90 |
| Novibet | 1.08 | 6.90 |
