Next match
Brasileirão Serie A
19 Nov
00:30 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | 34 | -4 | 38 | |
| 17 | 34 | -6 | 37 | |
| 18 | 34 | -9 | 37 | |
| 19 | 34 | -20 | 29 | |
| 20 | 33 | -35 | 21 |
Unavailable
4Latest highlight
Upcoming
5Recent results
15
FT
WS+
1
1
FT
WS+
3
1
FT
WS+
2
0
FT
WS+
2
0
FT
WS+
0
1
FT
WS+
2
4
FT
WS+
1
1
FT
WS+
1
1
FT
WS+
0
0
FT
WS+
3
2
FT
WS+
1
2
FT
WS+
1
0
FT
WS+
3
1
FT
WS+
3
1
FT
WS+
0
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 12 | €1M | 46 | 0 | 0 | 6.83 | |
| 31 | 5 | 0 | 0 | 6.70 | ||
| 24 | 13 | 0 | 0 | 6.10 | ||
| 1 | €750K | 47 | 0 | 2 | 7.25 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | |||
| 38 | €2M | 43 | 0 | 0 | 6.70 | |
| 27 | €2M | 14 | 1 | 0 | 6.73 | |
| 2 | €635K | 30 | 1 | 0 | 7.05 | |
| 6 | €5M | 40 | 3 | 2 | 7.00 | |
| 18 | €960K | 19 | 0 | 1 | 6.82 | |
| 43 | €520K | 17 | 0 | 0 | 6.68 | |
| 14 | €140K | 48 | 0 | 0 | 6.56 | |
| 23 | €3M | 21 | 2 | 1 | 7.03 | |
| 54 | €2M | 40 | 0 | 1 | 6.64 | |
| 3 | €2M | 47 | 0 | 0 | 6.60 | |
| 82 | €3M | 22 | 2 | 1 | 7.33 | |
| 4 | €380K | 43 | 1 | 0 | 6.79 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 7 | €3M | 45 | 5 | 5 | 7.16 | |
| 15 | €2M | 11 | 0 | 0 | 6.86 | |
| 17 | €515K | 37 | 0 | 0 | 6.60 | |
| 8 | €6M | 47 | 2 | 2 | 7.06 | |
| 10 | €2M | 17 | 1 | 0 | 6.71 | |
| 9 | €8M | 45 | 6 | 6 | 6.89 | |
| 5 | €6M | 31 | 1 | 1 | 6.62 | |
| 20 | €4M | 27 | 2 | 0 | 6.83 | |
| 65 | €2M | 21 | 0 | 0 | 6.57 | |
| 47 | €375K | 9 | 0 | 0 | 6.70 | |
| 39 | €515K | 16 | 0 | 0 | 6.63 | |
| 50 | €485K | 21 | 0 | 0 | 6.48 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 95 | €6M | 48 | 18 | 1 | 6.83 | |
| 48 | 3 | 0 | 0 | — | ||
| 99 | €3M | 52 | 0 | 4 | 6.70 | |
| 77 | €1M | 12 | 1 | 1 | 6.83 | |
| 22 | €725K | 44 | 5 | 0 | 6.61 | |
| 30 | €2M | 19 | 0 | 0 | 6.65 | |
| 11 | €6M | 48 | 3 | 2 | 6.72 |
Season xG 50 games
| xG for | 57.1 (1.14/g) |
| xG against | 74.3 (1.49/g) |
| xG difference | -17.3 |
Attack per game
| Shots | 14.4 |
| On target | 4.8 |
| Key passes | 9.8 |
| Conversion | 0.99 |
Defence per game
| Shots conceded | 14.4 |
| Clean sheets | 2 |
| Tackles won | 8.2 |
| Interceptions | 7.8 |
Passing & discipline
| Passes / game | 419 |
| Pass accuracy | 81.6% |
| Yellow / game | 1.8 |
| Fouls / game | 12.8 |
⚽ Top scorers
In
10Athos ThawanFree
Grêmio U20
→
Grêmio
10 Sep 2026
Danilo BarbosaFree
Al Ula
→
Grêmio
13 Aug 2026
Filip KrovinovićFree
HNK Hajduk Split
→
Grêmio
27 Jul 2026
Diego CaitoLoan
Goiás
→
Grêmio
24 Jul 2026
Jovane CabralFree
CF Estrela Amadora
→
Grêmio
23 Jul 2026
Matheus NascimentoFree
Botafogo
→
Grêmio
09 Jul 2026
WallaceTransfer
CRB
→
Grêmio
506k €
01 Jul 2026
Matías ArezoLoan end
Club Atlético Peñarol
→
Grêmio
30 Jun 2026
AdrielLoan end
AVS - Futebol SAD
→
Grêmio
30 Jun 2026
Pedro GabrielFree
Grêmio U20
→
Grêmio
18 May 2026
Out
10Gabriel MecTransfer
Grêmio
→
FC Porto
11M €
02 Sep 2026
Miguel MonsalveLoan
Grêmio
→
Estudiantes de La Plata
29 Aug 2026
WillianFree
Grêmio
→
No team
29 Aug 2026
Leonel PérezLoan
Grêmio
→
Racing Club
10 Aug 2026
AdrielFree
Grêmio
→
Torreense
15 Jul 2026
Matías ArezoTransfer
Grêmio
→
Club Atlético Peñarol
3.1M €
08 Jul 2026
Matías ArezoTransfer
Grêmio
→
Club Atlético Peñarol
3.1M €
08 Jul 2026
VieryTransfer
Grêmio
→
Fiorentina
15M €
01 Jul 2026
André HenriqueTransfer
Grêmio
→
Göztepe
1.5M €
01 Jul 2026
ArthurLoan end
Grêmio
→
Juventus
30 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/154/Team metadata — name, country, competitions. -
GET
/api/v2/teams/154/squad/The squad, grouped by position line. -
GET
/api/v2/teams/154/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=154&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/154/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/154/
Free football tier — no subscription. Get a token →